Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart HARRIS | RS400 | Beccy GOOCH-KELSALL | Banbury Sailing Club | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 1 | 9 | 7 | 6 | 10 | 5 | 3 | 5 | 194 |
| 2 | Colin MURRAY | Norfolk Punt | Oly MURRAY | Invergordon Boating Club | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 195 |
| 3 | Nigel DAVIS | RS500 | Aaron DAVIS | Draycote Water SC | 37 | 37 | 37 | 2 | 2 | 37 | 37 | 37 | 8 | 37 | 2 | 10 | 10 | 8 | 9 | 37 | 37 | 37 | 199 |
| 4 | Andrew WILDE | VX One | Jonathan SWAIN | Carsington | 37 | 37 | 37 | 37 | 37 | 1 | 1 | 3 | 37 | 37 | 37 | 2 | 3 | 3 | 3 | 37 | 37 | 37 | 201 |
| 5 | Andy RICE | Musto Skiff | Stokes Bay SC | 37 | 37 | 37 | 37 | 37 | 7 | 3 | 2 | 37 | 37 | 37 | 7 | 9 | 9 | 4 | 37 | 37 | 37 | 226 | |
| 6 | John BANBROOK | ISO | Andy SHARP | Bowmoor SC | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 6 | 8 | 10 | 11 | 7 | 5 | 7 | 239 |
| 7 | Stuart HALMAN | RS400 | Anna WALSH | Leigh and Lowton SC | 37 | 37 | 37 | 1 | 1 | 37 | 37 | 37 | 37 | 37 | 37 | 3 | 6 | 2 | 6 | 37 | 37 | 37 | 241 |
| 8 | Alex PEGG | RS400 | Chris HARGREAVES | Whitefriars SC | 37 | 37 | 37 | 3 | 3 | 37 | 37 | 37 | 37 | 5 | 37 | 37 | 37 | 37 | 37 | 9 | 8 | 8 | 258 |
| 9 | Steve NORBURY | RS400 | Ed NORBURY | Warsash | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 5 | 37 | 37 | 8 | 5 | 4 | 8 | 37 | 37 | 37 | 289 |
| 10 | Jonathan CARTER | Vortex | rickmansworth sailing club | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 6 | 37 | 3 | 37 | 37 | 37 | 37 | 8 | 9 | 9 | 294 | |
| 11 | Andy TARBOTON | Musto Skiff | Henley Midmar Yacht Club | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 5 | 2 | 4 | 2 | 37 | 37 | 37 | 309 | |
| 12 | John TAILBY | RS400 | Chloe WILLARS | Notts County Sailing Club | 37 | 37 | 37 | 37 | 37 | 4 | 4 | 7 | 3 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 314 |
| 13 | Matt JENKINS | RS400 | David JENKINS | Sheffield Viking SC | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 4 | 4 | 7 | 7 | 37 | 37 | 37 | 318 |
| 14 | Jon WILLARS | RS400 | Nicola WILLARS | Notts county sailing club | 37 | 37 | 37 | 37 | 37 | 10 | 6 | 10 | 4 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 326 |
| 15 | Jake WILLARS | Musto Skiff | Notts county | 37 | 37 | 37 | 37 | 37 | 11 | 7 | 11 | 7 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 332 | |
| 16 | Michael DYER | RS800 | Samuel DYER | Herne Bay Sailing Club | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 11 | 11 | 11 | 5 | 37 | 37 | 37 | 334 |
| 17 | Michael TRUEMAN | K6 | James BENNETT | Oxford SC | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 1 | 1 | 1 | 336 |
| 18 | Andrew PEAKE | Musto Skiff | Medway YC | 37 | 37 | 37 | 37 | 37 | 2 | 2 | 1 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 338 | |
| 19 | Stuart MOORE | Musto Skiff | Netley sSailing Club | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 12 | 12 | 12 | 12 | 37 | 37 | 37 | 344 | |
| 20 | Charlie SANSOM | RS400 | Esther HEATHCOTE | Bowmoor SC | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 4 | 4 | 4 | 345 |
| 20 | Bob LADELL | ISO | Patrick VON MORGEN | King George SC | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 3 | 6 | 3 | 345 |
| 22 | Peter CURTIS | RS800 | James CURTIS | Grafham Water Sailing Club | 37 | 37 | 37 | 37 | 37 | 5 | 9 | 4 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 351 |
| 23 | Richard SMITH | Musto Skiff | Medway YC | 37 | 37 | 37 | 37 | 37 | 3 | 10 | 6 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 352 | |
| 23 | Rob HOWLETT | ISO | Henry COLLINGS | Poole YC | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 6 | 7 | 6 | 352 |
| 25 | Richard CORNES | RS400 | James GOODFELLOW | Burghfield Sailing Club | 37 | 37 | 37 | 37 | 37 | 6 | 11 | 5 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 355 |
| 26 | Neil HEFFERNAN | 4000 | Alex CRAMP | GWSC | 37 | 37 | 37 | 37 | 37 | 9 | 5 | 9 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 356 |
| 26 | David MARCHANT | 4000 | Matt REYNOLDS | Grafham Water SC | 37 | 37 | 37 | 37 | 37 | 8 | 7 | 8 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 356 |
| 28 | Peter FAULSTROH | RS400 | #N/A | 37 | 37 | 37 | 4 | 4 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 378 | |
| 29 | Dan HEBDITCH | 29er | Seb ROBB | Chipstead SC | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 9 | 37 | 4 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 383 |
| 30 | Matt SHEAHAN | RS400 | Ellie SHEAHAN | Warsash SC | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 1 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 408 |
| 30 | Sam BARKER | Musto Skiff | Castle cove sc | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 1 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 408 | |
| 32 | Chris LARR | RS400 | Abigail LARR | Draycote Water Sailing Club | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 2 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 409 |
| 32 | David RYDER | RS400 | Michelle RYDER | IBRSC | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 2 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 409 |
| 34 | Imogen GREEN | 29er | Joanna WALKER | Draycote | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 3 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 410 |
| 35 | Toby STANISLAUS | 29er | Tom PONTET | Whitefriars Sailing Club | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 4 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 411 |
| 36 | Alex SAUNDERS | 29er | Harry WHELAN | Warsash SC | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 5 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 412 |
| 37 | Andrew COLE | RS400 | Jules THORNE | QMSC | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 6 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 413 |
