SailRacer Extracted results

Series: Seldén Sailjuice Winter Series 2023/24 Results: Fast Asymmetric

Progression chart

Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.

Pos Helm Class Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Nett
1 Sam PASCOE Musto Skiff Castle cove 3 1 1 1 2 1 1 1 1 68 68 1 1 1 1 68 68 68 1 1 1 1 2 1 1 16
2 Sam BARKER Musto Skiff Castle Cove sc 4 4 3 4 5 2 2 3 5 68 68 68 68 68 3 68 68 68 4 4 2 3 1 2 2 48
3 Dan VINCENT Musto Skiff Stokes Bay/ RNSA 68 68 68 68 68 3 3 7 4 68 68 2 2 2 6 1 1 1 3 3 6 2 68 68 68 114
4 Robert RICHARDSON Musto Skiff RWYC 1 3 2 3 4 4 3 5 2 4 4 68 68 68 68 68 68 68 2 2 8 7 68 68 68 122
5 Jonathan CARTER Vortex rickmansworth sailing club 5 6 4 5 6 68 68 68 68 68 68 68 68 68 14 6 5 5 68 68 68 68 5 11 11 355
6 Bob LADELL ISO Tom CAVE King George SC 8 8 6 6 6 68 68 68 68 68 68 68 68 68 68 7 7 7 68 68 68 68 12 13 10 430
7 Tom MORRIS RS800 James CURTIS HISC 2 2 7 2 1 7 3 2 7 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 509
8 Chris LARR RS400 Karen LARR Draycote Water Sailing Club 6 5 7 8 3 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 9 8 7 597
9 Charlie SANSOM RS400 Esther HEATHCOTE Bowmoor SC 68 68 68 68 68 68 68 68 68 68 68 7 7 5 68 68 68 68 68 68 68 68 6 4 5 714
10 Tom COCHRANE 4000 Rob SHEPPARD Oxford SC 68 68 68 68 68 68 68 68 68 68 68 12 12 10 68 68 68 68 68 68 68 68 11 12 13 750
11 Fred CUDMORE Musto Skiff Queen Mary Sailing Club 68 68 68 68 68 8 3 6 6 68 68 68 68 68 10 68 68 68 68 68 68 68 68 68 68 781
12 Sam JONES RS400 John TAILBY Staunton Harold SC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 11 68 68 68 7 5 5 6 68 68 68 782
13 Nathan SMITH RS400 John IRONMONGER Staunton Harold 7 7 7 8 6 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 783
14 Neil KELSALL RS400 Beccy KELSALL-GOOCH Draycote Water Sailing Club 9 9 5 7 6 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 784
15 Robert GULLAN RS800 Ed DYRE Hisc 68 68 68 68 68 6 3 4 3 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 832
16 Nicholas CHARLES RS400 Simon CHARLES Littleton 68 68 68 68 68 68 68 68 68 68 68 68 68 68 9 3 3 3 68 68 68 68 68 68 68 834
17 Samuel L. JACKSON RS400 Fresh ABENDSTERN R.D.N.B.Y.C. 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 6 6 4 5 68 68 68 837
18 Paul ROBERTS B14 Guy RAYNES Weston SC 68 68 68 68 68 5 3 8 7 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 839
18 Andy COUCH VX One Mart COUCH Blithfield 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 9 7 3 4 68 68 68 839
20 Mark COOPER Musto Skiff Burghfield Sailing Club 68 68 68 68 68 9 3 8 7 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 843
21 Brennan ROBINSON Musto Skiff Gwsc 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 5 8 8 7 68 68 68 844
22 Nick RICHARDSON 4000 Barbara BETHGE Tees and Hartlepool Yacht Club 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 8 9 7 7 68 68 68 847
23 Jake WILLARS RS400 John TAILBY Notts County SC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 4 2 2 68 68 68 68 68 68 68 892
24 Grant BLAKE K6 Andrew JARVIS Oxford Sailing Club 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 3 3 4 894
24 Richard SMITH Musto Skiff Medway Yacht Club 68 68 68 68 68 68 68 68 68 68 68 3 3 4 68 68 68 68 68 68 68 68 68 68 68 894
26 Tim LE COUILLIARD RS400 James LE COUILLIARD King George SC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 2 4 6 68 68 68 68 68 68 68 896
27 George BARKER K6 Russell WOODLEY Oxford sailing club 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 4 6 3 897
28 Robert HOWLETT ISO Henry COLLINGS Poole YC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 5 6 4 68 68 68 68 68 68 68 899
28 David ANNAN Musto Skiff Grafham Water SC 68 68 68 68 68 68 68 68 68 68 68 4 4 7 68 68 68 68 68 68 68 68 68 68 68 899
30 Matt REYNOLDS 4000 Olliver DI BARTOLO Grafham water SC 68 68 68 68 68 68 68 68 68 68 68 6 6 6 68 68 68 68 68 68 68 68 68 68 68 902
31 Neil HEFFERNAN 4000 Alex CRAMP Queen Mary SC 68 68 68 68 68 68 68 68 68 68 68 8 8 3 68 68 68 68 68 68 68 68 68 68 68 903
31 Dan ROBINS K6 Dan ROBINS Oxford Sailing Clun]b 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 8 5 6 903
33 John REYNOLDS 4000 Fran HOWELL Grafham Water SC 68 68 68 68 68 68 68 68 68 68 68 5 5 11 68 68 68 68 68 68 68 68 68 68 68 905
34 Rob HOWLETT ISO Henry COLLINGS Poole YC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 7 7 8 906
35 David MARCHANT 4000 Liam MURPHY Grafham Water Sailing Club 68 68 68 68 68 68 68 68 68 68 68 9 9 9 68 68 68 68 68 68 68 68 68 68 68 911
36 Ciaran HURNEY RS400 Tbc TBC Oxford SC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 10 9 9 912
37 John COOPER RS400 Becci WIGLEY Lymington Town Sailing Club 68 68 68 68 68 68 68 68 68 68 68 11 11 8 68 68 68 68 68 68 68 68 68 68 68 914
38 Tony STOKES Spitfire Grant PIGGOTT GWSC 68 68 68 68 68 68 68 68 68 68 68 10 10 11 68 68 68 68 68 68 68 68 68 68 68 915
39 Tony BURTON 4000 Rachel WELLS-SOWDEN Brading Haven Yacht Club 68 68 68 68 68 68 68 68 68 68 68 12 12 11 68 68 68 68 68 68 68 68 68 68 68 919
39 Andy RICE Musto Skiff Stokes Bay SC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 13 10 12 919
41 Adrian HOWE B14 Fenella WILLIAMS Oxford SC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 14 14 14 926
42 Ollie GROVES RS400 Tom PARKHURST Beaver SC 68 68 68 68 68 68 68 68 68 1 1 68 68 68 68 68 68 68 68 68 68 68 68 68 68 954
43 Chris PICKLES RS400 Jack HOPKINS Bassenthwaite SC 68 68 68 68 68 68 68 68 68 2 2 68 68 68 68 68 68 68 68 68 68 68 68 68 68 956
44 Stephen SMITH RS400 Matt BUTLER Yorkshire Dales SC 68 68 68 68 68 68 68 68 68 3 3 68 68 68 68 68 68 68 68 68 68 68 68 68 68 958
45 Alastair RIMMER RS400 Ethan DAWSON Bassenthwaite SC 68 68 68 68 68 68 68 68 68 5 5 68 68 68 68 68 68 68 68 68 68 68 68 68 68 962
46 Andrew BENN RS400 Stuart O'ROURKE Ripon 68 68 68 68 68 68 68 68 68 6 5 68 68 68 68 68 68 68 68 68 68 68 68 68 68 963
47 Jack HOLDEN RS400 Robert HENDERSON Chichester yacht club 68 68 68 68 68 68 68 68 68 68 68 68 68 68 2 68 68 68 68 68 68 68 68 68 68 1022
48 Ian WALKER RS400 Anna WARREN Warsash 68 68 68 68 68 68 68 68 68 68 68 68 68 68 4 68 68 68 68 68 68 68 68 68 68 1024
49 Matt REID RS400 Libby WATKINS Parkway YC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 5 68 68 68 68 68 68 68 68 68 68 1025
50 Lila EDWARDS 29er Erin PANK Parkstone Yacht Club 68 68 68 68 68 68 68 68 68 68 68 68 68 68 7 68 68 68 68 68 68 68 68 68 68 1027
51 Griff TANNER Musto Skiff Queen Mary SC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 8 68 68 68 68 68 68 68 68 68 68 1028
52 Ben PALMER RS800 Dicken MACLEAN Hisc 68 68 68 68 68 68 68 68 68 68 68 68 68 68 12 68 68 68 68 68 68 68 68 68 68 1032
53 Richard GRAY RS400 Jon DYAS Queen Mary 68 68 68 68 68 68 68 68 68 68 68 68 68 68 13 68 68 68 68 68 68 68 68 68 68 1033
54 Michael DYER 29er Samuel DYER Herne Bay 68 68 68 68 68 68 68 68 68 68 68 68 68 68 15 68 68 68 68 68 68 68 68 68 68 1035
55 Michael GORZKOWSKI RS400 Catherine MARTIN-JONES QMSC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 16 68 68 68 68 68 68 68 68 68 68 1036
56 Richie THURLBY RS700 Hill Head/Stokes Bay/Castle Cove 68 68 68 68 68 68 68 68 68 68 68 68 68 68 17 68 68 68 68 68 68 68 68 68 68 1037
57 Rob MAWDSLEY RS800 Oscar MORGAN HARRIS HISC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 18 68 68 68 68 68 68 68 68 68 68 1038
58 Monique VENNIS-OZANNE RS800 Hugh SHONE Hill Head 68 68 68 68 68 68 68 68 68 68 68 68 68 68 19 68 68 68 68 68 68 68 68 68 68 1039
59 Bryan ORMOND RS800 Anna ORMOND QMSC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 20 68 68 68 68 68 68 68 68 68 68 1040
60 Ralph SINGLETON RS800 Sophie SINGLETON Restronguet S C 68 68 68 68 68 68 68 68 68 68 68 68 68 68 21 68 68 68 68 68 68 68 68 68 68 1041
61 James CURTIS RS800 Harry PHELPS Grafham Water SC/ Royal Southern YC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 22 68 68 68 68 68 68 68 68 68 68 1042
62 Matthew SHEAHAN RS400 Ellie SHEAHAN Warsash 68 68 68 68 68 68 68 68 68 68 68 68 68 68 23 68 68 68 68 68 68 68 68 68 68 1043
63 Rory CLOW 29er Piotr TOKAJUK Island Barn 68 68 68 68 68 68 68 68 68 68 68 68 68 68 24 68 68 68 68 68 68 68 68 68 68 1044
64 Joshua ADAMS RS800 Toby FREELAND Oxford Sailing Club 68 68 68 68 68 68 68 68 68 68 68 68 68 68 25 68 68 68 68 68 68 68 68 68 68 1045
65 Peter BROMLEY Int 14 Cameron TWEEDLE Itchenor 68 68 68 68 68 68 68 68 68 68 68 68 68 68 26 68 68 68 68 68 68 68 68 68 68 1046
66 Richard HALL 49er Stuart MILLER Queen Mary SC 68 68 68 68 68 68 68 68 68 68 68 68 68 68 27 68 68 68 68 68 68 68 68 68 68 1047
67 Kai MILLER 29er Yana Sharma JAISWAL Warsash Sailing Club 68 68 68 68 68 68 68 68 68 68 68 68 68 68 28 68 68 68 68 68 68 68 68 68 68 1048
68 Piers SHOESMITH 4000 Simon BURROWS Eastbourne Soverign Sailing Club 68 68 68 68 68 68 68 68 68 68 68 68 68 68 29 68 68 68 68 68 68 68 68 68 68 1049

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sailjuice Events