Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan CARTER | Vortex | RICKMANSWORTH SAILING CLUB | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 16 | 1 | 1 | 3 | 54 | 54 | 54 | 54 | 7 | 9 | 7 | 131 | |
| 2 | Ollie GROVES | RS400 | Martin PENTY | BEAVER SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 1 | 3 | 3 | 1 | 4 | 54 | 54 | 54 | 3 | 5 | 1 | 1 | 2 | 3 | 2 | 246 |
| 3 | Richard SMITH | Musto Skiff | MEDWAY YACHT CLUB | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 4 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 457 | |
| 4 | Stuart HALMAN | RS400 | Anna WALSH | LEIGH AND LOWTON SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 6 | 6 | 6 | 2 | 5 | 5 | 5 | 472 |
| 5 | Nigel DAVIS | RS500 | Aaron DAVIS | DRAYCOTE WATER SAILING CLUB | 5 | 6 | 6 | 6 | 6 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 11 | 11 | 12 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 549 |
| 6 | Ben SCHOOLING | Musto Skiff | SPINNAKER SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 4 | 3 | 4 | 8 | 4 | 4 | 3 | 570 | |
| 7 | Brennan ROBINSON | Musto Skiff | GRAFHAM WATER SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 4 | 2 | 4 | 54 | 54 | 54 | 54 | 9 | 7 | 10 | 12 | 54 | 54 | 54 | 588 | |
| 8 | Paul MOLESWORTH | Musto Skiff | SPINNIKER | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 10 | 15 | 15 | 6 | 7 | 8 | 606 | |
| 9 | Matt REYNOLDS | 4000 | Ollie DI BARTOLO | GRAFHAM WATER SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 8 | 9 | 8 | 54 | 54 | 54 | 54 | 15 | 13 | 8 | 6 | 54 | 54 | 54 | 607 |
| 10 | Liz WATTON | RS800 | Christopher WILLIAMS | LLSC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 14 | 12 | 17 | 14 | 10 | 9 | 8 | 624 |
| 11 | Bob LADELL | ISO | Simon ASH | KING GEORGE SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 3 | 2 | 54 | 54 | 54 | 54 | 10 | 8 | 8 | 627 |
| 12 | Andy COUCH | VX One | Mart COUCH | BLITHFEILD SC | 1 | 1 | 2 | 1 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 656 |
| 13 | Sam PASCOE | Musto Skiff | CASTLE COVE | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 54 | 54 | 54 | 1 | 1 | 2 | 5 | 54 | 54 | 54 | 658 | |
| 14 | Chris LARR | RS400 | Abigail LARR | DRAYCOTE WATER SAILING CLUB | 3 | 4 | 1 | 2 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 662 |
| 15 | Steve NORBURY | RS400 | Andy HILL | WARSASH SC | 54 | 54 | 54 | 54 | 54 | 1 | 1 | 1 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 10 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 663 |
| 15 | Sam BARKER | Musto Skiff | CASTLE COVE SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 54 | 54 | 54 | 2 | 2 | 5 | 4 | 54 | 54 | 54 | 663 | |
| 17 | Sam KNIGHT | Musto Skiff | BARTLEY SAILING CLUB | 6 | 3 | 5 | 3 | 5 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 670 | |
| 18 | Fred CUDMORE | Musto Skiff | DWSC | 54 | 54 | 54 | 54 | 54 | 5 | 5 | 5 | 5 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 17 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 685 | |
| 19 | Mark ADDISON | D-One | UPPER THAMES SC | 54 | 54 | 54 | 54 | 54 | 3 | 3 | 2 | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 711 | |
| 19 | Mark COOPER | Musto Skiff | BURGHFIELD SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 15 | 54 | 54 | 54 | 8 | 9 | 16 | 15 | 54 | 54 | 54 | 711 | |
| 21 | Jack HOLDEN | RS400 | Robert HENDERSON | CHICHESTER YACHT CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 13 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 1 | 1 | 718 |
| 22 | Jamie MORGAN | RS400 | Oliver DAVENPORT | RUTLAND SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 7 | 4 | 3 | 3 | 54 | 54 | 54 | 719 |
| 23 | James PENTY | RS800 | Eddie GRAYSON | BEAVER SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 11 | 7 | 12 | 13 | 54 | 54 | 54 | 745 |
| 24 | Tony HARPER | K6 | Steve WATSON | NCSC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 12 | 11 | 8 | 15 | 54 | 54 | 54 | 748 |
| 25 | James STEWART | Musto Skiff | NETLEY SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 10 | 16 | 11 | 10 | 54 | 54 | 54 | 749 | |
| 26 | Sabberton ARABELLA | 4000 | Daniel FOX | BOUGH BEECH SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 16 | 14 | 14 | 7 | 54 | 54 | 54 | 753 |
| 27 | Andy TARBOTON | Musto Skiff | HENLEY MIDMAR YACHT CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 13 | 18 | 7 | 15 | 54 | 54 | 54 | 755 | |
| 28 | Oli MCKEE | 29er | Harry BURGE | RUTLAND SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 17 | 15 | 13 | 11 | 54 | 54 | 54 | 758 |
| 29 | Ben CLEGG | Musto Skiff | BRIGHTLINGSEA SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 1 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 760 | |
| 30 | Amir SHAMSUDDIN | B14 | Nick PYE | KGSC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 2 | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 762 |
| 31 | Stuart PHILBEY | RS400 | Alasdair TRIMMER | DATCHET WATER SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 18 | 17 | 18 | 9 | 54 | 54 | 54 | 764 |
| 32 | Pete PURKISS | RS700 | GRAFHAM WATER SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 4 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 765 | |
| 32 | Ed WHITEHEAD | RS500 | Ian MAIRS | PARKSTONE YC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 2 | 4 | 765 |
| 34 | Peter CURTIS | RS800 | James CURTIS | GRAFHAM WATER SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 5 | 6 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 772 |
| 35 | John COOPER | RS400 | Becci WIGLEY | LYMINGTON TOWN SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 6 | 6 | 5 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 773 |
| 36 | Michael TRUEMAN | K6 | James BENNETT | OXFORD SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 8 | 6 | 6 | 776 |
| 37 | John REYNOLDS | 4000 | Fran HOWELL | GRAFHAM WATER S C | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 7 | 8 | 7 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 778 |
| 38 | George RICHARDS | RS800 | Robert RICHARDSON | LYMINGTON TOWN SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 9 | 9 | 8 | 782 |
| 39 | Claire LASKO | RS800 | Edward DYER | HISC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 10 | 9 | 8 | 783 |
| 40 | Matthew SHEAHAN | RS400 | Ellie SHEAHAN | WARSASH | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 9 | 10 | 9 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 784 |
| 41 | Alastair MOPPETT | B14 | Rory MOPPETT | BOUGH BEECH SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 12 | 7 | 11 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 786 |
| 42 | Neil HEFFERNAN | 4000 | David MARCHANT | QUEEN MARY'S | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 10 | 12 | 10 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 788 |
| 43 | James ANDERSON | RS400 | Alyshia ANDERSON | BURGHFIELD | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 812 |
| 44 | Alex LEONARD | RS400 | Ben MURRELL | BASSENTHWAITE | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 815 |
| 45 | Ben PALMER | RS800 | Dicken MACLEAN | HISC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 867 |
| 46 | Peter BARTON | RS800 | Chris FEIBUSCH | LYMINGTON TOWN SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 869 |
| 47 | Robert GULLAN | RS800 | Matt REID | HISC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 6 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 870 |
| 48 | Christopher EAMES | RS400 | Rachel TILLEY | QUEEN MARY SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 7 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 871 |
| 49 | Amelie HISCOCKS | 29er | Simon HISCOCKS | WPNSA | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 8 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 872 |
| 50 | Michael DYER | 29er | Samuel DYER | HERNE BAY SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 9 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 873 |
| 51 | Griff TANNER | Musto Skiff | QUEEN MARY SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 11 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 875 | |
| 52 | Richard GRAY | RS400 | Jon DYAS | QUEEN MARY | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 12 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 876 |
| 53 | Michael GORZKOWSKI | RS400 | Anna DOBSON | QUEEN MARY SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 14 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 878 |
| 54 | Bryan ORMOND | RS800 | Anna PRESCOTT | QUEEN MARY SAILING CLUB | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 18 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 882 |
