Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry GEORGE | 420 | Ralph CAWTHORNE | LYMINGTON TOWN | 21 | 21 | 21 | 21 | 21 | 1 | 7 | 1 | 6 | 21 | 21 | 21 | 21 | 21 | 1 | 1 | 2 | 103 |
| 2 | Katheryn BYNE | 420 | Lia HORNE | DRAYCOTE WATER | 1 | 1 | 1 | 1 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 131 |
| 3 | Alice DAVIS | 420 | Oliver RAYNER | GREAT MOORSC / DRAYCOTE WATER SC | 21 | 21 | 21 | 21 | 21 | 2 | 2 | 3 | 3 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 157 |
| 4 | Joe WARWICKER | 420 | Hugo VALENTINE | SHOREHAM SC | 21 | 21 | 21 | 21 | 21 | 5 | 8 | 2 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 163 |
| 5 | Imogen WADE | 420 | Matthew RAYNER | DRAYCOTE WATER SAILING CLUB | 21 | 21 | 21 | 21 | 21 | 7 | 5 | 4 | 4 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 167 |
| 6 | Millie IRISH | 420 | Clara JONES | DRAYCOTE WATER SC | 21 | 21 | 21 | 21 | 21 | 6 | 1 | 8 | 7 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 169 |
| 6 | Freya SEWELL | 420 | Arlo BRAUND | DRAYCOTE WATER SC | 21 | 21 | 21 | 21 | 21 | 4 | 9 | 7 | 2 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 169 |
| 8 | Sam GRAYTON | 420 | Raife PIGGOTT | NOTTS COUNTY SAILING CLUB | 21 | 21 | 21 | 21 | 21 | 3 | 6 | 6 | 8 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 170 |
| 9 | Arwen FFLUR | 420 | Peter COPE | PWLLHELI WKSC PDSC | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 1 | 1 | 1 | 171 |
| 10 | Jibriel BOSTAN | 420 | Patrick HILL | ISLAND BARN | 21 | 21 | 21 | 21 | 21 | 8 | 3 | 11 | 14 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 183 |
| 11 | Henry HEATHCOTE | 420 | Hector BENNETT | RLYMYC | 21 | 21 | 21 | 21 | 21 | 15 | 15 | 5 | 5 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 187 |
| 12 | Emma BREESE | 420 | Richard BREESE | RLYMYC | 21 | 21 | 21 | 21 | 21 | 12 | 12 | 9 | 9 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 189 |
| 13 | Ellie CREIGHTON | 420 | Bea GREENFIELD | CARDIFF BAY | 21 | 21 | 21 | 21 | 21 | 9 | 4 | 15 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 190 |
| 14 | Noa MOSKOVITCH | 420 | Gabs BURLTON | ROYAL LYMINGTON YC | 21 | 21 | 21 | 21 | 21 | 11 | 10 | 10 | 13 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 191 |
| 15 | Edwin CROSS | 420 | Finley SOUTHON | SHOREHAM/ISLAND BARN | 21 | 21 | 21 | 21 | 21 | 10 | 11 | 13 | 12 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 193 |
| 16 | Eva MILLER | 420 | Rose EDMONDS | SNETTISHAM BEACH SAILING CLUB | 21 | 21 | 21 | 21 | 21 | 14 | 13 | 12 | 10 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 196 |
| 17 | Oscar FRY | 420 | Jemima FRY | WARSASH SC | 21 | 21 | 21 | 21 | 21 | 13 | 14 | 14 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 199 |
| 18 | Amber HALE | 420 | Toby CONFIRMED | POOLE YC | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 231 |
| 18 | William BAILEY | 420 | Matthew RAYNER | YORKSHIRE DALES SC | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 231 |
| 18 | Oliver HALE | 420 | Tom CLAYTON | POOLE YC | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 231 |
| 18 | Tilda BRAYSHAY | 420 | Oliver RAYNER | YORKSHIRE DALES SC | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 231 |
