Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alistair HODGSON | RS200 | Ella SPAIN | Draycote Water Sailing Club | 20 | 19 | 15 | 19 | 10 | 5 | 5 | 5 | 9 | 8 | 3 | 163 | 163 | 26 | 163 | 163 | 163 | 163 | 7 | 11 | 10 | 2 | 4 | 11 | 143 |
| 2 | Thomas GILLARD | Merlin Rocket | Rach GRAY | Sheffield Vikings SC/ Staunton Harold SC | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 163 | 163 | 163 | 8 | 1 | 1 | 1 | 163 | 163 | 163 | 163 | 163 | 163 | 189 |
| 3 | Richard BOTTING | Blaze | Draycote Water Sailing Club | 17 | 20 | 16 | 21 | 15 | 163 | 163 | 163 | 163 | 14 | 7 | 163 | 163 | 163 | 29 | 23 | 8 | 22 | 11 | 24 | 16 | 8 | 10 | 1 | 233 | |
| 4 | Steven MCCARTHY | Scorpion | Delyth HOPKINS | The Chase Sailing Club | 26 | 25 | 20 | 17 | 21 | 163 | 163 | 163 | 163 | 6 | 10 | 163 | 163 | 163 | 25 | 8 | 11 | 12 | 10 | 29 | 31 | 9 | 8 | 3 | 240 |
| 5 | Grant BLAKE | K6 | Andrew JARVIS | Oxford Sailing Club | 23 | 9 | 10 | 9 | 12 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 14 | 5 | 13 | 11 | 8 | 2 | 3 | 13 | 1 | 5 | 301 |
| 6 | Jamie MAWSON | RS600 | Notts County | 6 | 11 | 3 | 8 | 6 | 163 | 163 | 163 | 163 | 163 | 163 | 10 | 1 | 163 | 18 | 14 | 18 | 34 | 1 | 29 | 5 | 163 | 163 | 163 | 490 | |
| 7 | John CANT | ILCA 6 / Laser Radial | Erith Yacht Club | 14 | 10 | 9 | 20 | 18 | 7 | 7 | 8 | 7 | 163 | 163 | 163 | 163 | 28 | 20 | 35 | 29 | 27 | 163 | 163 | 163 | 163 | 163 | 163 | 565 | |
| 8 | Terry CURTIS | Osprey | Peter GREIG | Castle Cove | 163 | 163 | 163 | 163 | 163 | 4 | 2 | 1 | 4 | 163 | 163 | 163 | 163 | 163 | 15 | 7 | 16 | 13 | 163 | 163 | 163 | 7 | 9 | 10 | 903 |
| 9 | John BANBROOK | ISO | Andy SHARP | Bowmoor | 27 | 30 | 31 | 28 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 39 | 34 | 32 | 19 | 163 | 163 | 163 | 10 | 6 | 12 | 941 |
| 10 | Jamie FREEMAN | Merlin Rocket | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 37 | 36 | 25 | 30 | 36 | 12 | 17 | 15 | 12 | 13 | 14 | 1062 | |
| 11 | Lawrence CREASER | Scorpion | Ellie DEVEREUX | Draycote SC | 163 | 163 | 163 | 163 | 163 | 8 | 9 | 6 | 6 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 15 | 6 | 11 | 11 | 12 | 2 | 1064 |
| 12 | Brennan ROBINSON | Musto Skiff | GWSC | 163 | 163 | 163 | 163 | 163 | 8 | 10 | 9 | 10 | 163 | 163 | 4 | 7 | 163 | 6 | 29 | 35 | 31 | 163 | 163 | 163 | 163 | 163 | 163 | 1127 | |
| 13 | Peter GRAY | Streaker | Staunton Harold | 33 | 2 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1196 | |
| 14 | Serena STEWARDSON | Supernova | Emberton Park | 16 | 27 | 30 | 24 | 21 | 163 | 163 | 163 | 163 | 13 | 163 | 163 | 163 | 163 | 40 | 38 | 26 | 26 | 163 | 163 | 163 | 163 | 163 | 163 | 1239 | |
| 15 | Megan PASCOE | 2.4 mR | Frensham Pond SC | 21 | 14 | 21 | 28 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 22 | 22 | 5 | 5 | 163 | 163 | 163 | 163 | 163 | 163 | 1300 | |
| 16 | Sam KNIGHT | RS400 | Chris BOWNES | Lyme Regis | 4 | 6 | 7 | 6 | 4 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 15 | 5 | 1 | 163 | 163 | 163 | 1352 |
| 17 | Justin JONES | Hornet | Chris ANDERSON | Chase SC | 24 | 35 | 33 | 28 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 24 | 20 | 15 | 36 | 163 | 163 | 163 | 163 | 163 | 163 | 1377 |
| 18 | James WHITEHEAD | 2000 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 24 | 7 | 17 | 17 | 7 | 6 | 16 | 8 | 163 | 163 | 163 | 1406 | |
| 19 | Gareth DAVIES | Musto Skiff | Stone sailing club | 7 | 22 | 18 | 25 | 19 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 23 | 21 | 24 | 163 | 163 | 163 | 1463 | |
| 20 | Peter GRAY | Fireball | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 13 | 13 | 10 | 3 | 2 | 1 | 6 | 163 | 163 | 163 | 1515 | |
| 21 | Matthew WEBB | Finn | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 21 | 21 | 9 | 15 | 5 | 4 | 2 | 163 | 163 | 163 | 1544 | |
| 22 | Michael SIMS | 505 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 11 | 12 | 28 | 8 | 19 | 10 | 17 | 163 | 163 | 163 | 1572 | |
| 23 | Steven BURGOINE | National 12 | Austin BURGOINE | Banbury Sainjng Club | 25 | 26 | 26 | 28 | 21 | 163 | 163 | 163 | 163 | 12 | 12 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1617 |
| 24 | Charlie CHANDLER | Osprey | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 27 | 19 | 25 | 36 | 9 | 29 | 18 | 163 | 163 | 163 | 1630 | |
| 25 | Steven HARVEY | Weta SH | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 16 | 36 | 37 | 28 | 20 | 28 | 29 | 163 | 163 | 163 | 1661 | |
| 26 | Tom MORRIS | RS800 | Guy FILLMORE | Hayling Island Sailing Club | 1 | 4 | 2 | 2 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 20 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1680 |
| 27 | Ian MARTIN | RS200 | Chris MARTIN | Burghfield | 163 | 163 | 163 | 163 | 163 | 3 | 4 | 2 | 3 | 163 | 163 | 163 | 163 | 10 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1815 |
| 28 | Fergus BARNHAM | GP14 | Ellie DEVEREUX | Draycote Water Sailing Club | 5 | 8 | 5 | 3 | 3 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1817 |
| 29 | Simon HORSFIELD | 2000 | Katie HORSFIELD | Thorney Island Sailing Club / RNSA | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 3 | 19 | 3 | 3 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 1823 |
| 30 | Tom WHITE | Supernova | Olton Mere Sailing Club | 3 | 7 | 11 | 7 | 8 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1829 | |
| 31 | Joe SCURRAH | RS Aero 7 | Notts County | 8 | 5 | 12 | 11 | 5 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1834 | |
| 32 | Richard LE MARE | Kestrel | Richard LE MARE | Portchester | 9 | 13 | 6 | 4 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1846 |
| 33 | Richard LEFTLEY | Hadron H2 | Bowmoor | 11 | 12 | 18 | 13 | 7 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1854 | |
| 34 | Ben MCGRANE | 505 | James ROSS | Netley SC | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 16 | 9 | 15 | 12 | 10 | 163 | 163 | 163 | 163 | 163 | 163 | 1855 |
| 35 | Jon HEISSIG | RS400 | Nicky GRIFFIN | Llangorse SC | 33 | 3 | 8 | 12 | 9 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1858 |
| 36 | Antony CLAY | RS Aero 5 | Draycote Water S.C | 12 | 15 | 14 | 18 | 14 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1866 | |
| 37 | Chris BROWN | Solo | Dryacote | 10 | 16 | 17 | 10 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1867 | |
| 38 | William WHITTAKER | ILCA 7 / Laser | Draycote Water SC | 13 | 18 | 22 | 15 | 11 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1872 | |
| 39 | Chris LARR | RS400 | Karen LARR | Draycotewater Sailing Club | 19 | 22 | 13 | 16 | 13 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1876 |
| 40 | Marcellus PRYOR | ILCA 7 / Laser | Draycote Water Sailing Club | 18 | 21 | 23 | 14 | 17 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1886 | |
| 41 | Philip HENRY | International Moth - no foils | Draycote Water SC | 15 | 17 | 33 | 28 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1907 | |
| 42 | Sian CLARK | RS Aero 6 | Draycote Water | 30 | 24 | 25 | 23 | 20 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1915 | |
| 43 | Paul HIGNETT | International Moth - no foils | Loch Lomond sailing club | 22 | 32 | 24 | 26 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1918 | |
| 44 | Ellen CAMPBELL | RS Aero 7 | Draycote | 28 | 28 | 28 | 22 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1920 | |
| 45 | Andrew SAMANJOUL | Solo | Sheffield Vikings | 29 | 29 | 33 | 28 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1933 | |
| 45 | Gareth LINCOLN | Contender | Draycote Water | 31 | 31 | 29 | 28 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1933 | |
| 47 | Jamie PEARSON | RS800 | Charlie COTTER | Draycote Water SC | 33 | 34 | 27 | 27 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1935 |
| 48 | Brian COOPER | RS Aero 7 | Draycote Water | 33 | 35 | 33 | 28 | 16 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1938 | |
| 49 | Richard KELSALL | Musto Skiff | Draycote | 32 | 33 | 32 | 28 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1939 | |
| 50 | Tom BALLANTINE | Merlin Rocket | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 10 | 2 | 2 | 9 | 163 | 163 | 163 | 163 | 163 | 163 | 1979 | |
| 51 | Tom LONSDALE | Merlin Rocket | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 12 | 4 | 6 | 4 | 163 | 163 | 163 | 163 | 163 | 163 | 1982 | |
| 52 | Tim GARVIN | Zenith | Queen Mary SC | 163 | 163 | 163 | 163 | 163 | 8 | 8 | 7 | 8 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1987 | |
| 53 | James HARLEY | Melges 15 | Andy TARBOTON | Stokes Bay | 163 | 163 | 163 | 163 | 163 | 8 | 10 | 9 | 11 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1994 |
| 54 | Oliver HOUSEMAN | National 18 | Steve WATTON | CVLSC | 163 | 163 | 163 | 163 | 163 | 6 | 6 | 163 | 5 | 163 | 163 | 163 | 163 | 23 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1996 |
| 55 | Isaac MARSH | SB20 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 26 | 9 | 4 | 16 | 163 | 163 | 163 | 163 | 163 | 163 | 2011 | |
| 56 | Danny BOATMAN | VX Two | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 4 | 10 | 21 | 21 | 163 | 163 | 163 | 163 | 163 | 163 | 2012 | |
| 57 | Stuart HALMAN | Devoti D-One | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 28 | 16 | 6 | 20 | 163 | 163 | 163 | 163 | 163 | 163 | 2026 | |
| 58 | Ewen BARRY | Fireball | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 31 | 6 | 21 | 14 | 163 | 163 | 163 | 163 | 163 | 163 | 2028 | |
| 59 | James STEWART | ILCA 6 / Laser Radial | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 18 | 163 | 163 | 163 | 163 | 24 | 13 | 19 | 163 | 163 | 163 | 2030 | |
| 60 | Rob BAKER | RS300 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 17 | 11 | 24 | 24 | 163 | 163 | 163 | 163 | 163 | 163 | 2032 | |
| 60 | Jono SHELLEY | Musto Skiff | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 3 | 18 | 23 | 32 | 163 | 163 | 163 | 163 | 163 | 163 | 2032 | |
| 62 | Cath HOUGH | Melges 15 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 41 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 14 | 14 | 13 | 2038 | |
| 63 | Jon WILLARS | RS400 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 35 | 31 | 18 | 6 | 163 | 163 | 163 | 163 | 163 | 163 | 2046 | |
| 64 | Peter GOODYEAR | Scorpion | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 32 | 30 | 13 | 18 | 163 | 163 | 163 | 163 | 163 | 163 | 2049 | |
| 65 | Ben CLEGG | Musto Skiff | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 5 | 24 | 34 | 36 | 163 | 163 | 163 | 163 | 163 | 163 | 2055 | |
| 66 | Richard SMITH | Finn | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 33 | 28 | 27 | 17 | 163 | 163 | 163 | 163 | 163 | 163 | 2061 | |
| 67 | Simon POTTS | 505 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 30 | 26 | 20 | 36 | 163 | 163 | 163 | 163 | 163 | 163 | 2068 | |
| 68 | Neil SCHOFIELD | Fireball | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 38 | 27 | 31 | 23 | 163 | 163 | 163 | 163 | 163 | 163 | 2075 | |
| 69 | Alex ADAMS | International Moth | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1 | 41 | 42 | 36 | 163 | 163 | 163 | 163 | 163 | 163 | 2076 | |
| 70 | Simon HISCOCKS | Switch | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 2 | 42 | 41 | 36 | 163 | 163 | 163 | 163 | 163 | 163 | 2077 | |
| 71 | Andy TARBOTON | International 14 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 23 | 32 | 39 | 30 | 163 | 163 | 163 | 163 | 163 | 163 | 2080 | |
| 72 | Paul BURMAN-SMITH | Streaker | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 37 | 37 | 33 | 25 | 163 | 163 | 163 | 163 | 163 | 163 | 2088 | |
| 73 | David Annan | Musto Skiff | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 34 | 33 | 38 | 29 | 163 | 163 | 163 | 163 | 163 | 163 | 2090 | |
| 74 | Joseph WELLERD | Flying Dutchman | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 41 | 39 | 36 | 33 | 163 | 163 | 163 | 163 | 163 | 163 | 2105 | |
| 75 | Daniel TAYLOR | Weta DH | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 42 | 40 | 40 | 35 | 163 | 163 | 163 | 163 | 163 | 163 | 2113 | |
| 76 | Gareth GREENFIELD | ILCA 7 / Laser | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1 | 5 | 6 | 2131 | |
| 76 | Chris GOULD | Merlin Rocket | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 6 | 2 | 4 | 2131 | |
| 78 | Ewan BIRKIN-WALLS | Flying Fifteen | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 3 | 3 | 7 | 163 | 163 | 163 | 2132 | |
| 79 | Thomas LONSDALE | Merlin Rocket | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 5 | 3 | 7 | 2134 | |
| 80 | Clive JACKSON | RS Aero 7 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 4 | 7 | 9 | 2139 | |
| 81 | Paul ROBINSON | ILCA 7 / Laser | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 3 | 11 | 8 | 2141 | |
| 82 | Christian MASH | Spitfire - singlehanded | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 4 | 7 | 12 | 163 | 163 | 163 | 2142 | |
| 83 | James GEORGE | Solo | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 18 | 9 | 4 | 163 | 163 | 163 | 2150 | |
| 84 | Daniel BURBIDGE | ILCA 7 / Laser | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 14 | 12 | 14 | 163 | 163 | 163 | 2159 | |
| 84 | Mark SEWELL | Nacra F20 Carbon | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 13 | 18 | 9 | 163 | 163 | 163 | 2159 | |
| 86 | Tim LITT | 4000 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 21 | 8 | 19 | 163 | 163 | 163 | 2167 | |
| 87 | Martyn DENCHFIELD | Europe | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 22 | 14 | 13 | 163 | 163 | 163 | 2168 | |
| 88 | David ANNAN | Musto Skiff | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 17 | 20 | 21 | 163 | 163 | 163 | 2177 | |
| 89 | Matt REYNOLDS | 4000 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 27 | 14 | 26 | 163 | 163 | 163 | 2186 | |
| 90 | Claire GEOGHEGAN | RS Aero 6 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 28 | 19 | 22 | 163 | 163 | 163 | 2188 | |
| 91 | Paul BURMANSMITH | Streaker | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 26 | 25 | 23 | 163 | 163 | 163 | 2193 | |
| 92 | Mark RUSHTON | A Class Classic | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 25 | 22 | 30 | 163 | 163 | 163 | 2196 | |
| 93 | Gordon BAINES | Spitfire - singlehanded | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 30 | 27 | 25 | 163 | 163 | 163 | 2201 | |
| 93 | Alastair MOPPETT | B14 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 31 | 23 | 28 | 163 | 163 | 163 | 2201 | |
| 93 | Tom CAVE | RS600 | #N/A | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 29 | 26 | 27 | 163 | 163 | 163 | 2201 | |
| 96 | Nick CRAIG | Finn | Burghfield Frensham Warsash | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 2 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 2286 | |
| 97 | Eden HYLAND | Zenith | The Chase Sailing Club6 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 3 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 2287 | |
| 98 | Colin DENGATE | ILCA 7 / Laser | Pennine Sailing Club | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 3 | 3 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 2288 | |
| 99 | Andy DAVIS | OK | South Staffs SC | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 2 | 5 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 2289 | |
| 100 | Phil PRIESTLEY | Streaker | Beaver/ YDSC | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 1 | 7 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 2290 | |
| 100 | Sam WATSON | Zenith | Blithfield | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 4 | 4 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 2290 | |
