Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter GRAY | Osprey | Geoff EDWARDS | STAUNTON HAROLD | 1 | 8 | 16 | 1 | 4 | 1 | 1 | 18 | 2 | 159 | 159 | 159 | 159 | 3 | 3 | 1 | 159 | 159 | 159 | 159 | 4 | 5 | 3 | 12 | 5 | 1 | 2 | 57 |
| 2 | Joe SCURRAH | RS Aero 7 | CARSINGTON | 3 | 5 | 5 | 15 | 2 | 159 | 159 | 159 | 159 | 159 | 159 | 5 | 5 | 10 | 9 | 6 | 159 | 159 | 159 | 159 | 3 | 13 | 9 | 10 | 2 | 3 | 1 | 106 | |
| 3 | Paul YOUNG | Enterprise | Nathan MCGRORY | MIDLAND SAILING CLUB | 12 | 14 | 14 | 10 | 27 | 7 | 12 | 11 | 11 | 6 | 8 | 159 | 159 | 34 | 33 | 24 | 30 | 6 | 5 | 3 | 19 | 22 | 19 | 6 | 20 | 19 | 16 | 179 |
| 4 | James CLANCY | Merlin Rocket | Samuel CLANCY | DESBOROUGH SC | 35 | 33 | 32 | 35 | 31 | 17 | 16 | 16 | 10 | 12 | 11 | 159 | 159 | 159 | 159 | 159 | 159 | 9 | 9 | 6 | 33 | 31 | 25 | 21 | 159 | 159 | 159 | 347 |
| 5 | Jonathan CARTER | Vortex | RICKMANSWORTH SAILING CLUB | 29 | 37 | 22 | 37 | 13 | 11 | 11 | 5 | 7 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 27 | 8 | 6 | 10 | 159 | 159 | 159 | 159 | 21 | 26 | 20 | 449 | |
| 6 | Luke FISHER | RS Vareo | EMBERTON PARK SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 4 | 1 | 159 | 159 | 8 | 12 | 13 | 159 | 7 | 3 | 2 | 8 | 7 | 13 | 14 | 22 | 21 | 24 | 477 | |
| 7 | Sam METTAM | RS Aero 6 | PAPERCOURT/TLFYC/RNSA | 7 | 23 | 8 | 17 | 6 | 159 | 159 | 159 | 159 | 9 | 3 | 159 | 159 | 16 | 9 | 11 | 7 | 159 | 159 | 159 | 17 | 23 | 38 | 33 | 159 | 159 | 159 | 545 | |
| 8 | Alex HOVDEN | Challenger | PAPERCOURT SAILING CLUB | 32 | 38 | 33 | 14 | 26 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 45 | 45 | 47 | 159 | 159 | 159 | 159 | 30 | 34 | 23 | 19 | 14 | 16 | 15 | 749 | |
| 9 | Rachael GRAY | Scorpion | Amy CLAY | STAUNTON HAROLD | 4 | 2 | 1 | 4 | 14 | 19 | 6 | 1 | 1 | 159 | 159 | 159 | 159 | 27 | 12 | 24 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 910 |
| 10 | Kath BROATCH | Fireball | Thomas BROATCH | PORT DINORWIC | 31 | 32 | 34 | 36 | 28 | 10 | 15 | 7 | 17 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 27 | 27 | 33 | 22 | 159 | 159 | 159 | 955 |
| 11 | Fraser HAYDEN | Solo | PAPERCOURT SC | 159 | 159 | 159 | 159 | 159 | 5 | 4 | 10 | 4 | 3 | 5 | 159 | 159 | 159 | 159 | 159 | 14 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 13 | 14 | 12 | 1197 | |
| 12 | Duncan ADAMS | Phantom | ATTENBOROUGH | 25 | 9 | 15 | 8 | 10 | 159 | 159 | 159 | 159 | 159 | 159 | 1 | 1 | 21 | 49 | 48 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1300 | |
| 13 | Jonathan SWAIN | Solo | CARSINGTON | 2 | 1 | 2 | 7 | 8 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 6 | 17 | 6 | 33 | 159 | 159 | 159 | 1354 | |
| 14 | Richard SMITH | Musto Skiff | MEDWAY YACHT CLUB | 10 | 10 | 25 | 34 | 3 | 6 | 5 | 9 | 8 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1382 | |
| 15 | Nigel KING | OK | LYMINGTON TOWN SC | 159 | 159 | 159 | 159 | 159 | 9 | 10 | 6 | 14 | 5 | 7 | 159 | 159 | 21 | 24 | 16 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1384 | |
| 16 | Stuart HALMAN | RS400 | Anna WALSH | LEIGH AND LOWTON SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 3 | 6 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 14 | 19 | 18 | 15 | 17 | 17 | 13 | 1394 |
| 17 | Richard LEFTLEY | Hadron H2 | BOWMOOR SAILING CLUB | 21 | 13 | 12 | 28 | 15 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 28 | 27 | 28 | 10 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1454 | |
| 18 | Jamie STEWART | Thames A Rater | Mark Olly STATE SLOPPER | THAMES SAILING CLUB | 159 | 159 | 159 | 159 | 159 | 19 | 9 | 15 | 3 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 7 | 6 | 3 | 4 | 159 | 159 | 159 | 1497 |
| 19 | Lyndon BIRD | Streaker | RYA | 26 | 25 | 36 | 38 | 32 | 15 | 20 | 18 | 17 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1499 | |
| 20 | Richard NURSE | Phantom | NSC | 9 | 6 | 20 | 5 | 11 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 36 | 35 | 16 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1569 | |
| 21 | James EBERLEIN | RS Aero 7 | HYTHE & SALTWOOD SAILING CLUB | 19 | 27 | 38 | 32 | 32 | 159 | 159 | 159 | 159 | 11 | 10 | 159 | 159 | 159 | 159 | 159 | 26 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1626 | |
| 22 | Roger GILBERT | 505 | Ben MCGRANE | NETLEY SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1 | 6 | 9 | 159 | 159 | 159 | 159 | 15 | 3 | 1 | 5 | 159 | 159 | 159 | 1630 |
| 23 | Rob COOK | Phantom | NORTHAMPTON SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 8 | 12 | 9 | 159 | 159 | 159 | 159 | 9 | 8 | 2 | 13 | 159 | 159 | 159 | 1651 | |
| 24 | Josh WILCE | RS300 | RUTLAND SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 6 | 7 | 20 | 159 | 159 | 159 | 159 | 5 | 11 | 12 | 17 | 159 | 159 | 159 | 1668 | |
| 25 | Ben SCHOOLING | Musto Skiff | SPINNAKER SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 11 | 4 | 15 | 29 | 8 | 7 | 5 | 1669 | |
| 26 | Michael SIMS | 505 | Carl GIBBON | BURTON SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 6 | 12 | 22 | 159 | 159 | 159 | 159 | 28 | 12 | 7 | 18 | 159 | 159 | 159 | 1695 |
| 27 | Kevin ROSE | Merlin Rocket | Emily CHARLES | UPPER THAMES SAILING CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 5 | 8 | 8 | 26 | 26 | 22 | 26 | 159 | 159 | 159 | 1711 |
| 27 | Phil DICKINSON | Laser (ILCA 7) | SCALING DAM SC | 18 | 24 | 18 | 29 | 19 | 159 | 159 | 159 | 159 | 159 | 159 | 6 | 7 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1711 | |
| 29 | Brennan ROBINSON | Musto Skiff | GRAFHAM WATER SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 10 | 7 | 14 | 159 | 159 | 159 | 159 | 22 | 20 | 29 | 31 | 159 | 159 | 159 | 1723 | |
| 30 | Paul MOLESWORTH | Musto Skiff | SPINNIKER | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 12 | 28 | 35 | 33 | 19 | 24 | 24 | 1765 | |
| 31 | Matt REYNOLDS | 4000 | Ollie DI BARTOLO | GRAFHAM WATER SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 19 | 24 | 19 | 159 | 159 | 159 | 159 | 36 | 32 | 26 | 27 | 159 | 159 | 159 | 1773 |
| 32 | Adam FROGGATT | Phantom | CHASE | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 12 | 16 | 48 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 12 | 10 | 24 | 1871 | |
| 33 | Mandy HORTON | Europe | GRAFHAM | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 32 | 21 | 39 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 16 | 18 | 18 | 1893 | |
| 34 | Emily DAVIS | RS200 | Jo TRIBE | DRAYCOTE WATER SC/GMSC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 41 | 34 | 32 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 25 | 22 | 23 | 1926 |
| 35 | Steve NORBURY | RS400 | Andy HILL | WARSASH SC | 159 | 159 | 159 | 159 | 159 | 4 | 2 | 2 | 6 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 11 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1933 |
| 36 | Sam PASCOE | Musto Skiff | CASTLE COVE | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1 | 159 | 159 | 159 | 1 | 1 | 5 | 25 | 159 | 159 | 159 | 1941 | |
| 37 | Richard PYE | RS Aero 7 | DRAYCOTE WATER SC | 5 | 3 | 4 | 22 | 1 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1943 | |
| 38 | Andy COUCH | VX One | Mart COUCH | BLITHFEILD SC | 8 | 7 | 21 | 2 | 16 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1962 |
| 39 | William WHITTAKER | Laser (ILCA 7) | DRAYCOTE WATER SAILING CLUB | 24 | 15 | 3 | 3 | 12 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1965 | |
| 40 | John KNIGHT | Supernova | BARTLEY SAILING CLUB | 14 | 22 | 6 | 8 | 9 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1967 | |
| 41 | Andy TUNNICLIFFE | Flying 15 | Ian HOPWOOD | BASSENTHWAITE SC | 12 | 4 | 17 | 13 | 17 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1971 |
| 42 | Matt VELAMAIL | Phantom | BEAVER | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 4 | 3 | 14 | 31 | 15 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1975 | |
| 43 | Nigel DAVIES | RS Aero 7 | DRAYCOTE WATER SC | 15 | 18 | 11 | 19 | 7 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1978 | |
| 44 | James WILLIAMS | RS200 | Sarah TUPPEN | CHEW VALLEY LAKE SC | 11 | 11 | 10 | 23 | 20 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1983 |
| 45 | Chris LARR | RS400 | Abigail LARR | DRAYCOTE WATER SAILING CLUB | 16 | 19 | 13 | 6 | 25 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1987 |
| 46 | Simon COX | Lark | George COX-OLLIFF | BRIGHTLINGSEA SC | 6 | 15 | 9 | 20 | 32 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1990 |
| 47 | Marcellus PRYOR | Laser (ILCA 7) | DRAYCOTE WATER SAILING CLUB | 20 | 20 | 7 | 18 | 21 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1994 | |
| 48 | Fred CUDMORE | Musto Skiff | DWSC | 159 | 159 | 159 | 159 | 159 | 13 | 18 | 14 | 11 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 31 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1995 | |
| 49 | Orkun SOYER | Laser Radial (ILCA 6) | DRAYCOTE WATER SC | 37 | 12 | 28 | 11 | 5 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2001 | |
| 50 | Richard LE MARE | Hadron H2 | CASTLE COVE | 27 | 21 | 19 | 20 | 18 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2013 | |
| 51 | James MORLEY | Solo | BEAVER SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 7 | 4 | 30 | 37 | 32 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2018 | |
| 52 | Chris DICKINSON | Laser (ILCA 7) | DRAYCOTE WATER SAILING CLUB | 22 | 28 | 22 | 16 | 23 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2019 | |
| 53 | Tim LAWS | Europe | HELFORD RIVER SC, RESTRONGUET SC | 17 | 28 | 29 | 12 | 32 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2026 | |
| 54 | Simon ODLING | Laser (ILCA 7) | DRAYCOTE WATER SC | 27 | 35 | 27 | 24 | 24 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2045 | |
| 55 | Mark COOPER | Musto Skiff | BURGHFIELD SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 25 | 159 | 159 | 159 | 21 | 25 | 36 | 33 | 159 | 159 | 159 | 2048 | |
| 56 | Christine STATHAM | Laser (ILCA 7) | ATTENBOROUGH | 33 | 30 | 22 | 25 | 32 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2050 | |
| 57 | Adam HALLARD | Laser (ILCA 7) | DRAYCOTE WATER | 30 | 34 | 31 | 26 | 22 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2051 | |
| 57 | Sam KNIGHT | Musto Skiff | BARTLEY SAILING CLUB | 37 | 17 | 30 | 30 | 29 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2051 | |
| 59 | James GARDNER | Scorpion | Anne GARDNER | HISC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 13 | 13 | 159 | 159 | 34 | 36 | 48 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2052 |
| 60 | Chris BROWN | Merlin Rocket | Beca BRADLEY | DRAYCOTE N49 | 36 | 26 | 26 | 27 | 32 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2055 |
| 61 | Brian COOPER | RS Aero 7 | DRAYCOTE WATER | 23 | 36 | 37 | 31 | 32 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2067 | |
| 62 | Ellen CAMPBELL | RS Aero 7 | DRAYCOTE WATER | 34 | 31 | 35 | 33 | 30 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2071 | |
| 63 | Simon HORSFIELD | 2000 | Katie HORSFIELD | THORNEY ISLAND SAILING CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1 | 1 | 1 | 4 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2074 |
| 64 | Paul BIRBECK | K1 | WIMBLEBALL SC | 159 | 159 | 159 | 159 | 159 | 2 | 3 | 4 | 8 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2084 | |
| 65 | Matt BURGE | Osprey | Vyv TOWNEND | BOUGH BEECH/POOLE YC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2 | 2 | 10 | 7 | 159 | 159 | 159 | 2088 |
| 66 | Mark ADDISON | D-One | UPPER THAMES SC | 159 | 159 | 159 | 159 | 159 | 8 | 8 | 3 | 4 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2090 | |
| 66 | Jack HOLDEN | RS400 | Robert HENDERSON | CHICHESTER YACHT CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 17 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 1 | 2 | 3 | 2090 |
| 68 | James GERWAT | Supernova | SHOREHAM SC | 159 | 159 | 159 | 159 | 159 | 3 | 7 | 8 | 15 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2100 | |
| 69 | Andy SMITH | Solo | BASSENTHWAITE | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 13 | 14 | 11 | 3 | 159 | 159 | 159 | 2108 | |
| 70 | Matthew FRARY | Solo | NORFOLK BROADS YACHT CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 10 | 18 | 16 | 1 | 159 | 159 | 159 | 2112 | |
| 71 | Chris BUNN | Solo | LADY YACHT CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 18 | 16 | 13 | 2 | 159 | 159 | 159 | 2116 | |
| 72 | Jason KING | K1 | DATCHET WATER SC | 159 | 159 | 159 | 159 | 159 | 14 | 13 | 13 | 13 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2120 | |
| 73 | Jamie MORGAN | RS400 | Oliver DAVENPORT | RUTLAND SAILING CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 20 | 10 | 8 | 16 | 159 | 159 | 159 | 2121 |
| 74 | Julian BARKER | Laser (ILCA 7) | LONDON CORINTHIAN SAILING CLUB | 159 | 159 | 159 | 159 | 159 | 12 | 14 | 12 | 17 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2122 | |
| 75 | Dave BORRETT | Streaker | BEAVER SAILING CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 16 | 15 | 17 | 9 | 159 | 159 | 159 | 2124 | |
| 76 | Paul HALLIWELL | RS Aero 7 | ISLAND BARN RSC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 19 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 18 | 12 | 11 | 2127 | |
| 77 | David ELLIS | 505 | Jim HUNT | LYMINGTON TOWN SAILING CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 24 | 9 | 20 | 8 | 159 | 159 | 159 | 2128 |
| 78 | Helen EVANS | Comet | SILVER WING SC | 159 | 159 | 159 | 159 | 159 | 16 | 17 | 17 | 16 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2133 | |
| 79 | Adam RAEBURN-JAMES | Waszp | DWSC | 159 | 159 | 159 | 159 | 159 | 18 | 19 | 18 | 17 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2139 | |
| 80 | Rupert SMITH | OK | NEWHAVEN & SEAFORD SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 32 | 24 | 24 | 11 | 159 | 159 | 159 | 2158 | |
| 81 | James PENTY | RS800 | Eddie GRAYSON | BEAVER SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 25 | 20 | 34 | 32 | 159 | 159 | 159 | 2178 |
| 82 | Tim LITT | RS21 | Alex, Calum, Steve LITT, TERRY, MALYON | RUTLAND | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 34 | 30 | 28 | 24 | 159 | 159 | 159 | 2183 |
| 83 | Tony HARPER | K6 | Steve WATSON | NCSC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 29 | 29 | 26 | 33 | 159 | 159 | 159 | 2184 |
| 84 | Jay WHITEHEAD | 2000 | Alice MOORE | RNSA | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 35 | 35 | 31 | 20 | 159 | 159 | 159 | 2188 |
| 85 | James STEWART | Musto Skiff | NETLEY SAILING CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 23 | 37 | 32 | 30 | 159 | 159 | 159 | 2189 | |
| 86 | Andy TARBOTON | Musto Skiff | HENLEY MIDMAR YACHT CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 31 | 38 | 21 | 33 | 159 | 159 | 159 | 2190 | |
| 87 | Andrew BELSON | RS300 | RUTLAND SAILING CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 38 | 33 | 30 | 23 | 159 | 159 | 159 | 2191 | |
| 88 | Mark ATTWELL | Laser (ILCA 7) | RUTLAND SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 37 | 36 | 37 | 28 | 159 | 159 | 159 | 2205 | |
| 89 | Joe BIRD | Waszp | BLACKWATER SC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 39 | 38 | 38 | 33 | 159 | 159 | 159 | 2215 | |
| 90 | John REES | Europe | HISC | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 50 | 47 | 42 | 23 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2229 | |
| 91 | David REEKIE | Solo | KING GEORGE SAILING CLUB | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2 | 1 | 1 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 2230 | |
