Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger GILBERT | 505 | Ben MCGRANE | NETLEY SC | 40 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 138 | 138 | 6 | 3 | 1 | 2 | 1 | 1 | 20 |
| 2 | Luke FISHER | RS Vareo | EMBERTON PARK SC | 1 | 1 | 1 | 8 | 10 | 9 | 6 | 3 | 1 | 6 | 5 | 2 | 1 | 5 | 15 | 15 | 14 | 32 | |
| 3 | Nick CRAIG | GP14 | Tobytastic LEWIS | BURGHFIELD FRENSHAM | 138 | 138 | 138 | 138 | 138 | 2 | 2 | 2 | 4 | 10 | 4 | 8 | 6 | 4 | 6 | 3 | 5 | 46 |
| 4 | Thomas GILLARD | Merlin Rocket | Rachael GRAY | STAUNTON HAROLD SC | 138 | 138 | 138 | 138 | 138 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 2 | 34 | 11 | 10 | 14 | 50 |
| 5 | Peter BARTON | RS Aero 7 | LYMINGTON TOWN SC | 9 | 4 | 6 | 6 | 4 | 5 | 14 | 11 | 5 | 1 | 13 | 4 | 8 | 16 | 8 | 7 | 6 | 56 | |
| 6 | Jon EMMETT | Laser Radial (ILCA 6) | WEIR WOOD SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 13 | 16 | 6 | 5 | 2 | 12 | 7 | 17 | 24 | 4 | 5 | 3 | 90 | |
| 7 | Tom JEFFCOATE | 505 | Mark HOGAN | CHEW VALLEY LAKE SC | 10 | 12 | 10 | 4 | 34 | 8 | 7 | 7 | 12 | 138 | 138 | 138 | 138 | 138 | 12 | 14 | 9 | 105 |
| 8 | Jon HEISSIG | RS400 | Nicky GRIFFIN | LLANGORSE SC | 40 | 5 | 9 | 2 | 5 | 7 | 12 | 9 | 9 | 13 | 7 | 138 | 138 | 138 | 138 | 138 | 138 | 118 |
| 9 | Chris LARR | RS400 | Abigail LARR | DRAYCOTE WATER SAILING CLUB | 16 | 10 | 22 | 11 | 14 | 15 | 32 | 16 | 10 | 138 | 138 | 12 | 14 | 7 | 16 | 12 | 14 | 135 |
| 10 | Paul YOUNG | Enterprise | Nathan MC GRORY | MIDLAND SAILING CLUB | 3 | 16 | 16 | 15 | 25 | 14 | 17 | 19 | 29 | 16 | 3 | 22 | 18 | 13 | 21 | 16 | 12 | 141 |
| 10 | Nick CRICKMORE | RS Vareo | WOBYC | 7 | 14 | 2 | 10 | 26 | 22 | 17 | 23 | 15 | 27 | 25 | 18 | 13 | 14 | 20 | 17 | 14 | 141 | |
| 12 | Nigel KING | Phantom | LYMINGTON TOWN SC | 21 | 13 | 15 | 18 | 18 | 138 | 138 | 138 | 138 | 15 | 15 | 29 | 15 | 20 | 21 | 18 | 14 | 182 | |
| 13 | Barry WOLFENDEN | Hadron H2 | BOUGH BEECH | 13 | 25 | 7 | 19 | 23 | 24 | 8 | 14 | 24 | 18 | 22 | 30 | 28 | 31 | 138 | 138 | 138 | 197 | |
| 14 | Gordon STEWART | D-Zero | NHEBSC | 24 | 24 | 30 | 29 | 19 | 28 | 24 | 18 | 19 | 23 | 20 | 138 | 138 | 138 | 18 | 18 | 13 | 220 | |
| 15 | Richard LEFTLEY | Hadron H2 | BURGHFIELD SAILING CLUB | 27 | 15 | 28 | 16 | 34 | 19 | 15 | 31 | 31 | 17 | 18 | 31 | 26 | 25 | 138 | 138 | 138 | 237 | |
| 16 | Serena STEWARDSON | Supernova | EMBERTON PARK SAILING CLUB | 31 | 32 | 29 | 36 | 34 | 31 | 9 | 24 | 17 | 28 | 24 | 39 | 35 | 32 | 138 | 138 | 138 | 291 | |
| 17 | Jonathan CARTER | Vortex | RICKMANSWORTH SAILING CLUB | 36 | 37 | 36 | 33 | 24 | 33 | 29 | 28 | 27 | 138 | 138 | 33 | 36 | 30 | 138 | 138 | 138 | 345 | |
| 18 | Steve NORBURY | RS Aero 7 | WARSASH | 20 | 30 | 20 | 24 | 8 | 20 | 21 | 12 | 8 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 439 | |
| 19 | Sam KNIGHT | RS400 | Chris BOWNES | BARTLEY SC | 4 | 3 | 5 | 1 | 3 | 138 | 138 | 138 | 138 | 138 | 138 | 10 | 7 | 6 | 138 | 138 | 138 | 453 |
| 20 | Dave BARKER | Hadron H2 | DRAYCOTEWATER | 29 | 28 | 12 | 30 | 17 | 25 | 23 | 31 | 31 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 502 | |
| 21 | Michael SIMS | 505 | Oliver DAVENPORT | CARSINGTON | 12 | 18 | 18 | 5 | 34 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 7 | 2 | 4 | 514 |
| 22 | Justin JONES | Osprey | Chris ANDERSON | CHASE SC | 19 | 9 | 13 | 7 | 6 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 18 | 14 | 521 |
| 23 | Paul CARRINGTON | Streaker | PAXTON LAKES SAILING CLUB/GWSC | 22 | 35 | 32 | 31 | 28 | 26 | 27 | 25 | 21 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 523 | |
| 24 | Chris BROWN | Hadron H2 | RORC / BSC | 23 | 34 | 14 | 37 | 30 | 30 | 27 | 26 | 28 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 525 | |
| 25 | Mark UPTON-BROWN | 505 | Ian MITCHELL | HISC/BOSHAM | 138 | 138 | 138 | 138 | 138 | 10 | 11 | 10 | 11 | 138 | 138 | 14 | 5 | 10 | 138 | 138 | 138 | 623 |
| 26 | Phil HARDISTY | National 18 | Chris Hill PETE RICHARDSON | ISLE OF MAN YACHT CLUB | 138 | 138 | 138 | 138 | 138 | 11 | 22 | 5 | 13 | 138 | 138 | 138 | 138 | 138 | 19 | 18 | 14 | 654 |
| 27 | Chris MARTIN | Merlin Rocket | John TAILBY | MIDLAND SC | 138 | 138 | 138 | 138 | 138 | 17 | 10 | 13 | 16 | 138 | 138 | 138 | 138 | 138 | 21 | 18 | 14 | 661 |
| 28 | Alistair HODGSON | RS200 | Ella SPAIN | UPTON WARREN SC | 11 | 11 | 17 | 13 | 22 | 138 | 138 | 138 | 138 | 24 | 23 | 138 | 138 | 138 | 138 | 138 | 138 | 673 |
| 29 | Fraser HAYDEN | Solo | PAPERCOURT SC | 138 | 138 | 138 | 138 | 138 | 4 | 3 | 15 | 13 | 12 | 14 | 138 | 138 | 138 | 138 | 138 | 138 | 751 | |
| 30 | Sam METTAM | RS Aero 6 | PAPERCOURT SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 9 | 32 | 19 | 13 | 13 | 11 | 787 | |
| 31 | Chris HARRUP | RS Aero 7 | BURGHFIELD SC | 138 | 138 | 138 | 138 | 138 | 18 | 25 | 20 | 19 | 19 | 27 | 138 | 138 | 138 | 138 | 138 | 138 | 818 | |
| 32 | Stephen COCKERILL | RS400 | Sarah COCKERILL | STOKES BAY SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 8 | 6 | 5 | 4 | 3 | 138 | 138 | 138 | 854 |
| 33 | Steve IRISH | 505 | Norman BYRD | DRAYCOTE | 5 | 8 | 4 | 9 | 7 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 861 |
| 34 | Hugh DEVEREUX | GP14 | Ellen DEVEREUX | BUDWORTH SAILING CLUB | 2 | 7 | 8 | 11 | 20 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 876 |
| 35 | John KNIGHT | Supernova | BARTLEY SAILING CLUB | 17 | 6 | 11 | 21 | 12 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 895 | |
| 36 | William WHITTAKER | Laser (ILCA 7) | DRAYCOTE WATER SAILING CLUB | 6 | 21 | 19 | 22 | 13 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 909 | |
| 36 | Mike DRAY | Solo | LITTLETON SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 11 | 18 | 16 | 15 | 138 | 138 | 138 | 909 | |
| 38 | Joe SCURRAH | Laser Radial (ILCA 6) | CARSINGTON | 14 | 17 | 26 | 25 | 2 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 912 | |
| 39 | Ben ILIFFE | 505 | Carry On NURSE | KING GEORGE SC | 28 | 23 | 24 | 14 | 11 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 928 |
| 40 | Marcellus PRYOR | Laser (ILCA 7) | DRAYCOTE WATER SAILING CLUB | 8 | 20 | 26 | 26 | 27 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 935 | |
| 41 | Grant BLAKE | D-One | OXFORD SAILING CLUB | 26 | 22 | 21 | 20 | 21 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 938 | |
| 42 | Richard LE MARE | Hadron H2 | CCSC | 34 | 19 | 31 | 32 | 9 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 953 | |
| 43 | Tomasz SZAKOLA | GP14 | Lucy STREET | WELSH HARP SAILING CLUB | 15 | 33 | 33 | 17 | 34 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 960 |
| 44 | Simon HORSFIELD | RS500 | Katie BURRIDGE | THORNEY ISLAND SAILING CLUB | 32 | 29 | 34 | 23 | 15 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 961 |
| 45 | Rob BELL | Int Canoe | EMBERTON PARK SC | 30 | 27 | 25 | 28 | 34 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 972 | |
| 46 | Stuart PYBUS | D-Zero | CRANSLEY | 18 | 26 | 35 | 34 | 33 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 974 | |
| 47 | Richard BOTTING | Blaze | DRAYCOTE WATER | 25 | 31 | 23 | 35 | 34 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 976 | |
| 48 | Trevor JENKINS | 470 | Tine WICH | WKSC | 37 | 38 | 37 | 27 | 29 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 996 |
| 49 | Nicholas CHARLES | RS400 | Chris MARTIN | BURGHFIELD | 138 | 138 | 138 | 138 | 138 | 6 | 13 | 8 | 7 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1000 |
| 50 | Richard BYNE | Contender | DRAYCOTE | 40 | 40 | 39 | 43 | 16 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1006 | |
| 51 | Graham TRIBBECK | RS Aero 5 | LEE-ON-SOLENT | 33 | 36 | 40 | 38 | 34 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1009 | |
| 52 | Neville HIGH-STEPHENSON | RS Aero 9 | DWSC | 38 | 39 | 38 | 39 | 34 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1016 | |
| 52 | Jacob LUTTON | Laser Radial (ILCA 6) | DRAYCOTE | 34 | 41 | 41 | 41 | 31 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1016 | |
| 54 | Gareth LINCOLN | B14 | Barry PRICE | DRAYCOTE WATER | 39 | 42 | 42 | 40 | 34 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1025 |
| 55 | Brian COOPER | Laser Radial (ILCA 6) | DRAYCOTE WATER | 40 | 43 | 43 | 42 | 32 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1028 | |
| 56 | Jon CAWTHORNE | Solo | SHUSTOKE SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 12 | 5 | 27 | 25 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1035 | |
| 57 | Michael WARWICKER | RS200 | Kate FITZSIMMONS | SHOREHAM SC | 138 | 138 | 138 | 138 | 138 | 16 | 19 | 17 | 21 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1039 |
| 58 | Emily DAVIS | RS200 | Jo TRIBE | GREAT MOOR SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 23 | 20 | 22 | 23 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1054 |
| 59 | Fred CUDMORE | Musto Skiff | DATCHET WATER SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 32 | 31 | 30 | 18 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1077 | |
| 60 | Paul ROBSON | RS200 | Hadey LINES | READING SC | 138 | 138 | 138 | 138 | 138 | 21 | 33 | 29 | 29 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1078 |
| 61 | Simon GEYMAN | RS Aero 7 | DATCHET WATER / LYMINGTON TOWN | 138 | 138 | 138 | 138 | 138 | 34 | 33 | 21 | 26 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1080 | |
| 62 | John CANT | Laser Radial (ILCA 6) | ERITH YACHT CLUB | 138 | 138 | 138 | 138 | 138 | 29 | 26 | 31 | 31 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1083 | |
| 63 | Tim MEDCALF | Merlin Rocket | Matty KEY | TAMESIS CLUB | 138 | 138 | 138 | 138 | 138 | 27 | 30 | 31 | 31 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1085 |
| 64 | Andy SMITH | 505 | Stewart MEARS | NOTTS COUNTY SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1 | 3 | 2 | 1110 |
| 65 | James GOODFELLOW | Solo | ARDLEIGH SAILING | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 3 | 11 | 2 | 138 | 138 | 138 | 1120 | |
| 66 | Neil MARSDEN | 470 | Jonny MC GOVERN | BLACKPOOL FLEETWOOD YC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 3 | 6 | 8 | 1121 |
| 67 | Simon HORSFIELD | 2000 | Katie BURRIDGE | THORNEY ISLAND SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 5 | 8 | 7 | 1124 |
| 68 | Thomas LONSDALE | Scorpion | Oliver DAVENPORT | WEST OXFORD | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 10 | 11 | 10 | 1135 |
| 69 | Russell CLARK | OK | SSBSC/RNSA | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 9 | 9 | 14 | 1136 | |
| 70 | Chris JENNINGS | Merlin Rocket | Pete NICHOLSON | BURGHFIELD SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 13 | 9 | 12 | 138 | 138 | 138 | 1138 |
| 71 | Oliver HOUSEMAN | National 18 | Jeremy VINES | CHEW VALLEY LAKE SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 20 | 10 | 11 | 138 | 138 | 138 | 1145 |
| 72 | Tony COOPER | Laser (ILCA 7) | KING GEORGE/FISHERS GREEN | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 15 | 20 | 8 | 138 | 138 | 138 | 1147 | |
| 73 | Tom LOW | Merlin Rocket | Ed LOW | QUEEN MARY SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 14 | 18 | 14 | 1150 |
| 74 | Richard HUDSON | Solo | BOUGH BEECH SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 27 | 12 | 9 | 138 | 138 | 138 | 1152 | |
| 75 | Fiona TYLECOTE | 2000 | Sarah KEMP | RUTLAND | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 17 | 18 | 14 | 1153 |
| 76 | Chris EVERITT | Laser Vago XD DH | Eleanoer EVERITT | YDSC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 18 | 14 | 1157 |
| 76 | Matt REYNOLDS | 4000 | Fran/david MARCHANT | GRAFHAM WATER SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 18 | 14 | 1157 |
| 76 | James GOODFELLOW | Merlin Rocket | Rick CORNES | ARDLEIGH SAILING | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 18 | 14 | 1157 |
| 76 | John HAYES | GP14 | Joel JAMES | RYA | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 18 | 14 | 1157 |
| 76 | Christopher READ | Laser Vago XD DH | Lara JOLLEY | HAVERSHAM SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 18 | 14 | 1157 |
| 76 | Richard DE FLEURY | 4000 | Ed DEACON | YORKSHIRE DALES SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 18 | 14 | 1157 |
| 76 | Sam DAVY | RS300 | HYKEHAM SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 18 | 14 | 1157 | |
| 76 | Matthew WHITE | Lark | Marion ENKEL | WALDRINGFIELD | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 18 | 14 | 1157 |
| 76 | Andrew MCKEE | 2000 | Nicky BEATY | RUTLAND | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 18 | 14 | 1157 |
| 85 | Charlie MATTHEWS | Blaze | ROYAL CORINTHIAN YACHT CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 21 | 20 | 18 | 138 | 138 | 138 | 1163 | |
| 86 | Mark ADDISON | Rooster 8.1 | UPPER THAMES SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 25 | 22 | 17 | 138 | 138 | 138 | 1168 | |
| 86 | Nic TOLHURST | Blaze | RCYC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 11 | 19 | 34 | 138 | 138 | 138 | 1168 | |
| 88 | Adam BARKER | Laser (ILCA 7) | NORFOLK BROADS YACHT CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 24 | 25 | 21 | 138 | 138 | 138 | 1174 | |
| 89 | Neal GIBSON | Fireball | Keith MACEY | DOWNS SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 23 | 23 | 26 | 138 | 138 | 138 | 1176 |
| 89 | Peter EDEL | Laser (ILCA 7) | KING GEORGE SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 17 | 27 | 28 | 138 | 138 | 138 | 1176 | |
| 91 | Andrew BYRNE | RS Feva XL | Nia BYRNE | KING GEORGE | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 28 | 24 | 29 | 138 | 138 | 138 | 1185 |
| 92 | Jon STEWARD | Merlin Rocket | Russ HALL | FGSC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 26 | 33 | 23 | 138 | 138 | 138 | 1186 |
| 93 | James CLANCY | British Moth | DESBOROUGH SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 35 | 30 | 22 | 138 | 138 | 138 | 1191 | |
| 94 | Ken WARD | RS Vareo | SUNDERLAND YC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 16 | 38 | 34 | 138 | 138 | 138 | 1192 | |
| 95 | Nick YANNAKOYORGOS | Merlin Rocket | Christian HILL | FGSC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 32 | 31 | 27 | 138 | 138 | 138 | 1194 |
| 96 | Maciej MATYJASZCZUK | Scorpion | Szymon MATYJASZCZUK | WELSH HARP SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 34 | 29 | 34 | 138 | 138 | 138 | 1201 |
| 97 | Nick MILTON | Blaze | ROYAL CORINTHIAN YACHT CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 35 | 34 | 34 | 138 | 138 | 138 | 1207 | |
| 98 | Amir SHAMSUDDIN | B14 | Nick PYE | KING GEORGE SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 37 | 37 | 33 | 138 | 138 | 138 | 1211 |
| 99 | John MATTHEWS | Contender | KING GEORGE SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 38 | 38 | 34 | 138 | 138 | 138 | 1214 | |
| 100 | Chris JENNINGS | Solo | BURGHFIELD SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 7 | 1 | 138 | 138 | 138 | 138 | 138 | 138 | 1250 | |
| 101 | Sam METTAM | RS Aero 7 | PAPERCOURT SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 5 | 8 | 138 | 138 | 138 | 138 | 138 | 138 | 1255 | |
| 102 | Simon DERHAM | Solo | LITTLETONSC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 11 | 9 | 138 | 138 | 138 | 138 | 138 | 138 | 1262 | |
| 103 | Roger PHILLIPS | Hadron H2 | OXFORD | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 14 | 10 | 138 | 138 | 138 | 138 | 138 | 138 | 1266 | |
| 104 | Richard CORNES | Solo | BURGHFIELD SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 9 | 16 | 138 | 138 | 138 | 138 | 138 | 138 | 1267 | |
| 105 | Andy RITCHIE | OK | HYKEHAM SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 4 | 27 | 138 | 138 | 138 | 138 | 138 | 138 | 1273 | |
| 106 | Tom JONES | Laser (ILCA 7) | BURGHFIELD | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 22 | 19 | 138 | 138 | 138 | 138 | 138 | 138 | 1283 | |
| 106 | Bill STRINGER | Blaze | BURGHFIELD | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 20 | 21 | 138 | 138 | 138 | 138 | 138 | 138 | 1283 | |
| 108 | Craig RICHARDS | Halo | BURGHFIELD | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 25 | 17 | 138 | 138 | 138 | 138 | 138 | 138 | 1284 | |
| 109 | Peter MCFARLANE | Blaze | BURGHFIELD | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 26 | 26 | 138 | 138 | 138 | 138 | 138 | 138 | 1294 | |
| 110 | Jacob AINSWORTH | RS400 | Kayleigh ROBERTS | TYNEMOUTH SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1518 |
| 110 | Nathan BATCHELOR | RS400 | Sam PASCOE | TYNEMOUTH | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1518 |
| 110 | Philip MURRAY | RS400 | Neil SCHOFIELD | TYNEMOUTH SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1518 |
| 110 | David WINDER | Merlin Rocket | Ben RAYNER | HOLLINGWORTH LAKE SC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1518 |
| 110 | Graham TRIBBECK | RS Aero 6 | LEE-ON-SOLENT | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1518 | |
| 110 | Ellie CAMPBELL | RS Aero 7 | DRAYCOTE | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1518 | |
| 110 | Paul HALLIWELL | RS Aero 7 | RED WHARF BAY SWC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1518 | |
| 110 | Greg WILLIAMS | Solo | SNETTERTON | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1518 | |
| 110 | Neil MARSDEN | GP14 | Tbc TBC | BLACKPOOL/ FLEETWOOD YC | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1518 |
| 110 | Kerion BLAMEY | National 18 | Nathan BRADLEY | ISLE OF MAN YACHT CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1518 |
| 110 | Charlie ROOME | RS Aero 7 | DATCHET WATER SAILING CLUB | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1518 | |
