Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben FLOWER | ILCA 7 / Laser | Paignton | 4 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 7 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1 | 3 | 1 | 36 | |
| 2 | Sam BARKER | Musto Skiff | Castle Cove sc | 2 | 2 | 4 | 3 | 10 | 3 | 8 | 1 | 3 | 90 | 90 | 90 | 90 | 90 | 1 | 90 | 90 | 90 | 2 | 2 | 1 | 1 | 4 | 4 | 6 | 47 | |
| 3 | Jamie BLAKE | ILCA 7 / Laser | Great Moor Sailing Club | 5 | 9 | 5 | 7 | 5 | 7 | 9 | 8 | 9 | 90 | 90 | 6 | 6 | 9 | 6 | 2 | 2 | 4 | 3 | 6 | 6 | 2 | 8 | 7 | 3 | 75 | |
| 4 | Ellie CRAIG | RS Aero 6 | Bassenthwaite | 6 | 10 | 10 | 9 | 3 | 6 | 2 | 5 | 5 | 90 | 90 | 90 | 90 | 90 | 90 | 3 | 7 | 5 | 10 | 11 | 5 | 3 | 5 | 5 | 7 | 86 | |
| 5 | Thomas SOUTHWELL | Devoti D-Zero | Lee on the solent | 14 | 16 | 12 | 11 | 6 | 8 | 10 | 9 | 5 | 90 | 90 | 15 | 15 | 15 | 90 | 4 | 5 | 11 | 5 | 8 | 7 | 6 | 9 | 9 | 11 | 124 | |
| 6 | Chris HATTON | RS300 | Bowmoor SC | 7 | 8 | 17 | 14 | 13 | 12 | 10 | 13 | 13 | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 12 | 11 | 6 | 9 | 4 | 10 | 90 | 90 | 90 | 167 | |
| 6 | Robert RICHARDSON | Musto Skiff | RWYC | 1 | 1 | 3 | 2 | 8 | 4 | 10 | 3 | 1 | 9 | 9 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1 | 1 | 14 | 10 | 90 | 90 | 90 | 167 | |
| 8 | Fresh ABENDSTERN | Graduate | Ross KEMP | R.D.N.B.Y.C. | 12 | 13 | 13 | 12 | 9 | 13 | 7 | 11 | 7 | 5 | 4 | 90 | 90 | 90 | 90 | 5 | 4 | 1 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 296 |
| 9 | Will RUSSELL | RS600 | Grafham Water Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 4 | 4 | 7 | 20 | 12 | 11 | 9 | 7 | 4 | 8 | 8 | 22 | 19 | 18 | 333 | |
| 10 | Ben WHALEY | RS200 | Lorna GLEN | Parkstone YC | 8 | 5 | 5 | 5 | 13 | 1 | 3 | 6 | 4 | 90 | 90 | 90 | 90 | 90 | 8 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 6 | 2 | 342 |
| 11 | Matt BANBROOK | RS600 | Bowmoor SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 16 | 20 | 90 | 14 | 13 | 11 | 11 | 12 | 10 | 10 | 20 | 24 | 21 | 468 | |
| 12 | Ben DEARDEN | RS200 | Alice CARTER | Yorkshire Dales Sailing Club | 90 | 90 | 90 | 90 | 90 | 9 | 6 | 12 | 11 | 8 | 6 | 14 | 14 | 13 | 90 | 7 | 6 | 8 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 474 |
| 13 | David NUNN | RS600 | Bowmoor SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 18 | 18 | 19 | 90 | 13 | 13 | 11 | 13 | 15 | 15 | 10 | 21 | 20 | 22 | 478 | |
| 14 | Harrison PYE | RS Aero 7 | Draycote Water Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 9 | 11 | 90 | 90 | 90 | 90 | 12 | 7 | 2 | 5 | 7 | 8 | 8 | 618 | |
| 15 | Matthew METCALFE-SMITH | Albacore | Natalie SMITH | Ogston SC | 18 | 19 | 17 | 14 | 13 | 10 | 4 | 10 | 12 | 90 | 90 | 90 | 90 | 90 | 17 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 674 |
| 16 | George COLES | Finn | MRSC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 7 | 20 | 20 | 16 | 18 | 5 | 8 | 2 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 733 | |
| 17 | Kieran SHRIMPTON | Merlin Rocket | Andrew SHRIMPTON | Portchester sailing club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 10 | 9 | 7 | 14 | 13 | 13 | 10 | 90 | 90 | 90 | 808 |
| 18 | Jake WILLARS | RS600 | Notts county | 18 | 19 | 17 | 14 | 13 | 90 | 90 | 90 | 90 | 90 | 90 | 5 | 5 | 3 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 814 | |
| 19 | Charlie SOUTH | RS300 | Emsworth SC/Stokes Bay | 90 | 90 | 90 | 90 | 90 | 5 | 10 | 7 | 7 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 15 | 16 | 884 | |
| 20 | Georgia BOOTH | Fireball | Olly DAVENPORT | HISC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1 | 1 | 3 | 90 | 90 | 90 | 90 | 13 | 11 | 13 | 942 |
| 21 | Charlie SANSOM | RS400 | Esther HEATHCOTE | Bowmoor SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 7 | 8 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 10 | 10 | 958 |
| 22 | Arran HOLMAN | 470 | Alex HUGHES | Sutton SC | 18 | 3 | 1 | 1 | 1 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1014 |
| 23 | Sam JONES | RS400 | John TAILBY | Staunton Harold SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 90 | 90 | 90 | 4 | 3 | 3 | 9 | 90 | 90 | 90 | 1020 |
| 24 | Matt BANBROOK | RS300 | Bowmoor SC | 10 | 7 | 11 | 8 | 7 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1033 | |
| 25 | Harry MCVICAR | RS300 | Draycote water sailing club | 3 | 6 | 8 | 14 | 13 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1034 | |
| 26 | George COLQUITT | ILCA 7 / Laser | West Kirby SAiling Club | 13 | 11 | 7 | 10 | 4 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1035 | |
| 27 | Daniel WIGMORE | ILCA 7 / Laser | Grafham Water | 9 | 12 | 9 | 6 | 13 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1039 | |
| 28 | Hannah METCALFE-SMITH | Miracle | Tom METCALFE-SMITH | Thornbury Sailing Club | 15 | 15 | 14 | 14 | 11 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1059 |
| 28 | Nathan SMITH | RS400 | John IRONMONGER | Staunton Harold | 11 | 14 | 17 | 14 | 13 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1059 |
| 30 | Bryn ABENDSTERN | RS200 | Emma ROBERTSON | Toddbrook SC | 17 | 17 | 16 | 13 | 12 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1065 |
| 31 | David NUNN | RS300 | Bowmoor SC | 16 | 18 | 15 | 14 | 13 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1066 | |
| 32 | Pierce SEWARD | RS200 | Tom HIRST | Downs SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 5 | 11 | 7 | 90 | 90 | 90 | 1111 |
| 33 | Jake WILLARS | Scorpion | Nicola WILLATS | Notts county | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 10 | 9 | 4 | 90 | 90 | 90 | 1112 |
| 34 | Jack LEWIS | Scorpion | Szymon MATYJASZCZUK | RYA | 90 | 90 | 90 | 90 | 90 | 11 | 10 | 4 | 10 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1115 |
| 35 | Iris SINGLETON | ILCA 6 / Laser Radial | Draycote Water Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 9 | 11 | 14 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1123 | |
| 36 | Ian STONE | Phantom | Datchet | 90 | 90 | 90 | 90 | 90 | 14 | 5 | 13 | 13 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1125 | |
| 37 | Jazz TURNER | SKUD | Adam BILLANY | Newhaven and seaford sailing club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 14 | 12 | 10 | 90 | 90 | 90 | 1131 |
| 38 | Alastair BROWN | ILCA 7 / Laser | Great Moor Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1 | 1 | 1 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1173 | |
| 39 | William SMITH | Nacra 16 Solo Spi straight foils | GWSC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1 | 1 | 4 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1176 | |
| 40 | Sam BLAKER | RS Aero 6 | Thorpe Bay YC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 2 | 1 | 4 | 1177 | |
| 40 | Sam BLAKER | RS Aero 6 | Thorpe Bay YC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 2 | 1 | 4 | 1177 | |
| 42 | Jake WILLARS | RS400 | John TAILBY | Notts County SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 3 | 6 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1190 |
| 42 | Chris HATTON | RS Aero 7 | Bowmoor SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 7 | 6 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1190 | |
| 44 | Tim LE COUILLIARD | RS400 | James LE COUILLIARD | King George SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 9 | 10 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1198 |
| 45 | Fergus PYE | RS Aero 5 | Draycote Water Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 5 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1199 | |
| 46 | James BALL | Firefly | Eve WHITTAKER | West Oxfordshire Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 10 | 12 | 9 | 1201 |
| 47 | Julian BOSCH | A Class Foiling | GWSC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 10 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1202 | |
| 48 | Chris HATTON | RS200 | Toby Banbrook | Bowmoor SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 13 | 12 | 1206 |
| 49 | Alex BAXTER | Albacore | Hugh TOMKINS | OCSS | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 14 | 14 | 1210 |
| 49 | Chloe WILLARS | Scorpion | John TAILBY | Notts County SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 13 | 13 | 14 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1210 |
| 51 | Kieran SHRIMPTON | Streaker | Portchester sailing club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 17 | 15 | 1217 | |
| 52 | Ross SOUTHWELL | RS200 | Katie BYNE | Leigh and Lowton SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 17 | 18 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1222 |
| 53 | Josh DONLEY | Laser 3000 | Matthew DONLEY | Grafham Water Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 19 | 17 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1225 |
| 54 | Jonny MCVEY | RS Vareo | OSC / RAFSA | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 21 | 19 | 1227 | |
| 54 | Ella SPAIN | RS200 | Rosie HARRIS | Draycote Water Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 18 | 20 | 1227 |
| 54 | Charlie MULDOON | RS200 | Edward BOURTON | RORC/RLYC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 16 | 17 | 1227 |
| 57 | Tom KOSTELETOS | RS200 | John TABOR | Oxford Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 18 | 23 | 23 | 1234 |
| 58 | Sam WHALEY | Waszp | Swanage | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 23 | 22 | 23 | 1238 | |
| 59 | Arran HOLMAN | 420 | David BROMILOW | Hollowell | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1 | 1 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1262 |
| 60 | Ollie GROVES | RS400 | Tom PARKHURST | Beaver SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 3 | 3 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1266 |
| 61 | Will TAYLOR | RS200 | Faye CASWELL | Lymington Town SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 4 | 5 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1269 |
| 62 | James JOHNSON | RS200 | Tom JOHNSON | Roa Island | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 8 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1274 |
| 63 | Eleanor EVERITT | Laser Vago XD | Chris EVERITT | ydsc | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 10 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1281 |
| 64 | Alastair RIMMER | RS400 | Ethan DAWSON | Bassenthwaite SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 10 | 12 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1282 |
| 65 | Sitara DAVIES | RS200 | Chris BROOKS | Leigh and lowton SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 11 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1283 |
| 66 | Alex HORLOCK | Blaze | Warsash | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 2 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1352 | |
| 67 | Peter MACKIN | RS300 | Stokes Bay SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 3 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1353 | |
| 68 | Jenny SMALLWOOD | Firefly | Philip ALDHOUS | West Oxfordshire SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 4 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1354 |
| 69 | Thomas GOODEY | RS200 | Verity HOPKINS | RNSA | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 5 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1355 |
| 70 | Tom AHLHEID | RS Aero 7 | Frensham Pond Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1359 | |
| 71 | Rory COHEN | RS Aero 9 | South Cerney Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 10 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1360 | |
| 72 | Arthur HENDERSON | RS200 | Callum FARNDEN | Queen Mary Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 13 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1363 |
| 73 | Cameron MOSS | Albacore | Darrol MOSS | Lyme Regis SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1365 |
| 74 | Michael DYER | 29er | Samuel DYER | Herne Bay | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1366 |
| 75 | Richie THURLBY | RS700 | Hill Head/Stokes Bay/Castle Cove | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1369 | |
| 76 | Charlie WHITAKER | RS200 | Lucy GATES | Queen Mary SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 21 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1371 |
| 77 | Monique VENNIS-OZANNE | RS800 | Hugh SHONE | Hill Head | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1372 |
| 78 | Bryan ORMOND | RS800 | Anna ORMOND | QMSC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 23 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1373 |
| 79 | Magnus HANDLEY | Firefly | Bjorn HANDLEY | CUCrC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1374 |
| 80 | James MORSON | RS200 | Fiona HARRINGTON | SBSC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1375 |
| 81 | Victoria HINKOVSKA | RS200 | Niklas WOLFE | Queen Mary Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1376 |
| 82 | James CURTIS | RS800 | Harry PHELPS | Grafham Water SC/ Royal Southern YC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 27 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1377 |
| 83 | Emily PAGE | RS200 | Paul WALKER | Shoreham Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 28 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1378 |
| 84 | Simon HAMMENT | RS200 | Jill HAMMENT | papercourt SC | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1379 |
| 85 | Kim MAY-PAPAILIOU | Devoti D-Zero | Bough Beech | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1380 | |
| 86 | Oliver JAGGER | RS200 | Tom KOSTELETOS | OCSS | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1381 |
| 87 | Joshua ADAMS | RS800 | Toby FREELAND | Oxford Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1382 |
| 88 | James HOBSON | RS200 | Amy HINSLIFF-SMITH | Warsash | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1383 |
| 89 | Thomas MUSSELWHITE | RS Quest | Jordyn BOND | Salisbury Sea Cadets | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1384 |
| 90 | Piers SHOESMITH | 4000 | Simon BURROWS | Eastbourne Soverign Sailing Club | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 35 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1385 |
