Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie BLAKE | Laser (ILCA 7) | GREAT MOOR SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 2 | 4 | 2 | 2 | 2 | 3 | 65 | 65 | 2 | 6 | 3 | 7 | 3 | 2 | 2 | 7 | 5 | 13 | 9 | 6 | 6 | 8 | 64 | |
| 2 | Thomas SOUTHWELL | OK | LEE ON THE SOLENT | 65 | 65 | 65 | 65 | 65 | 4 | 3 | 5 | 4 | 5 | 4 | 65 | 65 | 65 | 65 | 65 | 65 | 4 | 5 | 4 | 13 | 12 | 12 | 7 | 10 | 10 | 9 | 176 | |
| 3 | Ellie CRAIG | RS Aero 6 | BFYC | 2 | 1 | 2 | 4 | 2 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 9 | 12 | 6 | 65 | 4 | 4 | 5 | 11 | 17 | 17 | 12 | 65 | 65 | 65 | 238 | |
| 4 | Ollie GROVES | RS400 | Martin PENTY | BEAVER SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1 | 1 | 4 | 2 | 1 | 5 | 65 | 65 | 65 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 299 |
| 5 | Ben FLOWER | Laser (ILCA 7) | PAIGNTON SC | 65 | 65 | 65 | 65 | 65 | 1 | 1 | 1 | 1 | 1 | 2 | 65 | 65 | 1 | 1 | 2 | 1 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 467 | |
| 6 | Ben WHALEY | RS200 | Lorna GLEN | PARKSTONE YC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 4 | 1 | 65 | 65 | 65 | 65 | 65 | 8 | 65 | 65 | 65 | 4 | 2 | 1 | 5 | 5 | 2 | 4 | 491 |
| 7 | Jack LEWIS | 2000 | Morgan SMITH | - | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 4 | 65 | 65 | 65 | 6 | 9 | 6 | 6 | 2 | 4 | 2 | 624 |
| 8 | George SUNDERLAND | Laser (ILCA 7) | DRAYCOTE WATER | 65 | 65 | 65 | 65 | 65 | 3 | 2 | 4 | 3 | 65 | 65 | 65 | 65 | 5 | 4 | 5 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 676 | |
| 9 | John TAILBY | Merlin Rocket | Cillian DYNE | NOTTS COUNTY SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1 | 1 | 1 | 14 | 13 | 7 | 13 | 65 | 65 | 65 | 700 |
| 10 | Lloyd ROBERTS | Snipe | Katy SEDDON | BOUGH BEECH SC | 65 | 65 | 65 | 65 | 65 | 6 | 6 | 6 | 5 | 65 | 65 | 65 | 65 | 12 | 13 | 8 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 706 |
| 11 | Sophie STOCKTON | RS Aero 5 | MAIDENHEAD SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 15 | 65 | 65 | 65 | 18 | 21 | 24 | 22 | 9 | 7 | 11 | 712 | |
| 12 | Jake WILLARS | RS600 | NOTTS COUNTY | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 2 | 2 | 11 | 65 | 65 | 65 | 65 | 21 | 20 | 22 | 20 | 65 | 65 | 65 | 748 | |
| 13 | Liz WATTON | RS800 | Christopher WILLIAMS | LLSC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 19 | 21 | 23 | 23 | 13 | 13 | 11 | 773 |
| 14 | Will SUNDERLAND | Laser (ILCA 7) | DRAYCOTE WATER | 1 | 3 | 4 | 2 | 1 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 791 | |
| 15 | Cameron MOSS | Albacore | Fraser EARL | LYME REGIS SC | 4 | 2 | 1 | 3 | 4 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 794 |
| 15 | Harrison PYE | RS Aero 5 | DRAYCOTE WATER SC | 3 | 4 | 3 | 1 | 3 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 794 | |
| 17 | Sam BARKER | Musto Skiff | CASTLE COVE SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 3 | 65 | 65 | 65 | 1 | 3 | 11 | 18 | 65 | 65 | 65 | 816 | |
| 18 | Isaac MARSH | Graduate | Alex GIBBONS | NORTHAMPTON | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 18 | 65 | 65 | 65 | 10 | 6 | 3 | 1 | 65 | 65 | 65 | 818 |
| 19 | Alastair BROWN | Laser (ILCA 7) | GREAT MOOR SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 2 | 7 | 2 | 3 | 65 | 65 | 65 | 859 | |
| 20 | Sam BLAKER | RS Aero 5 | THORPE BAY YC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 6 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 4 | 3 | 5 | 863 | |
| 21 | Joe PENHAUL SMITH | Europe | STAUNTON HAROLD SC | 65 | 65 | 65 | 65 | 65 | 5 | 5 | 3 | 6 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 864 | |
| 22 | Arran HOLMAN | 505 | Alex HUGHS | HOLLOWELL SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 9 | 1 | 4 | 10 | 65 | 65 | 65 | 869 |
| 23 | Edward BAKER | Laser (ILCA 7) | CHEW VALLEY LAKE SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 5 | 8 | 8 | 4 | 65 | 65 | 65 | 870 | |
| 24 | Tim HIRE | RS Aero 7 | LTSC/RLYMYC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 11 | 10 | 4 | 2 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 872 | |
| 25 | Ben HAWKES | RS Aero 9 | RAFSA | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 8 | 10 | 10 | 11 | 65 | 65 | 65 | 884 | |
| 26 | Will RUSSELL | RS600 | GRAFHAM WATER SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 6 | 8 | 10 | 21 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 890 | |
| 27 | Jazz TURNER | 2.4m | NEWHAVEN AND SEAFORD SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 16 | 15 | 9 | 8 | 65 | 65 | 65 | 893 | |
| 28 | Sammy ISAACS-JOHNSON | RS Aero 6 | MAIDENHEAD SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 12 | 14 | 14 | 14 | 65 | 65 | 65 | 899 | |
| 29 | Thomas PENTY | RS Aero 7 | BEAVER SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 15 | 11 | 20 | 17 | 65 | 65 | 65 | 908 | |
| 30 | Alice DAVIS | 420 | Oliver RAYNET | DRAYCOTE WATER | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1 | 1 | 1 | 913 |
| 31 | Tom HIRST | RS200 | Joe SUTTON-JONES | DOWNS SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 17 | 23 | 15 | 15 | 65 | 65 | 65 | 915 |
| 32 | Tim LE COUILLIARD | RS300 | KING GEORGE SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 2 | 3 | 3 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 918 | |
| 33 | Matt HARTLEY | 2000 | Meredith RICHARDS | ROYAL ENGINEERS YACHT CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 23 | 19 | 16 | 16 | 65 | 65 | 65 | 919 |
| 34 | Matthew METCALFE-SMITH | Albacore | Natalie JANE | OGSTON SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 20 | 16 | 19 | 24 | 65 | 65 | 65 | 924 |
| 35 | Max BUSWELL | RS300 | BLACKPOOL & FLEETWOOD YC / SOUTH CERNEY SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 24 | 18 | 18 | 21 | 65 | 65 | 65 | 926 | |
| 36 | Sabberton ARABELLA | 4000 | Daniel FOX | BOUGH BEECH SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 22 | 24 | 21 | 19 | 65 | 65 | 65 | 931 |
| 37 | Alex BUTLER | Solo | HAYLING ISLAND SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 7 | 9 | 6 | 932 | |
| 38 | Julian BOSCH | Formula 18 | Jeromy BOSCH | GRAFHAM | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 7 | 9 | 7 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 933 |
| 38 | Joe BLAKER | RS Aero 5 | THORPE BAY YACHT CLUB/BENFLEET YACHT CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 8 | 8 | 7 | 933 | |
| 40 | Chloe WILLARS | Merlin Rocket | John TAILBY | NOTTS COUNTY SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 8 | 7 | 9 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 934 |
| 41 | Elliot MARKS | 2000 | Katy SEDDON | BOUGH BEECH | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 12 | 5 | 13 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 940 |
| 42 | Edward SKEITH | Dart 16 Sloop DH | Zac OREHAWA | HAYLING FERRY SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 11 | 12 | 10 | 943 |
| 42 | Tom PROCTER | Laser (ILCA 7) | GWSC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 10 | 11 | 12 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 943 | |
| 44 | Alex BAXTER | Solo | WEST OXFORDSHIRE SAILING CLUB / OCSS | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 13 | 11 | 11 | 945 | |
| 45 | George RICHARDS | RS800 | Robert RICHARDSON | LYMINGTON TOWN SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 12 | 13 | 11 | 946 |
| 46 | James BALL | Enterprise | Kieran BOWSHER | WEST OXFORDSHIRE SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 13 | 13 | 11 | 947 |
| 47 | Oliver BLACKBURN | Laser Radial (ILCA 6) | PORT DINORWIC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 2 | 2 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 979 | |
| 48 | Matt LULHAM-ROBINSON | Wayfarer | Ben LULHAM-ROBINSON | CLAPHAM MODEL BOAT CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 4 | 2 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 981 |
| 49 | Alex LEONARD | RS400 | Ben MURRELL | BASSENTHWAITE | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 3 | 4 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 982 |
| 50 | Ben REED | Laser (ILCA 7) | BURGHFIELD/ RAFSA | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 3 | 5 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 983 | |
| 51 | Robert RICHARDSON | GP14 | Steven WILSON | RWYC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 5 | 5 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 985 |
| 52 | Faye CASWELL | RS200 | Emma CLAYTON | YORKSHIRE DALES SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 6 | 6 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 987 |
| 53 | Beth MILLER | Laser Radial (ILCA 6) | YORKSHIRE DALES SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 7 | 8 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 990 | |
| 53 | James JOHNSON | RS200 | Ben DEARDEN | ROA ISLAND | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 8 | 7 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 990 |
| 55 | Christopher EAMES | RS400 | Rachel TILLEY | QUEEN MARY SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 9 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1049 |
| 56 | Charlie SOUTH | RS300 | STOKES BAY & EMSWORTH SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 10 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1050 | |
| 57 | Samantha EDWARDS | Laser Radial (ILCA 6) | QMSC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 11 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1051 | |
| 58 | Michael DYER | 29er | Samuel DYER | HERNE BAY SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 12 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1052 |
| 59 | Joe SLIPPER | RS Aero 5 | SILVER WING SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 13 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1053 | |
| 60 | Ben HARRIS | Europe | WESTON SC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 14 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1054 | |
| 61 | Giles KUSYK | RS200 | Krystal LAW | PARKSTONE YC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 16 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1056 |
| 62 | George COLES | Finn | MRSC, CSC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 17 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1057 | |
| 63 | Tom WILLIAMS | RS200 | Emily WILLIAMS | QMSC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 19 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1059 |
| 64 | Alex WILLIS | Osprey | Nick WILLIS | HISC | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 20 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1060 |
| 65 | Bryan ORMOND | RS800 | Anna PRESCOTT | QUEEN MARY SAILING CLUB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 22 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 1062 |
