
Brass Monkey 2025
Yorkshire Dales Sailing Club
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 51, Scoring system: Appendix A
| Rank | BowNumber | Class | SailNo | Club | HelmName | CrewName | GL | R1 27/12/2025 R1 |
R2 27/12/2025 R2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Merlin Rocket | 3724 | Hollowell Sailing Club | Jonny MCGOVERN | Arran HOLMAN | 983 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 46 | ILCA 7 / Laser | 224683 | Yorkshire Dales SC & RCRA | Finlay COCHRANE | 1104 | 2.0 | 3.0 | 5.0 | 5.0 | |
| 3rd | 34 | Wayfarer | 11058 | Datchet SC | Matt LULHAM-ROBINSON | Ben LULHAM-ROBINSON | 1109 | 6.0 | 2.0 | 8.0 | 8.0 |
| 4th | 36 | RS Aero 5 | 2078 | Halifax SC | Matt HARTLEY | 1145 | 5.0 | 7.0 | 12.0 | 12.0 | |
| 5th | 15 | Finn | 65 | Burghfield Frensham Warsash | Nick CRAIG | 1049 | 7.0 | 6.0 | 13.0 | 13.0 | |
| 6th | 38 | ILCA 6 / Laser Radial | 220518 | Yorkshire Dales Sailing Club | Fred BUCKLEY | 1149 | 8.0 | 8.0 | 16.0 | 16.0 | |
| 7th | 1 | ILCA 7 / Laser | 170264 | Pennine Sailing Club | Colin DENGATE | 1104 | 10.0 | 9.0 | 19.0 | 19.0 | |
| 8th | 10 | Fireball | 14834 | Yorkshire Dales Sailing Club | Pete SLINGSBY | Neil ASHURST | 959 | 9.0 | 12.0 | 21.0 | 21.0 |
| 9th | 47 | Fireball | 14801 | Yorkshire Dales Sailing Club | Oliver RAYNER | Matthew RAYNER | 959 | 19.0 | 4.0 | 23.0 | 23.0 |
| 10th | 22 | RS200 | 1709 | Lapland Yacht Club | Noah PINION | Russell SPROUT | 1050 | 11.0 | 15.0 | 26.0 | 26.0 |
| 11th | 9 | Fireball | 15087 | Yorkshire Dales SC | William RICE-BIRCHALL | Edward RICE-BIRCHALL | 959 | 16.0 | 11.0 | 27.0 | 27.0 |
| 12th | 24 | RS200 | 939 | Yorkshire Dales Sailing Club | James JOHNSON | Tom JOHNSON | 1050 | 20.0 | 10.0 | 30.0 | 30.0 |
| 13th | 37 | ILCA 6 / Laser Radial | 221315 | Scaling Dam | Henry BLADES | 1149 | 12.0 | 18.0 | 30.0 | 30.0 | |
| 14th | 39 | Enterprise | 22911 | Ripon Sailing Club | Richard PRYKE | Millie PRYKE | 1152 | 18.0 | 13.0 | 31.0 | 31.0 |
| 15th | 67 | RS400 | 1325 | Yorkshire Dales Sailing Club | Mike SAUL | Ollie KENT | 948 | 22.0 | 14.0 | 36.0 | 36.0 |
| 16th | 6 | RS400 | 750 | Yorkshire Dales Sailing Club | Joseph SPENCER | Andy SPENCER | 948 | 17.0 | 19.0 | 36.0 | 36.0 |
| 17th | 40 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Igor BAKOWSKI | 1152 | 30.0 | 16.0 | 46.0 | 46.0 |
| 18th | 52 | Solo | 5449 | Royal Windermere Yacht Club | Edward GREY | 1144 | 26.0 | 22.0 | 48.0 | 48.0 | |
| 19th | 44 | ILCA 4 / Laser 4.7 | 225213 | Ullswater SC | Olivia DEMBINSKA | 1212 | 3.0 | 52.0 DNF | 55.0 | 55.0 | |
| 20th | 41 | Streaker | 2222 | Beaver/ Yorkshire Dales SC | Phil PRIESTLEY | 1155 | 4.0 | 52.0 DNF | 56.0 | 56.0 | |
| 21st | 5 | RS600 | 1001 | Notts County SC | James MAWSON | 921 | 52.0 DNF | 5.0 | 57.0 | 57.0 | |
| 22nd | 48 | RS Aero 7 | 1591 | Yorkshire Dales Sailing Club | Ben Rayner | 1068 | 34.0 | 23.0 | 57.0 | 57.0 | |
| 23rd | 30 | 2000 | 22667 | RNSA | Jack BARRETT | Edward SKEITH | 1095 | 38.0 | 21.0 | 59.0 | 59.0 |
| 24th | 25 | K1 | 181 | Burton SC | Chris SWALLOW | 1060 | 36.0 | 25.0 | 61.0 | 61.0 | |
| 25th | 43 | ILCA 4 / Laser 4.7 | 176299 | Otley SC / Yorkshire Dales SC | Simeon SHACKLETON | 1212 | 13.0 | 52.0 DNF | 65.0 | 65.0 | |
| 26th | 21 | RS200 | 1657 | Bassenthwaite SC | Chris PICKLES | Evie PICKLES | 1050 | 14.5 | 52.0 DNC | 66.5 | 66.5 |
| 26th | 3 | Musto Skiff | 561 | Grafham Water SC | Brennan ROBINSON | 834 | 14.5 | 52.0 DNC | 66.5 | 66.5 | |
| 28th | 8 | RS400 | 1518 | Royal Yorkshire SC | Ben WILLIAMSON | Zach WILLIAMSON | 948 | 52.0 DNF | 17.0 | 69.0 | 69.0 |
| 29th | 17 | RS200 | 1666 | Yorkshire Dales SC | Ben DEARDEN | Alice CARTER | 1050 | 52.0 DNF | 20.0 | 72.0 | 72.0 |
| 30th | 26 | Laser Vago XD | 742 | Yorkshire Dales Sailing Club | Lee CARTER | Eleanor EVERITT | 1074 | 21.0 | 52.0 DNC | 73.0 | 73.0 |
| 31st | 16 | RS200 | 1659 | Yorkshire Dales SC | Esme BARRACLOUGH | Tilda BRAYSHAY | 1050 | 23.0 | 52.0 DNF | 75.0 | 75.0 |
| 32nd | 7 | RS400 | 719 | Rossendale Valley SC | Geoff STONES | Gary STONES | 948 | 52.0 DNF | 24.0 | 76.0 | 76.0 |
| 33rd | 19 | RS200 | 1713 | Yorkshire Dales Sailing Club | Paul HILL | Alex HILL | 1050 | 24.5 | 52.0 DNF | 76.5 | 76.5 |
| 33rd | 50 | RS Aero 5 | 2682 | Yorkshire Dales SC | Fiona SPENCE | 1145 | 24.5 | 52.0 DNC | 76.5 | 76.5 | |
| 35th | 29 | 420 | 55517 | Winsford Flash Sailing Club | Jessica SKELDING | James DAVIES | 1080 | 27.0 | 52.0 DNF | 79.0 | 79.0 |
| 36th | 18 | RS200 | 1654 | Toddbrook SC | Ben GREGORY | Derrin SCOTT | 1050 | 28.0 | 52.0 DNC | 80.0 | 80.0 |
| 37th | 53 | ILCA 6 / Laser Radial | 155965 | Yorkshire Dales SC | Harry FOX | 1149 | 29.0 | 52.0 DNF | 81.0 | 81.0 | |
| 38th | 11 | Contender | 2733 | Yorkshire Dales SC | Neil FERGUSON | 969 | 31.0 | 52.0 DNF | 83.0 | 83.0 | |
| 39th | 28 | 420 | 57145 | Leigh and Lowton SC | Lewis BACON BACON | Jasper BRAMWELL | 1080 | 32.0 | 52.0 DNF | 84.0 | 84.0 |
| 40th | 51 | RS200 | 1703 | Stokes Bay SC & Leigh and Lowton SC | Adam CATLOW | Martyn CATLOW | 1050 | 33.0 | 52.0 DNF | 85.0 | 85.0 |
| 41st | 42 | ILCA 4 / Laser 4.7 | 223 | Yorkshire Dales Sailing Club | Oscar MANNING | 1212 | 35.0 | 52.0 DNF | 87.0 | 87.0 | |
| 42nd | 13 | Phantom | 1371 | Yorkshire Dales SC | Richard CLAYTON | 998 | 37.0 | 52.0 DNC | 89.0 | 89.0 | |
| 43rd | 14 | Scorpion | 1966 | Rudyard Lake SC | Theodore HOLMES | Poppy CHRISTIE | 1035 | 52.0 DNF | 52.0 DNF | 104.0 | 104.0 |
| 43rd | 2 | Waszp | 2905 | Yorkshire Dales SC | George SPENCE | 750 | 52.0 DNF | 52.0 DNF | 104.0 | 104.0 | |
| 43rd | 4 | Norfolk Punt | 94 | Yorkshire Dales SC | Colin MURRAY | Oly MURRAY | 844 | 52.0 DNC | 52.0 DNC | 104.0 | 104.0 |
| 43rd | 27 | Laser Vago XD | 1814 | Yorkshire Dales Sailing Club | Dave BAXTER | Louise DAVISON | 1074 | 52.0 DNF | 52.0 DNC | 104.0 | 104.0 |
| 43rd | 20 | RS200 | 550 | Teesdale Sailing & Watersports Club | Mark MEADOWS | James BRASS | 1050 | 52.0 DNC | 52.0 DNC | 104.0 | 104.0 |
| 43rd | 35 | Solo | 5979 | Yorkshire Dales SC | John COLEGRAVE | 1144 | 52.0 DNC | 52.0 DNC | 104.0 | 104.0 | |
| 43rd | 32 | RS Aero 6 | 4649 | Yorkshire Dales Sailing Club | Desmond LUXTON | 1105 | 52.0 DNC | 52.0 DNC | 104.0 | 104.0 | |
| 43rd | 45 | Mirror | 70668 | Bassenthwaite SC | Andy TUNNICLIFFE | Izzie TUNNICLIFFE | 1368 | 52.0 DNC | 52.0 DNC | 104.0 | 104.0 |
| 43rd | 23 | RS200 | 1277 | Yorkshire Dales Sailing Club | Stewart WALKER | Martin WALKER | 1050 | 52.0 DNF | 52.0 DNC | 104.0 | 104.0 |
R1 – 27/12/2025 at R1
Start: Start 1, Finishes: Place
| Rank | BowNumber | Class | SailNo | Club | HelmName | CrewName | GL | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Merlin Rocket | 3724 | Hollowell Sailing Club | Arran HOLMAN | Jonny the Postman MCGOVERN | 983 | 0.29.55 | 0.30.26 | 1.0 |
| 2 | 46 | ILCA 7 / Laser | 224683 | Yorkshire Dales SC & RCRA | Finlay COCHRANE | 1104 | 0.34.01 | 0.30.49 | 2.0 | |
| 3 | 44 | ILCA 4 / Laser 4.7 | 225213 | Ullswater SC | Olivia DEMBINSKA | 1212 | 0.38.12 | 0.31.31 | 3.0 | |
| 4 | 41 | Streaker | 2222 | Beaver/ Yorkshire Dales SC | Phil PRIESTLEY | 1155 | 0.36.25 | 0.31.32 | 4.0 | |
| 5 | 36 | RS Aero 5 | 2078 | Halifax SC | Matt HARTLEY | 1145 | 0.37.00 | 0.32.19 | 5.0 | |
| 6 | 34 | Wayfarer | 11058 | Datchet SC | Matt LULHAM-ROBINSON | Ben LULHAM-ROBINSON | 1109 | 0.35.57 | 0.32.25 | 6.0 |
| 7 | 15 | Finn | 65 | Burghfield Frensham Warsash | Nick CRAIG | 1049 | 0.34.06 | 0.32.30 | 7.0 | |
| 8 | 38 | ILCA 6 / Laser Radial | 220518 | Yorkshire Dales Sailing Club | Fred BUCKLEY | 1149 | 0.37.51 | 0.32.57 | 8.0 | |
| 9 | 10 | Fireball | 14834 | Yorkshire Dales Sailing Club | Pete SLINGSBY | Neil ASHURST | 959 | 0.31.42 | 0.33.03 | 9.0 |
| 10 | 1 | ILCA 7 / Laser | 170264 | Pennine Sailing Club | Colin DENGATE | 1104 | 0.37.12 | 0.33.42 | 10.0 | |
| 11 | 22 | RS200 | 1709 | Lapland Yacht Club | Noah PINION | Russell SPROUT | 1050 | 0.35.26 | 0.33.45 | 11.0 |
| 12 | 37 | ILCA 6 / Laser Radial | 221315 | Scaling Dam | Henry BLADES | 1149 | 0.38.50 | 0.33.48 | 12.0 | |
| 13 | 43 | ILCA 4 / Laser 4.7 | 176299 | Otley SC / Yorkshire Dales SC | Simeon SHACKLETON | 1212 | 0.41.11 | 0.33.59 | 13.0 | |
| 14 | 21 | RS200 | 1657 | Bassenthwaite SC | Chris PICKLES | Evie PICKLES | 1050 | 0.36.34 | 0.34.50 | 14.5 |
| 14 | 3 | Musto Skiff | 561 | Grafham Water SC | Brennan ROBINSON | 834 | 0.29.03 | 0.34.50 | 14.5 | |
| 16 | 9 | Fireball | 15087 | Yorkshire Dales SC | William RICE-BIRCHALL | Edward RICE-BIRCHALL | 959 | 0.34.04 | 0.35.31 | 16.0 |
| 17 | 6 | RS400 | 750 | Yorkshire Dales Sailing Club | Joseph SPENCER | Andy SPENCER | 948 | 0.33.56 | 0.35.48 | 17.0 |
| 18 | 39 | Enterprise | 22911 | Ripon Sailing Club | Richard PRYKE | Millie PRYKE | 1152 | 0.41.27 | 0.35.59 | 18.0 |
| 19 | 47 | Fireball | 14801 | Yorkshire Dales Sailing Club | Oliver RAYNER | Matthew RAYNER | 959 | 0.34.52 | 0.36.21 | 19.0 |
| 20 | 24 | RS200 | 939 | Yorkshire Dales Sailing Club | James JOHNSON | Tom JOHNSON | 1050 | 0.38.24 | 0.36.34 | 20.0 |
| 21 | 26 | Laser Vago XD | 742 | Yorkshire Dales Sailing Club | Lee CARTER | Eleanor EVERITT | 1074 | 0.39.17 | 0.36.35 | 21.0 |
| 22 | 67 | RS400 | 1325 | Yorkshire Dales Sailing Club | Mike SAUL | Ollie KENT | 948 | 0.34.51 | 0.36.46 | 22.0 |
| 23 | 16 | RS200 | 1659 | Yorkshire Dales SC | Esme BARRACLOUGH | Tilda BRAYSHAY | 1050 | 0.38.39 | 0.36.49 | 23.0 |
| 24 | 19 | RS200 | 1713 | Yorkshire Dales Sailing Club | Paul HILL | Alex HILL | 1050 | 0.38.41 | 0.36.50 | 24.5 |
| 24 | 50 | RS Aero 5 | 2682 | Yorkshire Dales SC | Fiona SPENCE | 1145 | 0.42.11 | 0.36.50 | 24.5 | |
| 26 | 52 | Solo | 5449 | Royal Windermere Yacht Club | Edward GREY | 1144 | 0.42.20 | 0.37.00 | 26.0 | |
| 27 | 29 | 420 | 55517 | Winsford Flash Sailing Club | Jessica SKELDING | James DAVIES | 1080 | 0.40.39 | 0.37.38 | 27.0 |
| 28 | 18 | RS200 | 1654 | Toddbrook SC | Ben GREGORY | Derrin SCOTT | 1050 | 0.39.37 | 0.37.44 | 28.0 |
| 29 | 53 | ILCA 6 / Laser Radial | 155965 | Yorkshire Dales SC | Harry FOX | 1149 | 0.43.31 | 0.37.52 | 29.0 | |
| 30 | 40 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Igor BAKOWSKI | 1152 | 0.43.59 | 0.38.11 | 30.0 |
| 31 | 11 | Contender | 2733 | Yorkshire Dales SC | Neil FERGUSON | 969 | 0.37.06 | 0.38.17 | 31.0 | |
| 32 | 28 | 420 | 57145 | Leigh and Lowton SC | Lewis BACON BACON | Jasper BRAMWELL | 1080 | 0.41.28 | 0.38.24 | 32.0 |
| 33 | 51 | RS200 | 1703 | Stokes Bay SC & Leigh and Lowton SC | Adam CATLOW | Martyn CATLOW | 1050 | 0.40.27 | 0.38.31 | 33.0 |
| 34 | 48 | RS Aero 7 | 1591 | Yorkshire Dales Sailing Club | Ben Rayner | 1068 | 0.43.37 | 0.40.50 | 34.0 | |
| 35 | 42 | ILCA 4 / Laser 4.7 | 223 | Yorkshire Dales Sailing Club | Oscar MANNING | 1212 | 0.49.34 | 0.40.54 | 35.0 | |
| 36 | 25 | K1 | 181 | Burton SC | Chris SWALLOW | 1060 | 0.45.02 | 0.42.29 | 36.0 | |
| 37 | 13 | Phantom | 1371 | Yorkshire Dales SC | Richard CLAYTON | 998 | 0.42.33 | 0.42.38 | 37.0 | |
| 38 | 30 | 2000 | 22667 | RNSA | Jack BARRETT | Edward SKEITH | 1095 | 0.48.41 | 0.44.28 | 38.0 |
| 39 | 5 | RS600 | 1001 | Notts County SC | James MAWSON | 921 | DNF | 52.0 | ||
| 39 | 8 | RS400 | 1518 | Royal Yorkshire SC | Ben WILLIAMSON | Zach WILLIAMSON | 948 | DNF | 52.0 | |
| 39 | 17 | RS200 | 1666 | Yorkshire Dales SC | Ben DEARDEN | Alice CARTER | 1050 | DNF | 52.0 | |
| 39 | 7 | RS400 | 719 | Rossendale Valley SC | Geoff STONES | Gary STONES | 948 | DNF | 52.0 | |
| 39 | 14 | Scorpion | 1966 | Rudyard Lake SC | Theodore HOLMES | Poppy CHRISTIE | 1035 | DNF | 52.0 | |
| 39 | 2 | Waszp | 2905 | Yorkshire Dales SC | George SPENCE | 750 | DNF | 52.0 | ||
| 39 | 27 | Laser Vago XD | 1814 | Yorkshire Dales Sailing Club | Dave BAXTER | Louise DAVISON | 1074 | DNF | 52.0 | |
| 39 | 23 | RS200 | 1277 | Yorkshire Dales Sailing Club | Stewart WALKER | Martin WALKER | 1050 | DNF | 52.0 |
R2 – 27/12/2025 at R2
Start: Start 1, Finishes: Place
| Rank | BowNumber | Class | SailNo | Club | HelmName | CrewName | GL | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Merlin Rocket | 3724 | Hollowell Sailing Club | Arran HOLMAN | Jonny the Postman MCGOVERN | 983 | 0.29.17 | 0.29.47 | 1.0 |
| 2 | 34 | Wayfarer | 11058 | Datchet SC | Matt LULHAM-ROBINSON | Ben LULHAM-ROBINSON | 1109 | 0.34.22 | 0.30.59 | 2.0 |
| 3 | 46 | ILCA 7 / Laser | 224683 | Yorkshire Dales SC & RCRA | Finlay COCHRANE | 1104 | 0.35.33 | 0.32.12 | 3.0 | |
| 4 | 47 | Fireball | 14801 | Yorkshire Dales Sailing Club | Oliver RAYNER | Matthew RAYNER | 959 | 0.30.55 | 0.32.14 | 4.0 |
| 5 | 5 | RS600 | 1001 | Notts County SC | James MAWSON | 921 | 0.30.11 | 0.32.46 | 5.0 | |
| 6 | 15 | Finn | 65 | Burghfield Frensham Warsash | Nick CRAIG | 1049 | 0.34.33 | 0.32.56 | 6.0 | |
| 7 | 36 | RS Aero 5 | 2078 | Halifax SC | Matt HARTLEY | 1145 | 0.37.45 | 0.32.58 | 7.0 | |
| 8 | 38 | ILCA 6 / Laser Radial | 220518 | Yorkshire Dales Sailing Club | Fred BUCKLEY | 1149 | 0.39.02 | 0.33.58 | 8.0 | |
| 9 | 1 | ILCA 7 / Laser | 170264 | Pennine Sailing Club | Colin DENGATE | 1104 | 0.38.17 | 0.34.41 | 9.0 | |
| 10 | 24 | RS200 | 939 | Yorkshire Dales Sailing Club | James JOHNSON | Tom JOHNSON | 1050 | 0.36.29 | 0.34.45 | 10.0 |
| 11 | 9 | Fireball | 15087 | Yorkshire Dales SC | William RICE-BIRCHALL | Edward RICE-BIRCHALL | 959 | 0.33.27 | 0.34.53 | 11.0 |
| 12 | 10 | Fireball | 14834 | Yorkshire Dales Sailing Club | Pete SLINGSBY | Neil ASHURST | 959 | 0.33.53 | 0.35.20 | 12.0 |
| 13 | 39 | Enterprise | 22911 | Ripon Sailing Club | Richard PRYKE | Millie PRYKE | 1152 | 0.41.02 | 0.35.37 | 13.0 |
| 14 | 67 | RS400 | 1325 | Yorkshire Dales Sailing Club | Mike SAUL | Ollie KENT | 948 | 0.33.51 | 0.35.42 | 14.0 |
| 15 | 22 | RS200 | 1709 | Lapland Yacht Club | Noah PINION | Russell SPROUT | 1050 | 0.37.54 | 0.36.06 | 15.0 |
| 16 | 40 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Igor BAKOWSKI | 1152 | 0.41.53 | 0.36.21 | 16.0 |
| 17 | 8 | RS400 | 1518 | Royal Yorkshire SC | Ben WILLIAMSON | Zach WILLIAMSON | 948 | 0.35.00 | 0.36.55 | 17.0 |
| 18 | 37 | ILCA 6 / Laser Radial | 221315 | Scaling Dam | Henry BLADES | 1149 | 0.42.51 | 0.37.18 | 18.0 | |
| 19 | 6 | RS400 | 750 | Yorkshire Dales Sailing Club | Joseph SPENCER | Andy SPENCER | 948 | 0.35.31 | 0.37.28 | 19.0 |
| 20 | 17 | RS200 | 1666 | Yorkshire Dales SC | Ben DEARDEN | Alice CARTER | 1050 | 0.39.31 | 0.37.38 | 20.0 |
| 21 | 30 | 2000 | 22667 | RNSA | Jack BARRETT | Edward SKEITH | 1095 | 0.42.29 | 0.38.48 | 21.0 |
| 22 | 52 | Solo | 5449 | Royal Windermere Yacht Club | Edward GREY | 1144 | 0.44.24 | 0.38.49 | 22.0 | |
| 23 | 48 | RS Aero 7 | 1591 | Yorkshire Dales Sailing Club | Ben Rayner | 1068 | 0.43.27 | 0.40.41 | 23.0 | |
| 24 | 7 | RS400 | 719 | Rossendale Valley SC | Geoff STONES | Gary STONES | 948 | 0.38.59 | 0.41.07 | 24.0 |
| 25 | 25 | K1 | 181 | Burton SC | Chris SWALLOW | 1060 | 0.43.42 | 0.41.14 | 25.0 | |
| 26 | 44 | ILCA 4 / Laser 4.7 | 225213 | Ullswater SC | Olivia DEMBINSKA | 1212 | DNF | 52.0 | ||
| 26 | 41 | Streaker | 2222 | Beaver/ Yorkshire Dales SC | Phil PRIESTLEY | 1155 | DNF | 52.0 | ||
| 26 | 43 | ILCA 4 / Laser 4.7 | 176299 | Otley SC / Yorkshire Dales SC | Simeon SHACKLETON | 1212 | DNF | 52.0 | ||
| 26 | 16 | RS200 | 1659 | Yorkshire Dales SC | Esme BARRACLOUGH | Tilda BRAYSHAY | 1050 | DNF | 52.0 | |
| 26 | 19 | RS200 | 1713 | Yorkshire Dales Sailing Club | Paul HILL | Alex HILL | 1050 | DNF | 52.0 | |
| 26 | 29 | 420 | 55517 | Winsford Flash Sailing Club | Jessica SKELDING | James DAVIES | 1080 | DNF | 52.0 | |
| 26 | 53 | ILCA 6 / Laser Radial | 155965 | Yorkshire Dales SC | Harry FOX | 1149 | DNF | 52.0 | ||
| 26 | 11 | Contender | 2733 | Yorkshire Dales SC | Neil FERGUSON | 969 | DNF | 52.0 | ||
| 26 | 28 | 420 | 57145 | Leigh and Lowton SC | Lewis BACON BACON | Jasper BRAMWELL | 1080 | DNF | 52.0 | |
| 26 | 51 | RS200 | 1703 | Stokes Bay SC & Leigh and Lowton SC | Adam CATLOW | Martyn CATLOW | 1050 | DNF | 52.0 | |
| 26 | 42 | ILCA 4 / Laser 4.7 | 223 | Yorkshire Dales Sailing Club | Oscar MANNING | 1212 | DNF | 52.0 | ||
| 26 | 14 | Scorpion | 1966 | Rudyard Lake SC | Theodore HOLMES | Poppy CHRISTIE | 1035 | DNF | 52.0 | |
| 26 | 2 | Waszp | 2905 | Yorkshire Dales SC | George SPENCE | 750 | DNF | 52.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com
#panel1,#rightpanel {display:none}

