#panel1 {display:none}
Oxford Blue 2017
Results are provisional as of 7:05 on February 21, 2017
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 147, Scoring system: Appendix A
| Rank | Fleet | Classstype | sailnos | helm_club | helm | crew | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | RS400 | 1074 | RNSA / Stokes Bay SC | Russell CLARK | Penny CLARK | 956 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 |
| 2nd | A | K6 | 172 | Oxford sailing Club | Michael TRUEMAN | Martin GIBSON | 905 | 3.0 | (49.0) | 5.0 | 57.0 | 8.0 |
| 3rd | A | Scorpion | 2037 | shoreham | Tom JEFFCOATE | Tim HARTLEY | 1027 | 5.0 | 4.0 | (148.0 DNC) | 157.0 | 9.0 |
| 4th | A | Blaze Halo | 818 | Blaze CA / Burghfield | Mike LYONS | 1010 | (9.0) | 9.0 | 1.0 | 19.0 | 10.0 | |
| 5th | C | RS200 | 1615 | Burghfield | Matt MEE | Emma NORRIS | 1059 | (18.0) | 1.0 | 9.0 | 28.0 | 10.0 |
| 6th | A | National 18C | 314 | Ullswater yc | Colin MURRAY | Oly MURRAY | 957 | 6.0 | (27.0) | 8.0 | 41.0 | 14.0 |
| 7th | A | Merlin Rocket | 3768 | Thames Sailing Club | Rob CAGE | Nicky ERSKINE-TULLOCH | 970 | 14.0 | (36.0) | 2.0 | 52.0 | 16.0 |
| 8th | A | RS400 | 1287 | oxford sc | Sean CLEARY | Annalise NIXON | 956 | 10.0 | (39.0) | 6.0 | 55.0 | 16.0 |
| 9th | A | Osprey | 1175 | Weymouth Sailing Club | Emma STEVENSON | Tim BOWDEN | 941 | 15.0 | (33.0) | 4.0 | 52.0 | 19.0 |
| 10th | C | RS200 | 1642 | Itchenor | Maria STANLEY | Rob HENDERSON | 1059 | (13.0) | 6.0 | 13.0 | 32.0 | 19.0 |
| 11th | A | Osprey | 1281 | Castle Cove SC | Terry CURTIS | Peter GREIG | 941 | 12.0 | (14.5) | 7.0 | 33.5 | 19.0 |
| 12th | A | National 12 | 3527 | Thorpe Bay Yacht Club | Kevin ILES | Andrea DOWNHAM | 1055 | 4.0 | 16.5 | (44.0) | 64.5 | 20.5 |
| 13th | A | B14 | 795 | Exe | Mark BARNES | Charlotte JONES | 852 | 11.0 | (53.5) | 11.0 | 75.5 | 22.0 |
| 14th | A | National 18 | 417 | MBSC | Charles DWYER | Anthony COOLE | 910 | 8.0 | (31.5) | 19.0 | 58.5 | 27.0 |
| 15th | B | RS Aero 9 | 2093 | Lymington Town SC | Peter BARTON | 1028 | 22.0 | 8.0 | (148.0 DNC) | 178.0 | 30.0 | |
| 16th | C | Solo | 5491 | Carsington | Michael SIMS | 1150 | 19.0 | (51.0) | 14.0 | 84.0 | 33.0 | |
| 17th | B | RS Aero 9 | 2162 | Burghfield SC | Peter CHAPLIN | 1028 | 27.0 | 7.0 | (62.0) | 96.0 | 34.0 | |
| 18th | A | Musto Skiff | 544 | Stokes Bay | Ben SCHOOLING | 852 | 20.5 | 14.5 | (32.0) | 67.0 | 35.0 | |
| 19th | A | K2 | 10 | Lymington Town Sailing Club | Keith WILLIS | Julie WILLIS | 1015 | 7.0 | (35.0) | 29.5 | 71.5 | 36.5 |
| 20th | C | OK | 1 | Warsash SC | Charlie CUMBLEY | 1115 | 16.0 | (148.0 DNC) | 21.0 | 185.0 | 37.0 | |
| 21st | A | Osprey | 1347 | Warsash | Philip MEAKINS | Nick WILLIS | 941 | 1.0 | 38.0 | (77.0) | 116.0 | 39.0 |
| 22nd | B | RS Aero 9 | 1888 | Northampton Sailing Club | Chris LARR | 1028 | 35.0 | 5.0 | (83.0) | 123.0 | 40.0 | |
| 23rd | A | Fireball | 15133 | Notts county sailing club | Kevin HOPE | Russell THORNE | 948 | 31.0 | (37.0) | 10.0 | 78.0 | 41.0 |
| 24th | C | GP14 | 55 | Burwain SC | Ian DOBSON | Gemma MARSHALL | 1131 | 23.0 | (41.0) | 18.0 | 82.0 | 41.0 |
| 25th | A | National 18 | 401 | Tamesis Club | Oliver HOUSEMAN | Jeremy Vines | 910 | 32.0 | (42.0) | 12.0 | 86.0 | 44.0 |
| 26th | B | RS Aero 9 | 1551 | Lymington Town Sailing Club | Liam WILLIS | 1028 | (59.0) | 3.0 | 43.0 | 105.0 | 46.0 | |
| 27th | C | Enterprise | 23349 | Burghfield Sailing Club | Ann JACKSON | Alan SKEENS | 1145 | 28.0 | (78.0) | 20.0 | 126.0 | 48.0 |
| 28th | B | RS Aero 7 | 2161 | Reading SC | Paul ROBSON | 1066 | (102.0) | 16.5 | 33.0 | 151.5 | 49.5 | |
| 29th | B | RS Aero 9 | 2157 | Burghfield Sailing Club | Nigel ROLFE | 1028 | 39.0 | 12.0 | (69.0) | 120.0 | 51.0 | |
| 30th | C | RS200 | 994 | Queen Mary Sailing Club | James GEORGE | Harry GEORGE | 1059 | (148.0 OCS) | 34.0 | 17.0 | 199.0 | 51.0 |
| 31st | C | Laser | 210914 | HISC/University of Portsmouth | Craig WILLIAMSON | 1115 | (50.0) | 25.0 | 26.0 | 101.0 | 51.0 | |
| 32nd | B | D-Zero | 1x | Netley Sailing club (ASA) | Ian MORGAN | 1033 | (67.0) | 13.0 | 39.0 | 119.0 | 52.0 | |
| 33rd | A | RS600 | 968 | Oxford sailing Club | Dan ROBINS | 913 | 37.0 | (148.0 DNC) | 15.0 | 200.0 | 52.0 | |
| 34th | C | Enterprise | 22936 | Ripon Sailing Club | Richard PRYKE | Amelia PRYKE | 1145 | 33.0 | (80.5) | 22.0 | 135.5 | 55.0 |
| 35th | C | Finn | 98 | Oxford sailing Club | Cameron TWEEDLE | 1042 | 34.0 | 23.0 | (61.0) | 118.0 | 57.0 | |
| 36th | A | RS400 | 1453 | Leigh & Lowton Sailing Club | Stuart HALMAN | Anna WALSH | 956 | 17.0 | 43.5 | (63.5) | 124.0 | 60.5 |
| 37th | C | Comet Trio | 394 | Exe Sailing Club | Alex HORLOCK | Robert HORLOCK | 1086 | (43.0) | 26.0 | 37.0 | 106.0 | 63.0 |
| 38th | B | D-Zero | 217 | Netley Sailing club (ASA) | Thomas SOUTHWELL | 1033 | (47.0) | 19.0 | 45.0 | 111.0 | 64.0 | |
| 39th | B | RS Aero 9 | 2152 | RS SAILING | Ben ROLFE | 1028 | (57.0) | 22.0 | 42.0 | 121.0 | 64.0 | |
| 40th | C | Solo | 5703 | Brightlingsea SC | John BALL | 1150 | 49.0 | (82.0) | 16.0 | 147.0 | 65.0 | |
| 41st | B | RS Aero 7 | 1685 | Oxford Sailing Club | Lucy GREENWOOD | 1066 | (87.0) | 18.0 | 52.0 | 157.0 | 70.0 | |
| 42nd | C | RS200 | 1618 | Oxford sailing Club | Chris MARTIN | Katharine MARTIN | 1059 | 30.0 | 40.0 | (47.0) | 117.0 | 70.0 |
| 43rd | C | Solo | 5651 | Hayling Island Sailing Club | Lawrence CREASER | 1150 | 36.0 | (73.0) | 34.0 | 143.0 | 70.0 | |
| 44th | B | D-Zero | 211 | Grafham Water Sailing Clyb | Mandy SWEET | 1033 | (92.5) | 10.5 | 60.0 | 163.0 | 70.5 | |
| 45th | C | GP14 | 14188 | Southport Sailing Club | John HAYES | Poppy JAMES | 1131 | 48.0 | (60.0) | 23.0 | 131.0 | 71.0 |
| 46th | C | Laser | 209911 | West Riding Sailing Club | Tim KEIGHLEY | 1115 | 41.0 | (105.0) | 31.0 | 177.0 | 72.0 | |
| 47th | A | Osprey | 1329 | Great Moor SC | Roger BLAKE | Jamie BLAKE | 941 | 20.5 | 52.0 | (92.5) | 165.0 | 72.5 |
| 48th | C | Supernova | 1186 | Datchet Water Sailing Club | Andrew SNELL | 1075 | (62.0) | 46.0 | 27.0 | 135.0 | 73.0 | |
| 49th | A | D-One | 402 | Oxford sailing Club | Terry BROOKS | 971 | 24.0 | 50.0 | (74.0) | 148.0 | 74.0 | |
| 50th | C | Solo | 5689 | Northampton Sailing Club | Rob COOK | 1150 | 46.0 | (94.0) | 28.0 | 168.0 | 74.0 | |
| 51st | C | Finn | 28 | christchurch sailing club | Jack ARNELL | 1042 | 44.0 | 30.0 | (54.0) | 128.0 | 74.0 | |
| 52nd | A | RS800 | 1166 | Datchet Water Sailing Club | Ralph SINGLETON | Sophie SINGLETON | 800 | 45.0 | (53.5) | 29.5 | 128.0 | 74.5 |
| 53rd | B | RS Aero 7 | 1209 | Lymington Town Sailing Club | David ELLIS | 1066 | 54.0 | 21.0 | (71.0) | 146.0 | 75.0 | |
| 54th | C | GP14 | 14174 | Northampton SC | Fergus BARNHAM | Andy HUNTER | 1131 | 51.0 | (57.0) | 25.0 | 133.0 | 76.0 |
| 55th | C | OK | 2183 | Stokes Bay Sailing Club | Richard BURTON | 1115 | 42.0 | (62.5) | 35.0 | 139.5 | 77.0 | |
| 56th | C | Solo | 5080 | Papercourt Sailing Club | Fraser HAYDEN | 1150 | 38.0 | (99.0) | 40.0 | 177.0 | 78.0 | |
| 57th | A | RS600 | 951 | king george sc | Michael ISZATT | 913 | 58.0 | (70.0) | 24.0 | 152.0 | 82.0 | |
| 58th | B | RS Aero 7 | 1964 | Goring | Nick REDDING | 1066 | 73.0 | 10.5 | (81.5) | 165.0 | 83.5 | |
| 59th | B | RS Aero 9 | 999 | Stokes Bay | Andy Rice | 1028 | (94.0) | 20.0 | 66.0 | 180.0 | 86.0 | |
| 60th | B | RS Aero 9 | 1676 | Northampton Sailing Club | Anthony YORK | 1028 | 65.0 | 24.0 | (68.0) | 157.0 | 89.0 | |
| 61st | C | Supernova | 1092 | Exe SC | Iain HORLOCK | 1075 | 53.0 | (75.0) | 38.0 | 166.0 | 91.0 | |
| 62nd | A | RS600 | 654 | Oxford Sailing Club and RAFSA | Ian MARSHALL | 913 | 29.0 | 62.5 | (111.0) | 202.5 | 91.5 | |
| 63rd | A | Fireball | 14328 | Seaford Sailing Club | Jazz SAYED | John PIATT | 948 | 26.0 | 67.0 | (112.0) | 205.0 | 93.0 |
| 64th | B | RS Aero 7 | 2147 | Chew Valley Lake Sailing Club | John WARBURTON | 1066 | (87.0) | 28.0 | 65.0 | 180.0 | 93.0 | |
| 65th | A | RS400 | 1435 | Netley SC | Matthew SHEAHAN | Ellie SHEAHAN | 956 | 25.0 | 68.5 | (96.5) | 190.0 | 93.5 |
| 66th | C | Streaker | 1763 | Attenborough | Paul JAGO | 1151 | 68.0 | (104.0) | 36.0 | 208.0 | 104.0 | |
| 67th | A | Blaze Halo | 799 | Draycote Water Sailing Club | Richard BOTTING | 1010 | (90.0) | 43.5 | 70.0 | 203.5 | 113.5 | |
| 68th | A | Musto Skiff | 535 | Grafham Water Sailing Club | David ANNAN | 852 | 69.0 | (111.0) | 46.0 | 226.0 | 115.0 | |
| 69th | B | RS Aero 9 | 2146 | Royal torbay | James CLAPHAM | 1028 | 89.0 | 29.0 | (103.0) | 221.0 | 118.0 | |
| 70th | B | RS Aero 9 | 2114 | Lee on the Solent | Fernando GAMBOA | 1028 | (105.0) | 31.5 | 87.0 | 223.5 | 118.5 | |
| 71st | B | RS Aero 7 | 1156 | Datchet Water Sailing Club | James DICKINSON | 1066 | (80.5) | 56.0 | 63.5 | 200.0 | 119.5 | |
| 72nd | C | Finn | 69 | Keyhaven Yacht Club | Cy GRISLEY | 1042 | (76.0) | 64.5 | 56.0 | 196.5 | 120.5 | |
| 73rd | A | Musto Skiff | 13 | Henley Midmar Yacht Club | Andy TARBOTON | 852 | 56.0 | 64.5 | (148.0 DNC) | 268.5 | 120.5 | |
| 74th | B | RS Aero 7 | 1302 | Lymington Town Sailing Club | Karl THORNE | 1066 | (99.0) | 47.0 | 76.0 | 222.0 | 123.0 | |
| 75th | C | Wayfarer | 10925 | Hill head/Benfleet | Bradley FIELD | Jamie ‘gingerbeard’ SOUTHWELL | 1107 | 75.0 | (114.0) | 48.5 | 237.5 | 123.5 |
| 76th | C | Solo | 5138 | Paxton Lakes Sailing Club | Patrick OVERS | 1150 | 72.0 | (110.0) | 54.0 | 236.0 | 126.0 | |
| 77th | C | Challenger | 257 | Rutland Sailing Club | Val MILLWARD | 1150 | 77.0 | (107.0) | 50.0 | 234.0 | 127.0 | |
| 78th | C | Finn | 722 | Keyhaven Yacht Club | Simon MOSS | 1042 | (84.0) | 61.0 | 67.0 | 212.0 | 128.0 | |
| 79th | C | Solo | 4999 | Hayling Island SC | Alex BUTLER | 1150 | 71.0 | (148.0 DNC) | 58.5 | 277.5 | 129.5 | |
| 80th | C | Laser | 201939 | osc | Ashley DEAKIN | 1115 | 61.0 | 68.5 | (148.0 DNC) | 277.5 | 129.5 | |
| 81st | C | Challenger | 270 | Rutland Sailing Club | Graham HALL | 1150 | 91.0 | (109.0) | 41.0 | 241.0 | 132.0 | |
| 82nd | B | RS Aero 9 | 2126 | Burghfield Sailing Club | Graham ILES | 1028 | 74.0 | 58.0 | (108.0) | 240.0 | 132.0 | |
| 83rd | C | Firefly | 3120 | West Oxfordshire Sailing Club | Jonathan HOWE | Kieran BOWSHER | 1190 | 63.0 | (101.0) | 72.0 | 236.0 | 135.0 |
| 84th | B | D-Zero | 191 | Cransley Sailing Club | Nigel AUSTIN | 1033 | (120.0) | 48.0 | 88.5 | 256.5 | 136.5 | |
| 85th | C | Laser | 141040 | Paxton Lakes Sailing Club | Gareth RUSSELL | 1115 | 78.5 | (115.0) | 58.5 | 252.0 | 137.0 | |
| 86th | C | RS200 | 735 | Maidenhead | Chris NASH | Sammy ISACCS-JOHNSON | 1059 | 85.0 | (116.0) | 54.0 | 255.0 | 139.0 |
| 87th | C | OK | 2121 | West Oxfordshire Sailing Club | Anthony RICH | 1115 | 83.0 | (98.0) | 57.0 | 238.0 | 140.0 | |
| 88th | B | RS Aero 9 | 2135 | Rollesby SC | Oliver Burdall | 1028 | (103.0) | 66.0 | 75.0 | 244.0 | 141.0 | |
| 89th | B | D-Zero | 174 | South Cerney Sailing Club | Graham COOPER | 1033 | (101.0) | 59.0 | 88.5 | 248.5 | 147.5 | |
| 90th | C | Solo | 5707 | West Oxfordshire Sailing Club | Tom LONSDALE | 1150 | 52.0 | 96.0 | (148.0 DNC) | 296.0 | 148.0 | |
| 91st | A | Fireball | 14388 | Newhaven & Seaford SC | James CUXSON | Neil ARNOTT | 948 | 55.0 | 93.0 | (118.0) | 266.0 | 148.0 |
| 92nd | B | RS Aero 7 | 2001 | Lymington Town SC | Hannah SNELLGROVE | 1066 | 64.0 | (85.0) | 85.0 | 234.0 | 149.0 | |
| 93rd | B | RS Aero 7 | 1258 | Yorkshire Dales SC | Nick CRAVEN | 1066 | (109.0) | 55.0 | 96.5 | 260.5 | 151.5 | |
| 94th | C | Finn | 42 | Christchurch Sailing Club | Richard PHILLIPS | 1042 | 70.0 | (118.0) | 81.5 | 269.5 | 151.5 | |
| 95th | A | RS400 | 527 | Warsash SC | Andy POWELL | Joe IRONSIDE | 956 | 40.0 | 112.0 | (116.0) | 268.0 | 152.0 |
| 96th | A | Blaze Halo | 797 | Paignton Sailing Club | Mike HOLMES | 1010 | (96.0) | 74.0 | 78.5 | 248.5 | 152.5 | |
| 97th | B | RS Aero 7 | 1505 | Salcombe YC | Tim FELLS | 1066 | 108.0 | 45.0 | (148.0 DNC) | 301.0 | 153.0 | |
| 98th | B | RS Aero 7 | 2141 | Reading sailing club | Steve SHARP | 1066 | (114.0) | 80.5 | 73.0 | 267.5 | 153.5 | |
| 99th | A | 29er | 937 | Northampton Sailing Club | Isaac MARSH | Matt RHODES | 900 | 60.0 | 95.0 | (121.0) | 276.0 | 155.0 |
| 100th | C | Challenger | 281 | Rutland Sailing Club | Jack ALDERDICE | 1150 | 107.0 | (117.0) | 48.5 | 272.5 | 155.5 | |
| 101st | B | RS Aero 7 | 1694 | Rutland Sailing Club | Nick NEVE | 1066 | 80.5 | 77.0 | (102.0) | 259.5 | 157.5 | |
| 102nd | C | Finn | 7x | Keyhaven Yacht Club | Andrew HURST | 1042 | 82.0 | (128.0) | 78.5 | 288.5 | 160.5 | |
| 103rd | B | RS Aero 7 | 1566 | Royal Lymington Yacht Club | Tim HIRE | 1066 | (87.0) | 79.0 | 84.0 | 250.0 | 163.0 | |
| 104th | B | RS Aero 7 | 1568 | Whitstable YC | Caitlin ATKIN | 1066 | (111.5) | 72.0 | 99.0 | 282.5 | 171.0 | |
| 105th | A | Contender | 2477 | Oxford Sailing Club | Chris HOWE | 976 | 104.0 | 71.0 | (113.0) | 288.0 | 175.0 | |
| 106th | B | RS Aero 7 | 1457 | Lymington Town Sailing Club | David MAHONY | 1066 | (148.0 OCS) | 86.0 | 91.0 | 325.0 | 177.0 | |
| 107th | B | RS Aero 7 | 1181 | Felpham Sailing Club | Roger BELTON | 1066 | (116.0) | 88.0 | 90.0 | 294.0 | 178.0 | |
| 108th | A | Musto Skiff | 538 | Stokes Bay | Paul MOLESWORTH | 852 | 66.0 | 113.0 | (148.0 DNC) | 327.0 | 179.0 | |
| 109th | A | RS800 | 913 | Great Moor SC | Jake Holmes | Catherine Howe | 800 | 129.0 | (148.0 DNS) | 51.0 | 328.0 | 180.0 |
| 110th | B | D-Zero | 190 | CRANSLEY | Robert CAMPBELL | 1033 | 97.0 | 84.0 | (98.0) | 279.0 | 181.0 | |
| 111th | B | RS Aero 7 | 1817 | Sutton Bingham Sailing Club | Chris JONES | 1066 | (99.0) | 89.0 | 92.5 | 280.5 | 181.5 | |
| 112th | B | RS Aero 7 | 1745 | Notts County s c | John HOBSON | Amy CLAY | 1066 | 106.0 | 76.0 | (148.0 OCS) | 330.0 | 182.0 |
| 113th | C | Laser | 195222 | osc | Alec DEAKIN | 1115 | 78.5 | 106.0 | (148.0 DNC) | 332.5 | 184.5 | |
| 114th | B | RS Aero 7 | 1108 | Dabchicks | Charlie PEARCE | 1066 | (99.0) | 91.0 | 95.0 | 285.0 | 186.0 | |
| 115th | B | RS Aero 9 | 2055 | Combs Sailing Club | Chris WOOLLEY | 1028 | (113.0) | 87.0 | 105.0 | 305.0 | 192.0 | |
| 116th | B | RS Aero 7 | 2074 | Great Moor SC | Matt EVANS | 1066 | (119.0) | 92.0 | 100.0 | 311.0 | 192.0 | |
| 117th | B | RS Aero 7 | 1264 | Yorkshire Dales Sailing Club | Jackie CRAVEN | 1066 | (110.0) | 90.0 | 104.0 | 304.0 | 194.0 | |
| 118th | A | RS700 | 1046 | Oxford sailing Club | Miles ROEBUCK | 852 | 95.0 | 100.0 | (122.0) | 317.0 | 195.0 | |
| 119th | C | RS200 | 1317 | Great Moor Sailing Club | Lucas SHRIMPTON | James WALTERS | 1059 | 118.0 | (121.0) | 86.0 | 325.0 | 204.0 |
| 120th | A | D-One | 112 | Chase Sailing Club | Paul LESTER | 971 | (148.0 DNC) | 97.0 | 109.0 | 354.0 | 206.0 | |
| 121st | A | Blaze | 795x | Oxford SC | Laurence MARSHALL | 1027 | 92.5 | (129.0) | 114.0 | 335.5 | 206.5 | |
| 122nd | B | RS Aero 7 | 1153 | Oxford Sailing Club | David OUGHTON | 1066 | (111.5) | 102.0 | 107.0 | 320.5 | 209.0 | |
| 123rd | B | RS Aero 7 | 1921 | CVLSC | Charles CLAPHAM | 1066 | (115.0) | 108.0 | 106.0 | 329.0 | 214.0 | |
| 124th | B | RS Aero 5 | 1301 | Great Moor SC | Emily DAVIS | 1107 | 121.0 | (123.0) | 94.0 | 338.0 | 215.0 | |
| 125th | C | Supernova | 542 | Oxford SC | Chris BURROWS | 1075 | 117.0 | (120.0) | 101.0 | 338.0 | 218.0 | |
| 126th | A | K2 | 7 | Lyme Regis Sailing Club | Jeff VANDER BORGHT | Ian KLYNE | 1015 | (148.0 DNS) | 103.0 | 117.0 | 368.0 | 220.0 |
| 127th | B | RS Aero 7 | 1370 | Royal Lymington Yacht Club | Nev HERBERT | 1066 | (148.0 OCS) | 148.0 OCS | 80.0 | 376.0 | 228.0 | |
| 128th | B | RS Aero 9 | 1744 | Chelmarsh SC | Matt THURSFIELD | 1028 | (148.0 RET) | 83.0 | 148.0 DNC | 379.0 | 231.0 | |
| 129th | B | RS Aero 7 | 1001 | Oxford sailing Club | Mark LEWIS | 1066 | 122.0 | (124.0) | 110.0 | 356.0 | 232.0 | |
| 130th | B | RS Aero 5 | 2134 | Rutland Sailing Club | Alice LUCY | 1107 | (123.0) | 122.0 | 115.0 | 360.0 | 237.0 | |
| 131st | B | RS Aero 5 | 1175x | Warsash SC | Natasha SION | 1107 | 124.0 | (125.0) | 119.0 | 368.0 | 243.0 | |
| 132nd | C | Topper | 45653 | Northampton Sailing Club | Abigail LARR | 1341 | (128.0) | 119.0 | 124.0 | 371.0 | 243.0 | |
| 133rd | B | RS Aero 7 | 1582 | Upton Warren | Mark ROLFE | 1066 | 125.0 | (126.0) | 120.0 | 371.0 | 245.0 | |
| 134th | A | Vortex | 2014 | rickmansworth sc | Jonathan CARTER | 931 | 127.0 | (148.0 DNC) | 123.0 | 398.0 | 250.0 | |
| 135th | A | Int 14 | 1501 | Oxford sailing Club | Grant BLAKE | Andrew JARVIS | 700 | 126.0 | 127.0 | (148.0 DNC) | 401.0 | 253.0 |
| 136th | C | Laser | 181358 | Maidenhead Sailing Club | Adam MEEKINGS | 1115 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | |
| 136th | C | Laser Radial | 179740 | Oxford sailing Club | Oscar MASCUNAN MARGETTS | 1145 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | |
| 136th | B | RS Aero 7 | 1502 | Keyhaven Yacht Club | Jon HARVEY | 1066 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | |
| 136th | A | 505 | 9158 | Datchet Water Sailing Club | Ben ILIFFE | Paddy LEWIS | 880 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 |
| 136th | A | 505 | 9156 | Restronguet SC | Mike PICKERING | Mike PRIDDLE | 880 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 |
| 136th | A | Contender | 2496 | Oxford sailing Club | Tony BROOKS | 976 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | |
| 136th | A | D-One | 21 | Grafham Water Sailing Club | Vanessa WEEDON-JONES | 971 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | |
| 136th | B | D-Zero | 233 | Carsington Sailing Club | Chris WRIGHT | 1033 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | |
| 136th | B | D-Zero | 195 | Barnt Green SC | Rob LENNOX | 1033 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | |
| 136th | B | RS Aero 7 | 1581 | Yorkshire Dales Sailing Club | Steve STEWART | 1066 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | |
| 136th | B | RS Aero 7 | 1792 | Hayling Island Sailing Club | Andy HILL | 1066 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | |
| 136th | B | RS Aero 7 | 1509 | York RI Sailing Club | Peter CRAGGS | 1066 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 1100
Start: Start 2, Finishes: Finish time, Time: 1103
Start: Start 3, Finishes: Finish time, Time: 1106
| Rank | Fleet | Classstype | sailnos | helm_club | helm | crew | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Osprey | 1347 | Warsash | Philip MEAKINS | Nick WILLIS | 941 | 1100 | 11.54.55 | 0.54.55 | 3 | 0.58.22 | 1.0 |
| 2 | A | RS400 | 1074 | RNSA / Stokes Bay SC | Russell CLARK | Penny CLARK | 956 | 1100 | 11.55.50 | 0.55.50 | 3 | 0.58.24 | 2.0 |
| 3 | A | K6 | 172 | Oxford sailing Club | Michael TRUEMAN | Martin GIBSON | 905 | 1100 | 11.53.34 | 0.53.34 | 3 | 0.59.11 | 3.0 |
| 4 | A | National 12 | 3527 | Thorpe Bay Yacht Club | Kevin ILES | Andrea DOWNHAM | 1055 | 1100 | 12.02.32 | 1.02.32 | 3 | 0.59.16 | 4.0 |
| 5 | A | Scorpion | 2037 | shoreham | Tom JEFFCOATE | Tim HARTLEY | 1027 | 1100 | 12.01.05 | 1.01.05 | 3 | 0.59.29 | 5.0 |
| 6 | A | National 18C | 314 | Ullswater yc | Colin MURRAY | Oly MURRAY | 957 | 1100 | 115726 | 0:57:26 | 3 | 1:00:01 | 6.0 |
| 7 | A | K2 | 10 | Lymington Town Sailing Club | Keith WILLIS | Julie WILLIS | 1015 | 1100 | 12.01.01 | 1.01.01 | 3 | 1.00.07 | 7.0 |
| 8 | A | National 18 | 417 | MBSC | Charles DWYER | Anthony COOLE | 910 | 1100 | 115455 | 0:54:55 | 3 | 1:00:21 | 8.0 |
| 9 | A | Blaze Halo | 818 | Blaze CA / Burghfield | Mike LYONS | 1010 | 1100 | 120110 | 1:01:10 | 3 | 1:00:34 | 9.0 | |
| 10 | A | RS400 | 1287 | oxford sc | Sean CLEARY | Annalise NIXON | 956 | 1100 | 115807 | 0:58:07 | 3 | 1:00:47 | 10.0 |
| 11 | A | B14 | 795 | Exe | Mark BARNES | Charlotte JONES | 852 | 1100 | 11.51.56 | 0.51.56 | 3 | 1.00.57 | 11.0 |
| 12 | A | Osprey | 1281 | Castle Cove SC | Terry CURTIS | Peter GREIG | 941 | 1100 | 11.57.38 | 0.57.38 | 3 | 1.01.15 | 12.0 |
| 13 | C | RS200 | 1642 | Itchenor | Maria STANLEY | Rob HENDERSON | 1059 | 1106 | 11.49.16 | 0.43.16 | 2 | 1.01.17 | 13.0 |
| 14 | A | Merlin Rocket | 3768 | Thames Sailing Club | Rob CAGE | Nicky ERSKINE-TULLOCH | 970 | 1100 | 11.59.49 | 0.59.49 | 3 | 1.01.40 | 14.0 |
| 15 | A | Osprey | 1175 | Weymouth Sailing Club | Emma STEVENSON | Tim BOWDEN | 941 | 1100 | 11.58.17 | 0.58.17 | 3 | 1.01.56 | 15.0 |
| 16 | C | OK | 1 | Warsash SC | Charlie CUMBLEY | 1115 | 1106 | 11.52.04 | 0.46.04 | 2 | 1.01.58 | 16.0 | |
| 17 | A | RS400 | 1453 | Leigh & Lowton Sailing Club | Stuart HALMAN | Anna WALSH | 956 | 1100 | 11.59.34 | 0.59.34 | 3 | 1.02.18 | 17.0 |
| 18 | C | RS200 | 1615 | Burghfield | Matt MEE | Emma NORRIS | 1059 | 1106 | 11.50.01 | 0.44.01 | 2 | 1.02.21 | 18.0 |
| 19 | C | Solo | 5491 | Carsington | Michael SIMS | 1150 | 1106 | 11.53.59 | 0.47.59 | 2 | 1.02.35 | 19.0 | |
| 20 | A | Musto Skiff | 544 | Stokes Bay | Ben SCHOOLING | 852 | 1100 | 11.53.59 | 0.53.59 | 3 | 1.03.22 | 20.5 | |
| 20 | A | Osprey | 1329 | Great Moor SC | Roger BLAKE | Jamie BLAKE | 941 | 1100 | 11.59.38 | 0.59.38 | 3 | 1.03.22 | 20.5 |
| 22 | B | RS Aero 9 | 2093 | Lymington Town SC | Peter BARTON | 1028 | 1103 | 11.46.26 | 0.43.26 | 2 | 1.03.23 | 22.0 | |
