#panel1,#rightpanel {display : none }
Bloody Mary 2017
Queen Mary Sailing Club
Results are final as of 15:38 on January 10, 2017
Overall
Sailed: 1, Discards: 0, To count: 1, Entries: 287, Scoring system: Appendix A
| Rank | Class | Sail No | Start No | Helm | Crew | Club | Gmaster | Junior | Sailability | Female | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Firefly | 2649 | 17 | Alex DAVEY | Thomas DAVEY | Royal Harwich Yacht Club | 1.0 | 1.0 | 1.0 | ||||
| 2nd | Firefly | 3119 | 17 | Barney SMITH | Finian MORRIS | Papercourt Sailing Club | 2.0 | 2.0 | 2.0 | ||||
| 3rd | Solo | 5491 | 21 | Michael SIMS | Carsington Sailing Club | 3.0 | 3.0 | 3.0 | |||||
| 4th | Enterprise | 23349 | 21 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | Gmaster | Female | 4.0 | 4.0 | 4.0 | ||
| 5th | Solo | 5670 | 21 | Vince HOREY | King George Sailing Club | 5.0 | 5.0 | 5.0 | |||||
| 6th | Solo | 5080 | 21 | Fraser HAYDEN | Papercourt Sailing Club | 6.0 | 6.0 | 6.0 | |||||
| 7th | Thames A Rater | 24 | 54 | Jamie STEWART | James DATE | Frensham Pond Sailing Club | 7.0 | 7.0 | 7.0 | ||||
| 8th | Solo | 5651 | 21 | Lawrence CREASER | Hayling Island Sailing Club | 8.0 | 8.0 | 8.0 | |||||
| 9th | Miracle | 4040 | 15 | Neal GIBSON | Keith MACEY | Redoubt Sailing Club | 9.0 | 9.0 | 9.0 | ||||
| 10th | GP14 | 13251 | 24 | Ian DOBSON | Gemma MARSHALL | Burwain SC | 10.0 | 10.0 | 10.0 | ||||
| 11th | Enterprise | 22901 | 21 | Paul YOUNG | Nancy GUDGEON | Midland Sailing Club | 11.0 | 11.0 | 11.0 | ||||
| 12th | Thames A Rater | 20 | 54 | Ben PALMER | Handsome SAM | Hayling Island Sailing Club | 12.0 | 12.0 | 12.0 | ||||
| 13th | Topper | 47641 | 0 | Sam JONES | Hill Head Sailing Club | Junior | 13.0 | 13.0 | 13.0 | ||||
| 14th | Firefly | 792 | 17 | Oli BURROWS | Alex BAXTER | West Oxfordshire Sailing Club | 14.0 | 14.0 | 14.0 | ||||
| 15th | Solo | 5666 | 21 | Andrew BOYCE | Papercourt Sailing Club | 15.0 | 15.0 | 15.0 | |||||
| 16th | Enterprise | 21932 | 21 | Ben BURROWS | Bea BURROWS | West Oxfordshire Sailing Club | 16.0 | 16.0 | 16.0 | ||||
| 17th | Streaker | 691 | 21 | Paul JAGO | Attenborough Sailing Club | 17.0 | 17.0 | 17.0 | |||||
| 18th | Solo | 5466 | 21 | Paul PLAYLE | Island Barn Reservoir Sailing Club | 18.0 | 18.0 | 18.0 | |||||
| 19th | GP14 | 14095 | 24 | Matt BURGE | Aimee BURGE | Poole Yacht Club | 19.0 | 19.0 | 19.0 | ||||
| 20th | Laser | 210020 | 25 | Alistair GOODWIN | Haversham Sailing Club | 20.0 | 20.0 | 20.0 | |||||
| 21st | RS200 | 1642 | 32 | Maria STANLEY | Rob HENDERSON | Itchenor Sailing Club | Female | 21.0 | 21.0 | 21.0 | |||
| 22nd | Solo | 5138 | 21 | Patrick OVERS | Paxton Lakes Sailing Club | 22.0 | 22.0 | 22.0 | |||||
| 23rd | Firefly | 4125 | 17 | James NICOLL | Joe SCARBOROUGH | West Oxfordshire Sailing Club | 23.0 | 23.0 | 23.0 | ||||
| 24th | Comet Trio | 394 | 29 | Alex HORLOCK | Robert HORLOCK | Exe Sailing Club | 24.0 | 24.0 | 24.0 | ||||
| 25th | National 12 | 3530 | 32 | Graham CAMM | Zoe BALLANTYNE | Burghfield Sailing Club | 25.0 | 25.0 | 25.0 | ||||
| 26th | Laser | 169280 | 25 | Andrew KERR | Weirwood SC | 26.0 | 26.0 | 26.0 | |||||
| 27th | Topper | 47807 | 0 | Leo WILKINSON | Maidenhead Sailing Club | Junior | 27.0 | 27.0 | 27.0 | ||||
| 28th | Topper | 47257 | 0 | Bill HUDSON | Newhaven & seaford sailing club | Junior | 28.0 | 28.0 | 28.0 | ||||
| 29th | RS Feva XL | 230 | 12 | Dylan MCPHERSON | Dylan COLLINGBOURNE | Burnham Sailing club | Junior | 29.0 | 29.0 | 29.0 | |||
| 30th | Topper | 47750 | 0 | Maxi TUSTAIN | Island Barn Reservoir Sailing Club | Junior | 30.0 | 30.0 | 30.0 | ||||
| 31st | Firefly | 3009 | 17 | Mark JENNINGS | Hannah JENNINGS | West Oxfordshire Sailing Club | 31.0 | 31.0 | 31.0 | ||||
| 32nd | Supernova | 1186 | 30 | Andrew SNELL | Datchet Water Sailing Club | 32.0 | 32.0 | 32.0 | |||||
| 33rd | RS200 | 626 | 32 | Will TAYLOR | Matt TAYLOR | Brightlingsea SC | 33.0 | 33.0 | 33.0 | ||||
| 34th | Laser | 182481 | 25 | Toby AYRE | Queen Mary Sailing Club | 34.0 | 34.0 | 34.0 | |||||
| 35th | RS200 | 967 | 32 | Graham FLYNN | Isobel TATE | The Chase Sailing Club | 35.0 | 35.0 | 35.0 | ||||
| 36th | Lark | 2528 | 31 | Stuart HYDON | Jane SCOTT DAVIES | Shustoke Sailing Club | 36.0 | 36.0 | 36.0 | ||||
| 37th | Firefly | 3120 | 17 | Gabriel WRENN | Jonathan HOWE | University of Birmingham Sailing Club | 37.0 | 37.0 | 37.0 | ||||
| 38th | Laser | 203157 | 25 | Michael YANKOV | Queen Mary Sailing Club | 38.0 | 38.0 | 38.0 | |||||
| 39th | Topper | 47531 | 0 | Curtis MCKAY | HOAC / Queensmead | Junior | 39.0 | 39.0 | 39.0 | ||||
| 40th | Laser | 209265 | 25 | Michael HICKS | Queen Mary Sailing Club | Gmaster | 40.0 | 40.0 | 40.0 | ||||
| 41st | Topper | 47780 | 0 | Aaron EVANS | Silver Wing Sailing Club | Junior | 41.0 | 41.0 | 41.0 | ||||
| 42nd | 2.4m | 125 | 11 | Nev MILLARD | Queen Mary Sailability | Sailability | 42.0 | 42.0 | 42.0 | ||||
| 43rd | Laser | 180952 | 25 | Andy LEGRISE | Warsash SC | 43.0 | 43.0 | 43.0 | |||||
| 44th | GP14 | 14151 | 24 | Stephen COOPER | Chris LOMAX | Welsh Harp sailing Club | Gmaster | 44.0 | 44.0 | 44.0 | |||
| 45th | RS200 | 974 | 32 | Adam WICKENDEN | Lesley SARJANTSON | Silverwing Sailing club | 45.0 | 45.0 | 45.0 | ||||
| 46th | Laser Radial | 143568 | 22 | Magnus HANDLEY | Queen Mary Sailing Club | Junior | 46.0 | 46.0 | 46.0 | ||||
| 47th | Laser | 203316 | 25 | Anatoly KREVELEVICH | Queen Mary Sailing Club | 47.0 | 47.0 | 47.0 | |||||
| 48th | Laser | 204678 | 25 | Mark SANCKEN | Queen Mary Sailing Club | Gmaster | 48.0 | 48.0 | 48.0 | ||||
| 49th | Laser Radial | 197941 | 22 | Alex BUTLER | Hayling Island Sailing Club | 49.0 | 49.0 | 49.0 | |||||
| 50th | Miracle | 4064 | 15 | Brian JONES | Paul BARNES | Maidenhead Sailing Club | Gmaster | 50.0 | 50.0 | 50.0 | |||
| 51st | Topper | 188 | 0 | Monique VENNIS-OZANNE | Hill Head Sailing Club | Junior | Female | 51.0 | 51.0 | 51.0 | |||
| 52nd | Topper | 47773 | 0 | Ollie VENNIS-OZANNE | Hill Head Sailing Club | Junior | 52.0 | 52.0 | 52.0 | ||||
| 53rd | Topper | 48027 | 0 | Tom WILLIAMSON | Island Barn Reservoir Sailing Club | Junior | 53.0 | 53.0 | 53.0 | ||||
| 54th | Topper | 47685 | 0 | Samuel BRACKLEY | Felpham Sailing Club | Junior | 54.0 | 54.0 | 54.0 | ||||
| 55th | RS Feva XL | 4407 | 12 | Ollie JENKINS | Josh HOBBS | Hayling Island Sailing Club | Junior | 55.0 | 55.0 | 55.0 | |||
| 56th | Europe | 351 | 22 | Peter BELL | Highcliffe / RLYC | 56.0 | 56.0 | 56.0 | |||||
| 57th | Topper | 47796 | 0 | Cameron SWORD | Papercourt Sailing Club | Junior | 57.0 | 57.0 | 57.0 | ||||
| 58th | Laser | 141040 | 25 | Gareth RUSSELL | Paxton Lakes Sailing Club | 58.0 | 58.0 | 58.0 | |||||
| 59th | Laser | 209263 | 25 | James BAXTER | Queen Mary Sailing Club | 59.0 | 59.0 | 59.0 | |||||
| 60th | Laser | 169279 | 25 | Jamie WEBB | Rickmansworth Sailing Club | 60.0 | 60.0 | 60.0 | |||||
| 61st | Laser Radial | 207986 | 22 | Eleanor CRAIG | Draycote Water Sailing Club | Female | 61.0 | 61.0 | 61.0 | ||||
| 62nd | GP14 | 13870 | 24 | Maciez MATYJASCZUK | Dianne MARCOS | Welsh Harp Sailing Club | 62.0 | 62.0 | 62.0 | ||||
| 63rd | Comet | 867 | 16 | Chris ROBINSON | Burghfield Sailing Club | 63.0 | 63.0 | 63.0 | |||||
| 64th | Laser Radial | 186435 | 22 | Graham COOK | Hayling Island Sailing Club | 64.0 | 64.0 | 64.0 | |||||
| 65th | Laser | 173312 | 25 | Andrew MUSSELWHITE | Spinnaker Sailing Club | 65.0 | 65.0 | 65.0 | |||||
| 66th | National 12 | 3544 | 32 | Thomas STEWART | Robert STEWART | Waldringfield Sailing Club | 66.0 | 66.0 | 66.0 | ||||
| 67th | Laser Radial | 197705 | 22 | Molly SACKER | Burnaham Over Staithe Sailing Club | Junior | Female | 67.0 | 67.0 | 67.0 | |||
| 68th | Laser | 189111 | 25 | Neil CROSSOUARD | HHSC | 68.0 | 68.0 | 68.0 | |||||
| 69th | Topper | 47779 | 0 | Robin STEIN | Queen Mary Sailing Club | Junior | 69.0 | 69.0 | 69.0 | ||||
| 70th | Laser | 186375 | 25 | Julia HANCOCK | Queen Mary Sailing Club | Female | 70.0 | 70.0 | 70.0 | ||||
| 71st | Merlin Rocket | 3776 | 41 | Nick CRAIG | Tobytastic LEWIS | Frensham SC/ Burghfield SC | 71.0 | 71.0 | 71.0 | ||||
| 72nd | Laser | 202543 | 25 | Leila MOORE | Queen Mary Sailing Club | Junior | Female | 72.0 | 72.0 | 72.0 | |||
| 73rd | Merlin Rocket | 3739 | 41 | Ben MCGRANE | Roz MCGRANE | Netley SC | 73.0 | 73.0 | 73.0 | ||||
| 74th | RS200 | 849 | 32 | Clare WHITEHILL | James ELLIS | HISC | Female | 74.0 | 74.0 | 74.0 | |||
| 75th | Topper | 47733 | 0 | Alfie LESTER | Felpham Sailing Club | Junior | 75.0 | 75.0 | 75.0 | ||||
| 76th | Merlin Rocket | 3759 | 41 | Sam PASCOE | Megan PASCOE | Castle Cove Sailing Club | 76.0 | 76.0 | 76.0 | ||||
| 77th | Topper | 46919 | 0 | Yana SKVORTSOVA | Datchet Water Sailing Club | Junior | Female | 77.0 | 77.0 | 77.0 | |||
| 78th | RS200 | 994 | 32 | James GEORGE | Harry GEORGE | Queen Mary Sailing Club | 78.0 | 78.0 | 78.0 | ||||
| 79th | Merlin Rocket | 1692 | 41 | Rob CAGE | Nicky ERSKINE-TULLOCH | Thames Sailing Club | 79.0 | 79.0 | 79.0 | ||||
| 80th | Halo | 818 | 38 | Mike LYONS | Burghfield Sailing Club | Gmaster | 80.0 | 80.0 | 80.0 | ||||
| 81st | X1 | 7 | 45 | Val NEDYALKOV | Roger O’GORMAN | London Corinthian Sailing Club | 81.0 | 81.0 | 81.0 | ||||
| 82nd | RS400 | 1203 | 43 | Richard GRAY | Jon DYAS | Queen Mary Sailing Club | 82.0 | 82.0 | 82.0 | ||||
| 83rd | Scorpion | 2022 | 35 | Dave Wade | Rachael Rhodes | Northampton Sailing Club | 83.0 | 83.0 | 83.0 | ||||
| 84th | RS200 | 1345 | 32 | Jonathan LEWIS | Caitlin MORLEY | Burnham Sailing Club | 84.0 | 84.0 | 84.0 | ||||
| 85th | Laser | 181358 | 25 | Adam MEEKINGS | Maidenhead Sailing Club | 85.0 | 85.0 | 85.0 | |||||
| 86th | Topper | 47956 | 0 | Anabelle ESQUILANT | DSWC | Junior | Female | 86.0 | 86.0 | 86.0 | |||
| 87th | National 18 | 401 | 48 | Oliver HOUSEMAN | Jeremy Vines | Tamesis Club | 87.0 | 87.0 | 87.0 | ||||
| 88th | Laser | 206891 | 25 | Ben SHARP | Queen Mary Sailing Club | 88.0 | 88.0 | 88.0 | |||||
| 89th | Topper | 45770 | 0 | Bjorn HANDLEY | Queen Mary Sailing Club | Junior | 89.0 | 89.0 | 89.0 | ||||
| 90th | D-One | 8 | 41 | Sam BARKER | Castle Cove Sailing Club | 90.0 | 90.0 | 90.0 | |||||
| 91st | Laser | 168091 | 25 | George COLES | Carsington Sailing Club | Junior | 91.0 | 91.0 | 91.0 | ||||
| 92nd | RS Aero 9 | 2162 | 35 | Peter CHAPLIN | Burghfield Sailing Club | Gmaster | 92.0 | 92.0 | 92.0 | ||||
| 93rd | RS400 | 1074 | 43 | Russell CLARK | Emma CLARKE | RNSA / Stokes Bay SC | 93.0 | 93.0 | 93.0 | ||||
| 94th | RS Aero 9 | 2152 | 35 | Ben ROLFE | Burghfield Sailing Club | 94.0 | 94.0 | 94.0 | |||||
| 95th | RS Aero 9 | 2148 | 35 | Gareth GRIFFITHS | Island Barn Reservoir Sailing Club | Gmaster | 95.0 | 95.0 | 95.0 | ||||
| 96th | RS Aero 9 | 1888 | 35 | Chris LARR | Northampton Sailing Club | 96.0 | 96.0 | 96.0 | |||||
| 97th | National 12 | 3519 | 32 | Jeremy HARTLEY | Luke HARTLEY | Stokes Bay Sailing Club | 97.0 | 97.0 | 97.0 | ||||
| 98th | B14 | 795 | 55 | Mark BARNES | Charlotte JONES | Exe Sailing Club | 98.0 | 98.0 | 98.0 | ||||
| 99th | RS Aero 9 | 2093 | 35 | Peter BARTON | Lymington Town Sailing Club | 99.0 | 99.0 | 99.0 | |||||
| 100th | National 18 | 400 | 48 | James FOX | Tom McLaughlin/ Kaan Yargici | Tamesis Club | 100.0 | 100.0 | 100.0 | ||||
| 101st | RS200 | 1023 | 32 | Rheanna PAVEY | Claudia WILSON | Stour SC / Burghfield SC | Female | 101.0 | 101.0 | 101.0 | |||
| 102nd | X1 | 0 | 45 | Martin DIXON | Chris INGRAM | London Corinthian Sailing Club | 102.0 | 102.0 | 102.0 | ||||
| 103rd | National 18 | 412 | 48 | Ewen BARRY | Stanley Browne DION BARRETT | Royal Cork Yacht Club | 103.0 | 103.0 | 103.0 | ||||
| 104th | RS200 | 1112 | 32 | Nigel PEPPERDINE | Diana PEPPERDINE | Staunton Harold Sailing Club | 104.0 | 104.0 | 104.0 | ||||
| 105th | Merlin Rocket | 3676 | 41 | Tim FELLS | Fran GIFFORD | Salcombe YC | 105.0 | 105.0 | 105.0 | ||||
| 106th | Scorpion | 2039 | 35 | Peter GRAY | Richard PEPPERDINE | Staunton Harold Sailing Club | 106.0 | 106.0 | 106.0 | ||||
| 107th | RS400 | 1189 | 43 | Steve RESTALL | Chris STUBBS | Downs Sailing Club | 107.0 | 107.0 | 107.0 | ||||
| 108th | RS400 | 1021 | 43 | Roger BENNETT | Sue TAYLOR | Silver Wing Sailing Club | 108.0 | 108.0 | 108.0 | ||||
| 109th | 505 | 9158 | 53 | Ben ILIFFE | Paddy LEWIS | Datchet Water Sailing Club | 109.0 | 109.0 | 109.0 | ||||
| 110th | D-Zero | 195 | 34 | Rob LENNOX | Barnt Green SC | Gmaster | 110.0 | 110.0 | 110.0 | ||||
| 111th | RS400 | 1398 | 43 | Sarah ALLAN | Gavin STANLEY | Queen Mary Sailing Club | Female | 111.0 | 111.0 | 111.0 | |||
| 112th | 420 | 55015 | 30 | Alex SMALLWOOD | Ross THOMPSON | Datchet Water Sailing Club | 112.0 | 112.0 | 112.0 | ||||
| 113th | Laser Radial | 205768 | 22 | Deborah HUGHES | Upper Thames Sailing Club | Junior | Female | 113.0 | 113.0 | 113.0 | |||
| 114th | RS Aero 9 | 1089 | 35 | Kent MARTIN | Ogston SC | 114.0 | 114.0 | 114.0 | |||||
| 115th | Albacore | 8158 | 32 | METCALFE-SMITH | METCALFE-SMITH | Carsington Sailing Club | 115.0 | 115.0 | 115.0 | ||||
| 116th | National 12 | 3217 | 32 | John REES | Mari SHEPARD | Hayling Island Sailing Club | 116.0 | 116.0 | 116.0 | ||||
| 117th | Merlin Rocket | 3726 | 41 | Will HENDERSON | Arthur HENDERSON | Salcombe YC | Gmaster | 117.0 | 117.0 | 117.0 | |||
| 118th | RS200 | 1490 | 32 | Ian GREGORY | Gareth EDWARDS | Frensham Pond Sailing Club | 118.0 | 118.0 | 118.0 | ||||
| 119th | Merlin Rocket | 3758 | 41 | Tim SAXTON | Jodie GREEN | Grafham Water Sailing Club | 119.0 | 119.0 | 119.0 | ||||
| 120th | Laser | 182689 | 25 | Andrew WHITTAKER | Queen Mary Sailing Club | 120.0 | 120.0 | 120.0 | |||||
| 121st | Musto Skiff | 544 | 55 | Ben SCHOOLING | Stokes Bay Sailing Club | 121.0 | 121.0 | 121.0 | |||||
| 122nd | Osprey | 1347 | 45 | Philip MEAKINS | Tba TBA | Warsash SC | Gmaster | 122.0 | 122.0 | 122.0 | |||
| 123rd | Merlin Rocket | 3707 | 41 | Alex JACKSON | James WARREN | Hampton SC | 123.0 | 123.0 | 123.0 | ||||
| 124th | RS200 | 1389 | 32 | Roger PHILLIPS | Tom CROMPTON | Burghfield Sailing Club | 124.0 | 124.0 | 124.0 | ||||
| 125th | National 12 | 3548 | 32 | Nick COPSEY | Stephen CARVER | Stokes Bay Sailing Club | 125.0 | 125.0 | 125.0 | ||||
| 126th | Laser | 204005 | 25 | Edward DYER | 126.0 | 126.0 | 126.0 | ||||||
| 127th | RS400 | 741 | 43 | Michael FERGUSON | Philip ADAMS | Royal Ulster Yacht Club | 127.0 | 127.0 | 127.0 | ||||
| 128th | RS200 | 1012 | 32 | Charles WHELAN | Cat SEDDON | HISC | 128.0 | 128.0 | 128.0 | ||||
| 129th | Osprey | 1281 | 45 | Terry CURTIS | Peter GREIG | Castle Cove Sailing Club | 129.0 | 129.0 | 129.0 | ||||
| 130th | Laser Radial | 207612 | 22 | Jake BOWHAY | Stokes Bay Sailing Club | Junior | 130.0 | 130.0 | 130.0 | ||||
| 131st | RS Aero 9 | 2157 | 35 | Nigel ROLFE | Burghfield Sailing Club | 131.0 | 131.0 | 131.0 | |||||
| 132nd | Int 14 | 155 | 73 | Neale JONES | Ed FITZGERALD | Itchenor Sailing Club | 132.0 | 132.0 | 132.0 | ||||
| 133rd | RS200 | 1178 | 32 | Julian BRADLEY | Helen CAFFERATA | Wembley Sailing Club | 133.0 | 133.0 | 133.0 | ||||
| 134th | RS200 | 812 | 32 | Giles KUZYK | Toni DUFFY | Parkstone YC | 134.0 | 134.0 | 134.0 | ||||
| 135th | Fireball | 15096 | 45 | Christian BIRRELL | Vyv TOWNEND | Bough Beech Sailing Club | 135.0 | 135.0 | 135.0 | ||||
| 136th | Merlin Rocket | 3682 | 41 | Jon STEWARD | Harry STEWARD | Fishers Green Sailing Club | 136.0 | 136.0 | 136.0 | ||||
| 137th | Laser | 86899 | 25 | David CASALE | Queen Mary Sailing Club | 137.0 | 137.0 | 137.0 | |||||
| 138th | RS200 | 1552 | 32 | Owain HUGHES | Jade BOWEN | Parkstone YC | 138.0 | 138.0 | 138.0 | ||||
| 139th | 505 | 9136 | 53 | Stewart MEARS | Richard TUCKER | RCYC | 139.0 | 139.0 | 139.0 | ||||
| 140th | National 18 | 406 | 48 | Jessica BERNEY | Hugo Berney GREGOR DAVIDSON | Datchet Water Sailing Club | Female | 140.0 | 140.0 | 140.0 | |||
| 141st | Laser | 201481 | 25 | Will BIRCHALL | Queen Mary Sailing Club | 141.0 | 141.0 | 141.0 | |||||
| 142nd | RS400 | 1288 | 43 | Francisco LOBATO | Teresa LOBATO | Queen Mary Sailing Club | 142.0 | 142.0 | 142.0 | ||||
| 143rd | 420 | 55402 | 30 | Joshua WAHA | Thomas BRYANT | Royal Southern Yacht Club | Junior | 143.0 | 143.0 | 143.0 | |||
| 144th | Laser Radial | 201591 | 22 | William COOK | Hayling Island Sailing Club | Junior | 144.0 | 144.0 | 144.0 | ||||
| 145th | Laser | 68965 | 25 | Sean MULDOON | Haversham Sailing Club | 145.0 | 145.0 | 145.0 | |||||
| 146th | Laser Radial | 200715 | 22 | Daniel THOMPSON | Queen Mary Sailing Club | Junior | 146.0 | 146.0 | 146.0 | ||||
| 147th | Halo | 799 | 38 | Richard BOTTING | Draycote Water Sailing Club | 147.0 | 147.0 | 147.0 | |||||
| 148th | Fireball | 15122 | 45 | Dave HALL | Paul CONSTABLE | Blackwater Sailing Club | 148.0 | 148.0 | 148.0 | ||||
| 149th | Laser Radial | 195812 | 22 | Sammy ISAACS-JOHNSON | Maidenhead Sailing Club | 149.0 | 149.0 | 149.0 | |||||
| 150th | RS400 | 1435 | 43 | Matthew SHEAHAN | Ellie SHEAHAN | Netley SC | 150.0 | 150.0 | 150.0 | ||||
| 151st | RS200 | 1265 | 32 | Stuart REGNARD | Charlotte PLUNKETT | Lee on Solent Sailing Club | 151.0 | 151.0 | 151.0 | ||||
| 152nd | Laser Radial | 181426 | 22 | Scott PARKER | Parkstone YC | Junior | 152.0 | 152.0 | 152.0 | ||||
| 153rd | 420 | 55871 | 30 | Alex COLQUITT | Rob GIARDELLI | West Kirby Sailing Club | Junior | 153.0 | 153.0 | 153.0 | |||
| 154th | 29er | 111 | 49 | Courtney BILBROUGH | Hanna BRANT | HISC | Female | 154.0 | 154.0 | 154.0 | |||
| 155th | Merlin Rocket | 3715 | 41 | Paul RAYSON | Christian HILL | Fishers Green Sailing Club | 155.0 | 155.0 | 155.0 | ||||
| 156th | RS Aero 7 | 88 | 31 | Daniel WIGMORE | Grafham Water Sailing Club | 156.0 | 156.0 | 156.0 | |||||
| 157th | 2000 | 22558 | 27 | Kev O’BRIEN | Jake O’BRIEN | RAF Sailing Association | 157.0 | 157.0 | 157.0 | ||||
| 158th | RS200 | 1152 | 32 | Jo TRIBE | Niamh DAVIES | Burnham sailing club | Female | 158.0 | 158.0 | 158.0 | |||
| 159th | Laser Radial | 201175 | 22 | David SAUNDERS | Hill Head Sailing Club | 159.0 | 159.0 | 159.0 | |||||
| 160th | RS Aero 9 | 2114 | 35 | Fernando GAMBOA | Lee on Solent Sailing Club | 160.0 | 160.0 | 160.0 | |||||
| 161st | RS Aero 7 | 2070 | 31 | Ben WEBB | Rickmansworth sailing club | 161.0 | 161.0 | 161.0 | |||||
| 162nd | Hadron H2 | 102 | 36 | Douglas POWELL | Burghfield Sailing Club | 162.0 | 162.0 | 162.0 | |||||
| 163rd | GP14 | 13851 | 24 | Edward COYNE | Szymon MATYJASCZUK | Welsh Harp Sailing Club | 163.0 | 163.0 | 163.0 | ||||
| 164th | Laser Radial | 164548 | 22 | George SUNDERLAND | Olton Mere Sailing Club | Junior | 164.0 | 164.0 | 164.0 | ||||
| 165th | RS Vision | 1475 | 23 | James CLANCY | William SIMPKIN | Desborough Sailing Club | 165.0 | 165.0 | 165.0 | ||||
| 166th | RS Feva XL | 6199 | 12 | Ethan GERRELL | Tom BARNES | Queen Mary Sailing Club | Junior | 166.0 | 166.0 | 166.0 | |||
| 167th | RS500 | 575 | 42 | James HOLMES | Ben WELLS | Burnham Sailing Club | 167.0 | 167.0 | 167.0 | ||||
| 168th | RS200 | 419 | 32 | James BAYLISS | Lucinda BAYLISS | Queen Mary Sailing Club | 168.0 | 168.0 | 168.0 | ||||
| 169th | RS400 | 1134 | 43 | Andrew COLE | Jules THORNE | Queen Mary Sailing Club | 169.0 | 169.0 | 169.0 | ||||
| 170th | Wayfarer | 10925 | 26 | Bradley FIELD | Jamie ‘gingerbeard’ SOUTHWELL | Hill head/Benfleet | 170.0 | 170.0 | 170.0 | ||||
| 171st | RS800 | 1166 | 61 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 171.0 | 171.0 | 171.0 | ||||
| 172nd | RS400 | 1064 | 43 | David RAMSDEN | Petra RAMSDEN | Queen Mary Sailing Club | 172.0 | 172.0 | 172.0 | ||||
| 173rd | RS200 | 909 | 32 | Jack VINCENT | Marc VINCENT | Bough Beech Sailing Club | 173.0 | 173.0 | 173.0 | ||||
| 174th | 420 | 55472 | 30 | Alice SENIOR | Elizabeth CATTERMOLE | Plymouth Sailing club | Junior | Female | 174.0 | 174.0 | 174.0 | ||
| 175th | RS200 | 244 | 32 | Charlie SANSOM | Zoe BAZEN | Bowmoor Sailing Club | 175.0 | 175.0 | 175.0 | ||||
| 176th | RS600 | 951 | 48 | Michael ISZATT | King George Sailing Club | 176.0 | 176.0 | 176.0 | |||||
| 177th | 29er | 1221 | 49 | Flynn DAVIES | Thomas JOHNSON | Burnham Sailing Club | 177.0 | 177.0 | 177.0 | ||||
| 178th | Int 14 | 1548 | 73 | Julian PEARSON | Matt REID | Oxford SC | 178.0 | 178.0 | 178.0 | ||||
| 179th | RS800 | 1144 | 61 | Daniel GOODMAN | Debbie CLARK | Datchet Water Sailing Club | 179.0 | 179.0 | 179.0 | ||||
| 180th | Fireball | 15070 | 45 | Isaac MARSH | Oliver DAVENPORT | Northampton Sailing Club | 180.0 | 180.0 | 180.0 | ||||
| 181st | RS400 | 854 | 43 | Chris BROWN | David RICKARD | Weston Sailing Club | 181.0 | 181.0 | 181.0 | ||||
| 182nd | Merlin Rocket | 1596 | 41 | Sel SHAH | Ben MARSHALL | Thames Sailing Club | Female | 182.0 | 182.0 | 182.0 | |||
| 183rd | 29er | 2494 | 49 | Morgan ARCHER | Haken DIGBY | Blue Circle Sailing Club | Junior | 183.0 | 183.0 | 183.0 | |||
| 184th | Osprey | 1175 | 45 | Emma STEVENSON | Tim BOWDEN | Weymouth Sailing Club | Female | 184.0 | 184.0 | 184.0 | |||
| 185th | Laser | 193562 | 25 | George FINCH | Royal Harwich Yacht Club | 185.0 | 185.0 | 185.0 | |||||
| 186th | Laser | 91113 | 25 | David BURROWS | Highcliffe SC | 186.0 | 186.0 | 186.0 | |||||
| 187th | RS400 | 1192 | 43 | Jack MUNNELLY | Liam VASS | Arun Yacht Club | 187.0 | 187.0 | 187.0 | ||||
| 188th | GP14 | 13941 | 24 | Dennis ADAMS | Hannah LIPTROT | Welsh Harp Sailing Club | Gmaster | 188.0 | 188.0 | 188.0 | |||
| 189th | RS Vision | 1487 | 23 | Richard COWLARD | Chris ABELL | Desborough Sailing Club | 189.0 | 189.0 | 189.0 | ||||
| 190th | RS400 | 1252 | 43 | James ALSOP | Simon EDWARDS | Queen Mary Sailing Club | 190.0 | 190.0 | 190.0 | ||||
| 191st | Laser | 209141 | 25 | Joe GALLIVAN | Spinnaker Sailing Club | 191.0 | 191.0 | 191.0 | |||||
| 192nd | Phantom | 1434 | 38 | Martin KNOTT | Ribble | 192.0 | 192.0 | 192.0 | |||||
| 193rd | RS400 | 1448 | 43 | Paul ENGELMANN | Katy ENGELMANN | Queen Mary Sailing Club | 193.0 | 193.0 | 193.0 | ||||
| 194th | Musto Skiff | 547 | 55 | Serega SAMUS | Datchet Water Sailing Club | 194.0 | 194.0 | 194.0 | |||||
| 195th | D-Zero | 211 | 34 | Mandy SWEET | Grafham Water Sailing Club | Female | 195.0 | 195.0 | 195.0 | ||||
| 196th | 29er | 2123 | 49 | Jessie MAIN | Ellen MAIN | Warsash SC | Female | 196.0 | 196.0 | 196.0 | |||
| 197th | D-Zero | 217 | 34 | Thomas SOUTHWELL | Netley Sailing club (ASA) | 197.0 | 197.0 | 197.0 | |||||
| 198th | 420 | 53983 | 30 | Alexander HUGHES | Douglas BRIERLEY | Sutton SC | Junior | 198.0 | 198.0 | 198.0 | |||
