
| Rank | Helm | Classes | Datchet | Grafham | Nett |
| 1 | William SUNNOCKS | Formula 18/Nacra F16 Sloop +Spi D/H | 1 | 2 | 3 |
| 2 | William SMITH | Formula 16/Spitfire | 4 | 3 | 7 |
| 3 | John TUCKWELL | Hurricane SX | 2 | 6 | 8 |
| 4 | Grant PIGGOTT | Nacra 15/Spitfire | 5 | 4 | 9 |
| 5 | Andrew DOWLEY | Sprint 15 | 3 | 9 | 12 |
| 6 | David WHITE | Formula 18 | 15 | 1 | 16 |
| 7 | Stuart SNELL | Sprint 15 | 15 | 5 | 20 |
| 8 | Kevin CUMMERSON | Spitfire | 15 | 7 | 22 |
| 9 | Neil KLABE | A Class | 15 | 8 | 23 |
| 10 | William HARRISON | Nacra F15 | 15 | 10 | 25 |
| 11 | Matthew KINGSLAND | Dart 18 | 15 | 11 | 26 |
| 12 | Tony STOKES | Nacra F16 Sloop +Spi D/H | 15 | 12 | 27 |
| 13 | Matthew KINGSLAND | Dart 18 | 15 | 15 | 30 |
| 13 | Tony STOKES | Nacra F16 Sloop +Spi D/H | 15 | 15 | 30 |

