#panel1 {display:none }
Brass Monkey 2016
Yorkshire Dales SC
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 104, Scoring system: Appendix A
| Rank | Class | Sail Number | HelmName | CrewName | Rating | helm_club | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 1615 | Matt MEE | Emma NORRIS | 1059 | Burghfield Sailing Club | 1.0 | 2.0 | 3.0 |
| 2nd | GP14 | 13654 | Neil MARSDEN | Ellie D | 1131 | Blackpool Sailing Club | 3.0 | 1.0 | 4.0 |
| 3rd | Supernova | 1186 | Andrew SNELL | 1075 | Datchet Water Sailing Club | 2.0 | 6.0 | 8.0 | |
| 4th | OK | 2150 | Nick CRAIG | 1115 | Frensham Burghfield | 4.0 | 4.0 | 8.0 | |
| 5th | Laser | 209014 | Graham TINSLEY | 1115 | Yorkshire Dales Sailing Club | 5.0 | 5.0 | 10.0 | |
| 6th | Laser | 200998 | Jack HOPKINS | 1115 | Delph Sailing Club | 8.0 | 3.0 | 11.0 | |
| 7th | RS200 | 968 | Keith ESCRITT | Andrea CLOUGH | 1059 | Yorkshire Dales Sailing Club | 6.0 | 8.0 | 14.0 |
| 8th | Laser | 204975 | Haydn GRIFFITHS | 1115 | Leigh & Lowton Sailing Club | 9.0 | 12.0 | 21.0 | |
| 9th | RS400 | 703 | Chris PICKLES | Matt SHARMAN | 956 | Delph Sailing Club | 11.0 | 10.0 | 21.0 |
| 10th | RS200 | 1118 | Emma CLAYTON | Faye CASWELL | 1059 | Yorkshire Dales Sailing Club | 13.0 | 9.0 | 22.0 |
| 11th | RS200 | 1082 | Henry RASTRICK | Lucy FERGUSON | 1059 | Yorkshire Dales Sailing Club | 7.0 | 18.0 | 25.0 |
| 12th | Laser | 173609 | Tom CLAYTON | 1115 | Yorkshire Dales Sailing Club | 10.0 | 17.0 | 27.0 | |
| 13th | Laser | 196166 | Graham MACWHIRTER | 1115 | UKLA | 12.0 | 15.0 | 27.0 | |
| 14th | Laser | 210914 | Craig WILLIAMSON | 1115 | HISC/University of Portsmouth | 21.0 | 7.0 | 28.0 | |
| 15th | GP14 | 13839 | Sam PLATT | Mark PLATT | 1131 | Bolton Sailing Club | 17.0 | 11.0 | 28.0 |
| 16th | Scorpion | 2033 | Steve WALKER | Andrew SERVICE | 1027 | Pennine Sailing Club | 16.0 | 14.0 | 30.0 |
| 17th | RS Aero 7 | 1930 | Paul BARTLETT | 1066 | Starcross Yacht Club | 19.5 | 13.0 | 32.5 | |
| 18th | OK | 27 | Tony WOODS. | 1115 | Glossop Sailing Club | 15.0 | 19.0 | 34.0 | |
| 19th | Solo | 5713 | Nathan BATCHELOR | 1150 | Tynemouth Sailing Club | 14.0 | 21.0 | 35.0 | |
| 20th | Laser | 210404 | Greg BARTLETT | 1115 | Starcross Yacht Club | 22.0 | 20.0 | 42.0 | |
| 21st | Enterprise | 20565 | Neil BARRETT | Sophie BARRETT | 1145 | Rutland Sailing Club | 19.5 | 23.0 | 42.5 |
| 22nd | RS Aero 7 | 1216 | Matthew LULHAM-ROBINSON | 1066 | Yorkshire Dales Sailing Club | 18.0 | 25.0 | 43.0 | |
| 23rd | RS100 10.2 | 180 | John RICHARDSON | 978 | Royal Windermere Yacht Club | 29.0 | 16.0 | 45.0 | |
| 24th | Laser Radial | 206876 | Oliver BLACKBURN | 1145 | Leigh & Lowton Sailing Club | 23.0 | 22.0 | 45.0 | |
| 25th | OK | 2176 | Keith BYERS | 1115 | Morecambe Sailing Club | 25.0 | 29.0 | 54.0 | |
| 26th | Enterprise | 22936 | Richard PRYKE | Amelia PRYKE | 1145 | Ripon Sailing Club | 28.0 | 28.0 | 56.0 |
| 27th | GP14 | 13721 | Sarah JARMAN | Nick DEVEREUX | 1131 | RLym YC | 33.0 | 26.0 | 59.0 |
| 28th | RS Aero 7 | 1581 | Steve STEWART | 1066 | Yorkshire Dales Sailing Club | 26.0 | 36.0 | 62.0 | |
| 29th | Laser | 208938 | Mark WRIGGLESWORTH | 1115 | Yorkshire Dales Sailing Club | 41.0 | 24.0 | 65.0 | |
| 30th | Musto Skiff | 481 | Josh MORAN | 852 | Ullswater Yacht Club | 36.0 | 31.0 | 67.0 | |
| 31st | GP14 | 14201 | Hugh DEVEREUX | Malcolm BIRD | 1131 | Budworth Sailing Club | 42.0 | 27.0 | 69.0 |
| 32nd | RS Feva XL | 5764 | Jamie RASTRICK | Teddy Ferguson | 1235 | Yorkshire Dales Sailing Club | 37.5 | 34.0 | 71.5 |
| 33rd | Musto Skiff | 526 | Jono SHELLEY | 852 | Ullswater Yacht Club | 35.0 | 37.5 | 72.5 | |
| 34th | OK | 2131 | Sam WOODS | 1115 | Glossop Sailing Club | 43.0 | 30.0 | 73.0 | |
| 35th | Enterprise | 22901 | Paul YOUNG | Alex HOMER | 1145 | Midland Sailing Club | 44.0 | 32.0 | 76.0 |
| 36th | Laser Radial | 207986 | Eleanor CRAIG | 1145 | Draycote Water Sailing Club | 34.0 | 42.0 | 76.0 | |
| 37th | Laser Radial | 197716 | Alice WOODINGS | 1145 | Mount Batten Sailing Club | 40.0 | 43.0 | 83.0 | |
| 38th | RS Feva XL | 5846 | Pierce HARRIS | Alfie COGGER | 1235 | Windermere School | 37.5 | 46.0 | 83.5 |
| 39th | Laser | 163355 | Jon ABBATT | 1115 | Ullswater Yacht Club | 27.0 | 57.0 | 84.0 | |
| 40th | RS400 | 564 | Jacob AINSWORTH | Kayleigh ROBERTS | 956 | South Shields Sailing Club | 32.0 | 53.0 | 85.0 |
| 41st | RS200 | 8 | Alex LEONARD | Olivia STOREY | 1059 | Bassenthwaite Sailing Club | 46.5 | 39.0 | 85.5 |
| 42nd | Laser | 208854 | James HYDE | 1115 | Mount Batten Sailing Club | 45.0 | 41.0 | 86.0 | |
| 43rd | Solo | 5641 | Kevin VIALS | 1150 | Ripon Sailing Club | 53.0 | 35.0 | 88.0 | |
| 44th | Phantom | 1217 | Rob PATERSON | 1005 | Yorkshire Dales Sailing Club | 52.0 | 37.5 | 89.5 | |
| 45th | RS400 | 1453 | Stuart HALMAN | Anna WALSH | 956 | Leigh & Lowton Sailing Club | 39.0 | 51.0 | 90.0 |
| 46th | Laser Radial | 158399 | George GRAHAM | 1145 | Burwain Saling Club | 50.0 | 47.0 | 97.0 | |
| 47th | Phantom | 1429 | Steve DAWSON | 1005 | Leigh & Lowton Sailing Club | 67.0 | 33.0 | 100.0 | |
| 48th | Laser | 25643 | Paul GRAHAM | 1115 | Burwain Saling Club | 57.0 | 44.0 | 101.0 | |
| 49th | RS200 | 876 | John TURLEY | Anne SAUL | 1059 | Yorkshire Dales Sailing Club | 46.5 | 55.0 | 101.5 |
| 50th | Laser | 191297 | Luke COWLING | 1115 | Yorkshire Dales Sailing Club | 58.0 | 45.0 | 103.0 | |
| 51st | Laser | 186080 | Harry CAPPLEMAN | 1115 | Pennine Sailing Club | 48.0 | 56.0 | 104.0 | |
| 52nd | D-Zero | 191 | Nigel AUSTIN | 1033 | Cransley Sailing Club | 49.0 | 62.0 | 111.0 | |
| 53rd | Laser Radial | 205158 | James TULLEY | 1145 | Yorkshire Dales Sailing Club | 72.0 | 40.0 | 112.0 | |
| 54th | Fireball | 15130 | David WINDER | Ben RAYNER | 948 | Hollingworth Lake | 62.0 | 50.0 | 112.0 |
| 55th | Laser Vago DH | 1814 | Dave BAXTER | Kate MELLOR | 1074 | Yorkshire Dales Sailing Club | 65.0 | 48.0 | 113.0 |
| 56th | RS Aero 7 | 1258 | Nick CRAVEN | 1066 | Yorkshire Dales Sailing Club | 54.0 | 59.0 | 113.0 | |
| 57th | RS200 | 857 | Jamie ROGERS | Alan ROGERS | 1059 | Yorkshire Dales Sailing Club | 55.0 | 58.0 | 113.0 |
| 58th | RS200 | 1092 | Ethan DAWSON | Ellie CLARK | 1059 | Bassenthwaite Sailing Club | 60.0 | 61.0 | 121.0 |
| 59th | RS300 | 434 | Ben MURRELL | 995 | Yorkshire Dales Sailing Club | 75.0 | 49.0 | 124.0 | |
| 60th | Fireball | 14940 | Georgia BOOTH | Andrew WEATHERSPOON | 948 | Scaling Dam | 64.0 | 60.0 | 124.0 |
| 61st | RS400 | 532 | Adam SIMMS | John SIMMS | 956 | Yorkshire Dales Sailing Club | 56.0 | 70.0 | 126.0 |
| 62nd | Laser | 187497 | Andrew COWLING | 1115 | Yeadon Sailing Club | 59.0 | 67.0 | 126.0 | |
| 63rd | 49er | 343 | Matty LYONS | James LYONS | 695 | Ullswater Yacht Club | 73.0 | 54.0 | 127.0 |
| 64th | RS Aero 7 | 1509 | Peter CRAGGS | 1066 | York RI Sailing Club | 51.0 | 77.0 | 128.0 | |
| 65th | RS Aero 7 | 1745 | John HOBSON | 1066 | Notts County Sailing Club | 24.0 | 105.0 DNF | 129.0 | |
| 66th | RS200 | 289 | Isabel ABBATT | Holly MONK | 1059 | Ullswater Yacht Club | 66.0 | 65.0 | 131.0 |
| 67th | RS400 | 1380 | Jon WILLARS | Ricky BRAMAZ | 956 | Welton Sailing Club | 63.0 | 71.0 | 134.0 |
| 68th | Laser Vago DH | 742 | Lee CARTER | Dan TROWSDALE | 1074 | Yorkshire Dales Sailing Club | 71.0 | 63.5 | 134.5 |
| 69th | Laser | 197767 | Toby WOODINGS | 1115 | Carsington Sailing Club | 30.0 | 105.0 DNF | 135.0 | |
| 70th | Enterprise | 23310 | Matt VELAMAIL | Rhea BURTON-ROBERTS | 1145 | Pilkington Sailing Club | 31.0 | 105.0 DNF | 136.0 |
| 71st | RS400 | 754 | Peter CLAYTON | Richard CLAYTON | 956 | Yorkshire Dales Sailing Club | 68.0 | 68.0 | 136.0 |
| 72nd | Solo | 5628 | Colin MATHER | 1150 | Ripon Sailing Club | 85.0 | 52.0 | 137.0 | |
| 73rd | RS Aero 7 | 1264 | Jackie CRAVEN | 1066 | Yorkshire Dales Sailing Club | 61.0 | 79.0 | 140.0 | |
| 74th | RS200 | 984 | George PULMAN | Sophie COGGER | 1059 | South Windermere | 77.0 | 66.0 | 143.0 |
| 75th | Laser | 201853 | Dominic BARNES | 1115 | Pennine Sailing Club | 74.0 | 69.0 | 143.0 | |
| 76th | 29er | 2119 | Ian ESCRITT | Callum ESCRITT | 900 | Yorkshire Dales Sailing Club | 70.0 | 76.0 | 146.0 |
| 77th | RS Vareo | 660 | Cheryl WOOD | 1071 | Pennine Sailing Club | 76.0 | 73.0 | 149.0 | |
| 78th | Merlin Rocket | 3699 | Alan BURTON-ROBERTS | Alex PILKINGTON | 970 | Pilkington Sailing Club | 78.0 | 72.0 | 150.0 |
| 79th | 49er | 105 | Rob LARKE | Andy TARBOTON | 695 | Netley Sailing Club | 87.0 | 63.5 | 150.5 |
| 80th | Laser 4.7 | 209415 | Nick WELBOURN | 1210 | Hykeham Sailing Club | 80.0 | 74.0 | 154.0 | |
| 81st | Fireball | 15070 | Isaac MARSH | Oliver DAVENPORT | 948 | Northampton Sailing Club | 83.0 | 75.0 | 158.0 |
| 82nd | Fireball | 14834 | Pete SLINGSBY | Austin FLATHER | 948 | Yorkshire Dales Sailing Club | 82.0 | 78.0 | 160.0 |
| 83rd | RS400 | 456 | Joe QUICK | William RICE-BIRCHALL | 956 | Yorkshire Dales Sailing Club | 81.0 | 82.0 | 163.0 |
| 84th | 29er | 2173 | Ethan LEAHY | Robert RICHARDSON | 900 | Windermere School | 84.0 | 80.0 | 164.0 |
| 85th | Phantom | 1138 | Matthew BUTLER | 1005 | Yorkshire Dales Sailing Club | 88.0 | 81.0 | 169.0 | |
| 86th | 29er | 2172 | Ana PATERSON | Maddie WYLIE | 900 | Yorkshire Dales Sailing Club | 86.0 | 83.0 | 169.0 |
| 87th | RS600 | 670 | Matt ROSS | 913 | Yorkshire Dales Sailing Club | 69.0 | 105.0 DNF | 174.0 | |
| 88th | Laser Vago DH | 892 | Eleanor EVERITT | Chris EVERITT | 1074 | Yorkshire Dales Sailing Club | 90.0 | 84.0 | 174.0 |
| 89th | Laser Vago DH | 1083 | Paul DELAMERE | Steve EVANS | 1074 | Yorkshire Dales Sailing Club | 93.0 | 85.0 | 178.0 |
| 90th | Contender | 2422 | Neil FERGUSON | 976 | Yorkshire Dales Sailing Club | 91.0 | 88.0 | 179.0 | |
| 91st | Laser Vago DH | 538 | Popeye MAKIN | Vanessa JAMES | 1074 | Yorkshire Dales Sailing Club | 94.0 | 86.0 | 180.0 |
| 92nd | Hadron | 1 | Vanessa WEEDON-JONES | 1040 | Grafham Water Sailing Club | 92.0 | 89.0 | 181.0 | |
| 93rd | 29er | 313 | Megan THORNLEY | James ABBATT | 900 | Ullswater Yacht Club | 96.0 | 87.0 | 183.0 |
| 94th | Vortex | 1218 | Phil WHITEHEAD | 931 | Yorkshire Dales Sailing Club | 79.0 | 105.0 DNC | 184.0 | |
| 95th | Vortex | 1117 | Mike COLLINS | 931 | Yorkshire Dales Sailing Club | 97.0 | 90.0 | 187.0 | |
| 96th | Contender | 452 | Brendan BRIGGS | 976 | Halifax Sailing Club | 89.0 | 105.0 DNF | 194.0 | |
| 97th | Laser Vago DH | 492 | Tim LAMPER | Joseph LAMPER | 1074 | Yorkshire Dales Sailing Club | 95.0 | 105.0 DNF | 200.0 |
| 98th | RS400 | 924 | Paul BROTHERTON | Josh MORAN | 956 | Glossop Sailing Club | 105.0 DNC | 105.0 DNC | 210.0 |
| 98th | Solo | 5021 | Mark CLEARY | 1150 | Budworth Sailing Club | 105.0 DNC | 105.0 DNC | 210.0 | |
| 98th | Musto Skiff | 409 | Andy TARBOTON | 852 | Henley Midmar Yacht Club | 105.0 DNC | 105.0 DNC | 210.0 | |
| 98th | Contender | 2315 | Ben HOLDEN | 976 | Halifax Sailing Club | 105.0 DNC | 105.0 DNC | 210.0 | |
| 98th | Contender | 2503 | Tim HOLDEN | 976 | Halifax Sailing Club | 105.0 DNC | 105.0 DNC | 210.0 | |
| 98th | Finn | 16 | Mike WOODHEAD | 1042 | Yorkshire Dales Sailing Club | 105.0 DNC | 105.0 DNC | 210.0 | |
| 98th | Laser Radial | 209929 | Pauline WOODINGS | 1145 | Carsington Sailing Club | 105.0 DNF | 105.0 DNF | 210.0 |
R1 – 12.27.2016
Start: Start 1, Finishes: Finish time, Time: 00:06:00
Start: Start2, Finishes: Finish time, Time: 00:09:00
Start: Start 3, Finishes: Finish time, Time: 00:12:00
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | Rating | helm_club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | RS200 | 1615 | Matt MEE | Emma NORRIS | 1059 | Burghfield Sailing Club | 1:06:51 | 3 | 1:24:10 | 1.0 |
| 2 | A | Supernova | 1186 | Andrew SNELL | 1075 | Datchet Water Sailing Club | 1:08:07 | 3 | 1:24:29 | 2.0 | |
| 3 | B | GP14 | 13654 | Neil MARSDEN | Ellie D | 1131 | Blackpool Sailing Club | 1:12:40 | 3 | 1:25:40 | 3.0 |
| 4 | A | OK | 2150 | Nick CRAIG | 1115 | Frensham Burghfield | 1:11:46 | 3 | 1:25:49 | 4.0 | |
| 5 | A | Laser | 209014 | Graham TINSLEY | 1115 | Yorkshire Dales Sailing Club | 1:11:47 | 3 | 1:25:50 | 5.0 | |
| 6 | B | RS200 | 968 | Keith ESCRITT | Andrea CLOUGH | 1059 | Yorkshire Dales Sailing Club | 1:08:38 | 3 | 1:26:25 | 6.0 |
| 7 | B | RS200 | 1082 | Henry RASTRICK | Lucy FERGUSON | 1059 | Yorkshire Dales Sailing Club | 1:08:49 | 3 | 1:26:39 | 7.0 |
| 8 | A | Laser | 200998 | Jack HOPKINS | 1115 | Delph Sailing Club | 1:12:40 | 3 | 1:26:54 | 8.0 | |
| 9 | A | Laser | 204975 | Haydn GRIFFITHS | 1115 | Leigh & Lowton Sailing Club | 1:14:17 | 3 | 1:28:50 | 9.0 | |
| 10 | A | Laser | 173609 | Tom CLAYTON | 1115 | Yorkshire Dales Sailing Club | 1:14:36 | 3 | 1:29:12 | 10.0 | |
| 11 | C | RS400 | 703 | Chris PICKLES | Matt SHARMAN | 956 | Delph Sailing Club | 1:04:09 | 3 | 1:29:28 | 11.0 |
| 12 | A | Laser | 196166 | Graham MACWHIRTER | 1115 | UKLA | 1:14:52 | 3 | 1:29:32 | 12.0 | |
| 13 | B | RS200 | 1118 | Emma CLAYTON | Faye CASWELL | 1059 | Yorkshire Dales Sailing Club | 1:11:08 | 3 | 1:29:34 | 13.0 |
| 14 | A | Solo | 5713 | Nathan BATCHELOR | 1150 | Tynemouth Sailing Club | 1:17:24 | 3 | 1:29:44 | 14.0 | |
| 15 | A | OK | 27 | Tony WOODS. | 1115 | Glossop Sailing Club | 1:15:05 | 3 | 1:29:47 | 15.0 | |
| 16 | B | Scorpion | 2033 | Steve WALKER | Andrew SERVICE | 1027 | Pennine Sailing Club | 1:09:18 | 3 | 1:29:58 | 16.0 |
| 17 | B | GP14 | 13839 | Sam PLATT | Mark PLATT | 1131 | Bolton Sailing Club | 1:16:36 | 3 | 1:30:18 | 17.0 |
| 18 | A | RS Aero 7 | 1216 | Matthew LULHAM-ROBINSON | 1066 | Yorkshire Dales Sailing Club | 1:12:20 | 3 | 1:30:28 | 18.0 | |
| 19 | A | RS Aero 7 | 1930 | Paul BARTLETT | 1066 | Starcross Yacht Club | 1:12:32 | 3 | 1:30:43 | 19.5 | |
| 19 | B | Enterprise | 20565 | Neil BARRETT | Sophie BARRETT | 1145 | Rutland Sailing Club | 1:17:54 | 3 | 1:30:43 | 19.5 |
| 21 | A | Laser | 210914 | Craig WILLIAMSON | 1115 | HISC/University of Portsmouth | 1:15:56 | 3 | 1:30:48 | 21.0 | |
| 22 | A | Laser | 210404 | Greg BARTLETT | 1115 | Starcross Yacht Club | 1:16:20 | 3 | 1:31:17 | 22.0 | |
| 23 | A | Laser Radial | 206876 | Oliver BLACKBURN | 1145 | Leigh & Lowton Sailing Club | 1:18:58 | 3 | 1:31:57 | 23.0 | |
| 24 | B | RS Aero 7 | 1745 | John HOBSON | 1066 | Notts County Sailing Club | 1:14:03 | 3 | 1:32:37 | 24.0 | |
| 25 | A | OK | 2176 | Keith BYERS | 1115 | Morecambe Sailing Club | 1:17:35 | 3 | 1:32:47 | 25.0 | |
| 26 | A | RS Aero 7 | 1581 | Steve STEWART | 1066 | Yorkshire Dales Sailing Club | 1:14:16 | 3 | 1:32:53 | 26.0 | |
| 27 | A | Laser | 163355 | Jon ABBATT | 1115 | Ullswater Yacht Club | 1:18:06 | 3 | 1:33:24 | 27.0 | |
| 28 | B | Enterprise | 22936 | Richard PRYKE | Amelia PRYKE | 1145 | Ripon Sailing Club | 1:20:15 | 3 | 1:33:27 | 28.0 |
| 29 | B | RS100 10.2 | 180 | John RICHARDSON | 978 | Royal Windermere Yacht Club | 1:08:36 | 3 | 1:33:31 | 29.0 | |
| 30 | A | Laser | 197767 | Toby WOODINGS | 1115 | Carsington Sailing Club | 1:18:16 | 3 | 1:33:36 | 30.0 | |
| 31 | B | Enterprise | 23310 | Matt VELAMAIL | Rhea BURTON-ROBERTS | 1145 | Pilkington Sailing Club | 1:20:36 | 3 | 1:33:51 | 31.0 |
| 32 | C | RS400 | 564 | Jacob AINSWORTH | Kayleigh ROBERTS | 956 | South Shields Sailing Club | 1:07:55 | 3 | 1:34:43 | 32.0 |
| 33 | B | GP14 | 13721 | Sarah JARMAN | Nick DEVEREUX | 1131 | RLym YC | 1:20:29 | 3 | 1:34:53 | 33.0 |
| 34 | A | Laser Radial | 207986 | Eleanor CRAIG | 1145 | Draycote Water Sailing Club | 1:21:30 | 3 | 1:34:54 | 34.0 | |
| 35 | C | Musto Skiff | 526 | Jono SHELLEY | 852 | Ullswater Yacht Club | 1:20:57 | 4 | 1:35:01 | 35.0 | |
| 36 | C | Musto Skiff | 481 | Josh MORAN | 852 | Ullswater Yacht Club | 1:20:58 | 4 | 1:35:02 | 36.0 | |
| 37 | B | RS Feva XL | 5764 | Jamie RASTRICK | Teddy Ferguson | 1235 | Yorkshire Dales Sailing Club | 1:28:11 | 3 | 1:35:12 | 37.5 |
| 37 | B | RS Feva XL | 5846 | Pierce HARRIS | Alfie COGGER | 1235 | Windermere School | 1:28:11 | 3 | 1:35:12 | 37.5 |
| 39 | C | RS400 | 1453 | Stuart HALMAN | Anna WALSH | 956 | Leigh & Lowton Sailing Club | 1:08:25 | 3 | 1:35:25 | 39.0 |
| 40 | A | Laser Radial | 197716 | Alice WOODINGS | 1145 | Mount Batten Sailing Club | 1:21:58 | 3 | 1:35:27 | 40.0 | |
| 41 | A | Laser | 208938 | Mark WRIGGLESWORTH | 1115 | Yorkshire Dales Sailing Club | 1:19:59 | 3 | 1:35:39 | 41.0 | |
| 42 | B | GP14 | 14201 | Hugh DEVEREUX | Malcolm BIRD | 1131 | Budworth Sailing Club | 1:21:12 | 3 | 1:35:44 | 42.0 |
| 43 | A | OK | 2131 | Sam WOODS | 1115 | Glossop Sailing Club | 1:20:22 | 3 | 1:36:06 | 43.0 | |
| 44 | B | Enterprise | 22901 | Paul YOUNG | Alex HOMER | 1145 | Midland Sailing Club | 1:22:33 | 3 | 1:36:08 | 44.0 |
| 45 | A | Laser | 208854 | James HYDE | 1115 | Mount Batten Sailing Club | 1:20:27 | 3 | 1:36:12 | 45.0 | |
| 46 | B | RS200 | 8 | Alex LEONARD | Olivia STOREY | 1059 | Bassenthwaite Sailing Club | 1:16:38 | 3 | 1:36:29 | 46.5 |
| 46 | B | RS200 | 876 | John TURLEY | Anne SAUL | 1059 | Yorkshire Dales Sailing Club | 1:16:38 | 3 | 1:36:29 | 46.5 |
| 48 | A | Laser | 186080 | Harry CAPPLEMAN | 1115 | Pennine Sailing Club | 1:20:55 | 3 | 1:36:46 | 48.0 | |
| 49 | B | D-Zero | 191 | Nigel AUSTIN | 1033 | Cransley Sailing Club | 1:14:59 | 3 | 1:36:47 | 49.0 | |
| 50 | A | Laser Radial | 158399 | George GRAHAM | 1145 | Burwain Saling Club | 1:23:31 | 3 | 1:37:15 | 50.0 | |
| 51 | A | RS Aero 7 | 1509 | Peter CRAGGS | 1066 | York RI Sailing Club | 1:17:51 | 3 | 1:37:22 | 51.0 | |
| 52 | B | Phantom | 1217 | Rob PATERSON | 1005 | Yorkshire Dales Sailing Club | 1:13:30 | 3 | 1:37:31 | 52.0 | |
| 53 | A | Solo | 5641 | Kevin VIALS | 1150 | Ripon Sailing Club | 1:24:45 | 3 | 1:38:16 | 53.0 | |
| 54 | A | RS Aero 7 | 1258 | Nick CRAVEN | 1066 | Yorkshire Dales Sailing Club | 1:18:40 | 3 | 1:38:24 | 54.0 | |
| 55 | B | RS200 | 857 | Jamie ROGERS | Alan ROGERS | 1059 | Yorkshire Dales Sailing Club | 1:18:13 | 3 | 1:38:29 | 55.0 |
| 56 | C | RS400 | 532 | Adam SIMMS | John SIMMS | 956 | Yorkshire Dales Sailing Club | 1:10:39 | 3 | 1:38:32 | 56.0 |
| 57 | A | Laser | 25643 | Paul GRAHAM | 1115 | Burwain Saling Club | 1:22:44 | 3 | 1:38:56 | 57.0 | |
| 58 | A | Laser | 191297 | Luke COWLING | 1115 | Yorkshire Dales Sailing Club | 1:23:06 | 3 | 1:39:22 | 58.0 | |
| 59 | A | Laser | 187497 | Andrew COWLING | 1115 | Yeadon Sailing Club | 1:23:07 | 3 | 1:39:24 | 59.0 | |
| 60 | B | RS200 | 1092 | Ethan DAWSON | Ellie CLARK | 1059 | Bassenthwaite Sailing Club | 1:19:06 | 3 | 1:39:35 | 60.0 |
| 61 | A | RS Aero 7 | 1264 | Jackie CRAVEN | 1066 | Yorkshire Dales Sailing Club | 1:19:41 | 3 | 1:39:40 | 61.0 | |
| 62 | C | Fireball | 15130 | David WINDER | Ben RAYNER | 948 | Hollingworth Lake | 1:10:54 | 3 | 1:39:43 | 62.0 |
| 63 | C | RS400 | 1380 | Jon WILLARS | Ricky BRAMAZ | 956 | Welton Sailing Club | 1:11:31 | 3 | 1:39:45 | 63.0 |
| 64 | C | Fireball | 14940 | Georgia BOOTH | Andrew WEATHERSPOON | 948 | Scaling Dam | 1:11:10 | 3 | 1:40:06 | 64.0 |
| 65 | B | Laser Vago DH | 1814 | Dave BAXTER | Kate MELLOR | 1074 | Yorkshire Dales Sailing Club | 1:20:40 | 3 | 1:40:09 | 65.0 |
| 66 | B | RS200 | 289 | Isabel ABBATT | Holly MONK | 1059 | Ullswater Yacht Club | 1:19:44 | 3 | 1:40:23 | 66.0 |
| 67 | B | Phantom | 1429 | Steve DAWSON | 1005 | Leigh & Lowton Sailing Club | 1:15:52 | 3 | 1:40:39 | 67.0 | |
| 68 | C | RS400 | 754 | Peter CLAYTON | Richard CLAYTON | 956 | Yorkshire Dales Sailing Club | 1:12:24 | 3 | 1:40:59 | 68.0 |
| 69 | C | RS600 | 670 | Matt ROSS | 913 | Yorkshire Dales Sailing Club | 1:09:28 | 3 | 1:41:27 | 69.0 | |
| 70 | C | 29er | 2119 | Ian ESCRITT | Callum ESCRITT | 900 | Yorkshire Dales Sailing Club | 1:08:31 | 3 | 1:41:30 | 70.0 |
| 71 | B | Laser Vago DH | 742 | Lee CARTER | Dan TROWSDALE | 1074 | Yorkshire Dales Sailing Club | 1:21:46 | 3 | 1:41:31 | 71.0 |
| 72 | A | Laser Radial | 205158 | James TULLEY | 1145 | Yorkshire Dales Sailing Club | 1:27:13 | 3 | 1:41:34 | 72.0 | |
| 73 | C | 49er | 343 | Matty LYONS | James LYONS | 695 | Ullswater Yacht Club | 1:11:02 | 4 | 1:42:12 | 73.0 |
| 74 | A | Laser | 201853 | Dominic BARNES | 1115 | Pennine Sailing Club | 1:25:30 | 3 | 1:42:15 | 74.0 | |
| 75 | B | RS300 | 434 | Ben MURRELL | 995 | Yorkshire Dales Sailing Club | 1:16:36 | 3 | 1:42:39 | 75.0 | |
| 76 | A | RS Vareo | 660 | Cheryl WOOD | 1071 | Pennine Sailing Club | 1:22:53 | 3 | 1:43:11 | 76.0 | |
| 77 | B | RS200 | 984 | George PULMAN | Sophie COGGER | 1059 | South Windermere | 1:22:00 | 3 | 1:43:15 | 77.0 |
| 78 | C | Merlin Rocket | 3699 | Alan BURTON-ROBERTS | Alex PILKINGTON | 970 | Pilkington Sailing Club | 1:15:09 | 3 | 1:43:18 | 78.0 |
| 79 | C | Vortex | 1218 | Phil WHITEHEAD | 931 | Yorkshire Dales Sailing Club | 1:12:30 | 3 | 1:43:50 | 79.0 | |
| 80 | A | Laser 4.7 | 209415 | Nick WELBOURN | 1210 | Hykeham Sailing Club | 1:34:34 | 3 | 1:44:12 | 80.0 | |
| 81 | C | RS400 | 456 | Joe QUICK | William RICE-BIRCHALL | 956 | Yorkshire Dales Sailing Club | 1:14:53 | 3 | 1:44:26 | 81.0 |
| 82 | C | Fireball | 14834 | Pete SLINGSBY | Austin FLATHER | 948 | Yorkshire Dales Sailing Club | 1:14:24 | 3 | 1:44:38 | 82.0 |
| 83 | C | Fireball | 15070 | Isaac MARSH | Oliver DAVENPORT | 948 | Northampton Sailing Club | 1:14:30 | 3 | 1:44:47 | 83.0 |
| 84 | C | 29er | 2173 | Ethan LEAHY | Robert RICHARDSON | 900 | Windermere School | 1:10:58 | 3 | 1:45:08 | 84.0 |
| 85 | A | Solo | 5628 | Colin MATHER | 1150 | Ripon Sailing Club | 1:30:50 | 3 | 1:45:19 | 85.0 | |
| 86 | C | 29er | 2172 | Ana PATERSON | Maddie WYLIE | 900 | Yorkshire Dales Sailing Club | 1:11:42 | 3 | 1:46:13 | 86.0 |
