#panel1 {visibility : hidden}
Provisional
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 104, Scoring system: Appendix A
| Rank | Class | sailnos | helm_club | helm | crew | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 1615 | Burghfield | Matt MEE | Emma NORRIS | 1059 | 1.0 | 5.0 | 1.0 | 7.0 | 7.0 |
| 2nd | RS200 | 1628 | HISC | Ben PALMER | Rheanna PAVEY | 1059 | 2.0 | 6.0 | 3.0 | 11.0 | 11.0 |
| 3rd | RS200 | 1458 | Datchet Water Sailing Club | Nicholas CHARLES | Emma HIVEY | 1059 | 3.0 | 9.0 | 12.0 | 24.0 | 24.0 |
| 4th | Halo | 818 | Blaze CA | Mike LYONS | 1010 | 6.0 | 7.0 | 18.0 | 31.0 | 31.0 | |
| 5th | Musto Skiff | 544 | Stokes Bay | Ben SCHOOLING | 852 | 28.0 | 1.0 | 4.0 | 33.0 | 33.0 | |
| 6th | National 18 | 412 | Blackwater Sailing Club | Colin CHAPMAN | Kieran DWYER | 910 | 7.0 | 24.0 | 9.5 | 40.5 | 40.5 |
| 7th | Scorpion | 2037 | Shoreham SC | Tom JEFFCOATE | Si FORBES | 1027 | 29.5 | 2.0 | 15.0 | 46.5 | 46.5 |
| 8th | RS200 | 8 | Littleton SC | Sue ANTONELLI | Daniel GOODMAN | 1059 | 21.0 | 17.0 | 9.5 | 47.5 | 47.5 |
| 9th | Formula 18 | 508 | Brightlingsea Sailing Club | William SUNNUCKS | Freddie WHITE | 693 | 35.0 | 8.0 | 5.0 | 48.0 | 48.0 |
| 10th | Osprey | 1175 | Weymouth Sailing Club | Emma STEVENSON | Tim BOWDEN | 941 | 13.0 | 11.0 | 24.0 | 48.0 | 48.0 |
| 11th | Merlin Rocket | 3739 | Netley SC | Ben MCGRANE | Roz MCGRANE | 970 | 14.0 | 10.0 | 25.0 | 49.0 | 49.0 |
| 12th | RS200 | 1639 | Arun YC | Jack HOLDEN | Libby WATKINS | 1059 | 18.0 | 4.0 | 30.0 | 52.0 | 52.0 |
| 13th | Comet Trio | 394 | Exe Sailing Club | Alex HORLOCK | Bob HORLOCK | 1086 | 15.0 | 3.0 | 35.0 | 53.0 | 53.0 |
| 14th | GP14 | 13251 | The Smvc | Ian DOBSON | Gemma MARSHALL | 1131 | 5.0 | 33.0 | 19.0 | 57.0 | 57.0 |
| 15th | D-Zero | 1 | Netley Sailing club (ASA) | Ian MORGAN | 1033 | 37.0 | 12.0 | 8.0 | 57.0 | 57.0 | |
| 16th | GP14 | 14174 | Northampton Sailing Club | Felrgus BARNHAM | Isaac MARSH | 1131 | 11.0 | 20.0 | 27.0 | 58.0 | 58.0 |
| 17th | Enterprise | 23349 | Burghfield Sailing Club | Ann JACKSON | Alan SKEENS | 1145 | 12.0 | 30.0 | 16.0 | 58.0 | 58.0 |
| 18th | RS Aero 9 | 1888 | Northampton Sailing Club | Chris LARR | 1028 | 32.0 | 14.0 | 13.0 | 59.0 | 59.0 | |
| 19th | RS200 | 994 | Queen Mary Sailing Club | James GEORGE | Harry GEORGE | 1059 | 4.0 | 18.5 | 38.0 | 60.5 | 60.5 |
| 20th | Enterprise | 22936 | Ripon Sailing Club | Richard PRYKE | Amelia PRYKE | 1145 | 9.0 | 34.0 | 20.0 | 63.0 | 63.0 |
| 21st | Laser | 210914 | HISC/University of Portsmouth | Craig WILLIAMSON | 1115 | 17.0 | 45.0 | 2.0 | 64.0 | 64.0 | |
| 22nd | D-Zero | 195 | Barnt Green SC | Rob LENNOX | 1033 | 39.0 | 15.0 | 14.0 | 68.0 | 68.0 | |
| 23rd | National 18C | 314 | Ullswater yc | Colin MURRAY | Oly MURRAY | 957 | 22.0 | 26.0 | 21.0 | 69.0 | 69.0 |
| 24th | Fireball | 15096 | Bough Beech SC | Christian BIRRELL | Vyv TOWNEND | 948 | 45.0 | 18.5 | 11.0 | 74.5 | 74.5 |
| 25th | Merlin Rocket | 3778 | Blithfield Sailing Club | Caroline CROFT | Kat Colvin COLVIN | 970 | 16.0 | 39.0 | 31.0 | 86.0 | 86.0 |
| 26th | RS Aero 9 | 1930 | Starcross YC | Paul BARTLETT | 1028 | 10.0 | 13.0 | 64.0 | 87.0 | 87.0 | |
| 27th | RS800 | 1166 | Datchet Water Sailing Club | Ralph SINGLETON | Sophie SINGLETON | 800 | 53.0 | 28.0 | 7.0 | 88.0 | 88.0 |
| 28th | National 18 | 406 | Datchet Water Sailing Club | Jessica BERNEY | Hugo Berney GREGOR DAVIDSON | 910 | 36.0 | 38.0 | 17.0 | 91.0 | 91.0 |
| 29th | Laser | 0 | Carsington Sailing Club | Toby WOODINGS | 1115 | 29.5 | 21.0 | 49.0 | 99.5 | 99.5 | |
| 30th | Osprey | 1347 | Warsash SC | Philip MEAKINS | Tba TBA | 941 | 8.0 | 48.0 | 45.0 | 101.0 | 101.0 |
| 31st | RS400 | 1074 | RNSA / Stokes Bay SC | Russell CLARK | Penny CLARK | 956 | 41.0 | 25.0 | 36.0 | 102.0 | 102.0 |
| 32nd | RS Aero 9 | 1551 | Lymington Town SC | Liam WILLIS | 1028 | 19.0 | 16.0 | 68.0 | 103.0 | 103.0 | |
| 33rd | D-Zero | 217 | Netley | Thomas SOUTHWELL | 1033 | 20.0 | 23.0 | 60.0 | 103.0 | 103.0 | |
| 34th | National 18 | 401 | Tamesis Club | Oliver HOUSEMAN | Jeremy Vines | 910 | 24.0 | 29.0 | 50.0 | 103.0 | 103.0 |
| 35th | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Emma COLEMAN | 1145 | 27.0 | 44.0 | 33.0 | 104.0 | 104.0 |
| 36th | Laser | 210404 | Starcross YC | Greg BARTLETT | 1115 | 33.0 | 31.0 | 40.0 | 104.0 | 104.0 | |
| 37th | Supernova | 1092 | Exe Sailing Club | Iain HORLOCK | 1075 | 26.0 | 32.0 | 48.0 | 106.0 | 106.0 | |
| 38th | Merlin Rocket | 3770 | Hayling Island sc | David HAYES | Jonny RATCLIFFE | 970 | 44.0 | 36.5 | 28.0 | 108.5 | 108.5 |
| 39th | Laser | 208854 | Mountbatten | James HYDE | 1115 | 42.5 | 22.0 | 45.0 | 109.5 | 109.5 | |
| 40th | Merlin Rocket | 3736 | Burghfield Sailing Club | Roger PHILLIPS | Will CROCKER | 970 | 48.5 | 35.0 | 29.0 | 112.5 | 112.5 |
| 41st | Fireball | 15123 | Poole YC | Matt BURGE | Dan SCHIEBER | 948 | 50.5 | 27.0 | 41.0 | 118.5 | 118.5 |
| 42nd | Laser | 168091 | Carsington Sailing Club | George COLES | 1115 | 25.0 | 53.0 | 42.0 | 120.0 | 120.0 | |
| 43rd | Laser Radial | 207986 | Draycote Water Sailing Club | Eleanor CRAIG | 1145 | 47.0 | 49.0 | 26.0 | 122.0 | 122.0 | |
| 44th | Musto Skiff | 547 | DWSC | Sergei SAMUS | 852 | 71.0 | 47.0 | 6.0 | 124.0 | 124.0 | |
| 45th | RS800 | 1146 | Chichester YC | Martin ORTON | Ian BROOKS | 800 | 64.0 | 43.0 | 22.0 | 129.0 | 129.0 |
| 46th | Laser | 197369 | Grafham Water Sailing Club | Ross WILLIAMS | 1115 | 48.5 | 46.0 | 39.0 | 133.5 | 133.5 | |
| 47th | Laser Radial | 197716 | Mount Batten | Alice WOODINGS | 1145 | 67.0 | 50.0 | 23.0 | 140.0 | 140.0 | |
| 48th | Fireball | 15122 | Blackwater Sailing Club | Dave HALL | Paul CONSTABLE | 948 | 60.0 | 41.0 | 43.0 | 144.0 | 144.0 |
| 49th | Musto Skiff | 265 | Datchet Water Sailing Club | Tom TAYLOR | 852 | 31.0 | 54.5 | 63.0 | 148.5 | 148.5 | |
| 50th | Merlin Rocket | 3758 | Burghfield Sailing Club | Tim SAXTON | Jodie GREEN | 970 | 58.0 | 40.0 | 52.0 | 150.0 | 150.0 |
| 51st | Merlin Rocket | 3768 | Thames Sailing Club | Rob CAGE | Nicky ERSKINE-TULLOCH | 970 | 46.0 | 58.0 | 53.0 | 157.0 | 157.0 |
| 52nd | B14 | 795 | Exe SC | Mark BARNES | Charlotte JONES | 852 | 38.0 | 83.0 | 37.0 | 158.0 | 158.0 |
| 53rd | Supernova | 1186 | Datchet Water Sailing Club | Andrew SNELL | 1075 | 23.0 | 36.5 | 105.0 DNC | 164.5 | 164.5 | |
| 54th | 505 | 9158 | Datchet Water Sailing Club | Ben ILIFFE | Paddy LEWIS | 880 | 81.0 | 51.0 | 34.0 | 166.0 | 166.0 |
| 55th | D-Zero | 170 | QMSC | Sebastian PROWSE | 1033 | 54.0 | 42.0 | 70.0 | 166.0 | 166.0 | |
| 56th | Contender | 2465 | Datchet Water Sailing Club | Stuart JONES | 976 | 59.0 | 52.0 | 56.0 | 167.0 | 167.0 | |
| 57th | Laser | 122676 | North Herts and East Beds Sailing Club | Andrew EVERITT | 1115 | 40.0 | 85.0 | 47.0 | 172.0 | 172.0 | |
| 58th | Flying 15 | 4027 | Datchet Water Sailing Club | Michael CLAPP | Peter MORRIS | 1020 | 55.0 | 59.0 | 69.0 | 183.0 | 183.0 |
| 59th | D-Zero | 191 | Cransley | Nigel AUSTIN | 1033 | 52.0 | 65.0 | 67.0 | 184.0 | 184.0 | |
| 60th | Blaze | 799 | Draycote Water Sailing Club | Richard BOTTING | 1027 | 42.5 | 72.0 | 73.0 | 187.5 | 187.5 | |
| 61st | Flying 15 | 3904 | Datchet Water Sailing Club | Mervyn WRIGHT | George CASPALL | 1020 | 57.0 | 73.0 | 62.0 | 192.0 | 192.0 |
| 62nd | RS Aero 7 | 1258 | Yorkshire Dales Sailing Club | Nick CRAVEN | 1066 | 68.0 | 67.0 | 57.0 | 192.0 | 192.0 | |
| 63rd | Hurricane 5.9 | 483 | Bala Catamaran Club | John TUCKWELL | Max MCCARROLL | 718 | 89.0 | 61.0 | 45.0 | 195.0 | 195.0 |
| 64th | Musto Skiff | 393 | Datchet Water Sailing Club | Jonathan OLIN | 852 | 87.0 | 57.0 | 51.0 | 195.0 | 195.0 | |
| 65th | RS800 | 900 | Netley sailing club | Andy TARBOTON | Lizzie SHAWCROFT | 800 | 84.0 | 80.0 | 32.0 | 196.0 | 196.0 |
| 66th | Sprint 15 | 1410 | Marconi Sailing Club | Andrew DOWLEY | 931 | 34.0 | 79.0 | 83.0 | 196.0 | 196.0 | |
| 67th | OK | 1728 | Burghfield | Tom LEE | 1115 | 61.0 | 84.0 | 55.0 | 200.0 | 200.0 | |
| 68th | Vortex | 2014 | Rickmansworth sailing club | Jonathan CARTER | 931 | 79.0 | 64.0 | 59.0 | 202.0 | 202.0 | |
| 69th | Laser Radial | 209929 | Carsington Sailing Club | Thomas WOODINGS | 1145 | 85.0 | 54.5 | 65.0 | 204.5 | 204.5 | |
| 70th | Merlin Rocket | 3714 | Upper Thames Sailing Club | Alan MARKHAM | Alice MARKHAM | 970 | 70.0 | 66.0 | 71.0 | 207.0 | 207.0 |
| 71st | RS100 8.4 | 321 | Lymington Town SC | Keith WILLIS | 1004 | 65.0 | 69.5 | 77.0 | 211.5 | 211.5 | |
| 72nd | Merlin Rocket | 3726 | Salcombe YC | Will HENDERSON | Rob HENDERSON | 970 | 50.5 | 105.0 BFD | 58.0 | 213.5 | 213.5 |
| 73rd | RS100 8.4 | 127 | Netley Sailing club (ASA) | Luke GOBLE | 1004 | 77.0 | 60.0 | 79.0 | 216.0 | 216.0 | |
| 74th | B14 | 788 | Rutland SC | Josh WILCE | William HALL | 852 | 63.0 | 78.0 | 76.0 | 217.0 | 217.0 |
| 75th | RS Aero 7 | 1891 | Rickmansworth | Paul HILLS | 1066 | 75.0 | 69.5 | 78.0 | 222.5 | 222.5 | |
| 76th | RS100 8.4 | 221 | Datchet Water Sailing Club | Martin WILSON | 1004 | 56.0 | 63.0 | 105.0 DNC | 224.0 | 224.0 | |
| 77th | Formula 16 D/H | 67 | Grafham Water Sailing Club | William SMITH | Megan SMITH | 691 | 92.0 | 82.0 | 54.0 | 228.0 | 228.0 |
| 78th | Musto Skiff | 260 | Datchet Water Sailing Club | Mark COOPER | 852 | 91.0 | 68.0 | 72.0 | 231.0 | 231.0 | |
| 79th | RS Aero 7 | 1264 | Yorkshire Dales Sailing Club | Jackie CRAVEN | 1066 | 72.0 | 86.0 | 75.0 | 233.0 | 233.0 | |
| 80th | D-Zero | 181 | NHEBSC | Gordon STEWART | 1033 | 62.0 | 71.0 | 105.0 DNC | 238.0 | 238.0 | |
| 81st | Tasar | 735 | Warsash SC | George WAVELL | Kayleigh WAVELL | 1023 | 80.0 | 75.0 | 84.0 | 239.0 | 239.0 |
| 82nd | RS600 | 8 | Wilsonian SC | Richard SMITH | 913 | 76.0 | 105.0 BFD | 61.0 | 242.0 | 242.0 | |
| 83rd | RS600 | 702 | Marconi Sailing Club | Luke LAZELL | 913 | 82.0 | 81.0 | 80.0 | 243.0 | 243.0 | |
| 84th | D-Zero | 190 | CRANSLEY | Robert CAMPBELL | 1033 | 73.0 | 105.0 DNC | 66.0 | 244.0 | 244.0 | |
| 85th | RS600 | 957 | Shoreham | George SMITH | 913 | 78.0 | 62.0 | 105.0 DNC | 245.0 | 245.0 | |
| 86th | RS800 | 1041 | Marconi Sailing Club | Tristan WALKER-HUTT | Tom CLAYTON | 800 | 83.0 | 76.0 | 86.0 | 245.0 | 245.0 |
| 87th | Laser Radial | 211322 | Datchet Watwe Sailing Club | Natalya WILLIAMS | 1145 | 86.0 | 56.0 | 105.0 DNC | 247.0 | 247.0 | |
| 88th | Musto Skiff | 351 | Datchet Water Sailing Club | Harry WILSON | 852 | 69.0 | 74.0 | 105.0 DNC | 248.0 | 248.0 | |
| 89th | Musto Skiff | 396 | Banbury Sailing Club | Stuart HARRIS | 852 | 90.0 | 77.0 | 82.0 | 249.0 | 249.0 | |
| 90th | RS100 8.4 | 159 | Netley SC | Mark COCKRILL | 1004 | 74.0 | 105.0 DNC | 74.0 | 253.0 | 253.0 | |
| 91st | Musto Skiff | 315 | dwsc | Jason RICKARDS | 852 | 88.0 | 105.0 BFD | 81.0 | 274.0 | 274.0 | |
| 92nd | Javelin | 511 | WWSC | Sarah MARTIN | Andrew MARTIN | 933 | 66.0 | 105.0 DNC | 105.0 DNC | 276.0 | 276.0 |
| 93rd | Nacra 15 | 20 | Weston Sailing Club | Grant PIGGOTT | Molly DESOURGHER | 734 | 93.0 | 105.0 DNF | 85.0 | 283.0 | 283.0 |
| 94th | Dart 18 | 3466 | Weston SC | Matthew KINGSLAND | Bev GOODCHILD | 814 | 105.0 DNC | 105.0 DNC | 105.0 DNC | 315.0 | 315.0 |
| 94th | Musto Skiff | 364 | stokes bay sailing club | Andy RICE | 852 | 105.0 DNC | 105.0 DNC | 105.0 DNC | 315.0 | 315.0 | |
| 94th | Musto Skiff | 531 | stokes bay sailing club | Andrew GOULD | 852 | 105.0 DNC | 105.0 DNC | 105.0 DNC | 315.0 | 315.0 | |
| 94th | 505 | 9156 | Restronguet SC | Mike PICKERING | Mike PRIDDLE | 880 | 105.0 DNC | 105.0 DNC | 105.0 DNC | 315.0 | 315.0 |
| 94th | RS300 | 411 | Bristol Corinthian Yacht Club | Steve BOLLAND | 995 | 105.0 DNC | 105.0 DNC | 105.0 DNC | 315.0 | 315.0 | |
| 94th | Merlin Rocket | 3719 | RYA | Jeremy DEACON | Ian GARWOOD | 970 | 105.0 DNC | 105.0 DNC | 105.0 DNC | 315.0 | 315.0 |
| 94th | RS Aero 7 | 1568 | Whitstable YC | Caitlin ATKIN | 1066 | 105.0 DNC | 105.0 DNC | 105.0 DNC | 315.0 | 315.0 | |
| 94th | Laser Radial | 119580 | Sussex Yacht Club | Ana-lucia LIMBRICK | 1145 | 105.0 DNC | 105.0 DNC | 105.0 DNC | 315.0 | 315.0 | |
| 94th | Solo | 5703 | Brightlingsea sc | John BALL | 1150 | 105.0 DNC | 105.0 DNC | 105.0 DNC | 315.0 | 315.0 | |
| 94th | Laser | 211320 | Grafham Water Sailing Club | Simon WIGMORE | 1115 | 105.0 DNC | 105.0 DNC | 105.0 DNC | 315.0 | 315.0 | |
| 94th | RS Aero 7 | 88 | Grafham Water Sailing Club | Daniel WIGMORE | 1066 | 105.0 DNC | 105.0 DNC | 105.0 DNC | 315.0 | 315.0 |
R1
Start: FAST, Finishes: Finish time, Time: 1212
Start: SLOW, Finishes: Finish time, Time: 1215
| Rank | Class | sailnos | helm_club | helm | crew | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 1615 | Burghfield | Matt MEE | Emma NORRIS | 1059 | 12:55:33 | 0:40:33 | 2 | 0:57:26 | 1.0 |
| 2 | RS200 | 1628 | HISC | Ben PALMER | Rheanna PAVEY | 1059 | 12:55:45 | 0:40:45 | 2 | 0:57:43 | 2.0 |
| 3 | RS200 | 1458 | Datchet Water Sailing Club | Nicholas CHARLES | Emma HIVEY | 1059 | 12:55:56 | 0:40:56 | 2 | 0:57:59 | 3.0 |
| 4 | RS200 | 994 | Queen Mary Sailing Club | James GEORGE | Harry GEORGE | 1059 | 12:56:12 | 0:41:12 | 2 | 0:58:21 | 4.0 |
| 5 | GP14 | 13251 | The Smvc | Ian DOBSON | Gemma MARSHALL | 1131 | 12:59:08 | 0:44:08 | 2 | 0:58:32 | 5.0 |
| 6 | Halo | 818 | Blaze CA | Mike LYONS | 1010 | 12:54:40 | 0:39:40 | 2 | 0:58:55 | 6.0 | |
| 7 | National 18 | 412 | Blackwater Sailing Club | Colin CHAPMAN | Kieran DWYER | 910 | 13:05:40 | 0:53:40 | 3 | 0:58:58 | 7.0 |
| 8 | Osprey | 1347 | Warsash SC | Philip MEAKINS | Tba TBA | 941 | 13:07:50 | 0:55:50 | 3 | 0:59:20 | 8.0 |
| 9 | Enterprise | 22936 | Ripon Sailing Club | Richard PRYKE | Amelia PRYKE | 1145 | 13:00:26 | 0:45:26 | 2 | 0:59:31 | 9.0 |
| 10 | RS Aero 9 | 1930 | Starcross YC | Paul BARTLETT | 1028 | 12:55:54 | 0:40:54 | 2 | 0:59:41 | 10.0 | |
| 11 | GP14 | 14174 | Northampton Sailing Club | Felrgus BARNHAM | Isaac MARSH | 1131 | 13:00:01 | 0:45:01 | 2 | 0:59:42 | 11.0 |
| 12 | Enterprise | 23349 | Burghfield Sailing Club | Ann JACKSON | Alan SKEENS | 1145 | 13:00:40 | 0:45:40 | 2 | 0:59:50 | 12.0 |
| 13 | Osprey | 1175 | Weymouth Sailing Club | Emma STEVENSON | Tim BOWDEN | 941 | 13:08:25 | 0:56:25 | 3 | 0:59:57 | 13.0 |
| 14 | Merlin Rocket | 3739 | Netley SC | Ben MCGRANE | Roz MCGRANE | 970 | 13:10:14 | 0:58:14 | 3 | 1:00:02 | 14.0 |
| 15 | Comet Trio | 394 | Exe Sailing Club | Alex HORLOCK | Bob HORLOCK | 1086 | 12:58:45 | 0:43:45 | 2 | 1:00:26 | 15.0 |
| 16 | Merlin Rocket | 3778 | Blithfield Sailing Club | Caroline CROFT | Kat Colvin COLVIN | 970 | 13:10:45 | 0:58:45 | 3 | 1:00:34 | 16.0 |
| 17 | Laser | 210914 | HISC/University of Portsmouth | Craig WILLIAMSON | 1115 | 130017 | 0:45:17 | 2 | 1:00:55 | 17.0 | |
| 18 | RS200 | 1639 | Arun YC | Jack HOLDEN | Libby WATKINS | 1059 | 12:58:05 | 0:43:05 | 2 | 1:01:01 | 18.0 |
| 19 | RS Aero 9 | 1551 | Lymington Town SC | Liam WILLIS | 1028 | 12:56:53 | 0:41:53 | 2 | 1:01:07 | 19.0 | |
| 20 | D-Zero | 217 | Netley | Thomas SOUTHWELL | 1033 | 12:57:10 | 0:42:10 | 2 | 1:01:14 | 20.0 | |
| 21 | RS200 | 8 | Littleton SC | Sue ANTONELLI | Daniel GOODMAN | 1059 | 12:58:25 | 0:43:25 | 2 | 1:01:30 | 21.0 |
| 22 | National 18C | 314 | Ullswater yc | Colin MURRAY | Oly MURRAY | 957 | 13:10:56 | 0:58:56 | 3 | 1:01:35 | 22.0 |
| 23 | Supernova | 1186 | Datchet Water Sailing Club | Andrew SNELL | 1075 | 12:59:15 | 0:44:15 | 2 | 1:01:45 | 23.0 | |
| 24 | National 18 | 401 | Tamesis Club | Oliver HOUSEMAN | Jeremy Vines | 910 | 13:08:16 | 0:56:16 | 3 | 1:01:50 | 24.0 |
| 25 | Laser | 168091 | Carsington Sailing Club | George COLES | 1115 | 13:01:01 | 0:46:01 | 2 | 1:01:54 | 25.0 | |
| 26 | Supernova | 1092 | Exe Sailing Club | Iain HORLOCK | 1075 | 12:59:25 | 0:44:25 | 2 | 1:01:59 | 26.0 | |
| 27 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Emma COLEMAN | 1145 | 13:02:34 | 0:47:34 | 2 | 1:02:19 | 27.0 |
| 28 | Musto Skiff | 544 | Stokes Bay | Ben SCHOOLING | 852 | 13:05:10 | 0:53:10 | 3 | 1:02:24 | 28.0 | |
| 29 | Scorpion | 2037 | Shoreham SC | Tom JEFFCOATE | Si FORBES | 1027 | 12:57:48 | 0:42:48 | 2 | 1:02:31 | 29.5 |
| 29 | Laser | 0 | Carsington Sailing Club | Toby WOODINGS | 1115 | 13:01:28 | 0:46:28 | 2 | 1:02:31 | 29.5 | |
| 31 | Musto Skiff | 265 | Datchet Water Sailing Club | Tom TAYLOR | 852 | 13:05:20 | 0:53:20 | 3 | 1:02:36 | 31.0 | |
| 32 | RS Aero 9 | 1888 | Northampton Sailing Club | Chris LARR | 1028 | 12:57:59 | 0:42:59 | 2 | 1:02:43 | 32.0 | |
| 33 | Laser | 210404 | Starcross YC | Greg BARTLETT | 1115 | 13:01:50 | 0:46:50 | 2 | 1:03:00 | 33.0 | |
| 34 | Sprint 15 | 1410 | Marconi Sailing Club | Andrew DOWLEY | 931 | 13:10:40 | 0:58:40 | 3 | 1:03:01 | 34.0 | |
| 35 | Formula 18 | 508 | Brightlingsea Sailing Club | William SUNNUCKS | Freddie WHITE | 693 | 12:55:52 | 0:43:52 | 3 | 1:03:18 | 35.0 |
| 36 | National 18 | 406 | Datchet Water Sailing Club | Jessica BERNEY | Hugo Berney GREGOR DAVIDSON | 910 | 13:09:40 | 0:57:40 | 3 | 1:03:22 | 36.0 |
| 37 | D-Zero | 1 | Netley Sailing club (ASA) | Ian MORGAN | 1033 | 12:58:50 | 0:43:50 | 2 | 1:03:39 | 37.0 | |
| 38 | B14 | 795 | Exe SC | Mark BARNES | Charlotte JONES | 852 | 13:06:16 | 0:54:16 | 3 | 1:03:42 | 38.0 |
| 39 | D-Zero | 195 | Barnt Green SC | Rob LENNOX | 1033 | 12:59:03 | 0:44:03 | 2 | 1:03:58 | 39.0 | |
| 40 | Laser | 122676 | North Herts and East Beds Sailing Club | Andrew EVERITT | 1115 | 13:02:41 | 0:47:41 | 2 | 1:04:09 | 40.0 | |
| 41 | RS400 | 1074 | RNSA / Stokes Bay SC | Russell CLARK | Penny CLARK | 956 | 12:53:00 | 0:41:00 | 2 | 1:04:20 | 41.0 |
| 42 | Laser | 208854 | Mountbatten | James HYDE | 1115 | 13:02:57 | 0:47:57 | 2 | 1:04:30 | 42.5 | |
| 42 | Blaze | 799 | Draycote Water Sailing Club | Richard BOTTING | 1027 | 12:59:10 | 0:44:10 | 2 | 1:04:30 | 42.5 | |
| 44 | Merlin Rocket | 3770 | Hayling Island sc | David HAYES | Jonny RATCLIFFE | 970 | 12:53:43 | 0:41:43 | 2 | 1:04:31 | 44.0 |
| 45 | Fireball | 15096 | Bough Beech SC | Christian BIRRELL | Vyv TOWNEND | 948 | 12:52:50 | 0:40:50 | 2 | 1:04:37 | 45.0 |
| 46 | Merlin Rocket | 3768 | Thames Sailing Club | Rob CAGE | Nicky ERSKINE-TULLOCH | 970 | 12:53:51 | 0:41:51 | 2 | 1:04:43 | 46.0 |
| 47 | Laser Radial | 207986 | Draycote Water Sailing Club | Eleanor CRAIG | 1145 | 13:04:25 | 0:49:25 | 2 | 1:04:44 | 47.0 | |
| 48 | Merlin Rocket | 3736 | Burghfield Sailing Club | Roger PHILLIPS | Will CROCKER | 970 | 12:53:54 | 0:41:54 | 2 | 1:04:48 | 48.5 |
| 48 | Laser | 197369 | Grafham Water Sailing Club | Ross WILLIAMS | 1115 | 13:03:10 | 0:48:10 | 2 | 1:04:48 | 48.5 | |
| 50 | Fireball | 15123 | Poole YC | Matt BURGE | Dan SCHIEBER | 948 | 12:52:58 | 0:40:58 | 2 | 1:04:49 | 50.5 |
| 50 | Merlin Rocket | 3726 | Salcombe YC | Will HENDERSON | Rob HENDERSON | 970 | 12:53:55 | 0:41:55 | 2 | 1:04:49 | 50.5 |
| 52 | D-Zero | 191 | Cransley | Nigel AUSTIN | 1033 | 12:59:40 | 0:44:40 | 2 | 1:04:52 | 52.0 | |
| 53 | RS800 | 1166 | Datchet Water Sailing Club | Ralph SINGLETON | Sophie SINGLETON | 800 | 13:03:56 | 0:51:56 | 3 | 1:04:55 | 53.0 |
| 54 | D-Zero | 170 | QMSC | Sebastian PROWSE | 1033 | 12:59:45 | 0:44:45 | 2 | 1:04:59 | 54.0 | |
| 55 | Flying 15 | 4027 | Datchet Water Sailing Club | Michael CLAPP | Peter MORRIS | 1020 | 12:59:12 | 0:44:12 | 2 | 1:05:00 | 55.0 |
| 56 | RS100 8.4 | 221 | Datchet Water Sailing Club | Martin WILSON | 1004 | 12:58:41 | 0:43:41 | 2 | 1:05:16 | 56.0 | |
| 57 | Flying 15 | 3904 | Datchet Water Sailing Club | Mervyn WRIGHT | George CASPALL | 1020 | 12:59:34 | 0:44:34 | 2 | 1:05:32 | 57.0 |
| 58 | Merlin Rocket | 3758 | Burghfield Sailing Club | Tim SAXTON | Jodie GREEN | 970 | 12:54:27 | 0:42:27 | 2 | 1:05:39 | 58.0 |
| 59 | Contender | 2465 | Datchet Water Sailing Club | Stuart JONES | 976 | 12:54:46 | 0:42:46 | 2 | 1:05:44 | 59.0 | |
| 60 | Fireball | 15122 | Blackwater Sailing Club | Dave HALL | Paul CONSTABLE | 948 | 12:53:37 | 0:41:37 | 2 | 1:05:51 | 60.0 |
| 61 | OK | 1728 | Burghfield | Tom LEE | 1115 | 13:04:05 | 0:49:05 | 2 | 1:06:02 | 61.0 | |
| 62 | D-Zero | 181 | NHEBSC | Gordon STEWART | 1033 | 13:00:33 | 0:45:33 | 2 | 1:06:09 | 62.0 | |
| 63 | B14 | 788 | Rutland SC | Josh WILCE | William HALL | 852 | 13:09:02 | 0:57:02 | 3 | 1:06:56 | 63.0 |
| 64 | RS800 | 1146 | Chichester YC | Martin ORTON | Ian BROOKS | 800 | 13:05:34 | 0:53:34 | 3 | 1:06:58 | 64.0 |
| 65 | RS100 8.4 | 321 | Lymington Town SC | Keith WILLIS | 1004 | 12:59:50 | 0:44:50 | 2 | 1:06:59 | 65.0 | |
| 66 | Javelin | 511 | WWSC | Sarah MARTIN | Andrew MARTIN | 933 | 12:53:50 | 0:41:50 | 2 | 1:07:15 | 66.0 |
| 67 | Laser Radial | 197716 | Mount Batten | Alice WOODINGS | 1145 | 13:06:29 | 0:51:29 | 2 | 1:07:27 | 67.0 | |
| 68 | RS Aero 7 | 1258 | Yorkshire Dales Sailing Club | Nick CRAVEN | 1066 | 13:02:57 | 0:47:57 | 2 | 1:07:28 | 68.0 | |
| 69 | Musto Skiff | 351 | Datchet Water Sailing Club | Harry WILSON | 852 | 13:09:30 | 0:57:30 | 3 | 1:07:29 | 69.0 | |
