| helm | classtype | club | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom GILLARD | 505 | HAYLING ISLAND SAILING CLUB | 1 | 4 | 63 | 63 | 63 | 3 | 3 | 11 |
| 2 | Oliver HOUSEMAN | National 18 | TAMESIS CLUB | 7 | 11 | 63 | 8 | 5 | 16 | 8 | 28 |
| 3 | Jessica BERNEY | National 18 | BLACKWATER SAILING CLUB | 6 | 12 | 63 | 15 | 2 | 63 | 11 | 31 |
| 4 | Mike PICKERING | 505 | RESTRONGUET SC | 63 | 9 | 63 | 10 | 4 | 22 | 10 | 33 |
| 5 | Paddy LEWIS | 505 | DATCHET WATER SAILING CLUB | 63 | 13 | 63 | 11 | 6 | 22 | 7 | 37 |
| 6 | David HALL | Fireball | BLACKWATER SAILING CLUB | 63 | 63 | 63 | 2 | 63 | 2 | 1 | 68 |
| 7 | Terry CURTIS | Osprey | WEYMOUTH SC | 63 | 2 | 63 | 63 | 3 | 7 | 63 | 75 |
| 8 | Philip MEAKINS | Osprey | WARSASH SC | 63 | 6 | 63 | 63 | 63 | 9 | 6 | 84 |
| 9 | Mark WESTON | 505 | GRIM UP NORTH SAILING CLUB | 63 | 10 | 63 | 12 | 63 | 63 | 11 | 96 |
| 10 | Ian DOBSON | Fireball | SVMC | 63 | 63 | 63 | 63 | 1 | 1 | 63 | 128 |
| 11 | Kevin HOPE | Fireball | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 2 | 63 | 63 | 63 | 63 | 63 | 2 | 130 |
| 12 | Dave WINDER | Fireball | HOLLINGWORTH | 63 | 63 | 1 | 63 | 63 | 63 | 4 | 131 |
| 13 | Simon MASKELL | Fireball | HUNTS SAILING CLUB | 63 | 63 | 3 | 5 | 63 | 63 | 63 | 134 |
| 14 | Chris JENNINGS | Merlin Rocket | BURGHFIELD SAILING CLUB | 63 | 5 | 63 | 63 | 63 | 63 | 5 | 136 |
| 15 | Stewart MEARS | 505 | RCYC | 63 | 63 | 63 | 63 | 63 | 6 | 9 | 141 |
| 16 | Jeremy VINES | National 18 | RLYMYC | 9 | 7 | 63 | 63 | 63 | 63 | 63 | 142 |
| 17 | Neil RABBITTS | 505 | BURTON SC | 63 | 63 | 63 | 9 | 63 | 14 | 63 | 149 |
| 18 | Tom LONSDALE | Merlin Rocket | UPPER THAMES | 63 | 63 | 63 | 63 | 63 | 13 | 11 | 150 |
| 19 | James PHARE | Int Moth | QMSC | 63 | 63 | 63 | 63 | 63 | 22 | 11 | 159 |
| 20 | David WRIGHT | Dart 18 S/H | GRAFHAM WATER SAILING CLUB | 63 | 63 | 63 | 1 | 63 | 63 | 63 | 190 |
| 20 | Matt BURGE | Fireball | POOLE YACHT CLUB | 63 | 1 | 63 | 63 | 63 | 63 | 63 | 190 |
| 22 | Martin SOWERBY | Fireball | SCALING DAM SAILING CLUB | 63 | 63 | 2 | 63 | 63 | 63 | 63 | 191 |
| 23 | Nick CRAIG | Merlin Rocket | FRENSHAM BURGHFIELD | 3 | 63 | 63 | 63 | 63 | 63 | 63 | 192 |
| 23 | Ben MCGRANE | Merlin Rocket | NETLEY SAILING CLUB (ASA) | 63 | 3 | 63 | 63 | 63 | 63 | 63 | 192 |
| 23 | Nigel MAKIN | Fireball | YORKSHIRE DALES SAILING CLUB | 63 | 63 | 3 | 63 | 63 | 63 | 63 | 192 |
| 23 | Ben ILIFFE | 505 | KGSC | 63 | 63 | 63 | 3 | 63 | 63 | 63 | 192 |
| 27 | Stuart SNELL | Sprint 15 | GRAFHAM WATER SAILING CLUB | 63 | 63 | 63 | 4 | 63 | 63 | 63 | 193 |
| 27 | Ed TUITE DALTON | Sprint 15 | DRAYCOTE WATER SAILING CLUB | 4 | 63 | 63 | 63 | 63 | 63 | 63 | 193 |
| 27 | Chips HOWARTH | Fireball | BOUGH BEECH | 63 | 63 | 63 | 63 | 63 | 4 | 63 | 193 |
| 30 | Jan ELFRING | Sprint 15 | DRAYCOTE WATER SAILING CLUB | 5 | 63 | 63 | 63 | 63 | 63 | 63 | 194 |
| 30 | James FOX | National 18 | TAMESIS SAILING CLUB | 63 | 63 | 63 | 63 | 63 | 5 | 63 | 194 |
| 32 | Dan WILLETT | Merlin Rocket | BRIGHTLINGSEA | 63 | 63 | 63 | 6 | 63 | 63 | 63 | 195 |
| 33 | Mark MASKELL | Fireball | BLACKWATER SAILING CLUB | 63 | 63 | 63 | 7 | 63 | 63 | 63 | 196 |
| 33 | Jasmin SAYED | Fireball | NEWHAVEN AND SEAFORD SAILING CLUB | 63 | 63 | 63 | 63 | 7 | 63 | 63 | 196 |
| 35 | Andrew JARVIS | Int Moth | OXFORD SAILING CLUB | 63 | 63 | 63 | 63 | 8 | 63 | 63 | 197 |
| 35 | William WARREN | Merlin Rocket | SHOREHAM SAILING CLUB | 63 | 63 | 63 | 63 | 63 | 8 | 63 | 197 |
| 35 | Derek JAMES | Sprint 15 Sport | DRAYCOTE WATER SAILING CLUB | 8 | 63 | 63 | 63 | 63 | 63 | 63 | 197 |
| 35 | Caroline CROFT | Merlin Rocket | …………………………. | 63 | 8 | 63 | 63 | 63 | 63 | 63 | 197 |
| 39 | David WINDER | Merlin Rocket | HOLLINGWORTH LAKE | 63 | 63 | 63 | 63 | 63 | 10 | 63 | 199 |
| 39 | Colin NEWMAN | Int Canoe | DRAYCOTE WATER SAILING CLUB | 10 | 63 | 63 | 63 | 63 | 63 | 63 | 199 |
| 41 | Hamish GLEDHILL | 505 | WEST RIDING SAILING CLUB | 63 | 63 | 63 | 63 | 63 | 63 | 11 | 200 |
| 41 | David HITCHCOCK | 505 | HAYLING ISLAND SC | 63 | 63 | 63 | 63 | 63 | 11 | 63 | 200 |
| 41 | Bill HURR | Sprint 15 | DRAYCOTE WATER SAILING CLUB | 11 | 63 | 63 | 63 | 63 | 63 | 63 | 200 |
| 44 | Angus HEMMINGS | Fireball | EMSWORTH SC | 63 | 63 | 63 | 63 | 63 | 12 | 63 | 201 |
| 44 | Richard KNIGHT | Sprint 15 | DRAYCOTE WATER SAILING CLUB | 12 | 63 | 63 | 63 | 63 | 63 | 63 | 201 |
| 46 | Roger PRATT | Sprint 15 | DRAYCOTE WATER SAILING CLUB | 13 | 63 | 63 | 63 | 63 | 63 | 63 | 202 |
| 46 | Peter WOOD | Fireball | DRAYCOTE WATER SAILING CLUB | 13 | 63 | 63 | 63 | 63 | 63 | 63 | 202 |
| 46 | Rob KENNAUGH | Merlin Rocket | MIDLAND SAILING CLUB | 13 | 63 | 63 | 63 | 63 | 63 | 63 | 202 |
| 46 | Jamie PEARSON | Int Moth – No foils | DRAYCOTE WATER SAILING CLUB | 13 | 63 | 63 | 63 | 63 | 63 | 63 | 202 |
| 46 | Andy GEORGE | Merlin Rocket | BURTON SAILING CLUB | 13 | 63 | 63 | 63 | 63 | 63 | 63 | 202 |
| 46 | Phillip HUNT | Sprint 15 | DRAYCOTE WATER SAILING CLUB | 13 | 63 | 63 | 63 | 63 | 63 | 63 | 202 |
| 46 | Tony STOKES | Formula 16 D/H | GWSC | 63 | 63 | 63 | 13 | 63 | 63 | 63 | 202 |
| 46 | Steve PELL | Sprint 15 | DRAYCOTE WATER SAILING CLUB | 13 | 63 | 63 | 63 | 63 | 63 | 63 | 202 |
| 54 | Stephen CLEMMET | Hobie 16 | GRAFHAM WATER SAILING CLUB | 63 | 63 | 63 | 14 | 63 | 63 | 63 | 203 |
| 54 | Isaac MARSH | Int Moth | DOVESTONE | 63 | 14 | 63 | 63 | 63 | 63 | 63 | 203 |
| 56 | Paul RAYSON | Merlin Rocket | FISHERS GREN SC | 63 | 63 | 63 | 63 | 63 | 15 | 63 | 204 |
| 57 | Dominic BOWNS | Merlin Rocket | LYME REGIS SAILING CLUB | 63 | 63 | 63 | 63 | 63 | 17 | 63 | 206 |
| 58 | Jon STEWARD | Merlin Rocket | FISHERS GREEN SAILING CLUB | 63 | 63 | 63 | 63 | 63 | 18 | 63 | 207 |
| 59 | Alan MARKHAM | Merlin Rocket | UPPER THAMES SC | 63 | 63 | 63 | 63 | 63 | 19 | 63 | 208 |
| 60 | Jemma HUGHES | Merlin Rocket | THAMES SAILING CLUB | 63 | 63 | 63 | 63 | 63 | 20 | 63 | 209 |
| 61 | The WADE | Merlin Rocket | NORTHAMPTON SAILING CLUB | 63 | 63 | 63 | 63 | 63 | 21 | 63 | 210 |
| 62 | Richard MARSHALL | Osprey | POOLE YACHT CLUB | 63 | 63 | 63 | 63 | 63 | 22 | 63 | 211 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions

