#rightpanel,#panel1 { display:none }
| Draycote Dash | Datchet Flyer | Brass Monkey | Grafham GP | Bloody Mary | Tiger Trophy | Oxford Blue | |
| Dates | 18-19 Nov 2017 | 9-10 Dec 2017 | 27 Dec 2017 | 30 Dec 2017 | 6 Jan 2018 | 3-4 Feb 2018 | 17 Feb 2018 |
| Hosting Authority | Draycote Water SC | Datchet Water SC | Yorkshire Dales SC | Grafham Water SC | Queen Mary SC | Rutland SC | Oxford SC |
| Entry Fee Single Hander | 30 | 30 | 15 | £21 | 15 | 39 | 23 |
| Entry Fee Double Hander | 35 | 35 | 25 | £23 | 20 | 59 | 23 |
| Host club member entry fee single hander | 15 | 20 | £7 | 15 | 25 | 23 | |
| Host club member entry fee double hander | 15 | 25 | £9 | 20 | 40 | 23 | |
| Late Entry fee Single Hander | 30 | 40 | No late entries accepted | 20 | N/A | 33 | |
| Late Entry fee Double Hander | 35 | 45 | No late entries accepted | 25 | N/A | 33 | |
| Final date for early entry fee | 12 Nov 2017 | 4 Dec 2017 | 20:00 Thurs 28th Dec 2017 | Midnight on 3rd January 2018. | N/A | 11 Feb 2018 | |
| Closing date for online entry | 12 Nov 2017 | 7 Dec 2017 | 22 Dec 2017 | 20:00 Thurs 28th Dec 2017 | Midnight on 3rd January 2018. | N/A | 15 Feb 2018 |
| Entry limit | 130 | 100 | 95 | 200 | 350 | 300 | 150 |
| Entries accepted on day of event | NO | Yes | Yes provided maximum entry of 100 has not been exceeded. Entries will be accepted on a sequential basis | No entry on the day | Yes provided maximum entry of 350 has not been exceeded. Entries will be accepted on a sequential basis | Yes | Yes |
| Entry fee includes (eg meal) | GPS tracking. The entry fee will entitle all competitors to a 20% discount on books from Fernhurst Books at the event. | GPS tracking | FREE Lunch, tea / coffee all day, post-race hot punch and after sailing nibbles for | Mulled wine and mince pie | N/A | Includes famous Tiger Dinner | GPS tracking |
| Local Bye-laws (eg no dogs) | No parking of vehicles on any roadways, slipways or grass areas. All vehicles shall be parked in the sailing club main car park or Severn Trent pay & display car park once the trailer and boat are unloaded. All competitors must follow the instructions on the marshals during unloading, loading and car parking. • Dogs are not allowed on the site. They may be walked in the adjacent Country Park • All competitors must follow the Check, Clean, Dry programme before arriving at Draycote and commit to following it having left Draycote before their next launch. All visitors will be required to sign a disclaimer to this effect. |
No dogs are allowed on site. Fires and BBQs are not permitted; neither is walking around the reservoir |
An area of the reservoir is reserved for wildlife and where sailing is not permitted. The extents are displayed on | See NOR | No dogs, except assistance dogs, are allowed on the Club’s land. A full body wetsuit or drysuit must be worn. Personal flotation devices must be worn by all competitors when, on the reservoir banks, pontoons or afloat. No cars, except those displaying a valid disabled parking permit, may be parked on the upper (Clubhouse) level. Please adhere to the EA CHECK CLEAN DRY principle and ensure that your boat has been clean and dry for 2 days before arrival. |
No Dogs / No Campers | c. No animals are allowed on site. However, dogs are allowed in the car park and can be taken on a pleasant circular countryside walk along the Thames.
Vehicles and road trailers must be parked in the designated car park. Cars and Trailers will not be allowed up the ramp. Neither paddling nor swimming in the reservoir is allowed. Boats shall keep clear of all Thames Water fixtures and installations and must remain at least 20m from fishermen and fishing boats, which may be regarded as obstructions to sea room. |
| Accommodation | For accommodation list and location map please visit www.draycotewater.co.uk | Camping and motorhome spaces available | the course map on the front of the clubhouse. Visitors are required to take note of this and avoid sailing there. | See NOR | No accommodation on site. | Yes | See club website |
| Catering | Yes | Hot and cold food will be available from the galley on arrival and throughout the day. The bar will be open from lunch time. |
Yes for competitors, limited food tickets/bands will be available for non-competitors at £7/person. | Breakfast and lunch available from 0800 | Hot and cold food will be available throughout the event. | Yes | Hot and cold food will be available from the galley on arrival and throughout the day. The bar will be open from 1200 noon. |
| Club Website | www.draycotewater.co.uk | https://www.dwsc.co.uk/ | http://www.yorkshiredales.sc/ | http://www.grafham.org/ | http://www.thebloodymary.org.uk/qmsc | Yes | http://www.oxfordsailingclub.com/ |
