Results are provisional as of 10:00 on February 19, 2023
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 85, Scoring system: Appendix A
| Rank | Classtype | Sail | Sailor | Crew | Club | GL | R1 | R2 | R3 | Total | Nett |
| 1st | 420 | 57259 | Alice DAVIS | Oliver RAYNET | Draycote water | 1083 | -1 | 1 | 1 | 3 | 2 |
| 2nd | 2000 | 22548 | Jack LEWIS | Morgan SMITH | – | 1090 | 2 | -11 | 2 | 15 | 4 |
| 3rd | RS Aero 7 | 1 | Arran HOLMAN | Hollowell | 1071 | -5 | 2 | 3 | 10 | 5 | |
| 4th | RS400 | 1505 | Jack HOLDEN | Matt REID | Chichester Yacht Club | 953 | 3 | 4 | -6 | 13 | 7 |
| 5th | Osprey | 1360 | Peter GRAY | Geoff EDWARDS | Staunton harold | 936 | -9 | 3 | 5 | 17 | 8 |
| 6th | RS Aero 7 | 4307 | Joe SCURRAH | Carsington | 1071 | 4 | -5 | 4 | 13 | 8 | |
| 7th | Laser (ILCA 7) | 213646 | Gareth GREENFIELD | Oxford | 1108 | 6 | 6.5 | -10 | 22.5 | 12.5 | |
| 8th | RS400 | 1492 | Ollie GROVES | Martin PENTY | Beaver SC | 953 | 7 | -13 | 7.5 | 27.5 | 14.5 |
| 9th | Phantom | 1280 | Ian STONE | Maidenhead SC | 1004 | -21 | 9 | 7.5 | 37.5 | 16.5 | |
| 10th | RS200 | 1700 | Ben WHALEY | Lorna GLEN | Parkstone YC | 1046 | -15 | 8 | 9 | 32 | 17 |
| 11th | Osprey | 1234 | Terry CURTIS | Peter GREIG | Weymouth | 936 | -25 | 6.5 | 12.5 | 44 | 19 |
| 12th | RS500 | 1040 | Ed WHITEHEAD | Ian MAIRS | Parkstone YC | 966 | 8 | 12 | -19 | 39 | 20 |
| 13th | RS Aero 5 | 2071 | Sam BLAKER | Thorpe Bay YC | 1142 | 14 | 10 | -22 | 46 | 24 | |
| 14th | Musto Skiff | 627 | Ben SCHOOLING | Spinnaker SC | 849 | -19 | 14 | 12.5 | 45.5 | 26.5 | |
| 15th | RS Aero 7 | 3130 | Rory COHEN | South Cerney Sailing Club | 1071 | 13 | -19 | 15 | 47 | 28 | |
| 16th | Merlin Rocket | 3811 | Matt MEE | Tom PYGALL | Burghfield | 980 | 16 | -36.5 | 16.5 | 69 | 32.5 |
| 17th | RS Aero 6 | 3032 | Thomas PENTY | Beaver sc | 1100 | 23 | -29 | 11 | 63 | 34 | |
| 18th | Contender | 2607 | Carl TAGOE | Carl Tagoe | 969 | -22 | 16 | 18 | 56 | 34 | |
| 19th | RS Aero 5 | 1566 | Abby HIRE | LTSC/RLymYC | 1142 | -33 | 20.5 | 14 | 67.5 | 34.5 | |
| 20th | RS Aero 7 | 3023 | Richard WATSHAM | Starcross YC | 1071 | -29 | 18 | 16.5 | 63.5 | 34.5 | |
| 21st | Solo | 5771 | Thomas LONSDALE | West Oxford sc | 1152 | 17 | 20.5 | (86.0 DNC) | 123.5 | 37.5 | |
| 22nd | K1 | 175 | Simon HAWKES | Wimbleball Sailing Club | 1064 | -24 | 17 | 23 | 64 | 40 | |
| 23rd | Topper | 17501 | Clive JACKSON | Dorchester Sailing Club | 1365 | 11 | 30 | -38 | 79 | 41 | |
| 24th | Merlin Rocket | 3780 | Sarah RICHARDS | Nigel WAKEFIELD | Lymington Town Sailing Club | 980 | 20 | -22 | 21 | 63 | 41 |
| 25th | RS Aero 7 | 2550 | Chris JONES | Sutton Bingham SC | 1071 | 10 | 32 | -41.5 | 83.5 | 42 | |
| 26th | Laser (ILCA 7) | 216239 | Jamie BLAKE | Great Moor Sailing Club | 1108 | 28 | 15 | -46 | 89 | 43 | |
| 27th | Challenger | 312 | Val MILLWARD | Rutland SC | 1162 | -34 | 23 | 24 | 81 | 47 | |
| 28th | Osprey | 1374 | Philip MEAKINS | Chris DODD | Warsash | 936 | 30 | -36.5 | 20 | 86.5 | 50 |
| 29th | RS Aero 6 | 3303 | Sammy ISAACS_JOHNSON | #N/A | 1100 | 18 | 38 | (86.0 DNC) | 142 | 56 | |
| 30th | Phantom | 1449 | Adam FROGGATT | Chase sc | 1004 | 31 | 25.5 | (86.0 DNC) | 142.5 | 56.5 | |
| 31st | Enterprise | 23349 | Vincent HOREY | Richard ABENDSTERN | King George Sailing Club | 1153 | -52 | 31 | 27 | 110 | 58 |
| 32nd | Enterprise | 23170 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | 1153 | -37 | 24 | 34.5 | 95.5 | 58.5 |
| 33rd | Topper | 49874 | Nathan CLARK | Waveney & Oulton Broad Yacht Club | 1365 | 26.5 | -50 | 32 | 108.5 | 58.5 | |
| 34th | RS Aero 7 | 3042 | Paul HALLIWELL | Island Barn RSC | 1071 | -48 | 34 | 25.5 | 107.5 | 59.5 | |
| 35th | Solo | 5781 | Alex BUTLER | Hayling Island SC | 1152 | -35 | 35 | 25.5 | 95.5 | 60.5 | |
| 36th | Solo | 602 | Chris BROWN | draycite | 1152 | -36 | 28 | 33 | 97 | 61 | |
| 37th | Laser 4.7 (ILCA 4) | 220441 | Finlay COCHRANE | Yorkshire Dales | 1208 | 32 | -42 | 29.5 | 103.5 | 61.5 | |
| 38th | RS Aero 7 | 1259 | Morgan PEACH | #N/A | 1071 | 12 | 52 | (86.0 DNC) | 150 | 64 | |
| 39th | RS Aero 5 | 2195 | Joe BLAKER | Thorpe Bay Yacht Club/Benfleet Yacht Club | 1142 | 39 | 27 | -44 | 110 | 66 | |
| 40th | Solo | 5693 | Fraser HAYDEN | Papercourt SC | 1152 | 38 | -40 | 28 | 106 | 66 | |
| 41st | RS Aero 5 | 1006 | Sophie STOCKTON | #N/A | 1142 | 46 | 25.5 | (86.0 DNC) | 157.5 | 71.5 | |
| 42nd | Merlin Rocket | 3793 | James GOODFELLOW | Roger PHILLIPS | Weston SC | 980 | -62 | 41 | 31 | 134 | 72 |
| 43rd | RS400 | 1524 | Stuart HALMAN | Anna WALSH | Leigh and Lowton sc | 953 | -47 | 46 | 29.5 | 122.5 | 75.5 |
| 44th | Challenger | 304 | Alex HOVDEN | Papercourt Sailing Club | 1162 | 40 | -45 | 36 | 121 | 76 | |
| 45th | Laser Radial (ILCA 6) | 210022 | Julien ROHART | Oxford Sailing Club | 1147 | -44 | 39 | 43 | 126 | 82 | |
| 46th | Osprey | 1382 | Roger BLAKE | Jonathan OSGOOD | Great Moor SC | 936 | -58 | 33 | 53 | 144 | 86 |
| 47th | Enterprise | 22901 | Paul YOUNG | Nathan MCGRORY | Midland Sailing Club | 1153 | -50 | 49 | 37 | 136 | 86 |
| 48th | Europe | 388 | Mandy HORTON | Grafham | 1141 | 45 | -48 | 41.5 | 134.5 | 86.5 | |
| 49th | K6 | 209 | George Barker | #N/A | 919 | 53 | -60 | 34.5 | 147.5 | 87.5 | |
| 50th | Topper | 46731 | Mathilde PHILLIPPS | Snettisham beach sailing club | 1365 | 42.5 | -53 | 47 | 142.5 | 89.5 | |
| 51st | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | Draycote Water SC | 1046 | 41 | 51 | -55.5 | 147.5 | 92 |
| 52nd | OK | 2185 | Thomas SOUTHWELL | Lee on the solent | 1115 | -56 | 44 | 48 | 148 | 92 | |
| 53rd | Solo | 5771 | Tim JACKSON | Papercourt | 1152 | -66 | 47 | 45 | 158 | 92 | |
| 54th | RS Aero 5 | 3888 | Marcus PAKES | Haversham SC | 1142 | -54 | 54 | 40 | 148 | 94 | |
| 55th | RS600 | 951 | Michael ISZATT | King George SC & Blackwater SC | 920 | -59 | 43 | 52 | 154 | 95 | |
| 56th | Firefly | 4116 | Tony THRESHER | Emily BATTERTON | West Oxfordshire S.C. | 1190 | -63 | 59 | 39 | 161 | 98 |
| 57th | K6 | 172 | Michael TRUEMAN | James BENNETT | Oxford SC | 919 | -60 | 55 | 49 | 164 | 104 |
| 58th | Vortex | 2018 | Jonathan CARTER | Rickmansworth Sailing club | 932 | 51 | (86.0 DNC) | 54 | 191 | 105 | |
| 59th | Kestrel | 1567 | Richard LE MARE | . . | Ccsc | 1038 | -64 | 61 | 51 | 176 | 112 |
| 60th | D-Zero | 191 | Nigel AUSTIN | Cransley Sailing-Club | 1043 | 55 | 57 | (86.0 DNC) | 198 | 112 | |
| 61st | RS200 | 1237 | Tom AHLHEID | Tristan AHLHEID | Frensham Pond Sailing Club | 1046 | 26.5 | (86.0 DNF) | 86.0 DNC | 198.5 | 112.5 |
| 62nd | 505 | 8583 | Grant BLAKE | Andy JARVIS | Oxford Sailing Club | 883 | -65 | 63 | 50 | 178 | 113 |
| 63rd | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1085 | 57 | 58 | (86.0 DNC) | 201 | 115 | |
| 64th | Musto Skiff | 582 | Paul MOLESWORTH | Spinniker | 849 | 49 | 68 | (86.0 DNC) | 203 | 117 | |
| 65th | Dart 16 Sloop DH | 3 | Edward SKEITH | Zac OREHAWA | Hayling Ferry Sailing Club | 905 | -69 | 65 | 57 | 191 | 122 |
| 66th | RS200 | 1152 | Emily DAVIS | Jo TRIBE | Draycote water sc | 1046 | -70 | 62 | 60 | 192 | 122 |
| 67th | RS Vareo | 443 | Paul NORTH | Milton Keynes SC | 1085 | -72 | 67 | 55.5 | 194.5 | 122.5 | |
| 68th | Laser Radial (ILCA 6) | 217528 | George VINCENT | GMSC | 1147 | -67 | 64 | 59 | 190 | 123 | |
| 69th | Sunfish | 6 | Adrian HOWE | Oxford SC | 1229 | -73 | 69 | 58 | 200 | 127 | |
| 70th | RS600 | 654 | Ian MARSHALL | Oxford SC and RAFSA | 920 | 42.5 | (86.0 DNC) | 86.0 DNC | 214.5 | 128.5 | |
| 71st | Merlin Rocket C | 3522 | James CLANCY | Samuel CLANCY | Desborough sc | 990 | 71 | 66 | (86.0 DNC) | 223 | 137 |
| 72nd | 420 | 56113 | Caspar TOWNEND | Luke KNEZEVIC | Oxford Sailing Club | 1083 | 68 | 70 | (86.0 DNC) | 224 | 138 |
| 73rd | Solo | 5850 | Alex BAXTER | West Oxfordshire Sailing club / OCSS | 1152 | (86.0 DNC) | 56 | 86.0 DNC | 228 | 142 | |
| 74th | RS Vareo | 444 | Michelle COLLIER-BROOKS | Oxford | 1085 | 61 | (86.0 DNF) | 86.0 DNC | 233 | 147 | |
| 75th | ISO | 1204 | Bob LADELL | Tom COCHRANE | King George SC | 922 | (86.0 DNC) | 71 | 86.0 DNC | 243 | 157 |
| 76th | RS800 | 1218 | George RICHARDS | Robert RICHARDSON | Lymington Town Sailing Club | 799 | 74 | (86.0 DNC) | 86.0 DNC | 246 | 160 |
| 77th | Solo | 5497 | Olly SAUNDERS | Shustoke SC | 1152 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 258 | 172 | |
| 77th | Miracle | 3452 | Stuart SHIELDS | Jonathan SHIELDS | Tonbridge Town Sailing Club | 1194 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 258 | 172 |
| 77th | Contender | 657 | Alex MONEY | Oxford Sailing Club | 969 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 258 | 172 | |
| 77th | RS800 | 1225 | Liz WATTON | Christopher WILLIAMS | Leigh and Lowton SC | 799 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 258 | 172 |
| 77th | RS Aero 7 | 3811X | Andrew WILKINS | South Caernarvonshire YC | 1071 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 258 | 172 | |
| 77th | RS800 | 1045 | Claire LASKO | Edward DYER | HISC | 799 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 258 | 172 |
| 77th | 2000 | 2115 | Joe GOYDER | Tabitha GOYDER | Oxford | 1090 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 258 | 172 |
| 77th | RS600 | 942 | Bradley FIELD | Warsash sc / Benfleet YC | 920 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 258 | 172 | |
| 77th | Enterprise | 22715 | James BALL | Kieran BOWSHER | West Oxfordshire sailing club | 1153 | (86.0 DNF) | 86.0 DNF | 86.0 DNC | 258 | 172 |
R1
Start: Start 1, Finishes: Finish time, Time: 11:03
Start: Start 2, Finishes: Finish time, Time: 11:06
| Rank | Classtype | Sail | Sailor | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 57259 | Alice DAVIS | 1083 | 11:03 | 11:38:43 | 0:35:43 | 3 | 0:32:59 | 1.0 |
| 2 | 2000 | 22548 | Jack LEWIS | 1090 | 11:03 | 11:40:04 | 0:37:04 | 3 | 0:34:00 | 2.0 |
| 3 | RS400 | 1505 | Jack HOLDEN | 953 | 11:06 | 114028 | 0:34:28 | 3 | 0:36:10 | 3.0 |
| 4 | RS Aero 7 | 4307 | Joe SCURRAH | 1071 | 11:03 | 11:41:55 | 0:38:55 | 3 | 0:36:20 | 4.0 |
| 5 | RS Aero 7 | 1 | Arran HOLMAN | 1071 | 11:03 | 11:42:09 | 0:39:09 | 3 | 0:36:33 | 5.0 |
| 6 | Laser (ILCA 7) | 213646 | Gareth GREENFIELD | 1108 | 11:03 | 11:43:34 | 0:40:34 | 3 | 0:36:37 | 6.0 |
| 7 | RS400 | 1492 | Ollie GROVES | 953 | 11:06 | 11:40:58 | 0:34:58 | 3 | 0:36:41 | 7.0 |
| 8 | RS500 | 1040 | Ed WHITEHEAD | 966 | 11:06 | 11:41:33 | 0:35:33 | 3 | 0:36:48 | 8.0 |
| 9 | Osprey | 1360 | Peter GRAY | 936 | 11:06 | 11:40:38 | 0:34:38 | 3 | 0:37:00 | 9.0 |
| 10 | RS Aero 7 | 2550 | Chris JONES | 1071 | 11:03 | 11:43:23 | 0:40:23 | 3 | 0:37:42 | 10.0 |
| 11 | Topper | 17501 | Clive JACKSON | 1365 | 11:03 | 11:37:25 | 0:34:25 | 2 | 0:37:49 | 11.0 |
| 12 | RS Aero 7 | 1259 | Morgan PEACH | 1071 | 11:03 | 11:43:39 | 0:40:39 | 3 | 0:37:57 | 12.0 |
| 13 | RS Aero 7 | 3130 | Rory COHEN | 1071 | 11:03 | 11:43:42 | 0:40:42 | 3 | 0:38:00 | 13.0 |
| 14 | RS Aero 5 | 2071 | Sam BLAKER | 1142 | 11:03 | 11:46:26 | 0:43:26 | 3 | 0:38:02 | 14.0 |
| 15 | RS200 | 1700 | Ben WHALEY | 1046 | 11:06 | 11:45:57 | 0:39:57 | 3 | 0:38:12 | 15.0 |
| 16 | Merlin Rocket | 3811 | Matt MEE | 980 | 11:06 | 11:43:37 | 0:37:37 | 3 | 0:38:23 | 16.0 |
| 17 | Solo | 5771 | Thomas LONSDALE | 1152 | 11:03 | 11:47:16 | 0:44:16 | 3 | 0:38:26 | 17.0 |
| 18 | RS Aero 6 | 3303 | Sammy ISAACS_JOHNSON | 1100 | 11:03 | 11:45:20 | 0:42:20 | 3 | 0:38:29 | 18.0 |
| 19 | Musto Skiff | 627 | Ben SCHOOLING | 849 | 11:06 | 11:38:43 | 0:32:43 | 3 | 0:38:32 | 19.0 |
| 20 | Merlin Rocket | 3780 | Sarah RICHARDS | 980 | 11:06 | 11:43:48 | 0:37:48 | 3 | 0:38:34 | 20.0 |
| 21 | Phantom | 1280 | Ian STONE | 1004 | 11:06 | 114451 | 0:38:51 | 3 | 0:38:42 | 21.0 |
| 22 | Contender | 2607 | Carl TAGOE | 969 | 11:06 | 11:43:38 | 0:37:38 | 3 | 0:38:50 | 22.0 |
| 23 | RS Aero 6 | 3032 | Thomas PENTY | 1100 | 11:03 | 11:45:53 | 0:42:53 | 3 | 0:38:59 | 23.0 |
| 24 | K1 | 175 | Simon HAWKES | 1064 | 11:06 | 11:47:42 | 0:41:42 | 3 | 0:39:12 | 24.0 |
| 25 | Osprey | 1234 | Terry CURTIS | 936 | 11:06 | 11:42:45 | 0:36:45 | 3 | 0:39:16 | 25.0 |
| 26 | Topper | 49874 | Nathan CLARK | 1365 | 11:03 | 11:38:45 | 0:35:45 | 2 | 0:39:17 | 26.5 |
| 26 | RS200 | 1237 | Tom AHLHEID | 1046 | 11:06 | 11:47:05 | 0:41:05 | 3 | 0:39:17 | 26.5 |
| 28 | Laser (ILCA 7) | 216239 | Jamie BLAKE | 1108 | 11:03 | 11:46:33 | 0:43:33 | 3 | 0:39:18 | 28.0 |
| 29 | RS Aero 7 | 3023 | Richard WATSHAM | 1071 | 11:03 | 11:45:08 | 0:42:08 | 3 | 0:39:20 | 29.0 |
| 30 | Osprey | 1374 | Philip MEAKINS | 936 | 11:06 | 11:42:51 | 0:36:51 | 3 | 0:39:22 | 30.0 |
| 31 | Phantom | 1449 | Adam FROGGATT | 1004 | 11:06 | 11:45:36 | 0:39:36 | 3 | 0:39:27 | 31.0 |
| 32 | Laser 4.7 (ILCA 4) | 220441 | Finlay COCHRANE | 1208 | 11:03 | 11:50:50 | 0:47:50 | 3 | 0:39:36 | 32.0 |
| 33 | RS Aero 5 | 1566 | Abby HIRE | 1142 | 11:03 | 11:48:16 | 0:45:16 | 3 | 0:39:38 | 33.0 |
| 34 | Challenger | 312 | Val MILLWARD | 1162 | 11:03 | 11:49:08 | 0:46:08 | 3 | 0:39:42 | 34.0 |
| 35 | Solo | 5781 | Alex BUTLER | 1152 | 11:03 | 11:48:46 | 0:45:46 | 3 | 0:39:44 | 35.0 |
| 36 | Solo | 602 | Chris BROWN | 1152 | 11:03 | 11:48:51 | 0:45:51 | 3 | 0:39:48 | 36.0 |
| 37 | Enterprise | 23170 | Ann JACKSON | 1153 | 11:03 | 11:49:18 | 0:46:18 | 3 | 0:40:09 | 37.0 |
| 38 | Solo | 5693 | Fraser HAYDEN | 1152 | 11:03 | 11:49:19 | 0:46:19 | 3 | 0:40:12 | 38.0 |
| 39 | RS Aero 5 | 2195 | Joe BLAKER | 1142 | 11:03 | 11:48:56 | 0:45:56 | 3 | 0:40:13 | 39.0 |
| 40 | Challenger | 304 | Alex HOVDEN | 1162 | 11:03 | 11:34:20 | 0:31:20 | 2 | 0:40:27 | 40.0 |
| 41 | RS200 | 1452 | Alistair HODGSON | 1046 | 11:06 | 11:48:22 | 0:42:22 | 3 | 0:40:30 | 41.0 |
| 42 | Topper | 46731 | Mathilde PHILLIPPS | 1365 | 11:03 | 11:40:00 | 0:37:00 | 2 | 0:40:40 | 42.5 |
| 42 | RS600 | 654 | Ian MARSHALL | 920 | 11:06 | 114325 | 0:37:25 | 3 | 0:40:40 | 42.5 |
| 44 | Laser Radial (ILCA 6) | 210022 | Julien ROHART | 1147 | 11:03 | 11:50:11 | 0:47:11 | 3 | 0:41:08 | 44.0 |
| 45 | Europe | 388 | Mandy HORTON | 1141 | 11:03 | 11:50:01 | 0:47:01 | 3 | 0:41:12 | 45.0 |
| 46 | RS Aero 5 | 1006 | Sophie STOCKTON | 1142 | 11:03 | 11:50:11 | 0:47:11 | 3 | 0:41:19 | 46.0 |
| 47 | RS400 | 1524 | Stuart HALMAN | 953 | 11:06 | 11:45:23 | 0:39:23 | 3 | 0:41:20 | 47.0 |
| 48 | RS Aero 7 | 3042 | Paul HALLIWELL | 1071 | 11:03 | 11:47:25 | 0:44:25 | 3 | 0:41:28 | 48.0 |
| 49 | Musto Skiff | 582 | Paul MOLESWORTH | 849 | 11:06 | 11:41:13 | 0:35:13 | 3 | 0:41:29 | 49.0 |
| 50 | Enterprise | 22901 | Paul YOUNG | 1153 | 11:03 | 11:50:56 | 0:47:56 | 3 | 0:41:34 | 50.0 |
| 51 | Vortex | 2018 | Jonathan CARTER | 932 | 11:06 | 11:44:45 | 0:38:45 | 3 | 0:41:35 | 51.0 |
| 52 | Enterprise | 23349 | Vincent HOREY | 1153 | 11:03 | 11:51:18 | 0:48:18 | 3 | 0:41:53 | 52.0 |
| 53 | K6 | 209 | George Barker | 919 | 11:06 | 114439 | 0:38:39 | 3 | 0:42:03 | 53.0 |
| 54 | RS Aero 5 | 3888 | Marcus PAKES | 1142 | 11:03 | 11:51:02 | 0:48:02 | 3 | 0:42:04 | 54.0 |
| 55 | D-Zero | 191 | Nigel AUSTIN | 1043 | 11:06 | 11:49:55 | 0:43:55 | 3 | 0:42:06 | 55.0 |
| 56 | OK | 2185 | Thomas SOUTHWELL | 1115 | 11:03 | 11:50:12 | 0:47:12 | 3 | 0:42:20 | 56.0 |
| 57 | RS Vareo | 621 | Luke FISHER | 1085 | 11:03 | 11:49:03 | 0:46:03 | 3 | 0:42:27 | 57.0 |
| 58 | Osprey | 1382 | Roger BLAKE | 936 | 11:06 | 11:45:57 | 0:39:57 | 3 | 0:42:41 | 58.0 |
| 59 | RS600 | 951 | Michael ISZATT | 920 | 11:06 | 11:45:23 | 0:39:23 | 3 | 0:42:48 | 59.0 |
| 60 | K6 | 172 | Michael TRUEMAN | 919 | 11:06 | 11:45:22 | 0:39:22 | 3 | 0:42:50 | 60.0 |
| 61 | RS Vareo | 444 | Michelle COLLIER-BROOKS | 1085 | 11:03 | 114932 | 0:46:32 | 3 | 0:42:53 | 61.0 |
| 62 | Merlin Rocket | 3793 | James GOODFELLOW | 980 | 11:06 | 11:48:34 | 0:42:34 | 3 | 0:43:26 | 62.0 |
| 63 | Firefly | 4116 | Tony THRESHER | 1190 | 11:03 | 11:54:55 | 0:51:55 | 3 | 0:43:38 | 63.0 |
| 64 | Kestrel | 1567 | Richard LE MARE | 1038 | 11:06 | 11:51:32 | 0:45:32 | 3 | 0:43:52 | 64.0 |
| 65 | 505 | 8583 | Grant BLAKE | 883 | 11:06 | 11:45:21 | 0:39:21 | 3 | 0:44:34 | 65.0 |
| 66 | Solo | 5771 | Tim JACKSON | 1152 | 11:03 | 11:37:23 | 0:34:23 | 2 | 0:44:46 | 66.0 |
| 67 | Laser Radial (ILCA 6) | 217528 | George VINCENT | 1147 | 11:03 | 11:37:23 | 0:34:23 | 2 | 0:44:58 | 67.0 |
| 68 | 420 | 56113 | Caspar TOWNEND | 1083 | 11:03 | 11:52:25 | 0:49:25 | 3 | 0:45:38 | 68.0 |
| 69 | Dart 16 Sloop DH | 3 | Edward SKEITH | 905 | 11:06 | 11:33:33 | 0:27:33 | 2 | 0:45:40 | 69.0 |
| 70 | RS200 | 1152 | Emily DAVIS | 1046 | 11:06 | 11:38:33 | 0:32:33 | 2 | 0:46:41 | 70.0 |
| 71 | Merlin Rocket C | 3522 | James CLANCY | 990 | 11:06 | 11:53:08 | 0:47:08 | 3 | 0:47:37 | 71.0 |
| 72 | RS Vareo | 443 | Paul NORTH | 1085 | 11:03 | 11:38:19 | 0:35:19 | 2 | 0:48:49 | 72.0 |
| 73 | Sunfish | 6 | Adrian HOWE | 1229 | 11:03 | 11:43:27 | 0:40:27 | 2 | 0:49:22 | 73.0 |
| 74 | RS800 | 1218 | George RICHARDS | 799 | 11:06 | 11:52:09 | 0:46:09 | 3 | 0:57:46 | 74.0 |
| 75 | Enterprise | 22715 | James BALL | 1153 | DNF | 86.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12:05
Start: Start 2, Finishes: Finish time, Time: 12:08
| Rank | Classtype | Sail | Sailor | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 57259 | Alice DAVIS | 1083 | 12:05 | 12:43:18 | 0:38:18 | 3 | 0:47:09 | 1.0 |
| 2 | RS Aero 7 | 1 | Arran HOLMAN | 1071 | 12:05 | 12:45:19 | 0:40:19 | 3 | 0:50:12 | 2.0 |
| 3 | Osprey | 1360 | Peter GRAY | 936 | 12:08 | 12:43:15 | 0:35:15 | 3 | 0:50:13 | 3.0 |
| 4 | RS400 | 1505 | Jack HOLDEN | 953 | 12:08 | 124405 | 0:36:05 | 3 | 0:50:29 | 4.0 |
| 5 | RS Aero 7 | 4307 | Joe SCURRAH | 1071 | 12:05 | 12:45:40 | 0:40:40 | 3 | 0:50:38 | 5.0 |
| 6 | Laser (ILCA 7) | 213646 | Gareth GREENFIELD | 1108 | 12:05 | 12:47:11 | 0:42:11 | 3 | 0:50:46 | 6.5 |
| 6 | Osprey | 1234 | Terry CURTIS | 936 | 12:08 | 12:43:38 | 0:35:38 | 3 | 0:50:46 | 6.5 |
| 8 | RS200 | 1700 | Ben WHALEY | 1046 | 12:08 | 12:47:56 | 0:39:56 | 3 | 0:50:54 | 8.0 |
| 9 | Phantom | 1280 | Ian STONE | 1004 | 12:08 | 124623 | 0:38:23 | 3 | 0:50:58 | 9.0 |
| 10 | RS Aero 5 | 2071 | Sam BLAKER | 1142 | 12:05 | 12:48:41 | 0:43:41 | 3 | 0:51:00 | 10.0 |
| 11 | 2000 | 22548 | Jack LEWIS | 1090 | 12:05 | 12:46:44 | 0:41:44 | 3 | 0:51:03 | 11.0 |
| 12 | RS500 | 1040 | Ed WHITEHEAD | 966 | 12:08 | 12:45:15 | 0:37:15 | 3 | 0:51:25 | 12.0 |
| 13 | RS400 | 1492 | Ollie GROVES | 953 | 12:08 | 12:44:59 | 0:36:59 | 3 | 0:51:45 | 13.0 |
| 14 | Musto Skiff | 627 | Ben SCHOOLING | 849 | 12:08 | 12:52:02 | 0:44:02 | 4 | 0:51:52 | 14.0 |
| 15 | Laser (ILCA 7) | 216239 | Jamie BLAKE | 1108 | 12:05 | 12:48:16 | 0:43:16 | 3 | 0:52:04 | 15.0 |
| 16 | Contender | 2607 | Carl TAGOE | 969 | 12:08 | 12:46:01 | 0:38:01 | 3 | 0:52:19 | 16.0 |
| 17 | K1 | 175 | Simon HAWKES | 1064 | 12:08 | 12:50:13 | 0:42:13 | 3 | 0:52:54 | 17.0 |
| 18 | RS Aero 7 | 3023 | Richard WATSHAM | 1071 | 12:05 | 12:47:38 | 0:42:38 | 3 | 0:53:05 | 18.0 |
| 19 | RS Aero 7 | 3130 | Rory COHEN | 1071 | 12:05 | 12:47:50 | 0:42:50 | 3 | 0:53:20 | 19.0 |
| 20 | RS Aero 5 | 1566 | Abby HIRE | 1142 | 12:05 | 12:50:46 | 0:45:46 | 3 | 0:53:26 | 20.5 |
| 20 | Solo | 5771 | Thomas LONSDALE | 1152 | 12:05 | 12:51:10 | 0:46:10 | 3 | 0:53:26 | 20.5 |
| 22 | Merlin Rocket | 3780 | Sarah RICHARDS | 980 | 12:08 | 12:47:17 | 0:39:17 | 3 | 0:53:27 | 22.0 |
| 23 | Challenger | 312 | Val MILLWARD | 1162 | 12:05 | 12:52:03 | 0:47:03 | 3 | 0:53:59 | 23.0 |
| 24 | Enterprise | 23170 | Ann JACKSON | 1153 | 12:05 | 12:52:13 | 0:47:13 | 3 | 0:54:36 | 24.0 |
| 25 | Phantom | 1449 | Adam FROGGATT | 1004 | 12:08 | 12:49:16 | 0:41:16 | 3 | 0:54:48 | 25.5 |
| 25 | RS Aero 5 | 1006 | Sophie STOCKTON | 1142 | 12:05 | 12:51:56 | 0:46:56 | 3 | 0:54:48 | 25.5 |
| 27 | RS Aero 5 | 2195 | Joe BLAKER | 1142 | 12:05 | 12:51:59 | 0:46:59 | 3 | 0:54:51 | 27.0 |
| 28 | Solo | 602 | Chris BROWN | 1152 | 12:05 | 12:52:28 | 0:47:28 | 3 | 0:54:56 | 28.0 |
| 29 | RS Aero 6 | 3032 | Thomas PENTY | 1100 | 12:05 | 12:50:20 | 0:45:20 | 3 | 0:54:57 | 29.0 |
