TIGER TROPHY 2023
4 & 5 February 2023 Rutland Sailing Club
Results are provisional as of 10:45 on February 6, 2023
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 97, Scoring system: Appendix A
| Rank | Fleet | Classtype | sailnos | Helm | Crew | helm_club | GL | Trophy | R1 | R2 | R3 | Pursuit | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | K1 | 175 | HAWKES, Simon | Wimbleball Sailing Club | 1064 | Shere Khan | (2) | 2 | 1 | 9 | 14 | 12 | |
| 2nd | Slow | Laser (ILCA 7) | 216646 | BROWN, Alastair | Great Moor SC | 1108 | 6 | (27) | 3 | 5 | 41 | 14 | ||
| 3rd | Slow | RS200 | 1700 | WHALEY, Ben | Lorna GLEN | Parkstone YC | 1046 | (9) | 8 | 2 | 8 | 27 | 18 | |
| 4th | Fast | RS400 | 1492 | GROVES, Ollie | Martin PENTY | Beaver SC | 953 | 7 | (21) | 10 | 4 | 42 | 21 | |
| 5th | Fast | 505 | 9215 | GILBERT, Roger | Ben MCGRANE | Netley SC | 883 | (32) | 5 | 6 | 12 | 55 | 23 | |
| 6th | Fast | Osprey | 1353 | BURGE, Matt | Vyv TOWNEND | Bough Beech/Poole YC | 936 | 4 | 4 | (20) | 17 | 45 | 25 | |
| 7th | Slow | Graduate | 3025 | MARSH, Isaac | Alex GIBBONS | Northampton SC | 1132 | (33) | 26 | 4 | 1 | 64 | 31 | |
| 8th | Fast | Thames A Rater | 24 | STEWART, Jamie | Mark STATE & Peter Barton | Thames sailing club | 860 | (13) | 12 | 9 | 11 | 45 | 32 | |
| 9th | Fast | 505 | 9238 | HOLMAN, Arran | Alex HUGHS | Hollowell sailing club | 883 | (31) | 3 | 5 | 26 | 65 | 34 | |
| 10th | Fast | Osprey | 1206 | GRAY, Peter | Geoff EDWARDS | Staunton harold | 936 | 10 | (11) | 9 | 24 | 54 | 43 | |
| 11th | Slow | RS Aero 7 | 4307 | SCURRAH, Joe | Carsington | 1071 | 5 | (28) | 19 | 20 | 72 | 44 | ||
| 12th | Slow | 2000 | 22548 | LEWIS, Jack | Morgan SMITH | – | 1090 | 17 | (37) | 19 | 10 | 83 | 46 | |
| 13th | Slow | Laser (ILCA 7) | 219655 | BAKER, Edward | Chew Valley Lake SC | 1108 | 16 | (32) | 24 | 7 | 79 | 47 | ||
| 14th | Slow | RS Aero 7 | 1803 | AHLHEID, Tristan | Frensham Pond Sailing Club | 1071 | Youth | 8 | 7 | (27) | 33 | 75 | 48 | |
| 15th | Slow | Phantom | 1496 | COOK, Rob | Northampton SC | 1004 | (21) | 16 | 7 | 27 | 71 | 50 | ||
| 16th | Slow | Solo | 6028 | SMITH, Andy | Bassenthwaite | 1152 | 27 | (29) | 22 | 6 | 84 | 55 | ||
| 17th | Slow | Solo | 5953 | FRARY, Matthew | Norfolk Broads Yacht Club | 1152 | 24 | (38) | 32 | 2 | 96 | 58 | ||
| 18th | Fast | Osprey | 1382 | BLAKE, Roger | Iain BLAKE | Great Moor SC | 936 | Shere Khan | (23) | 19 | 15 | 25 | 82 | 59 |
| 19th | Slow | RS Aero 7 | 603 | AHLHEID, Tom | Frensham Pond SC | 1071 | Youth | (37) | 7 | 15 | 38 | 97 | 60 | |
| 20th | Slow | Laser (ILCA 7) | 222540 | COLQUITT, George | West Kirby SC | 1108 | Youth | 19 | 13 | (26) | 31 | 89 | 63 | |
| 21st | Slow | RS Vareo | 621 | FISHER, Luke | Emberton Park SC | 1085 | 15 | 15 | (30) | 34 | 94 | 64 | ||
| 22nd | Fast | Musto Skiff | 636 | PASCOE, Sam | Castle cove | 849 | 1 | 1 | (11) | 63 | 76 | 65 | ||
| 23rd | Fast | Osprey | 1347 | MEAKINS, Philip | Richard ANDERTON | Warsash | 936 | Shere Khan | (18) | 15 | 12 | 39 | 84 | 66 |
| 24th | Slow | Solo | 5946 | BUNN, Chris | Lady Yacht Club | 1152 | (41) | 35 | 30 | 3 | 109 | 68 | ||
| 25th | Slow | Laser (ILCA 7) | 216239 | BLAKE, Jamie | Great Moor Sailing Club | 1108 | 22 | 25 | (37) | 23 | 107 | 70 | ||
| 26th | Fast | Musto Skiff | 638 | BARKER, Sam | Castle Cove sailing club | 849 | 3 | 9 | (33) | 62 | 107 | 74 | ||
| 27th | Fast | 505 | 8935 | ELLIS, David | Jim HUNT | Lymington Town Sailing Club | 883 | (54) | 17 | 45 | 18 | 134 | 80 | |
| 28th | Fast | RS400 | 1537 | MORGAN, Jamie | Oliver DAVENPORT | RSC | 953 | (45) | 20 | 17 | 43 | 125 | 80 | |
| 29th | Slow | RS300 | 512 | WILCE, Josh | RSC | 989 | 11 | 22 | (24) | 49 | 106 | 82 | ||
| 30th | Slow | Streaker | 1864 | BORRETT, Dave | Beaver SC | 1155 | 34 | 30 | (36) | 19 | 119 | 83 | ||
| 31st | Slow | RS Aero 9 | 1 | HAWKES, Ben | RAFSA | 1024 | 28 | (42) | 28 | 29 | 127 | 85 | ||
| 32nd | Fast | 505 | 9246 | SIMS, Michael | Carl GIBBON | Burton SC | 883 | (62) | 23 | 16 | 50 | 151 | 89 | |
| 33rd | Slow | 2.4m | 843 | TURNER, Jazz | Newhaven & Seaford SC | 1230 | Lady | (58) | 50 | 26 | 15 | 149 | 91 | |
| 34th | Slow | OK | 2185 | SOUTHWELL, Thomas | Lee on the solent | 1115 | 44 | (46) | 35 | 14 | 139 | 93 | ||
| 35th | Fast | Fireball | 15155 | HALL, David | Paul CONSTABLE | Blackwater SC | 952 | Shere Khan | 30 | 33 | (46) | 36 | 145 | 99 |
| 36th | Slow | Enterprise | 22901 | YOUNG, Paul | Nathan MCGRORY | Midland Sailing Club | 1153 | 42 | (55) | 43 | 16 | 156 | 101 | |
| 37th | Fast | Musto Skiff | 627 | SCHOOLING, Ben | Spinnaker SC | 849 | 25 | 10 | (31) | 70 | 136 | 105 | ||
| 38th | Fast | Merlin Rocket | 3787 | TAILBY, John | Chloe WILLARS | Notts County SC | 980 | (48) | 47 | 21 | 37 | 153 | 105 | |
| 39th | Fast | 505 | 8914 | BIRD, Tim | Mike PRIDDLE | Burton SC | 883 | Shere Khan | 43 | 18 | (55) | 46 | 162 | 107 |
| 40th | Slow | Laser Radial (ILCA 6) | 218156 | LOWBRIDGE, Sam | RSC | 1147 | Youth | 39 | 41 | (58) | 30 | 168 | 110 | |
| 41st | Slow | Challenger | 270 | HALL, Graham | RSC | 1162 | Shere Khan | 56 | (60) | 42 | 13 | 171 | 111 | |
| 42nd | Fast | RS400 | 1524 | HALMAN, Stuart | Anna WALSH | Leigh and Lowton sc | 953 | 30 | 39 | (40) | 42 | 151 | 111 | |
| 43rd | Slow | RS Aero 6 | 2071 | BLAKER, Sam | Thorpe Bay YC | 1100 | 36 | 48 | (49) | 32 | 165 | 116 | ||
| 44th | Fast | Musto Skiff | 549 | RICHARDSON, Robert | Warsash sailing club | 849 | 20 | 24 | (69) | 74 | 187 | 118 | ||
| 45th | Slow | RS Aero 6 | 3303 | ISAACS-JOHNSON, Sammy | Maidenhead SC | 1100 | 40 | (49) | 38 | 40 | 167 | 118 | ||
| 46th | Slow | Solo | 6055 | SWAIN, Jonathan | Carsington | 1152 | 12 | (37) | 13 | 98 DNC | 160 | 123 | ||
| 47th | Slow | RS Aero 6 | 3866 | CRAIG, Ellie | BFYC | 1100 | Lady | 35 | 54 | (57) | 35 | 181 | 124 | |
| 48th | Slow | RS200 | 703 | BEATTY, Dylan | Tom ONIONS | RSC | 1046 | Youth | (72) | 31 | 52 | 44 | 199 | 127 |
| 49th | Slow | RS Aero 9 | 1603 | AHLHEID, Rob | Frensham Pond SC | 1024 | 46 | 34 | (53) | 47 | 180 | 127 | ||
| 50th | Slow | OK | 2239 | SMITH, Rupert | Newhaven & Seaford SC | 1115 | (69) | 57 | 64 | 22 | 212 | 143 | ||
| 51st | Slow | Challenger | 280 | GREENHALGH, Duncan | Bassenthwaite SC | 1162 | Shere Khan | (68) | 62 | 55 | 28 | 213 | 145 | |
| 52nd | Slow | RS Vareo | 443 | NORTH, Paul | Milton Keynes SC | 1085 | Shere Khan | 70 | (82) | 34 | 41 | 227 | 145 | |
| 53rd | Fast | RS21 | 8 | WILLIAMS, Jon | Damon WESTWOOD | RSC | 935 | Shere Khan | 51 | (53) | 41 | 54 | 199 | 146 |
| 54th | Slow | OK | 2262 | AIREY, Michael | RSC | 1115 | Shere Khan | (82) | 77 | 50 | 21 | 230 | 148 | |
| 55th | Slow | Laser Radial (ILCA 6) | 195246 | LEETCH, Issy | RSC | 1147 | Lady Youth | 14 | 40 | (51) | 98 DNC | 203 | 152 | |
| 56th | Slow | RS200 | 1253 | HIRST, Tom | Joe SUTTON-JONES | Downs SC | 1046 | Youth | 59 | (81) | 45 | 48 | 233 | 152 |
| 57th | Slow | RS Aero 7 | 3032 | PENTY, Thomas | Beaver SC | 1071 | 53 | 43 | (72) | 57 | 225 | 153 | ||
| 58th | Slow | Challenger | 312 | MILLWARD, Val | RSC | 1162 | Shere Khan Lady | 65 | (69) | 56 | 45 | 235 | 166 | |
| 59th | Slow | 2000 | 22676 | HARTLEY, Matt | Meredith RICHARDS | Royal Engineers Yacht Club | 1090 | (86) | 70 | 47 | 52 | 255 | 169 | |
| 60th | Fast | Musto Skiff | 561 | ROBINSON, Brennan | Grafham Water SC | 849 | 50 | 45 | (70) | 79 | 244 | 174 | ||
| 61st | Slow | Challenger | 188 | HOVDEN, Alex | Papercourt Sailing Club | 1162 | 64 | (79) | 62 | 53 | 258 | 179 | ||
| 62nd | Fast | RS800 | 1245 | PENTY, James | Eddie GRAYSON | Beaver SC | 799 | 55 | 45 | (76) | 80 | 256 | 180 | |
| 63rd | Fast | Merlin Rocket | 3686 | Rose, Kevin | Emily CHARLES | Upper Thames Sailing Club | 980 | 57 | (60) | 60 | 64 | 241 | 181 | |
| 64th | Fast | Fireball | 14844 | BROATCH, Kath | Thomas BROATCH | Port Dinorwic | 952 | 60 | 61 | (75) | 60 | 256 | 181 | |
| 65th | Slow | OK | 3 | COWOOD, Simon | RSC | 1115 | Shere Khan | 49 | (52) | 39 | 98 DNC | 238 | 186 | |
| 66th | Fast | Musto Skiff | 582 | MOLESWORTH, Paul | Stokes Bay | 849 | 26 | 63 | (81) | 98 DNC | 268 | 187 | ||
| 67th | Slow | RS Aero 6 | 3437 | METTAM, Sam | Papercourt/TLFYC/RNSA | 1100 | 38 | 56 | (98 DNC) | 98 DNC | 290 | 192 | ||
| 68th | Fast | Merlin Rocket Classic | 3522 | CLANCY, James | Samuel CLANCY | Desborough sc | 990 | (74) | 72 | 65 | 56 | 267 | 193 | |
| 69th | Fast | RS21 | 7 | LITT, Tim | Alex, Calum, Steve LITT, TERRY, MALYON | RSC | 935 | (75) | 67 | 68 | 61 | 271 | 196 | |
| 70th | Slow | RS300 | 366 | BUSWELL, Max | Blackpool & Fleetwood YC / South Cerney | 989 | (87) | 64 | 61 | 72 | 284 | 197 | ||
| 71st | Fast | Musto Skiff | 499 | STEWART, James | Netley SC | 849 | 52 | (91) | 74 | 75 | 292 | 201 | ||
| 72nd | Fast | Musto Skiff | 631 | COOPER, Mark | Burghfield SC | 849 | 47 | 58 | (82) | 98 DNC | 285 | 203 | ||
| 73rd | Slow | Laser 4.7 (ILCA 4) | 220441 | COCHRANE, Finlay | Yorkshire Dales | 1208 | Junior | 73 | 75 | (87) | 58 | 293 | 206 | |
| 74th | Slow | 2000 | 22663 | WHITEHEAD, Jay | Alice MOORE | RNSA | 1090 | 80 | (83) | 73 | 55 | 291 | 208 | |
| 75th | Slow | RS300 | 308 | BELSON, Andrew | RSC | 989 | (89) | 78 | 71 | 59 | 297 | 208 | ||
| 76th | Fast | 4000 | 4522 | REYNOLDS, Matt | Nick RICHARDSON | Grafham Water SC | 917 | (81) | 76 | 67 | 65 | 289 | 208 | |
| 77th | Slow | Laser Radial (ILCA 6) | 204013 | ATTWELL, Lauren | RSC | 1147 | Lady Junior | 76 | 84 | (89) | 51 | 300 | 211 | |
| 78th | Fast | Musto Skiff | 590 | TARBOTON, Andy | Henley Midmar Yacht Club | 849 | 66 | (98 UFD) | 48 | 98 DNC | 310 | 212 | ||
| 79th | Slow | RS Aero 5 | 1006 | STOCKTON, Sophie | Maidenhead SC | 1142 | Lady | 61 | 74 | (90) | 77 | 302 | 212 | |
| 80th | Slow | Albacore | 8237 | METCALFE-SMITH, Matthew | Natalie JANE | Ogston SC | 1053 | (71) | 52 | 63 | 98 DNF | 284 | 213 | |
| 81st | Fast | RS600 | 810 | WILLARS, Jake | Notts county sc | 920 | 78 | 71 | (84) | 69 | 302 | 218 | ||
| 82nd | Slow | Topper | 48974 | CLARK, Nathan | Waveney & Oulton Broad Yacht Club | 1365 | Junior | 77 | 68 | (88) | 76 | 309 | 221 | |
| 83rd | Fast | RS21 | 6 | SCHOFIELD, Jonathan | Adam BERMINGHAM | RSC | 935 | Shere Khan | (79) | 66 | 59 | 98 DNC | 302 | 223 |
| 84th | Fast | RS800 | 1225 | WATTON, Liz | Christopher WILLIAMS | Leigh and Lowton SC | 799 | Lady | 67 | 74 | (85) | 82 | 308 | 223 |
| 85th | Fast | K6 | 114 | HARPER, Tony | Steve WATSON | NCSC | 919 | 63 | 65 | (67) | 98 DNF | 293 | 226 | |
| 86th | Slow | K1 | 105 | EVILL, Anthony | RSC | 1064 | Shere Khan | (91) | 80 | 78 | 71 | 320 | 229 | |
| 87th | Fast | 4000 | 4224 | ARABELLA, Sabberton | Daniel FOX | Bough Beech Sailing Club | 917 | 84 | (85) | 80 | 67 | 316 | 231 | |
| 88th | Slow | Laser (ILCA 7) | 109004 | ATTWELL, Mark | RSC | 1108 | 83 | 86 | (91) | 66 | 326 | 235 | ||
| 89th | Fast | Fireball | 15013 | GODWIN, Tony | Charlie PLOWS | RSC | 952 | Shere Khan | (94) | 89 | 79 | 68 | 330 | 236 |
| 90th | Fast | 29er | 1212 | MCKEE, Oli | Harry BURGE | RSC | 903 | Junior | 85 | (87) | 77 | 78 | 327 | 240 |
| 91st | Fast | RS21 | 9 | VERDINO, Nicolas | Hugh NEILL | RSC | 935 | Shere Khan | (88) | 88 | 83 | 81 | 340 | 252 |
| 92nd | Fast | RS400 | 1359 | PHILBEY, Stuart | Alasdair TRIMMER | Datchet Water Sailing Club | 953 | 92 | 92 | (98 DNC) | 73 | 355 | 257 | |
| 93rd | Slow | Laser 3000 | 3105 | MITCHELL-CLARKE, Ethan | Dylan CURTS | RSC | 1085 | Junior | (90) | 90 | 86 | 83 | 349 | 259 |
| 94th | Fast | Int Moth | 4545 | SAINSBURY, James | RSC | 550 | 95 | 93 | (98 DNC) | 98 DNC | 384 | 286 | ||
| 95th | Slow | 2000 | 22256 | WIGGINS, David | Tom WIGGINS | RSC | 1090 | Shere Khan | 93 | (98 DNC) | 98 DNC | 98 DNC | 387 | 289 |
| 96th | Fast | Waszp | 3235 | BIRD, Joe | Blackwater SC | 620 | 96 | (98 DNC) | 98 DNC | 98 DNC | 390 | 292 | ||
| 97th | Fast | 505 | 8881 | CHANDLER, Charlie | Russ HOPKINS | Tewkesbury Cruising and Sailing Club | 883 | (98 DNC) | 98 DNC | 98 DNC | 98 DNC | 392 | 294 |
www.tiger-trophy.co.uk
sailing@rutlandsailingclub.co.uk
Sailwave Scoring Software 2.29.0
#panel1,#rightpanel {display:none} .SW tr:first-child td { color: black;background-color:silver;font-weight:bold }

