Results are final
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 79, Scoring system: Appendix A
| Rank | boatname | sailnos | helm_club | helm | crew | GL | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osprey | 1340 | Netley SC | Ben MCGRANE | James ROSS | 934 | (4.0) | 1.0 | 2.0 | 7.0 | 3.0 |
| 2nd | 420 | 56943 | Draycote Water SC | Imogen WADE | Hugo VALENTINE | 1083 | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 |
| 3rd | Musto Skiff | 622 | Stokes Bay SC | Dan VINCENT | 845 | 3.0 | (5.0) | 1.0 | 9.0 | 4.0 | |
| 4th | RS Aero 7 | 4396 | Lymington Town SC | Peter BARTON | 1069 | 2.0 | (6.0) | 4.0 | 12.0 | 6.0 | |
| 5th | Contender | 2706 | Datchet Water SC | Stuart JONES | 969 | 5.0 | 3.0 | (18.5) | 26.5 | 8.0 | |
| 6th | 505 | 9180 | Frensham Pond SC | Roger GILBERT | Ian MITCHELL | 883 | (22.0) | 4.0 | 5.0 | 31.0 | 9.0 |
| 7th | Fireball | 14940 | HISC | Georgia BOOTH | Oliver DAVENPORT | 952 | 6.0 | 7.0 | (18.5) | 31.5 | 13.0 |
| 8th | Snipe | 27782 | Bough Beech S.C. | Peter WOLSTENHOLME | Lloyd ROBERT | 1108 | 7.0 | (10.0) | 6.5 | 23.5 | 13.5 |
| 9th | ILCA 7 / Laser | 222574 | King George SC | Peter EDEL | 1106 | (10.0) | 8.0 | 8.0 | 26.0 | 16.0 | |
| 10th | ILCA 7 / Laser | 216239 | Great Moor SC | Jamie BLAKE | 1106 | 9.0 | 9.0 | (20.0) | 38.0 | 18.0 | |
| 11th | ILCA 6 / Laser Radial | 201706 | Blackwater SC | Hugh ANDREWS | 1147 | (13.0) | 13.0 | 6.5 | 32.5 | 19.5 | |
| 12th | National 18 | 424 | CVLSC | Oliver HOUSEMAN | Steve WATTON | 906 | 11.0 | 11.0 | (14.0) | 36.0 | 22.0 |
| 13th | ILCA 6 / Laser Radial | 220441 | Yorkshire Dales SC | Finlay COCHRANE | 1147 | 12.0 | (20.0) | 11.0 | 43.0 | 23.0 | |
| 14th | Graduate | 3020 | R.D.N.B.Y.C. | Fresh ABENDSTERN | Jack KINHOFF | 1132 | (19.5) | 16.0 | 12.0 | 47.5 | 28.0 |
| 15th | Solo | 5607 | King George SC | David REEKIE | 1152 | 14.0 | (19.0) | 15.0 | 48.0 | 29.0 | |
| 16th | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1085 | 15.0 | 14.0 | (80.0 DNC) | 109.0 | 29.0 | |
| 17th | Finn | 86 | Loch Earn SC | Fergus ALLAN | 1049 | (24.0) | 22.0 | 9.0 | 55.0 | 31.0 | |
| 18th | Merlin Rocket | 3751 | BRIGHTLINGSEA SAILING CLUB | Mary HENDERSON_WHITE | Rupert HENDERSON_WHITE | 980 | 16.0 | 17.0 | (23.0) | 56.0 | 33.0 |
| 19th | GP14 | 14266 | Queen Mary SC | Al FRY | James HOBSON | 1130 | (80.0 BFD) | 26.0 | 10.0 | 116.0 | 36.0 |
| 20th | Finn | 83 | MRSC | George COLES | 1049 | 19.5 | (32.0) | 17.0 | 68.5 | 36.5 | |
| 21st | Osprey | 1382 | Great Moor SC | Roger BLAKE | Jonathan OSGOOD | 934 | 21.0 | (27.0) | 16.0 | 64.0 | 37.0 |
| 22nd | RS Aero 6 | 3866 | Bassenthwaite SC | Ellie CRAIG | 1105 | 17.0 | (28.5) | 21.0 | 66.5 | 38.0 | |
| 23rd | Fireball | 15091 | Lyme Regis SC | Graham COOK | William COOK | 952 | 25.0 | 15.0 | (35.0) | 75.0 | 40.0 |
| 24th | Devoti D-Zero | 328 | Lee on the solent SC | Thomas SOUTHWELL | 1043 | 18.0 | 23.0 | (80.0 DNC) | 121.0 | 41.0 | |
| 25th | RS400 | 695 | Notts County SC | Jake WILLARS | John TAILBY | 948 | (44.0) | 12.0 | 31.0 | 87.0 | 43.0 |
| 26th | Enterprise | 22901 | Midland SC | Paul YOUNG | Lauren Morgan | 1153 | (43.0) | 30.0 | 13.0 | 86.0 | 43.0 |
| 27th | ILCA 4 / Laser 4.7 | 20352 | King George SC | Corneille LEPRINCE | 1210 | 29.0 | 18.0 | (80.0 DNC) | 127.0 | 47.0 | |
| 28th | ILCA 6 / Laser Radial | 164918 | Erith Yacht Club | John CANT | 1147 | 23.0 | (36.0) | 25.0 | 84.0 | 48.0 | |
| 29th | RS400 | 1408 | Littleton SC | Nicholas CHARLES | Simon CHARLES | 948 | (42.0) | 21.0 | 33.0 | 96.0 | 54.0 |
| 30th | Blaze | 777 | Island Barn SC | Douglas CLOW | 1033 | 30.0 | (53.0) | 24.0 | 107.0 | 54.0 | |
| 31st | Scorpion | 2054 | West Oxford SC | Thomas LONSDALE | Emily COLE EVANS | 1032 | (80.0 DNC) | 28.5 | 26.0 | 134.5 | 54.5 |
| 32nd | RS200 | 1666 | Yorkshire Dales SC | Ben DEARDEN | Alice CARTER | 1046 | 32.0 | 24.0 | (40.0) | 96.0 | 56.0 |
| 33rd | 2000 | 21103 | HISC | Adrian STELL | Hugo CORDER | 1080 | 27.0 | (60.0) | 30.0 | 117.0 | 57.0 |
| 34th | RS600 | 951 | Blackwater SC | Mike ISZATT | 920 | (57.0) | 25.0 | 34.0 | 116.0 | 59.0 | |
| 35th | Hadron H2 | 156 | Warsash SC | Richard LE MARE | 1038 | 28.0 | 31.0 | (80.0 DNC) | 139.0 | 59.0 | |
| 36th | Merlin Rocket | 3770 | Fishers Green SC | Jon STEWARD | Russell HALL | 980 | (49.0) | 38.0 | 22.0 | 109.0 | 60.0 |
| 37th | 2000 | 22663 | RNSA | Jay WHITEHEAD | Alice MOORE | 1080 | 26.0 | 34.0 | (80.0 DNC) | 140.0 | 60.0 |
| 38th | RS200 | 1452 | Draycote Water SC | Alistair HODGSON | Ella SPAIN | 1046 | 34.0 | (41.0) | 27.0 | 102.0 | 61.0 |
| 39th | Merlin Rocket | 3799 | Fishers Green SC | Paul RAYSON | Chris HILL | 980 | 35.0 | (37.0) | 28.0 | 100.0 | 63.0 |
| 40th | RS Aero 7 | 1585 | Hythe & Saltwood SC | James EBERLEIN | 1069 | (39.0) | 35.0 | 29.0 | 103.0 | 64.0 | |
| 41st | Topper | 48532 | King George SC | Harry MITCHELL | 1365 | 8.0 | 59.0 | (80.0 DNF) | 147.0 | 67.0 | |
| 42nd | Devoti D-Zero | 358 | North Herts East Beds SC | Gordon STEWART | 1043 | 37.0 | (54.0) | 32.0 | 123.0 | 69.0 | |
| 43rd | 2000 | 22547 | Snettisham Beach SC | Mark FOLEY | Ellie PARLE | 1080 | (48.0) | 33.0 | 37.0 | 118.0 | 70.0 |
| 44th | Merlin Rocket | 3639 | Portchester SC | Kieran SHRIMPTON | Chris GOULD | 980 | (41.0) | 39.5 | 38.0 | 118.5 | 77.5 |
| 45th | RS400 | 1376 | King George SC | Tim LE COUILLIARD | James LE COUILLIARD | 948 | 40.0 | 39.5 | (43.0) | 122.5 | 79.5 |
| 46th | ILCA 7 / Laser | 203257 | Greig City Academy | Kai HOCKLEY | 1106 | 31.0 | 50.0 | (80.0 DNF) | 161.0 | 81.0 | |
| 47th | Vortex | 2018 | Rickmansworth SC | Jonathan CARTER | 932 | (54.0) | 43.0 | 41.0 | 138.0 | 84.0 | |
| 48th | RS300 | 421 | Bowmoor SC | Chris HATTON | 989 | 38.0 | 47.0 | (80.0 DNC) | 165.0 | 85.0 | |
| 49th | ISO | 1022 | Poole YC | Robert HOWLETT | Henry COLLINGS | 922 | 46.0 | (57.0) | 39.0 | 142.0 | 85.0 |
| 50th | RS600 | 728 | Grafham Water SC | Will RUSSELL | 920 | (47.0) | 44.0 | 42.0 | 133.0 | 86.0 | |
| 51st | ILCA 6 / Laser Radial | 207087 | King George SC | Colin CARVER | 1147 | 33.0 | 55.0 | (80.0 DNC) | 168.0 | 88.0 | |
| 52nd | Topper | 34440 | King George SC | Harry BALDWIN | 1365 | 53.0 | (62.0) | 36.0 | 151.0 | 89.0 | |
| 53rd | Phantom | 1489 | Upper Thames SC | Mark ADDISON | 1002 | 36.0 | 58.0 | (80.0 DNC) | 174.0 | 94.0 | |
| 54th | 2000 | 21003 | Bough Beech SC | Alastair MOPPETT | Sarah SEDDON | 1080 | 45.0 | 52.0 | (80.0 DNC) | 177.0 | 97.0 |
| 55th | ILCA 7 / Laser | 192857 | Welsh Harp Sc | Nick COOK | 1106 | 56.0 | 42.0 | (80.0 DNC) | 178.0 | 98.0 | |
| 56th | Topper | 46866 | King George SC | Leo BOLTON | 1365 | 55.0 | (65.0) | 45.0 | 165.0 | 100.0 | |
| 57th | Topper | 49183 | QMSC/WPSC | Sylvia JEFFERIES | 1365 | 58.0 | (63.0) | 44.0 | 165.0 | 102.0 | |
| 58th | ISO | 814 | King George SC | Bob LADELL | Tom CAVE | 922 | 60.0 | (68.0) | 46.0 | 174.0 | 106.0 |
| 59th | Laser 3000 | 3390 | Shropshire SC | James DAVIES | Amy COOKE | 1085 | 61.0 | (67.0) | 47.0 | 175.0 | 108.0 |
| 60th | ILCA 7 / Laser | 215288 | Welsh Harp | Yossi SHANTAR | 1106 | 65.0 | 45.0 | (80.0 DNC) | 190.0 | 110.0 | |
| 61st | ILCA 4 / Laser 4.7 | 189138 | King George SC | Kyle DIXON | 1210 | 64.0 | 46.0 | (80.0 DNC) | 190.0 | 110.0 | |
| 62nd | ILCA 7 / Laser | 200098 | London Corinthian Sailing Club | Guy BARKER | 1106 | 59.0 | 51.0 | (80.0 DNC) | 190.0 | 110.0 | |
| 63rd | Topper | 44343 | King George SC | Imogen WHITFIELD | 1365 | 63.0 | 48.0 | (80.0 DNC) | 191.0 | 111.0 | |
| 64th | ILCA 7 / Laser | 209487 | Wembley SC | Alan HOLLOWAY | 1106 | 51.0 | 61.0 | (80.0 DNC) | 192.0 | 112.0 | |
| 65th | ILCA 6 / Laser Radial | 180951 | King George SC | Felipe GARCIA | 1147 | 50.0 | 64.0 | (80.0 DNC) | 194.0 | 114.0 | |
| 66th | Norfolk Punt Hardchine | 50 | Norfolk Broads YC | Edward CLIFFORD | Alex STANDLEY | 870 | 68.0 | (69.0) | 48.0 | 185.0 | 116.0 |
| 67th | ILCA 7 / Laser | 207956 | London Corinthian Sailing Club | Jonathan LEVINE | 1106 | 67.0 | 49.0 | (80.0 DNC) | 196.0 | 116.0 | |
| 68th | ILCA 7 / Laser | 200663 | King George SC | Peter CROMPTON | 1106 | 52.0 | 66.0 | (80.0 DNC) | 198.0 | 118.0 | |
| 69th | 2000 | 22619 | Rutland SC | Mike MCEWING | Lou Dicker | 1080 | 62.0 | 56.0 | (80.0 DNC) | 198.0 | 118.0 |
| 70th | Supernova | 1083 | Emberton Park SC | Serena STEWARDSON | 1077 | 66.0 | (80.0 DNC) | 80.0 DNC | 226.0 | 146.0 | |
| 71st | RS600 | 848 | Bowmoor SC | David NUNN | 920 | 69.0 | (80.0 DNC) | 80.0 DNC | 229.0 | 149.0 | |
| 72nd | RS600 | 754 | Bowmoor SC | Matt BANBROOK | 920 | (80.0 DNF) | 80.0 DNC | 80.0 DNC | 240.0 | 160.0 | |
| 72nd | Devoti D-Zero | 191 | Cransley SC | Nigel AUSTIN | 1043 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 240.0 | 160.0 | |
| 72nd | Albacore | 8237 | Ogston SC | Matthew METCALFE-SMITH | Natalie SMITH | 1053 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 240.0 | 160.0 |
| 72nd | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | 1085 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 240.0 | 160.0 | |
| 72nd | ILCA 7 / Laser | 147662 | King George SC | Jessye OPOKU-WARE | 1106 | (80.0 DNF) | 80.0 DNF | 80.0 DNC | 240.0 | 160.0 | |
| 72nd | Solo | 4801 | Fishers Green | Godfrey CLARK | 1152 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 240.0 | 160.0 | |
| 72nd | Topper | 49182 | QMSC/WPSC | Isobel JEFFERIES | 1365 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 240.0 | 160.0 | |
| 72nd | ILCA 7 / Laser | 18195 | King George SC | Jessye OPOKU_WARE | 1106 | (80.0 DNF) | 80.0 DNF | 80.0 DNC | 240.0 | 160.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11:27
Start: Start 2, Finishes: Finish time, Time: 11:30
| Rank | boatname | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 56943 | Draycote Water SC | Imogen WADE | Hugo VALENTINE | 1083 | 12:12:01 | 0:45:01 | 2 | 0:41:34 | 1.0 |
| 2 | RS Aero 7 | 4396 | Lymington Town SC | Peter BARTON | 1069 | 12:12:03 | 0:45:03 | 2 | 0:42:09 | 2.0 | |
| 3 | Musto Skiff | 622 | Stokes Bay SC | Dan VINCENT | 845 | 12:05:50 | 0:35:50 | 2 | 0:42:24 | 3.0 | |
| 4 | Osprey | 1340 | Netley SC | Ben MCGRANE | James ROSS | 934 | 12:09:43 | 0:39:43 | 2 | 0:42:31 | 4.0 |
| 5 | Contender | 2706 | Datchet Water SC | Stuart JONES | 969 | 12:11:40 | 0:41:40 | 2 | 0:43:00 | 5.0 | |
| 6 | Fireball | 14940 | HISC | Georgia BOOTH | Oliver DAVENPORT | 952 | 12:11:09 | 0:41:09 | 2 | 0:43:13 | 6.0 |
| 7 | Snipe | 27782 | Bough Beech S.C. | Peter WOLSTENHOLME | Lloyd ROBERT | 1108 | 12:15:02 | 0:48:02 | 2 | 0:43:21 | 7.0 |
| 8 | Topper | 48532 | King George SC | Harry MITCHELL | 1365 | 12:26:28 | 0:59:28 | 2 | 0:43:34 | 8.0 | |
| 9 | ILCA 7 / Laser | 216239 | Great Moor SC | Jamie BLAKE | 1106 | 12:15:23 | 0:48:23 | 2 | 0:43:45 | 9.0 | |
| 10 | ILCA 7 / Laser | 222574 | King George SC | Peter EDEL | 1106 | 12:15:53 | 0:48:53 | 2 | 0:44:12 | 10.0 | |
| 11 | National 18 | 424 | CVLSC | Oliver HOUSEMAN | Steve WATTON | 906 | 12:10:05 | 0:40:05 | 2 | 0:44:15 | 11.0 |
| 12 | ILCA 6 / Laser Radial | 220441 | Yorkshire Dales SC | Finlay COCHRANE | 1147 | 12:17:52 | 0:50:52 | 2 | 0:44:21 | 12.0 | |
| 13 | ILCA 6 / Laser Radial | 201706 | Blackwater SC | Hugh ANDREWS | 1147 | 12:18:13 | 0:51:13 | 2 | 0:44:39 | 13.0 | |
| 14 | Solo | 5607 | King George SC | David REEKIE | 1152 | 12:18:53 | 0:51:53 | 2 | 0:45:02 | 14.0 | |
| 15 | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1085 | 12:15:56 | 0:48:56 | 2 | 0:45:06 | 15.0 | |
| 16 | Merlin Rocket | 3751 | BRIGHTLINGSEA SAILING CLUB | Mary HENDERSON_WHITE | Rupert HENDERSON_WHITE | 980 | 12:14:15 | 0:44:15 | 2 | 0:45:09 | 16.0 |
| 17 | RS Aero 6 | 3866 | Bassenthwaite SC | Ellie CRAIG | 1105 | 12:17:04 | 0:50:04 | 2 | 0:45:19 | 17.0 | |
| 18 | Devoti D-Zero | 328 | Lee on the solent SC | Thomas SOUTHWELL | 1043 | 12:17:26 | 0:47:26 | 2 | 0:45:29 | 18.0 | |
| 19 | Graduate | 3020 | R.D.N.B.Y.C. | Fresh ABENDSTERN | Jack KINHOFF | 1132 | 12:18:43 | 0:51:43 | 2 | 0:45:41 | 19.5 |
| 19 | Finn | 83 | MRSC | George COLES | 1049 | 12:17:55 | 0:47:55 | 2 | 0:45:41 | 19.5 | |
| 21 | Osprey | 1382 | Great Moor SC | Roger BLAKE | Jonathan OSGOOD | 934 | 12:12:41 | 0:42:41 | 2 | 0:45:42 | 21.0 |
| 22 | 505 | 9180 | Frensham Pond SC | Roger GILBERT | Ian MITCHELL | 883 | 12:10:25 | 0:40:25 | 2 | 0:45:46 | 22.0 |
| 23 | ILCA 6 / Laser Radial | 164918 | Erith Yacht Club | John CANT | 1147 | 12:19:33 | 0:52:33 | 2 | 0:45:49 | 23.0 | |
| 24 | Finn | 86 | Loch Earn SC | Fergus ALLAN | 1049 | 12:18:07 | 0:48:07 | 2 | 0:45:52 | 24.0 | |
| 25 | Fireball | 15091 | Lyme Regis SC | Graham COOK | William COOK | 952 | 12:13:41 | 0:43:41 | 2 | 0:45:53 | 25.0 |
| 26 | 2000 | 22663 | RNSA | Jay WHITEHEAD | Alice MOORE | 1080 | 12:16:35 | 0:49:35 | 2 | 0:45:55 | 26.0 |
| 27 | 2000 | 21103 | HISC | Adrian STELL | Hugo CORDER | 1080 | 12:16:46 | 0:49:46 | 2 | 0:46:05 | 27.0 |
| 28 | Hadron H2 | 156 | Warsash SC | Richard LE MARE | 1038 | 12:17:52 | 0:47:52 | 2 | 0:46:07 | 28.0 | |
| 29 | ILCA 4 / Laser 4.7 | 20352 | King George SC | Corneille LEPRINCE | 1210 | 12:22:50 | 0:55:50 | 2 | 0:46:09 | 29.0 | |
| 30 | Blaze | 777 | Island Barn SC | Douglas CLOW | 1033 | 12:17:48 | 0:47:48 | 2 | 0:46:16 | 30.0 | |
| 31 | ILCA 7 / Laser | 203257 | Greig City Academy | Kai HOCKLEY | 1106 | 12:18:13 | 0:51:13 | 2 | 0:46:18 | 31.0 | |
| 32 | RS200 | 1666 | Yorkshire Dales SC | Ben DEARDEN | Alice CARTER | 1046 | 12:18:35 | 0:48:35 | 2 | 0:46:27 | 32.0 |
| 33 | ILCA 6 / Laser Radial | 207087 | King George SC | Colin CARVER | 1147 | 12:20:30 | 0:53:30 | 2 | 0:46:39 | 33.0 | |
| 34 | RS200 | 1452 | Draycote Water SC | Alistair HODGSON | Ella SPAIN | 1046 | 12:18:51 | 0:48:51 | 2 | 0:46:42 | 34.0 |
| 35 | Merlin Rocket | 3799 | Fishers Green SC | Paul RAYSON | Chris HILL | 980 | 12:15:50 | 0:45:50 | 2 | 0:46:46 | 35.0 |
| 36 | Phantom | 1489 | Upper Thames SC | Mark ADDISON | 1002 | 12:17:00 | 0:47:00 | 2 | 0:46:54 | 36.0 | |
| 37 | Devoti D-Zero | 358 | North Herts East Beds SC | Gordon STEWART | 1043 | 12:19:10 | 0:49:10 | 2 | 0:47:08 | 37.0 | |
| 38 | RS300 | 421 | Bowmoor SC | Chris HATTON | 989 | 12:16:45 | 0:46:45 | 2 | 0:47:16 | 38.0 | |
| 39 | RS Aero 7 | 1585 | Hythe & Saltwood SC | James EBERLEIN | 1069 | 12:18:08 | 0:51:08 | 2 | 0:47:50 | 39.0 | |
| 40 | RS400 | 1376 | King George SC | Tim LE COUILLIARD | James LE COUILLIARD | 948 | 12:15:24 | 0:45:24 | 2 | 0:47:53 | 40.0 |
| 41 | Merlin Rocket | 3639 | Portchester SC | Kieran SHRIMPTON | Chris GOULD | 980 | 12:16:58 | 0:46:58 | 2 | 0:47:56 | 41.0 |
| 42 | RS400 | 1408 | Littleton SC | Nicholas CHARLES | Simon CHARLES | 948 | 12:15:30 | 0:45:30 | 2 | 0:48:00 | 42.0 |
| 43 | Enterprise | 22901 | Midland SC | Paul YOUNG | Lauren Morgan | 1153 | 12:22:26 | 0:55:26 | 2 | 0:48:05 | 43.0 |
| 44 | RS400 | 695 | Notts County SC | Jake WILLARS | John TAILBY | 948 | 12:15:37 | 0:45:37 | 2 | 0:48:07 | 44.0 |
| 45 | 2000 | 21003 | Bough Beech SC | Alastair MOPPETT | Sarah SEDDON | 1080 | 12:19:13 | 0:52:13 | 2 | 0:48:21 | 45.0 |
| 46 | ISO | 1022 | Poole YC | Robert HOWLETT | Henry COLLINGS | 922 | 12:14:39 | 0:44:39 | 2 | 0:48:26 | 46.0 |
| 47 | RS600 | 728 | Grafham Water SC | Will RUSSELL | 920 | 12:14:34 | 0:44:34 | 2 | 0:48:27 | 47.0 | |
| 48 | 2000 | 22547 | Snettisham Beach SC | Mark FOLEY | Ellie PARLE | 1080 | 12:19:24 | 0:52:24 | 2 | 0:48:31 | 48.0 |
| 49 | Merlin Rocket | 3770 | Fishers Green SC | Jon STEWARD | Russell HALL | 980 | 12:18:09 | 0:48:09 | 2 | 0:49:08 | 49.0 |
| 50 | ILCA 6 / Laser Radial | 180951 | King George SC | Felipe GARCIA | 1147 | 12:23:41 | 0:56:41 | 2 | 0:49:25 | 50.0 | |
| 51 | ILCA 7 / Laser | 209487 | Wembley SC | Alan HOLLOWAY | 1106 | 12:21:45 | 0:54:45 | 2 | 0:49:30 | 51.0 | |
| 52 | ILCA 7 / Laser | 200663 | King George SC | Peter CROMPTON | 1106 | 12:21:46 | 0:54:46 | 2 | 0:49:31 | 52.0 | |
| 53 | Topper | 34440 | King George SC | Harry BALDWIN | 1365 | 12:35:25 | 1:08:25 | 2 | 0:50:07 | 53.0 | |
| 54 | Vortex | 2018 | Rickmansworth SC | Jonathan CARTER | 932 | 12:16:50 | 0:46:50 | 2 | 0:50:15 | 54.0 | |
| 55 | Topper | 46866 | King George SC | Leo BOLTON | 1365 | 12:36:18 | 1:09:18 | 2 | 0:50:46 | 55.0 | |
| 56 | ILCA 7 / Laser | 192857 | Welsh Harp Sc | Nick COOK | 1106 | 12:23:24 | 0:56:24 | 2 | 0:51:00 | 56.0 | |
| 57 | RS600 | 951 | Blackwater SC | Mike ISZATT | 920 | 12:17:04 | 0:47:04 | 2 | 0:51:10 | 57.0 | |
| 58 | Topper | 49183 | QMSC/WPSC | Sylvia JEFFERIES | 1365 | 12:37:27 | 1:10:27 | 2 | 0:51:37 | 58.0 | |
| 59 | ILCA 7 / Laser | 200098 | London Corinthian Sailing Club | Guy BARKER | 1106 | 12:31:23 | 1:01:23 | 2 | 0:55:30 | 59.0 | |
| 60 | ISO | 814 | King George SC | Bob LADELL | Tom CAVE | 922 | 12:22:43 | 0:52:43 | 2 | 0:57:11 | 60.0 |
| 61 | Laser 3000 | 3390 | Shropshire SC | James DAVIES | Amy COOKE | 1085 | 12:32:27 | 1:05:27 | 2 | 1:00:19 | 61.0 |
| 62 | 2000 | 22619 | Rutland SC | Mike MCEWING | Lou Dicker | 1080 | 12:33:56 | 1:06:56 | 2 | 1:01:59 | 62.0 |
| 63 | Topper | 44343 | King George SC | Imogen WHITFIELD | 1365 | 12:13:57 | 0:46:57 | 1 | 1:08:47 | 63.0 | |
| 64 | ILCA 4 / Laser 4.7 | 189138 | King George SC | Kyle DIXON | 1210 | 12:16:28 | 0:49:28 | 1 | 1:21:46 | 64.0 | |
| 65 | ILCA 7 / Laser | 215288 | Welsh Harp | Yossi SHANTAR | 1106 | 12:17:09 | 0:47:09 | 1 | 1:25:16 | 65.0 | |
| 66 | Supernova | 1083 | Emberton Park SC | Serena STEWARDSON | 1077 | 12:14:59 | 0:47:59 | 1 | 1:29:06 | 66.0 | |
| 67 | ILCA 7 / Laser | 207956 | London Corinthian Sailing Club | Jonathan LEVINE | 1106 | 12:25:23 | 0:55:23 | 1 | 1:40:09 | 67.0 | |
| 68 | Norfolk Punt Hardchine | 50 | Norfolk Broads YC | Edward CLIFFORD | Alex STANDLEY | 870 | 12:21:16 | 0:51:16 | 1 | 1:57:51 | 68.0 |
| 69 | RS600 | 848 | Bowmoor SC | David NUNN | 920 | 12:27:11 | 0:57:11 | 1 | 2:04:19 | 69.0 | |
| 70 | GP14 | 14266 | Queen Mary SC | Al FRY | James HOBSON | 1130 | 12:16:36 | BFD | 2 | 80.0 | |
| 70 | RS600 | 754 | Bowmoor SC | Matt BANBROOK | 920 | DNF | 1 | 80.0 | |||
| 70 | ILCA 7 / Laser | 147662 | King George SC | Jessye OPOKU-WARE | 1106 | DNF | 80.0 | ||||
| 70 | ILCA 7 / Laser | 18195 | King George SC | Jessye OPOKU_WARE | 1106 | DNF | 1 | 80.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12:46
Start: Start 2, Finishes: Finish time, Time: 12:49
| Rank | boatname | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osprey | 1340 | Netley SC | Ben MCGRANE | James ROSS | 934 | 13:26:50 | 0:37:50 | 2 | 0:40:30 | 1.0 |
| 2 | 420 | 56943 | Draycote Water SC | Imogen WADE | Hugo VALENTINE | 1083 | 13:30:45 | 0:44:45 | 2 | 0:41:19 | 2.0 |
| 3 | Contender | 2706 | Datchet Water SC | Stuart JONES | 969 | 13:29:20 | 0:40:20 | 2 | 0:41:37 | 3.0 | |
| 4 | 505 | 9180 | Frensham Pond SC | Roger GILBERT | Ian MITCHELL | 883 | 13:26:26 | 0:37:26 | 2 | 0:42:24 | 4.0 |
| 5 | Musto Skiff | 622 | Stokes Bay SC | Dan VINCENT | 845 | 13:25:00 | 0:36:00 | 2 | 0:42:36 | 5.0 | |
| 6 | RS Aero 7 | 4396 | Lymington Town SC | Peter BARTON | 1069 | 13:32:01 | 0:46:01 | 2 | 0:43:03 | 6.0 | |
| 7 | Fireball | 14940 | HISC | Georgia BOOTH | Oliver DAVENPORT | 952 | 13:30:16 | 0:41:16 | 2 | 0:43:21 | 7.0 |
| 8 | ILCA 7 / Laser | 222574 | King George SC | Peter EDEL | 1106 | 13:34:20 | 0:48:20 | 2 | 0:43:42 | 8.0 | |
| 9 | ILCA 7 / Laser | 216239 | Great Moor SC | Jamie BLAKE | 1106 | 13:34:23 | 0:48:23 | 2 | 0:43:45 | 9.0 | |
| 10 | Snipe | 27782 | Bough Beech S.C. | Peter WOLSTENHOLME | Lloyd ROBERT | 1108 | 13:34:55 | 0:48:55 | 2 | 0:44:09 | 10.0 |
| 11 | National 18 | 424 | CVLSC | Oliver HOUSEMAN | Steve WATTON | 906 | 13:29:09 | 0:40:09 | 2 | 0:44:19 | 11.0 |
| 12 | RS400 | 695 | Notts County SC | Jake WILLARS | John TAILBY | 948 | 13:31:53 | 0:42:53 | 2 | 0:45:14 | 12.0 |
| 13 | ILCA 6 / Laser Radial | 201706 | Blackwater SC | Hugh ANDREWS | 1147 | 13:38:05 | 0:52:05 | 2 | 0:45:24 | 13.0 | |
| 14 | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1085 | 13:35:21 | 0:49:21 | 2 | 0:45:29 | 14.0 | |
| 15 | Fireball | 15091 | Lyme Regis SC | Graham COOK | William COOK | 952 | 13:32:22 | 0:43:22 | 2 | 0:45:33 | 15.0 |
| 16 | Graduate | 3020 | R.D.N.B.Y.C. | Fresh ABENDSTERN | Jack KINHOFF | 1132 | 13:37:55 | 0:51:55 | 2 | 0:45:52 | 16.0 |
| 17 | Merlin Rocket | 3751 | BRIGHTLINGSEA SAILING CLUB | Mary HENDERSON_WHITE | Rupert HENDERSON_WHITE | 980 | 13:34:03 | 0:45:03 | 2 | 0:45:58 | 17.0 |
| 18 | ILCA 4 / Laser 4.7 | 20352 | King George SC | Corneille LEPRINCE | 1210 | 13:41:39 | 0:55:39 | 2 | 0:46:00 | 18.0 | |
| 19 | Solo | 5607 | King George SC | David REEKIE | 1152 | 13:39:05 | 0:53:05 | 2 | 0:46:05 | 19.0 | |
| 20 | ILCA 6 / Laser Radial | 220441 | Yorkshire Dales SC | Finlay COCHRANE | 1147 | 13:38:54 | 0:52:54 | 2 | 0:46:07 | 20.0 | |
