Datchet Flyer
| Class | SailNos | HelmName | CrewName | Club | R1 | R2 | R3 | Pursuit | |
| 1 | Musto Skiff | 636 | Sam PASCOE | Castle Cove SC | 1.0 | (3.0) | 1.0 | 2 | |
| 2 | 420 | 56943 | Imogen WADE | Hugo VALENTINE | Draycote Water SC | 7.0 | 1.0 | (10.5) | 2 |
| 3 | Contender | 2708 | Ed PRESLEY | Castle Cove SC | 2.0 | (15.0) | 8.0 | 6 | |
| 4 | ILCA 7 / Laser | 191126 | Ben FLOWER | Paignton SC | 8.0 | 2.0 | (9.0) | 8 | |
| 5 | Contender | 2706 | Stuart JONES | Datchet Water SC | 3.0 | (12.0) | 7.0 | 10 | |
| 6 | Scorpion | 2026 | Dave WADE | Ben RAYNER | Draycote Water SC | (23.0) | 4.0 | 4.0 | 22 |
| 7 | Musto Skiff | 638 | Sam BARKER | Castle Cove SC | 9.0 | (19.0) | 3.0 | 18 | |
| 8 | 505 | 9085 | Charles WALTERS | Alex DAVIES | Datchet Water SC | 10.0 | 10.0 | (26.0) | 12 |
| 9 | Challenger | 312 | Val MILLWARD | Rutland SC | (22.0) | 8.0 | 14.0 | 10 | |
| 10 | Musto Skiff | 549 | Robert RICHARDSON | Royal Windermere YC | 13.0 | (72.0 DNC) | 16.0 | 4 | |
| 11 | RS200 | 1700 | Ben WHALEY | Lorna GLEN | Parkstone YC | 5.0 | 9.0 | (19.0) | 20 |
| 12 | 420 | 57350 | Harry GEORGE | Ralph CAWTHORNE | Lymington Town SC | (52.0) | 22.0 | 15.0 | 4 |
| 13 | Topper | 17501 | Clive JACKSON | Dorchester SC | (72.0 DNC) | 18.0 | 6.0 | 18 | |
| 14 | RS800 | 12 | Robert GULLAN | Ed DYRE | Hayling Island SC | 24.0 | (72.0 DNC) | 10.5 | 8 |
| 15 | Devoti D-Zero | 328 | Thomas SOUTHWELL | Lee on the solent | 14.0 | (72.0 DNC) | 5.0 | 26 | |
| 16 | RS Aero 6 | 3866 | Ellie CRAIG | Bassenthwaite SC | (25.0) | 6.0 | 17.5 | 26 | |
| 17 | Graduate | 3020 | Fresh ABENDSTERN | Ross SOUTHWELL | R.D.N.B.Y.C. | (21.0) | 13.0 | 12.0 | 28 |
| 18 | National 12 | 3449 | Mark ADDISON | Tré JACOBS | Upper Thames SC | 15.0 | (72.0 DNC) | 24.5 | 16 |
| 19 | Challenger | 280 | Duncan GREENHALGH | Bassenthwaite SC | (72.0 DNC) | 7.0 | 36.0 | 14 | |
| 20 | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 18.0 | (72.0 DNC) | 21.0 | 22 | |
| 21 | Musto Skiff | 622 | Dan VINCENT | Stokes Bay SC | 12.0 | (72.0 DNC) | 37.5 | 14 | |
| 22 | ILCA 6 / Laser Radial | 220441 | Finlay COCHRANE | Yorkshire Dales SC | 19.0 | 21.0 | (37.5) | 24 | |
| 23 | 420 | 55242 | Joe JONES | Hennie BURLTON | Burghfield SC | 45.0 | (72.0 DNC) | 13.0 | 6 |
| 24 | RS300 | 520 | Luke SOUTH | Emsworth SC | (56.0) | 23.0 | 27.0 | 16 | |
| 25 | Blaze | 862 | Richard BOTTING | Draycote Water SC | 20.0 | (72.0 DNC) | 24.5 | 24 | |
| 26 | RS300 | 519 | Charlie SOUTH | Emsworth SC | 16.0 | (72.0 DNC) | 28.0 | 28 | |
| 27 | Albacore | 8237 | Matthew METCALFE-SMITH | Natalie SMITH | Ogston SC | (27.0) | 5.0 | 20.0 | 52 |
| 28 | 420 | 52230 | Nia MECKLENBURGH | Immy JONES | Royal Lymington YC | 37.0 | (72.0 DNC) | 29.0 | 12 |
| 29 | ILCA 7 / Laser | 216239 | Jamie BLAKE | Great Moor SC | 28.0 | 24.0 | (30.0) | 30 | |
| 30 | RS200 | 1666 | Ben DEARDEN | Alice CARTER | Yorkshire Dales SC | 33.0 | 14.0 | (40.0) | 40 |
| 31 | Musto Skiff | 594 | Fred CUDMORE | Queen Mary SC | 40.0 | (72.0 DNC) | 31.0 | 20 | |
| 32 | Scorpion | 1929 | Jack LEWIS | Szymon MATYJASZCZUK | RYA | 34.0 | (72.0 DNC) | 23.0 | 36 |
| 33 | Miracle | 4114 | Graham WATTS | Helen JACKS | Staunton Harold SC | 29.0 | (72.0 DNC) | 22.0 | 48 |
| 34 | RS Aero 7 | 3674 | Thomas JONES | Burghfield SC | (54.0) | 20.0 | 46.0 | 34 | |
| 35 | ILCA 6 / Laser Radial | 164918 | John CANT | Erith Yacht Club | 30.5 | 26.0 | (43.0) | 44 | |
| 36 | Osprey | 1292 | Roger BLAKE | Jonathan OSGOOD | Great Moor SC | 30.5 | (72.0 DNC) | 44.0 | 30 |
| 37 | Fire | 850 | Rupert RHODES | Tudor SC | (58.0) | 25.0 | 41.0 | 42 | |
| 38 | Enterprise | 22901 | Paul YOUNG | Lauren MORGAN | Midland SC | 46.0 | 16.0 | (51.0) | 52 |
| 39 | K1 | 170 | Ian DUKE | Datchet Water SC | 42.0 | (72.0 DNC) | 35.0 | 38 | |
| 40 | RS800 | 1045 | Tom MORRIS | James CURTIS | Hayling Island SC | 26.0 | (72.0 DNC) | 2.0 | 91 |
| 41 | Wayfarer | 10828 | Derek LAMBERT | Sue RISBRIDGER | Datchet Water SC | (72.0 DNC) | 72.0 DNC | 32.0 | 32 |
| 42 | RS600 | 803 | Richard SMITH | Medway Yacht Club | 59.0 | (72.0 DNC) | 47.0 | 34 | |
| 43 | Challenger | 304 | Alex HOVDEN | Papercourt SC | 32.0 | (72.0 DNC) | 17.5 | 91 | |
| 44 | RS Aero 7 | 1457 | Charlie ROOM | Datchet Water SC | (72.0 DNC) | 72.0 DNC | 34.0 | 36 | |
| 45 | RS Aero 7 | 2504 | George HOSKINS | Datchet Water SC | 47.0 | (72.0 DNC) | 50.0 | 46 | |
| 46 | RS Aero 6 | 3305 | Richard BULLOCK | Itchenor SC | 38.0 | 17.0 | (72.0 DNC) | 91 | |
| 47 | RS200 | 707 | Doug STRUTH | Marion HERON | Royal Southern | 50.0 | (72.0 DNC) | 49.0 | 50 |
| 48 | RS300 | 308 | Neal GIBSON | Downs sc | 51.0 | (72.0 DNC) | 72.0 DNC | 32 | |
| 49 | 2000 | 22547 | Mark FOLEY | Ellie PARLE | Snettisham Beach SC | 39.0 | (72.0 DNC) | 33.0 | 91 |
| 50 | 505 | 9215 | Roger GILBERT | Ian MITCHELL | Frensham Pond SC | 4.0 | (72.0 DNC) | 72.0 DNC | 91 |
| 51 | Fireball | 151 | Dj EDWARDS | Vyv TOWNEND | Bough Beech SC | 6.0 | (72.0 DNC) | 72.0 DNC | 91 |
| 52 | Phantom | 1280 | Ian STONE | Datchet | (72.0 DNC) | 11.0 | 72.0 DNC | 91 | |
| 53 | Contender | 2420 | Simon MUSSELL | Highcliffe SC | 11.0 | (72.0 DNC) | 72.0 DNC | 91 | |
| 54 | B14 | 756 | Paul ROBERTS | Guy RAYNES | Weston SC | 17.0 | (72.0 DNC) | 72.0 DNC | 91 |
| 55 | Waszp | 2928 | Daniel GOODMAN | Datchet Water SC | 36.0 | (72.0 DNC) | 53.0 | 91 | |
| 56 | RS200 | 319 | Una-jane WINFIELD | Alex HAIGH | Datchet Water SC | (72.0 DNC) | 72.0 DNC | 54.0 | 54 |
| 57 | K1 | 137 | Simon ETTER | Datchet Water SC | 49.0 | (72.0 DNC) | 48.0 | 91 | |
| 58 | RS300 | 421 | Chris HATTON | Bowmoor SC | 35.0 | (72.0 DNC) | 72.0 DNC | 91 | |
| 59 | ILCA 7 / Laser | 186034 | Paul ROBINSON | Datchet Water SC | (72.0 DNC) | 72.0 DNC | 39.0 | 91 | |
| 60 | Supernova | 1318 | James GERWAT | Shoreham SC | 41.0 | (72.0 DNC) | 72.0 DNC | 91 | |
| 61 | Waszp | 3002 | Sven GAUTER | Datchet Water SC | (72.0 DNC) | 72.0 DNC | 42.0 | 91 | |
| 62 | K1 | 161 | Hilly KING | Datchet Water SC | 43.0 | (72.0 DNC) | 72.0 DNC | 91 | |
| 63 | Musto Skiff | 631 | Mark COOPER | Burghfield SC | 44.0 | (72.0 DNC) | 72.0 DNC | 91 | |
| 64 | Hobie 16 | 109857 | John PATTERSON | Datchet Water SC | (72.0 DNC) | 72.0 DNC | 45.0 | 91 | |
| 65 | Blaze | 763 | Peter MCFARLANE | Burghfield SC | 48.0 | (72.0 DNC) | 72.0 DNC | 91 | |
| 66 | RS300 | 531 | Tom MOORE | Shropshire SC | (72.0 DNC) | 72.0 DNC | 52.0 | 91 | |
| 67 | 420 | 53959 | Emma BREESE | Madeleine GREAVES | Royal Lymington YC | 53.0 | (72.0 DNC) | 72.0 DNC | 91 |
| 68 | Norfolk Punt Hardchine | 50 | Edward CLIFFORD | Alex STANDLEY | Norfolk Broads YC | (72.0 DNC) | 72.0 DNC | 55.0 | 91 |
| 69 | 420 | 56467 | Arthur GREAVES | Angus MCEWEN | Royal Lymington YC | 55.0 | (72.0 DNC) | 72.0 DNC | 91 |
| 70 | Waszp | 3239 | Oliver BROWN | Datchet Water SC | (72.0 DNC) | 72.0 DNC | 56.0 | 91 | |
| 71 | 420 | 57272 | Sebastian BAILEY | Elia SELLERS | Burghfield SC | 57.0 | (72.0 DNC) | 72.0 DNC | 91 |
#panel1{display:none}

