| Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAYCOTE WATER SC | 1481 | 1472 | 1476 | 1477 | 1470 | 1449 | 1404 | 1456 | 1452 | 0 | 0 | 1468 | 1462 | 1469 | 1315 | 965 | 958 | 970 | 1432 | 1453 | 1459 | 1459 | 1394 | 1392 | 1366 | 31699 | – |
| 2 | BOWMOOR SC | 1372 | 1375 | 1351 | 1293 | 1253 | 464 | 409 | 409 | 409 | 0 | 0 | 1456 | 1463 | 1453 | 0 | 1313 | 1294 | 1260 | 1360 | 1348 | 1364 | 1179 | 1359.5 | 1399 | 1383.5 | 25967 | – |
| 3 | GREAT MOOR SC | 911 | 925 | 953 | 938 | 944 | 945 | 887 | 934 | 940 | 0 | 0 | 1475 | 1470 | 1473.5 | 963 | 970 | 964 | 964 | 945 | 953 | 948 | 915 | 1361 | 1414.5 | 1332 | 24524 | – |
| 4 | BURGHFIELD SC | 899 | 896 | 942 | 880 | 780 | 1373 | 1298.5 | 1359 | 1371 | 491 | 496 | 493.5 | 495 | 498 | 1473 | 0 | 0 | 0 | 1323 | 1343 | 1306 | 1402 | 1382 | 1383 | 1372 | 23256 | ↑ 2 |
| 5 | CASTLE COVE SC | 1482 | 1490 | 1490 | 1485 | 1475 | 1488 | 1465 | 1490 | 1474 | 0 | 0 | 498 | 499 | 499 | 1467 | 0 | 0 | 0 | 993 | 989 | 996 | 982 | 985 | 992 | 985 | 23224 | ↓ 1 |
| 6 | RUTLAND SC | 1435 | 1406 | 1415 | 1410 | 1272 | 482 | 491 | 473 | 490 | 0 | 0 | 1416 | 1408 | 1426 | 0 | 438 | 444 | 420 | 1397 | 1392 | 1422 | 1435 | 466 | 462 | 461 | 21460 | ↓ 1 |
| 7 | EMBERTON PARK SC | 1320 | 1302 | 1301 | 1296 | 1243 | 479 | 409 | 472 | 478 | 0 | 0 | 953 | 929 | 944 | 836 | 919 | 906 | 840 | 893 | 903 | 917 | 852 | 930 | 930.5 | 918 | 20970 | – |
| 8 | BASSENTHWAITE SC | 953 | 924 | 948 | 932 | 975 | 890 | 987 | 942 | 960 | 1421.5 | 1392 | 899 | 914 | 919 | 0 | 483 | 471.5 | 479 | 895 | 900 | 914 | 958 | 492 | 492 | 487 | 20628 | ↑ 2 |
| 9 | HISC | 498 | 498 | 390 | 498 | 498 | 953 | 818 | 989 | 901 | 0 | 0 | 982 | 984.5 | 992 | 1331 | 967 | 933 | 951.5 | 429 | 453 | 423 | 462 | 941 | 928 | 947.5 | 17768 | ↑ 3 |
| 10 | YORKSHIRE DALES SC | 0 | 0 | 0 | 0 | 0 | 946 | 964 | 924 | 938 | 1471 | 1470 | 964 | 946 | 923 | 389 | 956 | 956 | 949 | 926 | 939 | 915 | 940 | 0 | 0 | 0 | 16516 | ↓ 2 |
| 11 | GRAFHAM WATER SC | 897 | 881 | 917 | 914 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 1490 | 1489 | 1488 | 1178 | 453 | 457 | 458 | 955 | 912 | 865 | 849 | 414 | 423 | 433 | 16252 | – |
| 12 | BURTON SC | 1377 | 1402 | 1396 | 1317 | 1235 | 0 | 0 | 0 | 0 | 469 | 472 | 1455 | 1448 | 1454 | 469 | 0 | 0 | 0 | 930 | 913 | 904 | 893 | 0 | 0 | 0 | 16134 | ↓ 3 |
| 13 | BOUGH BEECH SC | 390 | 390 | 390 | 455 | 470 | 494 | 409 | 409 | 409 | 0 | 0 | 977 | 981 | 964 | 1263 | 948 | 939 | 913.5 | 0 | 0 | 0 | 0 | 930 | 930 | 924 | 13586 | ↑ 2 |
| 14 | FRENSHAM POND SC | 0 | 0 | 0 | 0 | 0 | 496 | 409 | 409 | 409 | 0 | 0 | 1475 | 1466.5 | 1475 | 1362 | 478 | 496 | 495 | 494 | 480 | 496 | 491 | 461 | 453 | 462.5 | 12308 | ↓ 1 |
| 15 | MIDLAND SC | 445 | 454 | 444 | 448 | 451 | 454 | 483 | 447 | 450 | 0 | 0 | 0 | 0 | 0 | 455 | 457 | 470 | 487 | 851 | 855 | 857 | 854 | 918.5 | 927 | 929 | 12137 | ↑ 3 |
| 16 | SHROPSHIRE SC | 409 | 414 | 417 | 390 | 390 | 409 | 409 | 448 | 409 | 0 | 0 | 0 | 0 | 0 | 331 | 439 | 433 | 453 | 867 | 854 | 870 | 891 | 880 | 871 | 868.5 | 11453 | ↑ 3 |
| 17 | DATCHET WATER SC | 414 | 434 | 415 | 390 | 390 | 1463 | 1467 | 1463 | 1444 | 0 | 0 | 498 | 497 | 493 | 0 | 495 | 497 | 481.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10842 | ↓ 3 |
| 18 | STAUNTON HAROLD SC | 1348 | 1346 | 1285 | 1222 | 1170 | 456 | 409 | 458.5 | 454 | 0 | 0 | 0 | 0 | 0 | 445 | 0 | 0 | 0 | 471 | 484 | 484 | 438 | 0 | 0 | 0 | 10470 | ↓ 2 |
| 19 | LYMINGTON TOWN SC | 0 | 0 | 0 | 0 | 0 | 449 | 479 | 489 | 496 | 484.5 | 487 | 481 | 482 | 484 | 940 | 498 | 494 | 496 | 483 | 450 | 494 | 495 | 491 | 485 | 485 | 10143 | ↑ 8 |
| 20 | NOTTS COUNTY SC | 390 | 475 | 457 | 473 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 1459 | 1451 | 1462 | 0 | 456 | 488 | 469 | 462 | 467 | 449 | 474 | 0 | 0 | 0 | 9822 | ↓ 3 |
| 21 | PAIGNTON SC | 487 | 486 | 495 | 493 | 497 | 492 | 498 | 493 | 492 | 497 | 497 | 498 | 497 | 496 | 1347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 494 | 496 | 9753 | – |
| 22 | CHEW VALLEY LAKE SC | 488 | 488 | 390 | 482 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 489 | 489 | 486 | 926 | 937 | 928 | 905 | 464 | 454 | 460 | 9352 | ↑ 1 |
| 23 | LEE ON SOLENT SC | 449 | 436 | 472 | 458 | 476 | 477 | 409 | 477 | 474 | 0 | 0 | 0 | 0 | 0 | 362 | 482 | 477 | 420 | 470 | 471 | 467 | 466 | 482 | 480 | 469 | 9174 | ↑ 67 |
| 24 | STOKES BAY SC | 0 | 0 | 0 | 0 | 0 | 488 | 409 | 471 | 486 | 0 | 0 | 497 | 498 | 496 | 480 | 497 | 495 | 499 | 496 | 496 | 469 | 494 | 409 | 427 | 417 | 8524 | – |
| 25 | R.D.N.B.Y.C. | 457 | 453 | 459 | 446 | 471 | 460 | 485 | 464 | 472 | 483 | 489 | 0 | 0 | 0 | 0 | 480.5 | 484 | 488 | 482 | 482 | 488 | 480 | 0 | 0 | 0 | 8524 | ↓ 5 |
| 26 | KING GEORGE SC | 418 | 422 | 420 | 434 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 712 | 1468 | 1455 | 1441 | 0 | 0 | 0 | 0 | 412 | 415 | 424 | 8411 | ↓ 1 |
| 27 | WELSH HARP SC | 430 | 421 | 436 | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 462 | 464 | 468 | 405 | 879 | 915 | 840 | 427 | 413 | 431 | 393 | 0 | 0 | 0 | 8164 | ↓ 5 |
| 28 | HYTHE AND SALTWOOD SC | 444 | 428 | 454 | 450 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 946 | 952 | 947 | 0 | 461 | 465 | 471 | 0 | 0 | 0 | 0 | 448.5 | 411 | 448 | 7787 | – |
| 29 | WARSASH SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 445 | 445 | 1476 | 472 | 469 | 420 | 481 | 483 | 476 | 483 | 420 | 397 | 397 | 7346 | ↑ 1 |
| 30 | PARKSTONE YC | 470 | 481 | 487 | 483 | 390 | 495 | 494 | 483 | 480 | 0 | 0 | 0 | 0 | 0 | 1385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 490 | 493 | 7120 | ↑ 7 |
| 31 | LEIGH AND LOWTON SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1439 | 1423 | 1407 | 1406.5 | 1373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7049 | ↓ 5 |
| 32 | PAPERCOURT SC | 0 | 0 | 0 | 0 | 0 | 468 | 409 | 468 | 409 | 0 | 0 | 470 | 477 | 474 | 769 | 0 | 0 | 0 | 420 | 429 | 426 | 479 | 442.5 | 442 | 455.5 | 7038 | ↑ 4 |
| 33 | NETLEY SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 974 | 978 | 992 | 449 | 496 | 499 | 498 | 492 | 492 | 483 | 490 | 0 | 0 | 0 | 6843 | ↑ 6 |
| 34 | UPPER THAMES SC | 0 | 0 | 0 | 0 | 0 | 486 | 409 | 475 | 484 | 0 | 0 | 0 | 0 | 0 | 859 | 464 | 442 | 420 | 0 | 0 | 0 | 0 | 890 | 864 | 900 | 6693 | ↑ 17 |
| 35 | HUNTS SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 916.5 | 908 | 908 | 769 | 0 | 0 | 0 | 786 | 786 | 786 | 786 | 0 | 0 | 0 | 6646 | ↑ 78 |
| 36 | HAVERSHAM SC | 415 | 412 | 425 | 431 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1403 | 1408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6346 | ↓ 7 |
| 37 | SNETTISHAM BEACH SC | 0 | 0 | 0 | 0 | 0 | 462 | 409 | 466 | 409 | 0 | 0 | 461 | 444 | 444 | 0 | 452 | 467 | 463 | 437 | 437 | 461 | 473 | 0 | 0 | 0 | 6285 | ↑ 6 |
| 38 | OXFORD SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 480 | 480 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1439 | 1449 | 1457 | 6142 | ↑ 65 |
| 39 | QUEEN MARY SC | 0 | 0 | 0 | 0 | 0 | 466 | 409 | 476 | 480 | 0 | 0 | 486 | 493 | 482 | 1380 | 420 | 474 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6056 | ↓ 8 |
| 40 | NORFOLK BROADS YC | 0 | 0 | 0 | 0 | 0 | 409 | 409 | 444 | 409 | 0 | 0 | 472 | 472 | 478 | 381 | 432 | 431 | 452 | 0 | 0 | 0 | 0 | 407 | 412 | 410 | 6018 | ↑ 4 |
| 41 | BLACKWATER SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 493 | 483.5 | 0 | 930 | 962 | 959.5 | 405 | 393 | 393 | 438 | 0 | 0 | 0 | 5949 | ↓ 9 |
| 42 | WEST KIRBY SC | 455 | 462 | 485 | 464 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 878 | 962 | 853 | 831 | 0 | 0 | 0 | 5875 | ↓ 9 |
| 43 | ROYAL SOUTHERN YC | 472 | 474 | 431 | 390 | 477 | 450 | 409 | 453 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 495 | 457 | 393 | 0 | 0 | 0 | 5837 | ↓ 8 |
| 44 | RAFSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 422 | 452 | 428 | 454 | 1307 | 1289 | 1304 | 5656 | ↑ 62 |
| 45 | EMSWORTH SC | 0 | 0 | 0 | 0 | 0 | 929 | 885 | 960 | 956 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 457 | 452 | 5543 | ↑ 2 |
| 46 | SHUSTOKE SC | 466 | 472 | 469 | 465 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 459 | 467 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 429 | 440 | 5522 | ↑ 28 |
| 47 | ERITH YC | 447 | 446 | 443 | 452 | 458 | 461 | 474 | 458.5 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 464 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5514 | ↓ 9 |
| 48 | DORCHESTER SC | 416 | 411 | 429 | 435 | 390 | 409 | 480.5 | 484 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 | 483 | 470 | 5364 | ↑ 4 |
| 49 | RICKMANSWORTH SC | 481 | 476 | 450 | 451 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 446 | 458 | 459 | 0 | 0 | 0 | 0 | 448.5 | 425.5 | 423 | 5344 | ↑ 1 |
| 50 | ROYAL WINDERMERE YC | 499 | 497 | 494 | 495 | 472 | 487 | 409 | 488 | 496 | 468 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5280 | ↓ 10 |
| 51 | ROYAL LYMINGTON YC | 0 | 0 | 0 | 0 | 0 | 1362 | 1227 | 1298 | 1306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5193 | ↓ 10 |
| 52 | PORTCHESTER SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 459 | 461.5 | 462 | 426 | 431 | 418 | 393 | 451 | 435 | 454 | 4835 | ↑ 6 |
| 53 | THORPE BAY YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 951 | 955 | 961.5 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 495 | 491 | 4813 | ↑ 7 |
| 54 | LADY YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 478 | 483.5 | 0 | 0 | 0 | 0 | 448 | 466 | 472 | 438 | 476 | 484 | 465.5 | 4695 | ↑ 63 |
| 55 | HOLLOWELL SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 499 | 497 | 498 | 495 | 0 | 0 | 0 | 0 | 465 | 447 | 466 | 464 | 0 | 0 | 0 | 4330 | ↓ 10 |
| 56 | CARSINGTON SC | 486 | 482 | 479 | 486 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 454 | 484 | 478 | 0 | 0 | 0 | 4279 | ↓ 10 |
| 57 | MRSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 479 | 444 | 467 | 444 | 427 | 480.5 | 468 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4170 | ↓ 9 |
| 58 | OGSTON SC | 0 | 0 | 0 | 0 | 0 | 471 | 493 | 465 | 448 | 0 | 0 | 0 | 0 | 0 | 428 | 0 | 0 | 0 | 437 | 436 | 430 | 465 | 0 | 0 | 0 | 4073 | ↓ 9 |
| 59 | QMSC/WPSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 437 | 456 | 0 | 0 | 0 | 0 | 903 | 936.5 | 886 | 4061 | ↑ 68 |
| 60 | SHEFFIELD VIKING SC | 493 | 491 | 492 | 484 | 495 | 0 | 0 | 0 | 0 | 498 | 498 | 0 | 0 | 0 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3949 | ↑ 11 |
| 61 | SOUTH STAFFS SC | 463 | 455 | 442 | 450 | 457 | 0 | 0 | 0 | 0 | 476 | 471 | 0 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3643 | ↓ 8 |
| 62 | TUDOR SC | 0 | 0 | 0 | 0 | 0 | 442 | 475 | 455 | 460 | 0 | 0 | 460 | 462 | 463 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3596 | ↓ 8 |
| 63 | DOWNS SC | 0 | 0 | 0 | 0 | 0 | 448 | 409 | 409 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 476 | 439 | 463 | 0 | 0 | 0 | 3579 | ↓ 8 |
| 64 | NORTHAMPTON SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 494 | 495 | 482 | 0 | 0 | 0 | 393 | 393 | 393 | 393 | 0 | 0 | 0 | 3540 | ↓ 8 |
| 65 | BUDWORTH SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 908 | 855 | 872 | 881 | 0 | 0 | 0 | 3516 | ↓ 8 |
| 66 | NEWHAVEN AND SEAFORD SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 849 | 858 | 880 | 786 | 0 | 0 | 0 | 3373 | ↓ 7 |
| 67 | WIMBLEBALL SC | 462 | 406 | 390 | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 453 | 434 | 425.5 | 3351 | ↑ 14 |
| 68 | ARMY SAILING ASSOCIATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 411 | 482 | 487 | 484 | 466 | 476 | 3286 | ↑ 24 |
| 69 | MEDWAY YACHT CLUB | 0 | 0 | 0 | 0 | 0 | 441 | 409 | 454 | 466 | 0 | 0 | 496 | 492 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3248 | ↓ 8 |
| 70 | WALDRINGFIELD SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 932 | 986 | 978 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3246 | ↓ 8 |
| 71 | FILEY SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 458 | 468 | 450 | 472 | 472 | 478 | 3243 | ↑ 29 |
| 72 | GRAFHAM WATER SAILABILITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 487 | 475 | 0 | 0 | 0 | 0 | 441 | 442 | 440 | 475 | 0 | 0 | 0 | 3232 | ↓ 9 |
| 73 | SOUTH CERNEY SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 480 | 486 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 425.5 | 453 | 3196 | ↑ 15 |
| 74 | WHITEFRIARS SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 925.5 | 896.5 | 905 | 3126 | ↑ 73 |
| 75 | WESTON SC | 0 | 0 | 0 | 0 | 0 | 484 | 409 | 409 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 458 | 467 | 3106 | ↑ 34 |
| 76 | ATTENBOROUGH SC | 439 | 440 | 432 | 445 | 390 | 0 | 0 | 0 | 0 | 449 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3044 | ↓ 12 |
| 77 | SOUTH CAERNARVONSHIRE YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 424 | 432 | 438 | 393 | 444 | 397 | 441.5 | 2970 | ↑ 33 |
| 78 | SHOREHAM SC | 0 | 0 | 0 | 0 | 0 | 453 | 409 | 409 | 409 | 0 | 0 | 0 | 0 | 0 | 1269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2949 | ↓ 13 |
| 79 | TEWKESBURY SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 946 | 966 | 963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2875 | ↓ 13 |
| 80 | NORTH HERTS EAST BEDS SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 474 | 476 | 0 | 463 | 447 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2799 | ↑ 42 |
| 81 | FISHERS GREEN SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 916 | 908 | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2774 | ↓ 14 |
| 82 | POOLE YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 443 | 461 | 0 | 0 | 0 | 0 | 440 | 447 | 431 | 2676 | ↑ 42 |
| 83 | LONDON CORINTHIAN SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 874 | 902 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2616 | ↓ 15 |
| 84 | ISLAND BARN SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1205 | 470 | 448 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2599 | ↓ 15 |
| 85 | ITCHENOR SC | 0 | 0 | 0 | 0 | 0 | 467 | 484 | 409 | 409 | 0 | 0 | 0 | 0 | 0 | 756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2525 | ↓ 15 |
| 86 | MILTON KEYNES SC | 424 | 404 | 418 | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | ↓ 14 |
| 87 | HERNE BAY SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 0 | 0 | 0 | 493 | 485 | 477 | 493 | 0 | 0 | 0 | 2378 | ↓ 3 |
| 88 | SUTTON SC | 390 | 494 | 497 | 496 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2376 | ↓ 15 |
| 89 | LYME REGIS SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 902 | 475 | 485 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2327 | ↓ 14 |
| 90 | RYA | 0 | 0 | 0 | 0 | 0 | 470 | 409 | 487 | 464 | 0 | 0 | 0 | 0 | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2320 | ↓ 14 |
| 91 | BARTLEY SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 397 | 448 | 451 | 2277 | ↑ 38 |
| 92 | RNSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 845 | 474 | 466 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2205 | ↓ 15 |
| 93 | TODDBROOK SC | 427 | 432 | 427 | 444 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2183 | ↓ 15 |
| 94 | THORNBURY SC | 443 | 437 | 438 | 390 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2168 | ↓ 15 |
| 95 | GREIG CITY ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 | 469 | 451 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2100 | ↓ 15 |
| 96 | PWLLHELI SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 498 | 492 | 499 | 0 | 0 | 0 | 1977 | ↓ 14 |
| 97 | BEAVER SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1962 | ↓ 14 |
| 98 | HOLLINGWORTH LAKE SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 966 | 971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | ↓ 13 |
| 99 | WEST OXFORDSHIRE SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 474.5 | 481 | 1914 | ↑ 39 |
| 100 | NSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 411 | 495 | 492 | 0 | 0 | 0 | 1887 | ↓ 13 |
| 101 | DELPH SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 938 | 936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1874 | ↓ 12 |
| 102 | LITTLETON SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 458 | 479 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1858 | ↓ 9 |
