Results are provisional as of 17:27 on November 24, 2023
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 109, Scoring system: Appendix A
| Rank | Class | SailNo | Rating | Fleet | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pursuit | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musto Skiff | 636 | 845 | Fast | Sam PASCOE | Castle Cove SC | (4.0) | 1.0 | 1.0 | 1.0 | 4.0 | 11.0 | 7.0 | |
| 2 | RS800 | 1248 | 799 | Fast | Thomas MORRIS | Guy FILLMORE | Hayling Island SC | 2.0 | 2.0 | (110.0 BFD) | 2.0 | 2.0 | 118.0 | 8.0 |
| 3 | 470 | 4 | 973 | Fast | Arran HOLMAN | Alex HUGHES | Sutton SC | (110.0 DNC) | 6.0 | 3.0 | 4.0 | 1.0 | 124.0 | 14.0 |
| 4 | Contender | 2708 | 969 | Fast | Ed PRESLEY | Castle Cove SC | (9.0) | 5.0 | 2.0 | 8.0 | 7.0 | 31.0 | 22.0 | |
| 5 | ILCA 7 / Laser | 191126 | 1106 | Medium | Ben FLOWER | Paignton SC | 13.0 | (14.0) | 5.0 | 7.0 | 3.0 | 42.0 | 28.0 | |
| 6 | Scorpion | 2057 | 1032 | Fast | Thomas GILLARD | Rachael GRAY | Sheffield Vikings SC | 7.0 | 9.0 | 8.0 | (16.0) | 5.0 | 45.0 | 29.0 |
| 7 | ILCA 6 / Laser Radial | 222470 | 1147 | Slow | Freddie SUNDERLAND | Draycote Water SC | 6.0 | (17.0) | 9.0 | 9.0 | 11.0 | 52.0 | 35.0 | |
| 8 | Musto Skiff | 645 | 845 | Fast | Robert RICHARDSON | Royal Windermere YC | 1.0 | 3.0 | (6.0) | 5.0 | 28.0 | 43.0 | 37.0 | |
| 9 | Musto Skiff | 638 | 845 | Fast | Sam BARKER | Castle Cove SC | 5.0 | 4.0 | (7.0) | 6.0 | 31.0 | 53.0 | 46.0 | |
| 10 | 505 | 9177 | 883 | Fast | Tom JEFFCOATE | Tim HARTLEY | Chew Valley Lake SC | 12.0 | 12.0 | (110.0 BFD) | 18.0 | 6.0 | 158.0 | 48.0 |
| 11 | ILCA 6 / Laser Radial | 213678 | 1147 | Slow | Derin Can SOYER | Draycote Water SC | (110.0 RET) | 7.0 | 16.0 | 12.0 | 22.0 | 167.0 | 57.0 | |
| 12 | ILCA 4 / Laser 4.7 | 2214961 | 1210 | Slow | Bronwen THOMAS | Draycote Water SC | 10.0 | (27.0) | 18.0 | 19.0 | 10.0 | 84.0 | 57.0 | |
| 13 | ILCA 6 / Laser Radial | 221502 | 1147 | Slow | Sam GRAYTON | Draycote Water SC | 17.0 | 11.0 | (110.0 BFD) | 15.0 | 16.0 | 169.0 | 59.0 | |
| 14 | RS Aero 7 | 4307 | 1069 | Medium | Joe SCURRAH | Carsington SC | 14.0 | 18.0 | (21.0) | 14.0 | 17.0 | 84.0 | 63.0 | |
| 15 | ILCA 7 / Laser | 216239 | 1106 | Medium | Jamie BLAKE | Great Moor SC | 18.0 | (33.5) | 13.5 | 29.0 | 20.0 | 114.0 | 80.5 | |
| 16 | Challenger | 312 | 1166 | Slow | Val MILLWARD | Rutland SC | 26.0 | (30.0) | 23.0 | 24.5 | 8.0 | 111.5 | 81.5 | |
| 17 | K1 | 175 | 1064 | Medium | Simon HAWKES | Castle Cove SC | 22.0 | (36.0) | 24.0 | 22.0 | 14.0 | 118.0 | 82.0 | |
| 18 | Solo | 6074 | 1152 | Slow | Chris BROWN | Draycote Water SC | 24.5 | 15.0 | (110.0 BFD) | 21.0 | 25.0 | 195.5 | 85.5 | |
| 19 | RS Aero 6 | 3866 | 1105 | Medium | Ellie CRAIG | Bassenthwaite SC | 20.0 | (35.0) | 22.0 | 32.0 | 13.0 | 122.0 | 87.0 | |
| 20 | ILCA 6 / Laser Radial | 223085 | 1147 | Slow | Felicity ANGELL | Draycote Water SC | 15.0 | 16.0 | (47.0) | 26.0 | 39.0 | 143.0 | 96.0 | |
| 21 | RS300 | 371 | 989 | Fast | Matt BANBROOK | Bowmoor SC | (39.5) | 22.0 | 25.0 | 30.0 | 27.0 | 143.5 | 104.0 | |
| 22 | ILCA 7 / Laser | 222540 | 1106 | Medium | George COLQUITT | West Kirby SC | (45.0) | 38.0 | 15.0 | 36.5 | 15.0 | 149.5 | 104.5 | |
| 23 | Challenger | 280 | 1166 | Slow | Duncan GREENHALGH | Bassenthwaite SC | 27.0 | (41.0) | 30.0 | 36.5 | 12.0 | 146.5 | 105.5 | |
| 24 | 420 | 56943 | 1083 | Medium | Imogen WADE | Hugo VALENTINE | Draycote Water SC | 3.0 | (10.0) | 4.0 | 3.0 | 110.0 DSQ | 130.0 | 120.0 |
| 25 | RS Vareo | 621 | 1085 | Medium | Luke FISHER | Emberton Park SC | 24.5 | (32.0) | 29.0 | 31.0 | 37.0 | 153.5 | 121.5 | |
| 26 | Comet Trio (MK I) | 505 | 1096 | Medium | Adrian PADRO | Callem PADRO | Shustoke S.C | 34.0 | 28.0 | 31.0 | (35.0) | 34.0 | 162.0 | 127.0 |
| 27 | Blaze | 862 | 1033 | Fast | Richard BOTTING | Draycote Water SC | (52.0) | 33.5 | 19.0 | 28.0 | 55.0 | 187.5 | 135.5 | |
| 28 | 505 | 9246 | 883 | Fast | Michael SIMS | Adam KENNEY | Burton SC | 8.0 | 8.0 | 12.0 | (13.0) | 110.0 DNF | 151.0 | 138.0 |
| 29 | ILCA 6 / Laser Radial | 223458 | 1147 | Slow | Joe ROWE | Draycote Water SC | (110.0 BFD) | 13.0 | 11.0 | 11.0 | 110.0 DNF | 255.0 | 145.0 | |
| 30 | Devoti D-Zero | 328 | 1043 | Fast | Thomas SOUTHWELL | Lee on Solent SC | 51.0 | (64.0) | 28.0 | 42.0 | 24.0 | 209.0 | 145.0 | |
| 31 | Osprey | 1382 | 934 | Fast | Roger BLAKE | Jonathan OSGOOD | Great Moor SC | (71.0) | 42.0 | 34.0 | 33.0 | 36.0 | 216.0 | 145.0 |
| 32 | ILCA 7 / Laser | 209976 | 1106 | Medium | William WHITTAKER | Draycote Water SC | 39.5 | (48.0) | 32.0 | 41.0 | 33.0 | 193.5 | 145.5 | |
| 33 | 420 | 57224 | 1083 | Medium | Gabs BURLTON | Hennie BURLTON | Royal Southern YC | 28.5 | 26.0 | 69.0 | (110.0 DNC) | 23.0 | 256.5 | 146.5 |
| 34 | 420 | 54089 | 1083 | Medium | Chris HAMPSHIRE | Ollie LUMB | Draycote Water SC | 50.0 | (57.0) | 45.0 | 38.0 | 18.0 | 208.0 | 151.0 |
| 35 | 420 | 55854 | 1083 | Medium | Clem MIDDLE | Adam AZIZ | Draycote Water SC | (90.0) | 59.0 | 35.5 | 43.0 | 19.0 | 246.5 | 156.5 |
| 36 | RS300 | 523 | 989 | Fast | Harry MCVICAR | Draycote Water SC | 11.0 | 21.0 | 17.0 | (110.0 DNC) | 110.0 DNC | 269.0 | 159.0 | |
| 37 | RS200 | 1700 | 1046 | Medium | Ben WHALEY | Lorna GLEN | Parkstone YC | (30.0) | 19.0 | 13.5 | 17.0 | 110.0 DNC | 189.5 | 159.5 |
| 38 | Graduate | 3020 | 1132 | Slow | Fresh ABENDSTERN | Ross Southwell | R.D.N.B.Y.C. | 43.0 | 47.0 | 41.0 | (54.0) | 29.0 | 214.0 | 160.0 |
| 39 | 420 | 55371 | 1083 | Medium | Eddie PALING | Eddie QUINN | Draycote Water SC | 35.0 | 49.0 | (59.0) | 44.0 | 32.0 | 219.0 | 160.0 |
| 40 | RS Aero 6 | 3674 | 1105 | Medium | Joe JONES | Burghfield SC | (36.0) | 31.0 | 10.0 | 10.0 | 110.0 DNC | 197.0 | 161.0 | |
| 41 | Challenger | 270 | 1166 | Slow | Graham HALL | Rutland SC | 16.0 | 20.0 | (27.0) | 20.0 | 110.0 DNC | 193.0 | 166.0 | |
| 42 | ILCA 4 / Laser 4.7 | 11 | 1210 | Slow | Peter ASTLEY | Draycote Water SC | 41.5 | (67.0) | 38.0 | 47.0 | 41.0 | 234.5 | 167.5 | |
| 43 | Scorpion | 2026 | 1032 | Fast | Ian CADWALLADER | Ellie DEVEREUX | Draycote Water SC | 59.0 | 58.0 | 37.0 | (110.0 DNC) | 21.0 | 285.0 | 175.0 |
| 44 | RS Feva XL | 8034 | 1248 | Slow | Mia HATELEY | Mona NYGARD | South Staffs SC | 37.0 | 45.0 | (58.0) | 50.5 | 43.0 | 233.5 | 175.5 |
| 45 | RS400 | 1505 | 948 | Fast | Chris LARR | Abigail LARR | Draycote Water SC | 21.0 | 23.0 | (110.0 DNF) | 110.0 DNC | 26.0 | 290.0 | 180.0 |
| 46 | Topper | 48672 | 1365 | Slow | Oscar ROWE | Draycote Water SC | 31.5 | (77.0) | 43.5 | 59.0 | 51.0 | 262.0 | 185.0 | |
| 47 | ILCA 7 / Laser | 211405 | 1106 | Medium | Daniel WIGMORE | Grafham Water SC | 31.5 | (39.0) | 20.0 | 24.5 | 110.0 DNC | 225.0 | 186.0 | |
| 48 | RS Aero 7 | 1585 | 1069 | Medium | James EBERLEIN | Hythe & Saltwood SC | 56.0 | (72.0) | 46.0 | 50.5 | 38.0 | 262.5 | 190.5 | |
| 49 | RS Aero 7 | 3201 | 1069 | Medium | Nigel DAVIES | Draycote Water SC | 33.0 | (37.0) | 26.0 | 23.0 | 110.0 DNC | 229.0 | 192.0 | |
| 50 | ILCA 7 / Laser | 197774 | 1106 | Medium | Carl AVERY | Burton SC | 46.0 | 50.0 | 53.0 | (60.0) | 45.0 | 254.0 | 194.0 | |
| 51 | ILCA 6 / Laser Radial | 164918 | 1147 | Slow | John CANT | Erith Yacht Club | 53.0 | 54.0 | (57.0) | 48.0 | 42.0 | 254.0 | 197.0 | |
| 52 | Flying 15 | 3862 | 1021 | Fast | Pete BADHAM | Pete WHITE | Draycote Water SC | 64.0 | 52.0 | 49.0 | (110.0 DNC) | 35.0 | 310.0 | 200.0 |
| 53 | Vortex | 2018 | 932 | Fast | Jonathan CARTER | Rickmansworth SC | 19.0 | 24.0 | (50.0) | 49.0 | 110.0 DNF | 252.0 | 202.0 | |
| 54 | Enterprise | 22901 | 1153 | Slow | Paul YOUNG | Lauren MORGAN | Midland SC | 55.0 | 46.0 | (56.0) | 52.0 | 49.0 | 258.0 | 202.0 |
| 55 | RS Aero 5 | 1717 | 1142 | Slow | Gwyneth LANYON | Notts County SC | (110.0 BFD) | 25.0 | 43.5 | 27.0 | 110.0 DNC | 315.5 | 205.5 | |
| 56 | Challenger | 304 | 1166 | Slow | Alex HOVDEN | Rutland SC | 23.0 | 44.0 | 35.5 | (46.0) | 110.0 DNC | 258.5 | 212.5 | |
| 57 | ILCA 4 / Laser 4.7 | 164422 | 1210 | Slow | Dilara SOYER | Draycote Water SC | 44.0 | (53.0) | 33.0 | 34.0 | 110.0 DNC | 274.0 | 221.0 | |
| 58 | Miracle | 3805 | 1194 | Slow | Hannah METCALFE-SMITH | Tom METCALFE-SMITH | Thornbury SC | 57.0 | 63.0 | 62.0 | (110.0 DNC) | 40.0 | 332.0 | 222.0 |
| 59 | ILCA 7 / Laser | 216543 | 1106 | Medium | Marcellus PRYOR | Draycote Water SC | 58.0 | (70.0) | 61.0 | 61.0 | 46.0 | 296.0 | 226.0 | |
| 60 | ILCA 7 / Laser | 177453 | 1106 | Medium | Simon ODLING | Draycote Water SC | (75.0) | 60.5 | 65.0 | 53.0 | 50.0 | 303.5 | 228.5 | |
| 61 | ILCA 4 / Laser 4.7 | 151120 | 1210 | Slow | Zach AZIZ | Draycote Water SC | 48.0 | (51.0) | 42.0 | 40.0 | 110.0 DNC | 291.0 | 240.0 | |
| 62 | RS200 | 1709 | 1046 | Medium | Bryn ABENDSTERN | Emma ROBERTSON | Toddbrook SC | (73.0) | 68.0 | 73.0 | 56.0 | 47.0 | 317.0 | 244.0 |
| 63 | ILCA 4 / Laser 4.7 | 215695 | 1210 | Slow | Hatty CONNOLLY | Draycote Water SC | 47.0 | (65.0) | 52.0 | 39.0 | 110.0 DNF | 313.0 | 248.0 | |
| 64 | Miracle | 4114 | 1194 | Slow | Graham WATTS | Helen JACKS | Staunton Harold SC | 49.0 | 43.0 | 54.5 | (58.0) | 110.0 DNF | 314.5 | 256.5 |
| 65 | Hadron H2 | 148 | 1038 | Fast | Dave BARKER | Draycote Water SC | 54.0 | (62.0) | 40.0 | 57.0 | 110.0 DNF | 323.0 | 261.0 | |
| 66 | RS Aero 7 | 1926 | 1069 | Medium | Brian COOPER | Draycote Water SC | 63.0 | 83.0 | (86.0) | 71.0 | 44.0 | 347.0 | 261.0 | |
| 67 | RS Aero 7 | 1365 | 1069 | Medium | Steven ANGELL | Draycote Water SC | 68.0 | 71.0 | (79.0) | 74.0 | 53.0 | 345.0 | 266.0 | |
| 68 | RS Tera Pro | 1885 | 1364 | Slow | Ben ANGELL | Draycote Water SC | (110.0 BFD) | 81.0 | 67.0 | 70.0 | 52.0 | 380.0 | 270.0 | |
| 69 | RS200 | 1125 | 1046 | Medium | Marcus PAKES | Patrick PAKES | Haversham SC | 85.0 | (88.0) | 75.0 | 69.0 | 48.0 | 365.0 | 277.0 |
| 70 | Topper | 46971 | 1365 | Slow | Edward WHITTAKER | Draycote Water SC | 79.0 | (87.0) | 72.0 | 72.0 | 54.0 | 364.0 | 277.0 | |
| 71 | RS300 | 421 | 989 | Fast | Chris HATTON | Bowmoor SC | 28.5 | 29.0 | (110.0 DNF) | 110.0 DNC | 110.0 DNF | 387.5 | 277.5 | |
| 72 | RS200 | 1318 | 1046 | Medium | Nigel PEPPERDINE | Diana PEPPERDINE | Staunton Harold SC | 62.0 | 56.0 | 51.0 | (110.0 DNC) | 110.0 DNC | 389.0 | 279.0 |
| 73 | ILCA 6 / Laser Radial | 182627 | 1147 | Slow | Christine STATHAM | Attenborough SC | 61.0 | 60.5 | (68.0) | 55.0 | 110.0 DNF | 354.5 | 286.5 | |
| 74 | Phantom | 1301 | 1002 | Fast | Matt PRITCHARD | Burton SC | 69.0 | 69.0 | 39.0 | (110.0 DNC) | 110.0 DNC | 397.0 | 287.0 | |
| 75 | 470 | 891 | 973 | Fast | Joseph WARWICKER | Charlotte BEARDSALL | Bough Beech SC | (110.0 DNC) | 110.0 BFD | 110.0 DNC | 45.0 | 30.0 | 405.0 | 295.0 |
| 76 | Blaze | 763 | 1033 | Fast | Peter MCFARLANE | Burghfield SC | 65.0 | 73.0 | 48.0 | (110.0 DNC) | 110.0 DNF | 406.0 | 296.0 | |
| 77 | Supernova | 588 | 1077 | Medium | Rob BELL | Emberton Park SC | 67.0 | (75.0) | 60.0 | 63.0 | 110.0 DNC | 375.0 | 300.0 | |
| 78 | Phantom | 1457 | 1002 | Fast | Simon WIGMORE | Grafham Water | 72.0 | (80.0) | 63.0 | 62.0 | 110.0 DNC | 387.0 | 307.0 | |
| 79 | RS Aero 7 | 2549 | 1069 | Medium | Andy SHARP | Bowmoor SC | 60.0 | 85.0 | 54.5 | (110.0 DNC) | 110.0 DNC | 419.5 | 309.5 | |
| 80 | RS400 | 1552 | 948 | Fast | Nathan SMITH | John IRONMONGER | Staunton Harold SC | 41.5 | 55.0 | (110.0 DNF) | 110.0 DNC | 110.0 DNC | 426.5 | 316.5 |
| 81 | RS300 | 346 | 989 | Fast | David NUNN | Bowmoor SC | 66.0 | 74.0 | 70.0 | (110.0 DNC) | 110.0 DNC | 430.0 | 320.0 | |
| 82 | GP14 | 13456 | 1130 | Slow | Adeel KHAN | Roger JEFFS | Welsh Harp SC | 70.0 | 79.0 | 64.0 | (110.0 DNC) | 110.0 DNC | 433.0 | 323.0 |
| 83 | ILCA 7 / Laser | 182539 | 1106 | Medium | John NYGARD | Draycote Water SC | (81.0) | 76.0 | 74.0 | 64.0 | 110.0 DNF | 405.0 | 324.0 | |
| 84 | RS400 | 1113 | 948 | Fast | Neil KELSALL | Beccy KELSALL-GOOCH | Draycote Water SC | 83.0 | (90.0) | 66.0 | 68.0 | 110.0 DNC | 417.0 | 327.0 |
| 85 | Byte CII | 1237 | 1147 | Slow | Clive JACKSON | Dorchester SC | 84.0 | (89.0) | 71.0 | 65.0 | 110.0 DNC | 419.0 | 330.0 | |
| 86 | ISO | 814 | 922 | Fast | Bob LADELL | Tom CAVE | King George SC | (82.0) | 78.0 | 80.0 | 66.0 | 110.0 DNF | 416.0 | 334.0 |
| 87 | Fireball | 14778 | 952 | Fast | Mike DEANE | Paul DISNEY | Draycote Water SC | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 9.0 | 449.0 | 339.0 |
| 88 | RS200 | 1165 | 1046 | Medium | Esther HEATHCOTE | Ellie PICKARD | Bowmoor SC | 88.0 | (97.0) | 76.0 | 67.0 | 110.0 DNF | 438.0 | 341.0 |
| 89 | Waszp | 2928 | 640 | Fast | Daniel GOODMAN | Datchet Water SC | 86.0 | 66.0 | 85.0 | (110.0 DNC) | 110.0 DNC | 457.0 | 347.0 | |
| 90 | RS200 | 732 | 1046 | Medium | Gregory JONES | Pete BLAKEY | Draycote Water SC | 78.0 | 82.0 | 77.0 | (110.0 DNC) | 110.0 DNC | 457.0 | 347.0 |
| 91 | Topper | 47533 | 1365 | Slow | Hari CLARK | Draycote Water SC | 74.0 | 84.0 | 81.0 | (110.0 DNC) | 110.0 DNF | 459.0 | 349.0 | |
| 92 | ILCA 6 / Laser Radial | 182597 | 1147 | Slow | Nick RYLES | Wimbleball SC | 38.0 | 94.0 | (110.0 DNF) | 110.0 DNC | 110.0 DNC | 462.0 | 352.0 | |
| 93 | Topper | 42356 | 1365 | Slow | Oliver BARON | Draycote Water SC | 87.0 | (95.0) | 84.0 | 73.0 | 110.0 DNF | 449.0 | 354.0 | |
| 94 | Topper | 46512 | 1365 | Slow | Alexander STAINTON | Draycote Water SC | 80.0 | 92.0 | 78.0 | (110.0 DNC) | 110.0 DNF | 470.0 | 360.0 | |
| 95 | RS Vareo | 443 | 1085 | Medium | Paul NORTH | Milton Keynes SC | 76.0 | 96.0 | 82.0 | (110.0 DNC) | 110.0 DNF | 474.0 | 364.0 | |
| 96 | 505 | 9126 | 883 | Fast | Tim BIRD | Mike PRIDDLE | Burton SC | (110.0 BFD) | 40.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 480.0 | 370.0 |
| 97 | Laser 3000 | 3390 | 1085 | Medium | Amy COOKE | James DAVIES | Shropshire SC | 91.0 | 86.0 | 83.0 | (110.0 DNC) | 110.0 DNF | 480.0 | 370.0 |
| 98 | Contender | 2373 | 969 | Fast | Gareth LINCOLN | Draycote Water SC | 77.0 | 93.0 | (110.0 DNF) | 110.0 DNC | 110.0 DNC | 500.0 | 390.0 | |
| 99 | Supernova | 1083 | 1077 | Medium | Serena STEWARDSON | Emberton Park SC | 89.0 | 91.0 | (110.0 DNF) | 110.0 DNC | 110.0 DNC | 510.0 | 400.0 | |
| 100 | 420 | 54418 | 1083 | Medium | Zach AZIZ | William MAWBY-GROOM | Draycote Water SC | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNF | 550.0 | 440.0 |
| 100 | Albacore | 8237 | 1053 | Medium | Matthew METCALFE-SMITH | Natalie SMITH | Ogston SC | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 |
| 100 | Phantom | 1496 | 1002 | Fast | Rob COOK | Northampton SC | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 | |
| 100 | Hadron H2 | 145 | 1038 | Fast | Richard LEFTLEY | Bowmoor SC | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 | |
| 100 | RS400 | 1532 | 948 | Fast | Steve NORBURY | Andy HILL | WARSASH SC | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 |
| 100 | RS600 | 810 | 920 | Fast | Jake WILLARS | Notts County SC | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 | |
| 100 | Javelin | 580 | 935 | Fast | Eddy REID | Neil REID | Glossop SC | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 |
| 100 | ILCA 7 / Laser | 211414 | 1106 | Medium | Rob HUNT | Draycote Water SC | (110.0 DNF) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 | |
| 100 | ILCA 4 / Laser 4.7 | 185306 | 1210 | Slow | Jemima RYLES | Wimbleball SC | (110.0 DNF) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 | |
| 100 | ILCA 6 / Laser Radial | 211145 | 1147 | Slow | Lewis BACON | Leigh and Lowton SC | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 |
R1 – 18-11-23 at Not Before 11:00
Start: Start 1, Finishes: Finish time, Time: 00:03:00
Start: Start 2, Finishes: Finish time, Time: 00:06:00
Start: Start 3, Finishes: Finish time, Time: 00:09:00
| Rank | Class | SailNo | Rating | Fleet | Helm | Crew | Club | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musto Skiff | 645 | 845 | Fast | Robert RICHARDSON | Royal Windermere YC | 0.42.23 | 0:39:23 | 3 | 1:02:09 | 1.0 | |
| 2 | RS800 | 1248 | 799 | Fast | Thomas MORRIS | Guy FILLMORE | Hayling Island SC | 0.52.49 | 0:49:49 | 4 | 1:02:21 | 2.0 |
| 3 | 420 | 56943 | 1083 | Medium | Imogen WADE | Hugo VALENTINE | Draycote Water SC | 0.56.44 | 0:50:44 | 3 | 1:02:28 | 3.0 |
| 4 | Musto Skiff | 636 | 845 | Fast | Sam PASCOE | Castle Cove SC | 0.42.36 | 0:39:36 | 3 | 1:02:29 | 4.0 | |
| 5 | Musto Skiff | 638 | 845 | Fast | Sam BARKER | Castle Cove SC | 0.43.23 | 0:40:23 | 3 | 1:03:43 | 5.0 | |
| 6 | ILCA 6 / Laser Radial | 222470 | 1147 | Slow | Freddie SUNDERLAND | Draycote Water SC | 0.45.51 | 0:36:51 | 2 | 1:04:15 | 6.0 | |
| 7 | Scorpion | 2057 | 1032 | Fast | Thomas GILLARD | Rachael GRAY | Sheffield Vikings SC | 0.53.06 | 0:50:06 | 3 | 1:04:44 | 7.0 |
| 8 | 505 | 9246 | 883 | Fast | Michael SIMS | Adam KENNEY | Burton SC | 0.45.56 | 0:42:56 | 3 | 1:04:50 | 8.0 |
| 9 | Contender | 2708 | 969 | Fast | Ed PRESLEY | Castle Cove SC | 0.50.15 | 0:47:15 | 3 | 1:05:01 | 9.0 | |
| 10 | ILCA 4 / Laser 4.7 | 2214961 | 1210 | Slow | Bronwen THOMAS | Draycote Water SC | 0.48.34 | 0:39:34 | 2 | 1:05:24 | 10.0 | |
| 11 | RS300 | 523 | 989 | Fast | Harry MCVICAR | Draycote Water SC | 0.51.32 | 0:48:32 | 3 | 1:05:26 | 11.0 | |
| 12 | 505 | 9177 | 883 | Fast | Tom JEFFCOATE | Tim HARTLEY | Chew Valley Lake SC | 0.46.30 | 0:43:30 | 3 | 1:05:41 | 12.0 |
| 13 | ILCA 7 / Laser | 191126 | 1106 | Medium | Ben FLOWER | Paignton SC | 0.42.31 | 0:36:31 | 2 | 1:06:02 | 13.0 | |
| 14 | RS Aero 7 | 4307 | 1069 | Medium | Joe SCURRAH | Carsington SC | 0.59.03 | 0:53:03 | 3 | 1:06:10 | 14.0 | |
| 15 | ILCA 6 / Laser Radial | 223085 | 1147 | Slow | Felicity ANGELL | Draycote Water SC | 0.47.02 | 0:38:02 | 2 | 1:06:19 | 15.0 | |
| 16 | Challenger | 270 | 1166 | Slow | Graham HALL | Rutland SC | 0.47.43 | 0:38:43 | 2 | 1:06:25 | 16.0 | |
| 17 | ILCA 6 / Laser Radial | 221502 | 1147 | Slow | Sam GRAYTON | Draycote Water SC | 0.47.08 | 0:38:08 | 2 | 1:06:30 | 17.0 | |
| 18 | ILCA 7 / Laser | 216239 | 1106 | Medium | Jamie BLAKE | Great Moor SC | 0.42.56 | 0:36:56 | 2 | 1:06:47 | 18.0 | |
| 19 | Vortex | 2018 | 932 | Fast | Jonathan CARTER | Rickmansworth SC | 0.49.50 | 0:46:50 | 3 | 1:07:00 | 19.0 | |
| 20 | RS Aero 6 | 3866 | 1105 | Medium | Ellie CRAIG | Bassenthwaite SC | 0.43.19 | 0:37:19 | 2 | 1:07:32 | 20.0 | |
| 21 | RS400 | 1505 | 948 | Fast | Chris LARR | Abigail LARR | Draycote Water SC | 0.51.03 | 0:48:03 | 3 | 1:07:35 | 21.0 |
| 22 | K1 | 175 | 1064 | Medium | Simon HAWKES | Castle Cove SC | 0.59.58 | 0:53:58 | 3 | 1:07:38 | 22.0 | |
| 23 | Challenger | 304 | 1166 | Slow | Alex HOVDEN | Rutland SC | 0.48.27 | 0:39:27 | 2 | 1:07:40 | 23.0 | |
| 24 | Solo | 6074 | 1152 | Slow | Chris BROWN | Draycote Water SC | 0.48.02 | 0:39:02 | 2 | 1:07:46 | 24.5 | |
| 24 | RS Vareo | 621 | 1085 | Medium | Luke FISHER | Emberton Park SC | 0.42.46 | 0:36:46 | 2 | 1:07:46 | 24.5 | |
| 26 | Challenger | 312 | 1166 | Slow | Val MILLWARD | Rutland SC | 0.48.41 | 0:39:41 | 2 | 1:08:04 | 26.0 | |
| 27 | Challenger | 280 | 1166 | Slow | Duncan GREENHALGH | Bassenthwaite SC | 0.48.51 | 0:39:51 | 2 | 1:08:21 | 27.0 | |
| 28 | 420 | 57224 | 1083 | Medium | Gabs BURLTON | Hennie BURLTON | Royal Southern YC | 0.43.05 | 0:37:05 | 2 | 1:08:29 | 28.5 |
| 28 | RS300 | 421 | 989 | Fast | Chris HATTON | Bowmoor SC | 0.53.48 | 0:50:48 | 3 | 1:08:29 | 28.5 | |
| 30 | RS200 | 1700 | 1046 | Medium | Ben WHALEY | Lorna GLEN | Parkstone YC | 0.59.46 | 0:53:46 | 3 | 1:08:32 | 30.0 |
| 31 | Topper | 48672 | 1365 | Slow | Oscar ROWE | Draycote Water SC | 0.56.03 | 0:47:03 | 2 | 1:08:56 | 31.5 | |
| 31 | ILCA 7 / Laser | 211405 | 1106 | Medium | Daniel WIGMORE | Grafham Water SC | 0.44.07 | 0:38:07 | 2 | 1:08:56 | 31.5 | |
| 33 | RS Aero 7 | 3201 | 1069 | Medium | Nigel DAVIES | Draycote Water SC | 0.42.53 | 0:36:53 | 2 | 1:09:00 | 33.0 | |
| 34 | Comet Trio (MK I) | 505 | 1096 | Medium | Adrian PADRO | Callem PADRO | Shustoke S.C | 0.43.51 | 0:37:51 | 2 | 1:09:04 | 34.0 |
| 35 | 420 | 55371 | 1083 | Medium | Eddie PALING | Eddie QUINN | Draycote Water SC | 0.43.30 | 0:37:30 | 2 | 1:09:15 | 35.0 |
