Races
Finished — February 15, 2025 12:13 pm
Zhik Oxford Blue R2 Photos
157 photos
2025-02-15 11:13:14
2025-02-15 11:13:43
2025-02-15 11:14:14
2025-02-15 11:14:48
2025-02-15 11:15:09
2025-02-15 11:15:29
2025-02-15 11:49:24
2025-02-15 11:49:32
2025-02-15 12:34:09
2025-02-15 12:34:15
2025-02-15 12:36:29
2025-02-15 12:37:02
2025-02-15 12:37:04
2025-02-15 12:40:03
2025-02-15 12:44:33
2025-02-15 12:45:11
2025-02-15 12:45:27
2025-02-15 12:45:35
2025-02-15 12:45:55
2025-02-15 12:46:03
2025-02-15 12:46:04
2025-02-15 12:46:14
2025-02-15 12:46:25
2025-02-15 12:46:26
2025-02-15 12:46:30
2025-02-15 12:46:37
2025-02-15 12:46:56
2025-02-15 12:47:00
2025-02-15 12:47:20
2025-02-15 12:47:27
2025-02-15 12:47:29
2025-02-15 12:47:31
2025-02-15 12:47:46
2025-02-15 12:48:08
2025-02-15 12:48:17
2025-02-15 12:48:19
2025-02-15 12:48:26
2025-02-15 12:48:28
2025-02-15 12:48:30
2025-02-15 12:48:49
2025-02-15 12:48:52
2025-02-15 12:49:07
2025-02-15 12:49:14
2025-02-15 12:49:15
2025-02-15 12:49:28
2025-02-15 12:49:43
2025-02-15 12:49:58
2025-02-15 12:50:10
2025-02-15 12:50:34
2025-02-15 12:50:36
2025-02-15 12:50:51
2025-02-15 12:54:30
2025-02-15 12:58:30
2025-02-15 12:59:16
2025-02-15 13:01:06
2025-02-15 13:01:20
2025-02-15 13:01:25
2025-02-15 13:01:28
2025-02-15 13:01:52
2025-02-15 13:02:03
2025-02-15 13:02:22
2025-02-15 13:02:25
2025-02-15 13:02:38
2025-02-15 13:02:43
2025-02-15 13:02:50
2025-02-15 13:03:09
2025-02-15 13:03:19
2025-02-15 13:04:35
2025-02-15 13:04:39
2025-02-15 13:04:47
2025-02-15 13:05:18
2025-02-15 13:05:35
2025-02-15 13:05:41
2025-02-15 13:06:04
2025-02-15 13:06:25
2025-02-15 13:07:21
2025-02-15 13:07:25
2025-02-15 13:07:28
2025-02-15 13:07:39
2025-02-15 13:07:44
2025-02-15 13:07:58
2025-02-15 13:07:59
2025-02-15 13:08:02
2025-02-15 13:08:18
2025-02-15 13:08:31
2025-02-15 13:08:59
2025-02-15 13:09:00
2025-02-15 13:09:18
2025-02-15 13:09:43
2025-02-15 13:09:51
2025-02-15 13:10:24
2025-02-15 13:11:15
2025-02-15 13:11:26
2025-02-15 13:12:49
2025-02-15 13:14:22
2025-02-15 13:14:28
2025-02-15 13:16:25
2025-02-15 13:18:12
2025-02-15 13:18:44
2025-02-15 13:19:50
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Snipe · Matthew WOLSTENHOLME · 28541
100.00%
2. GP14 · Jasper BARNHAM · 14125
101.16%
3. 2.4mR · Megan PASCOE · 163
102.67%
4. ILCA 7 / Laser · Jamie BLAKE · 216239
107.09%
5. Solo · Vincent HOREY · 6080
107.56%
6. ILCA 6 / Laser Radial · John CANT · 164918
108.02%
7. Solo · Tony THRESHER · 4927
108.14%
8. Solo · Nigel BIRD · 5903
108.26%
9. Solo · Fraser HAYDEN · 5693
108.60%
10. Enterprise · Paul YOUNG · 22901
109.19%
11. K6 · Michael TRUEMAN · 172
109.53%
12. K1 · Simon HAWKES · 185
110.00%
13. ILCA 7 / Laser · Ben FLOWER · 217218
111.51%
14. Solo · Chris BUNN · 6067
112.56%
15. Solo · Laurence MEAD · 4706
112.79%
16. ILCA 7 / Laser · Andrew HILL-SMITH · 215492
113.14%
17. Norfolk Punt · Colin MURRAY · 94
114.30%
18. RS200 · James HOBSON · 909
114.65%
19. ILCA 6 / Laser Radial · Max GUIGUET-BELCHER · 221586
115.47%
20. Phantom · Ben HAWKES · 1467
116.16%
21. Scorpion · Thomas LONSDALE · 2054
116.28%
22. Merlin Rocket · Chris GOULD · 3803
116.40%
23. ILCA 7 / Laser · Guy BARKER · 200098
116.86%
24. Punt HC · Edward CLIFFORD · 50
117.33%
25. RS Aero 6 · Andy HILL · 2572
117.44%
26. Lark · Olly SAUNDERS · 2468
117.91%
27. RS Vareo · Luke FISHER · 621
118.02%
28. Phantom · Mark ADDISON · 1489
118.14%
29. ILCA 7 / Laser · Nick RYLES · 182597
118.14%
30. RS Aero 7 · Steve NORBURY · 3000
118.84%
31. ILCA 7 / Laser · Hugh LEACH · 161577
119.42%
32. Firefly · Andrew HOMEWOOD · 8
119.42%
33. RS Aero 5 · Evelyn TINKER · 2286
120.58%
34. Scorpion · Malcolm JAMES · 2001
120.93%
35. Merlin Rocket · Mary HENDERSON-WHITE · 3751
120.93%
36. ILCA 7 / Laser · Felipe GARCIA · 203527
121.51%
37. RS Aero 7 · Peter BARTON · 4396
121.63%
38. Merlin Rocket · James GOODFELLOW · 3793
121.63%
39. K1 · Chris SWALLOW · 181
121.74%
40. Alto · Grant BLAKE · 122
121.98%
41. Topper · Henry CRUSE · 49272
122.79%
42. Merlin Rocket · Mark STOCKBRIDGE · 3727
123.95%
43. 470 · Joseph WARWICKER · 891
124.30%
44. Osprey · Roger BLAKE · 1382
124.42%
45. Comet Trio MK 1 · Jamie GRIGOR · 435
125.00%
46. RS Aero 7 · Clive JACKSON · 1222
125.12%
47. RS200 · Alistair HODGSON · 1452
125.58%
48. RS400 · Stuart HARRIS · 1340
125.70%
49. National 12 · Kevin ILES · 3527
126.28%
50. RS Vareo · Michelle COLLIER-BROOKS · 444
126.63%
51. National 18 - ultimate · Oliver HOUSEMAN · 424
127.09%
52. Supernova · Serena STEWARDSON · 1083
127.21%
53. RS Vareo · Paul NORTH · 443
127.21%
54. RS400 · Charlie SANSOM · 979
127.21%
55. RS Aero 7 · Rory COHEN · 3130
127.33%
56. Topper · Sophie FORBES · 45772
127.44%
57. Blaze · Richard BOTTING · 862
129.07%
58. Challenger · Alex HOVDEN · 304
130.23%
59. ISO · John BANBROOK · 1204
130.23%
60. Topper · Susan LEWIS · 42919
130.35%
61. RS Vareo · Russell HOWARTH · 436
130.58%
62. ISO · Bob LADELL · 2502
130.70%
63. RS200 · Emily DAVIS · 1173
131.40%
64. ISO · Rob HOWLETT · 1191
131.51%
65. RS Aero 5 · Elizabeth HILL-SMITH · 1398
131.98%
66. RS600 · Ian MARSHALL · 654
132.91%
67. RS600 · Sam FEWINGS · 910
133.49%
68. RS600 · David NUNN · 848
134.77%
69. 2000 · Michael MCEWING · 22619
134.77%
70. 2000 · Dirk MEYER · 22730
136.74%
71. RS400 · Alex PEGG · 1236
137.21%
72. RS300 · Cheryl WOOD · 540
139.65%
73. 420 · Jonathan SHIELDS · 53380
140.81%
74. RS600 · Will RUSSELL · 1011
141.86%
75. Vortex · Jonathan CARTER · 2018
142.56%
76. Laser 3000 · James DAVIES · 3386
147.09%
77. Flying Dutchman · David BOURNE · 391
151.05%
78. 2000 · Liam HANNA · X
156.51%
79. ILCA 6 / Laser Radial · Christopher KILSHAW · 218940
226,256.74%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Snipe | 28541 | Matthew WOLSTENHOLME | Lloyd ROBERTS | 00:31:49 | 2 | 00:14:20 |
| 2 | GP14 | 14125 | Jasper BARNHAM | Graham SEXTON | 00:33:00 | 2 | 00:14:30 |
| 3 | 2.4mR | 163 | Megan PASCOE | 00:36:11 | 2 | 00:14:43 | |
| 4 | ILCA 7 / Laser | 216239 | Jamie BLAKE | 00:33:54 | 2 | 00:15:21 | |
| 5 | Solo | 6080 | Vincent HOREY | 00:35:32 | 2 | 00:15:25 | |
| 6 | ILCA 6 / Laser Radial | 164918 | John CANT | 00:35:27 | 2 | 00:15:29 | |
| 7 | Solo | 4927 | Tony THRESHER | 00:35:42 | 2 | 00:15:30 | |
| 8 | Solo | 5903 | Nigel BIRD | 00:35:46 | 2 | 00:15:31 | |
| 9 | Solo | 5693 | Fraser HAYDEN | 00:35:51 | 2 | 00:15:34 | |
| 10 | Enterprise | 22901 | Paul YOUNG | Igor BAKOWSKI | 00:36:10 | 2 | 00:15:39 |
| 11 | K6 | 172 | Michael TRUEMAN | James BENNETT | 00:28:43 | 2 | 00:15:42 |
| 12 | K1 | 185 | Simon HAWKES | 00:33:25 | 2 | 00:15:46 | |
| 13 | ILCA 7 / Laser | 217218 | Ben FLOWER | 00:35:18 | 2 | 00:15:59 | |
| 14 | Solo | 6067 | Chris BUNN | 00:37:10 | 2 | 00:16:08 | |
| 15 | Solo | 4706 | Laurence MEAD | 00:37:14 | 2 | 00:16:10 | |
| 16 | ILCA 7 / Laser | 215492 | Andrew HILL-SMITH | 00:35:48 | 2 | 00:16:13 | |
| 17 | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | 00:27:39 | 2 | 00:16:23 |
| 18 | RS200 | 909 | James HOBSON | Ross SOUTHWELL | 00:34:22 | 2 | 00:16:26 |
| 19 | ILCA 6 / Laser Radial | 221586 | Max GUIGUET-BELCHER | 00:37:54 | 2 | 00:16:33 | |
| 20 | Phantom | 1467 | Ben HAWKES | 00:33:18 | 2 | 00:16:39 | |
| 21 | Scorpion | 2054 | Thomas LONSDALE | Emily BATTERTON | 00:34:31 | 2 | 00:16:40 |
| 22 | Merlin Rocket | 3803 | Chris GOULD | Sophie MACKLEY | 00:32:48 | 2 | 00:16:41 |
| 23 | ILCA 7 / Laser | 200098 | Guy BARKER | 00:36:59 | 2 | 00:16:45 | |
| 24 | Punt HC | 50 | Edward CLIFFORD | Alex STANDLEY | 00:29:44 | 2 | 00:16:49 |
| 25 | RS Aero 6 | 2572 | Andy HILL | 00:37:12 | 2 | 00:16:50 | |
| 26 | Lark | 2468 | Olly SAUNDERS | Zara FRANKTON | 00:36:09 | 2 | 00:16:54 |
| 27 | RS Vareo | 621 | Luke FISHER | 00:36:39 | 2 | 00:16:55 | |
| 28 | Phantom | 1489 | Mark ADDISON | 00:33:52 | 2 | 00:16:56 | |
| 29 | ILCA 7 / Laser | 182597 | Nick RYLES | 00:37:24 | 2 | 00:16:56 | |
| 30 | RS Aero 7 | 3000 | Steve NORBURY | 00:36:25 | 2 | 00:17:02 | |
| 31 | ILCA 7 / Laser | 161577 | Hugh LEACH | 00:37:47 | 2 | 00:17:07 | |
| 32 | Firefly | 8 | Andrew HOMEWOOD | Heather HOMEWOOD | 00:40:44 | 2 | 00:17:07 |
| 33 | RS Aero 5 | 2286 | Evelyn TINKER | 00:39:35 | 2 | 00:17:17 | |
| 34 | Scorpion | 2001 | Malcolm JAMES | Will HANCOCK | 00:35:52 | 2 | 00:17:20 |
| 35 | Merlin Rocket | 3751 | Mary HENDERSON-WHITE | Pete NICHOLSON | 00:34:05 | 2 | 00:17:20 |
| 36 | ILCA 7 / Laser | 203527 | Felipe GARCIA | 00:38:27 | 2 | 00:17:25 | |
| 37 | RS Aero 7 | 4396 | Peter BARTON | 00:37:16 | 2 | 00:17:26 | |
| 38 | Merlin Rocket | 3793 | James GOODFELLOW | Rebecca VIDELO | 00:34:16 | 2 | 00:17:26 |
| 39 | K1 | 181 | Chris SWALLOW | 00:37:00 | 2 | 00:17:27 | |
| 40 | Alto | 122 | Grant BLAKE | Andrew JARVIS | 00:32:12 | 2 | 00:17:29 |
| 41 | Topper | 49272 | Henry CRUSE | 00:48:11 | 2 | 00:17:36 | |
| 42 | Merlin Rocket | 3727 | Mark STOCKBRIDGE | Charlie COTTER | 00:34:55 | 2 | 00:17:46 |
| 43 | 470 | 891 | Joseph WARWICKER | Adam AZIZ | 00:34:40 | 2 | 00:17:49 |
| 44 | Osprey | 1382 | Roger BLAKE | Iain BLAKE | 00:33:26 | 2 | 00:17:50 |
| 45 | Comet Trio MK 1 | 435 | Jamie GRIGOR | Tim FARMER | 00:39:16 | 2 | 00:17:55 |
| 46 | RS Aero 7 | 1222 | Clive JACKSON | 00:38:21 | 2 | 00:17:56 | |
| 47 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | 00:37:39 | 2 | 00:18:00 |
| 48 | RS400 | 1340 | Stuart HARRIS | Beccy GOOCH-KELSALL | 00:34:09 | 2 | 00:18:01 |
| 49 | National 12 | 3527 | Kevin ILES | Naomi RICHARDSON | 00:38:45 | 2 | 00:18:06 |
| 50 | RS Vareo | 444 | Michelle COLLIER-BROOKS | 00:39:19 | 2 | 00:18:09 | |
| 51 | National 18 - ultimate | 424 | Oliver HOUSEMAN | Jeremy VINES | 00:33:00 | 2 | 00:18:13 |
| 52 | Supernova | 1083 | Serena STEWARDSON | 00:39:22 | 2 | 00:18:14 | |
| 53 | RS Vareo | 443 | Paul NORTH | 00:39:29 | 2 | 00:18:14 | |
| 54 | RS400 | 979 | Charlie SANSOM | Esther HEATHCOTE | 00:34:35 | 2 | 00:18:14 |
| 55 | RS Aero 7 | 3130 | Rory COHEN | 00:39:02 | 2 | 00:18:15 | |
| 56 | Topper | 45772 | Sophie FORBES | 00:50:00 | 2 | 00:18:16 | |
| 57 | Blaze | 862 | Richard BOTTING | 00:38:28 | 2 | 00:18:30 | |
| 58 | Challenger | 304 | Alex HOVDEN | 00:43:31 | 2 | 00:18:40 | |
| 59 | ISO | 1204 | John BANBROOK | Andy SHARP | 00:35:06 | 2 | 00:18:40 |
| 60 | Topper | 42919 | Susan LEWIS | 00:51:10 | 2 | 00:18:41 | |
| 61 | RS Vareo | 436 | Russell HOWARTH | 00:40:33 | 2 | 00:18:43 | |
| 62 | ISO | 2502 | Bob LADELL | Patrick VON MORGEN | 00:35:13 | 2 | 00:18:44 |
| 63 | RS200 | 1173 | Emily DAVIS | James WALTERS | 00:39:25 | 2 | 00:18:50 |
| 64 | ISO | 1191 | Rob HOWLETT | Henry COLLINGS | 00:35:26 | 2 | 00:18:51 |
| 65 | RS Aero 5 | 1398 | Elizabeth HILL-SMITH | 00:43:20 | 2 | 00:18:55 | |
| 66 | RS600 | 654 | Ian MARSHALL | 00:35:03 | 2 | 00:19:03 | |
| 67 | RS600 | 910 | Sam FEWINGS | 00:35:13 | 2 | 00:19:08 | |
| 68 | RS600 | 848 | David NUNN | 00:35:33 | 2 | 00:19:19 | |
| 69 | 2000 | 22619 | Michael MCEWING | Alex WILBY | 00:41:55 | 2 | 00:19:19 |
| 70 | 2000 | 22730 | Dirk MEYER | Leif MEYER | 00:42:33 | 2 | 00:19:36 |
| 71 | RS400 | 1236 | Alex PEGG | Chris HARGREAVES | 00:37:17 | 2 | 00:19:40 |
| 72 | RS300 | 540 | Cheryl WOOD | 00:39:35 | 2 | 00:20:01 | |
| 73 | 420 | 53380 | Jonathan SHIELDS | Stuart SHIELDS | 00:43:24 | 2 | 00:20:11 |
| 74 | RS600 | 1011 | Will RUSSELL | 00:37:25 | 2 | 00:20:20 | |
| 75 | Vortex | 2018 | Jonathan CARTER | 00:38:29 | 2 | 00:20:26 | |
| 76 | Laser 3000 | 3386 | James DAVIES | Zach AZIZ | 00:22:59 | 1 | 00:21:05 |
| 77 | Flying Dutchman | 391 | David BOURNE | Richard BURTON | 00:38:20 | 2 | 00:21:39 |
| 78 | 2000 | X | Liam HANNA | Katie REILLY | 00:24:20 | 1 | 00:22:26 |
| 79 | ILCA 6 / Laser Radial | 218940 | Christopher KILSHAW | 1237:45:00 | 2 | 540:30:08 |
TT Reports
Race: Zhik Oxford Blue R2 — TT Race ID 481743997 — player uses race ID
| # Mark Roundings for: : | ||||||
|---|---|---|---|---|---|---|
| # Number of times each boat rounds each mark of the course | ||||||
| Name | Details | Finish Time | 1 | 2 | 3 | 4 |
| Chris GOULD | Merlin 3803 | 52:40 | 2 | 2 | 2 | 2 |
| Will RUSSELL | RS600 1011 | 1:01:49 | 2 | 2 | 2 | 2 |
| Bob LADELL | ISO 2502 | 57:04 | 2 | 2 | 2 | 2 |
| John BANBROOK | ISO 1204 | 53:16 | 2 | 2 | 2 | 2 |
| Sam FEWINGS | RS600 910 | 1:01:56 | 2 | 2 | 2 | 2 |
| Stuart HARRIS | RS400 1340 | 1:02:15 | 2 | 2 | 2 | 2 |
| Alex PEGG | RS400 1236 | 1:02:29 | 2 | 2 | 2 | 2 |
| Mark STOCKBRIDGE | Merlin 3727 | 1:00:11 | 2 | 2 | 2 | 2 |
| David NUNN | RS600 848 | 1:02:30 | 2 | 2 | 2 | 2 |
| Mary HENDERSON_WHITE | Merlin 3751 | 59:42 | 2 | 2 | 2 | 2 |
| Grant BLAKE | AltO 122 | 56:59 | 2 | 2 | 2 | 2 |
| David BOURNE | Flying Dutchman 391 | 1:01:54 | 2 | 2 | 2 | 2 |
| Ian MARSHALL | RS600 654 | 1:02:19 | 2 | 2 | 2 | 2 |
| Charlie SANSOM | RS400 979 | 1:02:03 | 2 | 2 | 2 | 2 |
| Jonathan SHIELDS | 420 53380 | 51:26 | 2 | 2 | 2 | 2 |
| Joseph WARWICKER | 470 891 | 1:00:12 | 2 | 2 | 2 | 2 |
| Dirk MEYER | 2000 22730 | 50:18 | 2 | 2 | 2 | 2 |
| Michael TRUEMAN | K6 172 | 1:02:16 | 2 | 2 | 2 | 2 |
| Jasper BARNHAM | GP14 14125 | 55:26 | 2 | 2 | 2 | 2 |
| Andrew HILL_SMITH | ILCA 7 215492 | 55:04 | 2 | 2 | 2 | 2 |
| Paul NORTH | RS Vareo 443 | 52:05 | 2 | 2 | 2 | 2 |
| Jamie BLAKE | ILCA 7 216239 | 56:06 | 2 | 2 | 2 | 2 |
| Henry CRUSE | Topper 49272 | 56:16 | 2 | 2 | 1 | 3 |
| Roger BLAKE | Osprey 1382 | 56:56 | 2 | 2 | 2 | 2 |
| Vincent HOREY | Solo 6080 | 54:34 | 2 | 2 | 2 | 2 |
| Megan PASCOE | 2.4 mR 163 | 55:53 | 2 | 2 | 2 | 2 |
| Cheryl WOOD | RS300 540 | 59:33 | 2 | 2 | 1 | 3 |
| Ben FLOWER | ILCA 7 217218 | 55:02 | 2 | 2 | 2 | 2 |
| Serena STEWARDSON | Supernova 1083 | 59:04 | 2 | 2 | 2 | 2 |
| Hugh LEACH | ILCA 7 161577 | 55:19 | 2 | 2 | 2 | 2 |
| Peter BARTON | RS Aero 7 4396 | 59:14 | 2 | 2 | 2 | 2 |
| Emily DAVIS | RS200 1173 | 59:45 | 2 | 2 | 2 | 2 |
| Fraser HAYDEN | Solo 5693 | 53:53 | 2 | 2 | 2 | 2 |
| Rory COHEN | RS Aero 7 3130 | 56:46 | 2 | 2 | 2 | 2 |
| Matthew WOLSTENHOLME | Snipe 28541 | 54:39 | 2 | 2 | 2 | 2 |
| Laurence MEAD | Solo 4706 | 54:01 | 2 | 2 | 2 | 2 |
| Chris BUNN | Solo 6067 | 54:13 | 2 | 2 | 2 | 2 |
| Guy BARKER | ILCA 7 200098 | 55:01 | 2 | 2 | 2 | 2 |
| Nick RYLES | ILCA 6 214203 | 56:12 | 2 | 2 | 2 | 2 |
| Mark ADDISON | Phantom 1489 | 56:16 | 2 | 2 | 2 | 2 |
| Sophie FORBES | Topper 45772 | 56:39 | 2 | 2 | 2 | 2 |
| Clive JACKSON | RS Aero 7 1222 | 59:13 | 2 | 2 | 2 | 2 |
| Elizabeth HILL_SMITH | RS Aero 5 1398 | 53:38 | 2 | 2 | 2 | 2 |
| Jamie GRIGOR | Comet Trio MK 1 435 | 59:24 | 2 | 2 | 2 | 2 |
| John CANT | ILCA 6 164918 | 56:21 | 2 | 2 | 2 | 2 |
| Thomas LONSDALE | Scorpion 2054 | 56:11 | 2 | 2 | 2 | 2 |
| Luke FISHER | RS Vareo 621 | 59:05 | 2 | 2 | 2 | 2 |
| Richard BOTTING | Blaze 862 | 59:04 | 2 | 2 | 2 | 2 |
| Nigel BIRD | Solo 5903 | 56:33 | 2 | 2 | 2 | 2 |
| Kevin ILES | National 12 3527 | 57:52 | 2 | 2 | 2 | 2 |
| Max GUIGUET_BELCHER | ILCA 6 221586 | 56:03 | 2 | 2 | 2 | 2 |
| Chris SWALLOW | K1 181 | 55:28 | 2 | 2 | 2 | 2 |
| Malcolm JAMES | Scorpion 2001 | 58:01 | 2 | 2 | 2 | 2 |
| Steve NORBURY | RS Aero 7 3000 | 54:07 | 2 | 2 | 2 | 2 |
| Paul YOUNG | Enterprise 22901 | 56:29 | 2 | 2 | 2 | 2 |
| Simon HAWKES | K1 185 | 59:11 | 2 | 2 | 2 | 2 |
| Andrew HOMEWOOD | Firefly 8 | 55:18 | 2 | 2 | 2 | 2 |
| Olly SAUNDERS | Lark 2468 | 58:07 | 2 | 2 | 2 | 2 |
| Christopher KILSHAW | ILCA 6 218940 | 56:11 | 2 | 2 | 2 | 2 |
| Evelyn TINKER | RS Aero 5 2286 | 54:26 | 2 | 2 | 2 | 2 |
| Alistair HODGSON | RS200 1452 | 57:47 | 2 | 2 | 2 | 2 |
| Andy HILL | RS Aero 6 2572 | 59:29 | 2 | 2 | 2 | 2 |
| James HOBSON | RS200 909 | 54:19 | 2 | 2 | 2 | 2 |
| Alex HOVDEN | Challenger 304 | 52:27 | 2 | 2 | 2 | 2 |
| Tony THRESHER | Solo 4927 | 2 | 2 | 2 | 2 | |
| Felipe GARCIA | ILCA 7 203527 | 2 | 2 | 2 | 2 | |
| Michael MCEWING | 2000 22619 | 2 | 2 | 2 | 2 | |
| Rob HOWLETT | ISO 1191 | 59:49 | 1 | 1 | 1 | 1 |
| Jonathan CARTER | Vortex 2018 | 1:02:31 | 1 | 1 | 1 | 1 |
| Michelle COLLIER_BRO | RS Vareo 444 | 58:44 | 1 | 1 | 1 | 1 |
| Colin MURRAY | Punt 94 | 1 | 1 | 1 | 1 | |
| Liam HANNA | 2000 0 | 1 | 1 | 0 | 2 | |
| Edward CLIFFORD | Punt 50 | 1 | 1 | 1 | 1 | |
| Ben HAWKES | Phantom 1467 | 1 | 1 | 1 | 1 | |
| Oli ROGERS | ILCA 6 212144 | 1 | 1 | 1 | 1 | |
| Russell HOWARTH | RS Vareo 436 | 1 | 1 | 1 | 1 | |
| James DAVIES | Laser 3000 3386 | 0 | 0 | 0 | 0 | |
| Oliver HOUSEMAN | National 18 424 | 0 | 0 | 0 | 0 |
