Races
Finished — January 11, 2025 12:00 pm
GJW Direct Bloody Mary R1 Photos
138 photos
2025-01-11 12:27:30
2025-01-11 13:33:42
2025-01-11 13:40:51
2025-01-11 13:45:14
2025-01-11 13:47:03
2025-01-11 13:47:52
2025-01-11 13:48:47
2025-01-11 13:53:37
2025-01-11 13:53:48
2025-01-11 13:53:59
2025-01-11 13:56:37
2025-01-11 13:59:41
2025-01-11 14:07:35
2025-01-11 14:07:38
2025-01-11 14:11:41
2025-01-11 14:14:10
2025-01-11 14:14:58
2025-01-11 14:15:36
2025-01-11 14:16:46
2025-01-11 14:17:13
2025-01-11 14:18:37
2025-01-11 14:19:25
2025-01-11 14:20:06
2025-01-11 14:20:31
2025-01-11 14:20:36
2025-01-11 14:20:56
2025-01-11 14:21:00
2025-01-11 14:21:06
2025-01-11 14:21:17
2025-01-11 14:21:24
2025-01-11 14:21:27
2025-01-11 14:21:29
2025-01-11 14:21:32
2025-01-11 14:22:06
2025-01-11 14:22:20
2025-01-11 14:22:32
2025-01-11 14:22:37
2025-01-11 14:22:47
2025-01-11 14:22:49
2025-01-11 14:22:53
2025-01-11 14:23:12
2025-01-11 14:23:21
2025-01-11 14:23:23
2025-01-11 14:23:27
2025-01-11 14:23:37
2025-01-11 14:23:49
2025-01-11 14:23:54
2025-01-11 14:24:00
2025-01-11 14:24:05
2025-01-11 14:24:21
2025-01-11 14:24:52
2025-01-11 14:25:09
2025-01-11 14:25:28
2025-01-11 14:25:54
2025-01-11 14:26:07
2025-01-11 14:26:22
2025-01-11 14:26:46
2025-01-11 14:26:54
2025-01-11 14:27:04
2025-01-11 14:27:16
2025-01-11 14:27:22
2025-01-11 14:27:56
2025-01-11 14:28:19
2025-01-11 14:29:31
2025-01-11 14:29:38
2025-01-11 14:29:53
2025-01-11 14:29:58
2025-01-11 14:30:07
2025-01-11 14:30:08
2025-01-11 14:30:23
2025-01-11 14:30:49
2025-01-11 14:30:57
2025-01-11 14:31:17
2025-01-11 14:31:48
2025-01-11 14:31:56
2025-01-11 14:32:50
2025-01-11 14:33:15
2025-01-11 14:33:57
2025-01-11 14:34:58
2025-01-11 14:35:55
2025-01-11 14:37:12
2025-01-11 14:37:39
2025-01-11 14:38:24
2025-01-11 14:38:37
2025-01-11 14:38:53
2025-01-11 14:39:04
2025-01-11 14:39:25
2025-01-11 14:40:21
2025-01-11 14:41:49
2025-01-11 14:42:21
2025-01-11 14:42:58
2025-01-11 14:43:42
2025-01-11 14:44:19
2025-01-11 14:45:14
2025-01-11 14:45:25
2025-01-11 14:45:38
2025-01-11 14:45:48
2025-01-11 14:46:02
2025-01-11 14:46:03
2025-01-11 14:47:42
TT Reports
Race: GJW Direct Bloody Mary R1 — TT Race ID 1706534941 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||||||||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time | Leg 5 Place | Leg 5 Time | Leg 6 Place | Leg 6 Time | Leg 7 Place | Leg 7 Time | Leg 8 Place | Leg 8 Time | Leg 9 Place | Leg 9 Time | Leg 10 Place | Leg 10 Time | Leg 11 Place | Leg 11 Time |
| Max GUIGUET_BELCHER | ILCA 7 203527 | 1 | 00:00 | 26 | 44:07 | 18 | 52:31 | 13 | 1:15:38 | 10 | 1:19:22 | 7 | 1:33:55 | 3 | 1:43:39 | 2 | 1:47:58 | 2 | 2:05:16 | 1 | 2:09:25 | 1 | 2:29:18 | 1 | 00:00 |
| Mark ADDISON | Phantom 1489 | 2 | 00:00 | 27 | 45:22 | 22 | 56:45 | 14 | 1:15:43 | 13 | 1:19:52 | 8 | 1:36:10 | 7 | 1:46:44 | 7 | 1:53:28 | 5 | 2:07:21 | 3 | 2:17:50 | 3 | 2:33:28 | 2 | 00:00 |
| James EBERLEIN | RS Aero 7 1585 | 3 | 00:00 | 6 | 31:19 | 3 | 44:28 | 1 | 1:07:40 | 1 | 1:14:34 | 1 | 1:27:37 | 2 | 1:43:35 | 3 | 1:49:00 | 3 | 2:06:22 | 4 | 2:17:57 | 5 | 2:36:23 | 3 | 00:00 |
| Nick CRAIG | Finn 81 | 4 | 2:39:15 | 17 | 40:56 | 13 | 50:30 | 5 | 1:10:07 | 2 | 1:15:36 | 2 | 1:30:29 | 1 | 1:42:47 | 1 | 1:47:22 | 1 | 2:04:50 | 2 | 2:13:58 | 4 | 2:34:16 | 4 | 2:39:15 |
| Ben FLOWER | RS Aero 9 1831 | 5 | 2:39:16 | 5 | 29:20 | 2 | 43:52 | 4 | 1:08:54 | 3 | 1:16:17 | 4 | 1:33:07 | 6 | 1:44:58 | 6 | 1:50:57 | 4 | 2:07:05 | 6 | 2:19:03 | 6 | 2:38:31 | 5 | 2:39:16 |
| Alex SAUNDERS | 29er 2213 | 6 | (2:59:35) | 40 | 1:04:55 | 38 | 1:11:59 | 34 | 1:24:17 | 22 | 1:26:52 | 17 | 1:41:30 | 11 | 1:54:12 | 9 | 2:00:17 | 8 | 2:16:19 | 7 | 2:20:39 | 2 | 2:32:27 | 6 | (2:59:35) |
| Jamie BLAKE | ILCA 7 216239 | 7 | (3:08:29) | 33 | 49:23 | 29 | 1:01:12 | 19 | 1:19:19 | 21 | 1:26:48 | 13 | 1:39:36 | 12 | 1:54:34 | 12 | 2:07:52 | 11 | 2:25:19 | 11 | 2:34:33 | 9 | 2:44:56 | 7 | (3:08:29) |
| Paul NORTH | RS Vareo 443 | 8 | (3:08:43) | 20 | 41:39 | 15 | 51:18 | 12 | 1:13:50 | 7 | 1:18:19 | 6 | 1:33:32 | 8 | 1:50:29 | 10 | 2:01:14 | 9 | 2:21:36 | 9 | 2:28:31 | 8 | 2:41:23 | 8 | (3:08:43) |
| Hugo HARDY | ILCA 7 180316 | 9 | (3:10:51) | 7 | 31:27 | 4 | 46:45 | 3 | 1:08:52 | 4 | 1:16:33 | 5 | 1:33:23 | 4 | 1:44:16 | 4 | 1:50:01 | 6 | 2:07:58 | 5 | 2:18:31 | 7 | 2:40:28 | 9 | (3:10:51) |
| George YEOMAN | Merlin 3777 | 10 | (3:16:15) | 3 | 28:24 | 1 | 38:33 | 2 | 1:08:43 | 5 | 1:16:36 | 3 | 1:32:39 | 5 | 1:44:45 | 5 | 1:50:41 | 7 | 2:14:08 | 8 | 2:21:16 | 10 | 2:45:14 | 10 | (3:16:15) |
| Michael MCEWING | 2000 22619 | 11 | (3:24:20) | 15 | 39:04 | 10 | 49:32 | 9 | 1:12:29 | 8 | 1:18:49 | 10 | 1:37:26 | 9 | 1:53:19 | 8 | 1:58:43 | 10 | 2:25:15 | 10 | 2:32:04 | 12 | (3:37:46) | 11 | (3:24:20) |
| Luke FISHER | RS Vareo 621 | 12 | (3:28:15) | 38 | 1:03:06 | 37 | 1:11:30 | 35 | 1:24:53 | 28 | 1:29:12 | 22 | 1:48:30 | 15 | 2:07:57 | 14 | 2:17:21 | 12 | 2:28:00 | 12 | 2:34:49 | 14 | (3:38:19) | 12 | (3:28:15) |
| Matthias OPALEYE | Topper 46212 | 13 | (3:32:02) | 16 | 39:45 | 17 | 52:03 | 17 | 1:18:18 | 14 | 1:19:53 | 12 | 1:39:00 | 13 | 1:56:42 | 13 | 2:11:10 | 13 | 2:29:29 | 13 | 2:36:52 | 15 | (3:38:53) | 13 | (3:32:02) |
| Edward CLIFFORD | Norfolk Punt Hardchi | 14 | (3:33:13) | 34 | 51:09 | 32 | 1:04:52 | 25 | 1:21:00 | 20 | 1:26:39 | 21 | 1:48:22 | 14 | 2:07:25 | 15 | 2:17:24 | 14 | 2:30:57 | 35 | (4:40:52) | 11 | (3:33:13) | 14 | (3:33:13) |
| Vincent HOREY | Solo 6080 | 15 | (3:38:11) | 8 | 31:57 | 11 | 49:55 | 6 | 1:10:31 | 6 | 1:17:30 | 9 | 1:37:07 | 10 | 1:53:54 | 11 | 2:05:48 | 15 | 2:33:28 | 29 | (4:19:05) | 13 | (3:38:11) | 15 | (3:38:11) |
| Kristof | Pico 0 | 16 | (3:39:01) | 37 | 59:58 | 36 | 1:11:17 | 37 | 1:25:10 | 27 | 1:29:04 | 23 | 1:49:17 | 19 | 2:09:59 | 18 | 2:23:27 | 16 | 2:34:26 | 31 | (4:31:21) | 16 | (3:39:01) | 16 | (3:39:01) |
| James LE COUILLIARD | Solo 6063 | 17 | (3:41:45) | 29 | 46:40 | 26 | 59:38 | 18 | 1:18:30 | 17 | 1:22:44 | 18 | 1:41:31 | 17 | 2:09:21 | 16 | 2:21:59 | 17 | 2:36:07 | 23 | (4:08:55) | 17 | (3:41:45) | 17 | (3:41:45) |
| Alex PEGG | RS400 1236 | 18 | (3:45:06) | 23 | 43:07 | 21 | 55:25 | 26 | 1:21:06 | 19 | 1:25:40 | 11 | 1:37:58 | 16 | 2:08:58 | 22 | 2:30:09 | 19 | 2:39:19 | 14 | (3:59:16) | 18 | (3:45:06) | 18 | (3:45:06) |
| Joseph SAMUEL | ILCA 6 221586 | 19 | (3:49:19) | 21 | 42:40 | 19 | 53:14 | 28 | 1:21:45 | 24 | 1:27:44 | 25 | 1:52:05 | 25 | 2:16:47 | 23 | 2:30:45 | 22 | 2:41:43 | 24 | (4:10:32) | 19 | (3:49:19) | 19 | (3:49:19) |
| Leo BOLTON | Topper 46686 | 20 | (3:49:33) | 11 | 34:59 | 7 | 48:07 | 15 | 1:17:09 | 16 | 1:21:43 | 15 | 1:41:00 | 23 | 2:13:17 | 24 | 2:31:19 | 18 | 2:37:28 | 27 | (4:11:05) | 20 | (3:49:33) | 20 | (3:49:33) |
| Paul YOUNG | Enterprise 22901 | 21 | (3:49:59) | 35 | 51:26 | 33 | 1:06:07 | 32 | 1:24:01 | 37 | 1:36:48 | 24 | 1:50:56 | 27 | 2:24:03 | 21 | 2:30:05 | 21 | 2:40:19 | 18 | (4:07:24) | 21 | (3:49:59) | 21 | (3:49:59) |
| Mark MASKELL | Solo 6007 | 22 | (3:52:15) | 14 | 38:42 | 12 | 50:00 | 10 | 1:12:56 | 11 | 1:19:40 | 19 | 1:42:01 | 20 | 2:11:09 | 26 | 2:32:13 | 20 | 2:39:56 | 25 | (4:10:46) | 22 | (3:52:15) | 22 | (3:52:15) |
| Dan HEBDITCH | 29er 2016 | 23 | (3:53:01) | 4 | 29:16 | 5 | 47:28 | 8 | 1:12:24 | 12 | 1:19:48 | 14 | 1:40:50 | 22 | 2:13:05 | 27 | 2:33:27 | 25 | 2:42:46 | 19 | (4:07:36) | 23 | (3:53:01) | 23 | (3:53:01) |
| James HOBSON | RS200 909 | 24 | (3:55:05) | 12 | 35:39 | 8 | 48:17 | 11 | 1:13:09 | 15 | 1:21:27 | 20 | 1:45:19 | 18 | 2:09:45 | 17 | 2:22:53 | 30 | 2:45:00 | 15 | (4:04:59) | 24 | (3:55:05) | 24 | (3:55:05) |
| Zhyne | ILCA 6 203527 | 25 | (3:55:29) | 13 | 36:28 | 9 | 48:56 | 7 | 1:12:12 | 9 | 1:18:51 | 16 | 1:41:18 | 21 | 2:12:33 | 19 | 2:28:35 | 29 | 2:44:57 | 17 | (4:06:35) | 25 | (3:55:29) | 25 | (3:55:29) |
| Roger BLAKE | Osprey 1382 | 26 | (3:55:30) | 30 | 47:14 | 27 | 1:00:23 | 33 | 1:24:10 | 29 | 1:29:30 | 26 | 1:52:51 | 30 | 2:26:17 | 25 | 2:31:26 | 26 | 2:44:25 | 20 | (4:07:37) | 26 | (3:55:30) | 26 | (3:55:30) |
| Laurence MEAD | Solo 4706 | 27 | (3:55:37) | 28 | 45:29 | 30 | 1:01:32 | 31 | 1:23:38 | 31 | 1:31:47 | 27 | 1:52:54 | 24 | 2:15:35 | 20 | 2:29:33 | 27 | 2:44:34 | 16 | (4:05:50) | 27 | (3:55:37) | 27 | (3:55:37) |
| Richard BOTTING | Blaze 862 | 28 | (3:55:42) | 31 | 47:20 | 28 | 1:00:48 | 21 | 1:20:11 | 30 | 1:30:20 | 30 | 1:57:31 | 26 | 2:23:27 | 31 | 2:37:31 | 24 | 2:42:35 | 26 | (4:10:48) | 28 | (3:55:42) | 28 | (3:55:42) |
| Ewan MARSHALL | ILCA 7 177860 | 29 | (3:57:50) | 22 | 43:01 | 20 | 53:34 | 24 | 1:20:46 | 25 | 1:28:09 | 32 | 1:59:25 | 31 | 2:27:01 | 30 | 2:36:19 | 28 | 2:44:38 | 22 | (4:08:26) | 29 | (3:57:50) | 29 | (3:57:50) |
| Annabel HOOTON | RS Tera Pro 4331 | 30 | (3:58:40) | 25 | 43:43 | 24 | 57:56 | 29 | 1:23:14 | 26 | 1:28:27 | 28 | 1:53:59 | 29 | 2:26:14 | 29 | 2:36:03 | 31 | 2:45:12 | 21 | (4:08:07) | 30 | (3:58:40) | 30 | (3:58:40) |
| Peter EDEL | ILCA 7 222574 | 31 | (3:58:46) | 24 | 43:34 | 23 | 57:52 | 22 | 1:20:39 | 35 | 1:35:42 | 29 | 1:54:40 | 28 | 2:25:56 | 28 | 2:35:50 | 23 | 2:42:04 | 28 | (4:12:19) | 31 | (3:58:46) | 31 | (3:58:46) |
| Stuart HARRIS | RS400 1340 | 32 | (4:20:13) | 39 | 1:03:57 | 39 | 1:13:26 | 39 | 1:29:14 | 33 | 1:34:23 | 35 | 2:13:12 | 32 | 2:34:34 | 32 | 2:39:58 | 37 | (4:56:32) | 30 | (4:20:13) | 32 | (4:20:13) | 32 | (4:20:13) |
| Paul RAYSON | Merlin 3799 | 33 | (4:34:28) | 42 | 1:07:13 | 40 | 1:13:57 | 40 | 1:29:19 | 36 | 1:36:33 | 37 | 2:23:06 | 36 | 2:43:12 | 35 | 2:45:57 | 32 | (4:34:28) | 32 | (4:34:28) | 33 | (4:34:28) | 33 | (4:34:28) |
| Jonathan CARTER | Vortex 2018 | 34 | (4:37:39) | 41 | 1:06:24 | 42 | 1:16:12 | 38 | 1:29:06 | 39 | 1:39:24 | 31 | 1:57:42 | 37 | 2:43:22 | 33 | 2:45:56 | 33 | (4:37:39) | 33 | (4:37:39) | 34 | (4:37:39) | 34 | (4:37:39) |
| Richard COOKE | Merlin 3715 | 35 | (4:38:04) | 19 | 41:23 | 16 | 51:56 | 27 | 1:21:12 | 38 | 1:38:35 | 33 | 2:02:51 | 33 | 2:39:07 | 34 | 2:45:56 | 34 | (4:38:04) | 34 | (4:38:04) | 35 | (4:38:04) | 35 | (4:38:04) |
| Sophie FORBES | Topper 45772 | 36 | (4:44:51) | 2 | 27:02 | 6 | 47:54 | 16 | 1:17:30 | 18 | 1:23:34 | 38 | 2:25:05 | 38 | 2:44:54 | 36 | (4:55:44) | 35 | (4:44:51) | 36 | (4:44:51) | 36 | (4:44:51) | 36 | (4:44:51) |
| Tom TAYLOR | ILCA 7 225617 | 37 | (4:49:00) | 10 | 33:37 | 25 | 58:23 | 30 | 1:23:22 | 32 | 1:32:54 | 36 | 2:13:53 | 34 | 2:40:35 | 37 | (5:12:58) | 36 | (4:49:00) | 37 | (4:49:00) | 37 | (4:49:00) | 37 | (4:49:00) |
| Charlie MATTHEWS | Blaze 834 | 38 | (4:59:19) | 9 | 32:41 | 14 | 50:33 | 20 | 1:19:34 | 34 | 1:34:47 | 34 | 2:06:37 | 35 | 2:41:36 | 38 | (5:19:25) | 38 | (4:59:19) | 38 | (4:59:19) | 38 | (4:59:19) | 38 | (4:59:19) |
| Emily HOOTON | RS Tera Pro 3564 | 39 | (5:37:55) | 18 | 41:18 | 31 | 1:01:43 | 23 | 1:20:45 | 23 | 1:26:56 | 39 | 2:31:45 | 39 | (6:05:50) | 39 | (5:37:55) | 39 | (5:37:55) | 39 | (5:37:55) | 39 | (5:37:55) | 39 | (5:37:55) |
| Nigel DAVIS | RS500 1750 | 40 | (5:38:27) | 32 | 47:54 | 34 | 1:09:31 | 36 | 1:25:04 | 42 | 2:06:48 | 40 | 2:34:10 | 41 | (6:07:09) | 40 | (5:38:27) | 40 | (5:38:27) | 40 | (5:38:27) | 40 | (5:38:27) | 40 | (5:38:27) |
| Sam WATSON | GP14 22730 | 41 | (5:39:37) | 36 | 51:28 | 35 | 1:10:35 | 41 | 1:30:02 | 41 | 2:02:37 | 41 | 2:35:16 | 40 | (6:06:01) | 41 | (5:39:37) | 41 | (5:39:37) | 41 | (5:39:37) | 41 | (5:39:37) | 41 | (5:39:37) |
| Serena STEWARDSON | Supernova 1083 | 42 | (5:55:50) | 1 | 24:34 | 41 | 1:15:42 | 42 | 1:30:50 | 40 | 1:57:10 | 42 | 2:43:01 | 42 | (6:09:04) | 42 | (5:55:50) | 42 | (5:55:50) | 42 | (5:55:50) | 42 | (5:55:50) | 42 | (5:55:50) |
