Races
Finished — January 5, 2025 12:15 pm
Dash R1 Photos
56 photos
2025-01-05 13:28:42
2025-01-05 13:35:36
2025-01-05 13:47:23
2025-01-05 13:50:25
2025-01-05 13:53:33
2025-01-05 14:04:23
2025-01-05 14:04:36
2025-01-05 14:05:17
2025-01-05 14:05:23
2025-01-05 14:05:37
2025-01-05 14:06:11
2025-01-05 14:06:42
2025-01-05 14:06:49
2025-01-05 14:07:27
2025-01-05 14:07:49
2025-01-05 14:08:10
2025-01-05 14:11:52
2025-01-05 14:12:40
2025-01-05 14:13:18
2025-01-05 14:13:28
2025-01-05 14:13:33
2025-01-05 14:14:16
2025-01-05 14:14:38
2025-01-05 14:15:03
2025-01-05 14:15:06
2025-01-05 14:15:11
2025-01-05 14:15:13
2025-01-05 14:15:30
2025-01-05 14:15:46
2025-01-05 14:15:58
2025-01-05 14:16:14
2025-01-05 14:16:23
2025-01-05 14:16:42
2025-01-05 14:16:54
2025-01-05 14:17:25
2025-01-05 14:18:05
2025-01-05 14:18:13
2025-01-05 14:18:17
2025-01-05 14:19:07
2025-01-05 14:19:33
2025-01-05 14:19:35
2025-01-05 14:19:48
2025-01-05 14:19:55
2025-01-05 14:20:19
2025-01-05 14:20:33
2025-01-05 14:20:44
2025-01-05 14:21:08
2025-01-05 14:22:38
2025-01-05 14:23:21
2025-01-05 14:23:56
2025-01-05 14:24:13
2025-01-05 14:24:44
2025-01-05 14:25:28
2025-01-05 14:26:07
2025-01-05 14:28:00
2025-01-05 14:41:45
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Scorpion · Tom GILLARD · 2057
100.00%
2. 2.4mR · Megan PASCOE · 163
105.43%
3. Fireball · Peter GRAY · 15118
107.18%
4. Fireball · Imogen WADE · 15102
110.60%
5. Kestrel · Sam MCKAY · 1628
111.10%
6. Musto Skiff · Sam BARKER · 653
111.27%
7. K1 · Simon HAWKES · 185
111.35%
8. Snipe · Matthew WOLSTENHOLME · 28541
112.77%
9. RS400 · Chris LARR · 1544
113.11%
10. RS400 · John TAILBY · 695
113.11%
11. RS400 · Jonathan WILLARS · 95
113.19%
12. Phantom · Ben HAWKES · 1467
113.69%
13. 470 · Millie IRISH · 55
113.77%
14. Fireball · Georgia BOOTH · 14940
114.02%
15. Albacore · Cameron MOSS · 8209
114.86%
16. 470 · Joseph WARWICKER · 891
115.53%
17. ILCA 7 / Laser · Baabii'o FLOWER · 26
116.19%
18. Byte CII · George JACOBS · 3587
116.44%
19. ILCA 7 / Laser · Joe ROWE · 224740
116.61%
20. Enterprise · Paul YOUNG · 22901
116.86%
21. Solo · Simon DIPPLE · 5671
118.11%
22. ILCA 6 / Laser Radial · Felicity ANGELL · 223085
118.45%
23. GP14 · Haggis MACSWEEN · 14238
118.86%
24. ILCA 7 / Laser · Jamie BLAKE · 216239
119.45%
25. Fireball · Finley LOMAS-CLARKE · 14742
119.70%
26. Osprey · Roger BLAKE · 1382
119.70%
27. RS Vareo · Luke FISHER · 621
119.87%
28. Challenger · Alex HOVDEN · 304
120.20%
29. RS200 · Graham TRIBBECK · 1215
120.45%
30. ILCA 7 / Laser · William WHITTAKER · 209976
121.04%
31. RS200 · James HOBSON · 909
121.37%
32. ILCA 7 / Laser · Marcellus PRYOR · 216543
121.62%
33. RS400 · Steve NORBURY · 1532
121.95%
34. Lark · Olly SAUNDERS · 2468
122.37%
35. Challenger · Graham HALL · 270
122.95%
36. ILCA 4 / Laser 4.7 · Tom SEMMENS · 224335
123.79%
37. Vortex · Jonathan CARTER · 2018
124.37%
38. Blaze · Richard BOTTING · 862
124.46%
39. RS Aero 6 · Harrison PYE · 1020
124.79%
40. ILCA 7 / Laser · Rob HUNT · 133315
124.79%
41. RS Aero 7 · Fergus PYE · 4580
125.29%
42. ILCA 6 / Laser Radial · Hatty CONNOLLY · 215695
125.63%
43. ILCA 4 / Laser 4.7 · Pippa KNIGHTS · 220152
125.63%
44. Supernova · Serena STEWARDSON · 1083
128.38%
45. Topper · Alex STAINTON · 46512
128.38%
46. ILCA 7 / Laser · John NYGARD · 182539
128.88%
47. ILCA 6 / Laser Radial · Oliver ROGERS · 212144
129.22%
48. ILCA 6 / Laser Radial · Peter ASTLEY · 149747
129.55%
49. Hadron H2 · Gavin FLEMING · 135
130.88%
50. RS Aero 5 · Jamie ROBINSON · 3661
132.14%
51. Topper · Henry CRUSE · 49272
132.64%
52. RS Aero 7 · Rory COHEN · 3130
132.89%
53. RS Aero 5 · Harry PRICE · 4170
133.39%
54. RS200 · Alistair HODGSON · 1452
133.47%
55. Topper · Edward WHITTAKER · 48653
134.31%
56. 420 · Charlotte SELF · 55854
134.31%
57. 420 · Fin WATERHOUSE · 54089
134.47%
58. 2000 · Michael MCEWING · 22619
134.89%
59. RS Feva XL · Mia HATELEY · 8034
135.73%
60. RS200 · Ben GREGORY · 1256
137.06%
61. RS200 · Simon ODLING · 1206
138.48%
62. ILCA 4 / Laser 4.7 · Ben ANGELL · 212946
139.32%
63. Musto Skiff · Jake WILLARS · 38
139.40%
64. ILCA 4 / Laser 4.7 · Jai DHALIWAL · 212661
140.23%
65. Topper · Frederick SEDDON · 46370
140.90%
66. RS Aero 7 · Brian COOPER · 1926
141.40%
67. RS500 · Nigel DAVIS · 1750
143.91%
68. Topper · Sophie FORBES · 45772
144.66%
69. 29er · Dan HEBDITCH · 2016
148.50%
70. RS Venture Connect · Jazz TURNER · 63
150.83%
71. RS Aero 7 · Steven ANGELL · 1365
206.43%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Scorpion | 2057 | Tom GILLARD | Rach GRAY | 00:41:20 | 2 | 00:19:58 |
| 2 | 2.4mR | 163 | Megan PASCOE | 00:51:48 | 2 | 00:21:03 | |
| 3 | Fireball | 15118 | Peter GRAY | Richard PEPPERDINE | 00:40:52 | 2 | 00:21:24 |
| 4 | Fireball | 15102 | Imogen WADE | Dave WADE | 00:42:10 | 2 | 00:22:05 |
| 5 | Kestrel | 1628 | Sam MCKAY | James VYSE | 00:45:55 | 2 | 00:22:11 |
| 6 | Musto Skiff | 653 | Sam BARKER | 00:55:48 | 3 | 00:22:13 | |
| 7 | K1 | 185 | Simon HAWKES | 00:47:09 | 2 | 00:22:14 | |
| 8 | Snipe | 28541 | Matthew WOLSTENHOLME | James AlLEXANDER | 00:50:00 | 2 | 00:22:31 |
| 9 | RS400 | 1544 | Chris LARR | Abigail LARR | 00:42:49 | 2 | 00:22:35 |
| 10 | RS400 | 695 | John TAILBY | Chloe WILLARS | 00:42:50 | 2 | 00:22:35 |
| 11 | RS400 | 95 | Jonathan WILLARS | Nicola WILLARS | 00:42:51 | 2 | 00:22:36 |
| 12 | Phantom | 1467 | Ben HAWKES | 00:45:24 | 2 | 00:22:42 | |
| 13 | 470 | 55 | Millie IRISH | Tim EVANS | 00:44:12 | 2 | 00:22:43 |
| 14 | Fireball | 14940 | Georgia BOOTH | Oliver DAVENPORT | 00:43:30 | 2 | 00:22:46 |
| 15 | Albacore | 8209 | Cameron MOSS | Jake STOW | 00:48:18 | 2 | 00:22:56 |
| 16 | 470 | 891 | Joseph WARWICKER | Adam AZIZ | 00:44:53 | 2 | 00:23:04 |
| 17 | ILCA 7 / Laser | 26 | Baabii'o FLOWER | 00:51:13 | 2 | 00:23:12 | |
| 18 | Byte CII | 3587 | George JACOBS | 00:53:19 | 2 | 00:23:15 | |
| 19 | ILCA 7 / Laser | 224740 | Joe ROWE | 00:51:25 | 2 | 00:23:17 | |
| 20 | Enterprise | 22901 | Paul YOUNG | Igor EAKOWSKI | 00:53:54 | 2 | 00:23:20 |
| 21 | Solo | 5671 | Simon DIPPLE | 00:54:21 | 2 | 00:23:35 | |
| 22 | ILCA 6 / Laser Radial | 223085 | Felicity ANGELL | 00:54:10 | 2 | 00:23:39 | |
| 23 | GP14 | 14238 | Haggis MACSWEEN | Willie MACDOUGAL | 00:54:01 | 2 | 00:23:44 |
| 24 | ILCA 7 / Laser | 216239 | Jamie BLAKE | 00:52:40 | 2 | 00:23:51 | |
| 25 | Fireball | 14742 | Finley LOMAS-CLARKE | William BAILEY | 00:45:39 | 2 | 00:23:54 |
| 26 | Osprey | 1382 | Roger BLAKE | Iain BLAKE | 00:44:48 | 2 | 00:23:54 |
| 27 | RS Vareo | 621 | Luke FISHER | 00:51:51 | 2 | 00:23:56 | |
| 28 | Challenger | 304 | Alex HOVDEN | 00:55:59 | 2 | 00:24:00 | |
| 29 | RS200 | 1215 | Graham TRIBBECK | Fin LLOYD | 00:50:18 | 2 | 00:24:03 |
| 30 | ILCA 7 / Laser | 209976 | William WHITTAKER | 00:53:22 | 2 | 00:24:10 | |
| 31 | RS200 | 909 | James HOBSON | Ross SOUTHWELL | 00:50:41 | 2 | 00:24:14 |
| 32 | ILCA 7 / Laser | 216543 | Marcellus PRYOR | 00:53:38 | 2 | 00:24:17 | |
| 33 | RS400 | 1532 | Steve NORBURY | Ed NORBURY | 00:46:11 | 2 | 00:24:21 |
| 34 | Lark | 2468 | Olly SAUNDERS | Zara FRANKTON | 00:52:18 | 2 | 00:24:26 |
| 35 | Challenger | 270 | Graham HALL | 00:57:15 | 2 | 00:24:33 | |
| 36 | ILCA 4 / Laser 4.7 | 224335 | Tom SEMMENS | 00:59:42 | 2 | 00:24:43 | |
| 37 | Vortex | 2018 | Jonathan CARTER | 00:46:48 | 2 | 00:24:50 | |
| 38 | Blaze | 862 | Richard BOTTING | 00:51:42 | 2 | 00:24:51 | |
| 39 | RS Aero 6 | 1020 | Harrison PYE | 00:55:03 | 2 | 00:24:55 | |
| 40 | ILCA 7 / Laser | 133315 | Rob HUNT | 00:55:00 | 2 | 00:24:55 | |
| 41 | RS Aero 7 | 4580 | Fergus PYE | 00:53:29 | 2 | 00:25:01 | |
| 42 | ILCA 6 / Laser Radial | 215695 | Hatty CONNOLLY | 00:57:26 | 2 | 00:25:05 | |
| 43 | ILCA 4 / Laser 4.7 | 220152 | Pippa KNIGHTS | 01:00:36 | 2 | 00:25:05 | |
| 44 | Supernova | 1083 | Serena STEWARDSON | 00:55:23 | 2 | 00:25:38 | |
| 45 | Topper | 46512 | Alex STAINTON | 00:35:06 | 1 | 00:25:38 | |
| 46 | ILCA 7 / Laser | 182539 | John NYGARD | 00:56:49 | 2 | 00:25:44 | |
| 47 | ILCA 6 / Laser Radial | 212144 | Oliver ROGERS | 00:59:04 | 2 | 00:25:48 | |
| 48 | ILCA 6 / Laser Radial | 149747 | Peter ASTLEY | 00:59:13 | 2 | 00:25:52 | |
| 49 | Hadron H2 | 135 | Gavin FLEMING | 00:54:37 | 2 | 00:26:08 | |
| 50 | RS Aero 5 | 3661 | Jamie ROBINSON | 01:00:25 | 2 | 00:26:23 | |
| 51 | Topper | 49272 | Henry CRUSE | 00:36:16 | 1 | 00:26:29 | |
| 52 | RS Aero 7 | 3130 | Rory COHEN | 00:56:44 | 2 | 00:26:32 | |
| 53 | RS Aero 5 | 4170 | Harry PRICE | 01:01:00 | 2 | 00:26:38 | |
| 54 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | 00:55:45 | 2 | 00:26:39 |
| 55 | Topper | 48653 | Edward WHITTAKER | 00:36:43 | 1 | 00:26:49 | |
| 56 | 420 | 55854 | Charlotte SELF | Zach AZIZ | 00:57:40 | 2 | 00:26:49 |
| 57 | 420 | 54089 | Fin WATERHOUSE | Chrsi HAMPSHIRE | 00:57:44 | 2 | 00:26:51 |
| 58 | 2000 | 22619 | Michael MCEWING | Alex WILBY | 00:58:27 | 2 | 00:26:56 |
| 59 | RS Feva XL | 8034 | Mia HATELEY | Mona NYGARD | 00:33:43 | 1 | 00:27:06 |
| 60 | RS200 | 1256 | Ben GREGORY | Mark JACOBS | 00:57:16 | 2 | 00:27:22 |
| 61 | RS200 | 1206 | Simon ODLING | Bear ODLING | 00:57:50 | 2 | 00:27:39 |
| 62 | ILCA 4 / Laser 4.7 | 212946 | Ben ANGELL | 01:07:13 | 2 | 00:27:49 | |
| 63 | Musto Skiff | 38 | Jake WILLARS | 00:46:35 | 2 | 00:27:50 | |
| 64 | ILCA 4 / Laser 4.7 | 212661 | Jai DHALIWAL | 00:33:50 | 1 | 00:28:00 | |
| 65 | Topper | 46370 | Frederick SEDDON | 00:38:31 | 1 | 00:28:08 | |
| 66 | RS Aero 7 | 1926 | Brian COOPER | 01:00:21 | 2 | 00:28:14 | |
| 67 | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | 00:55:20 | 2 | 00:28:44 |
| 68 | Topper | 45772 | Sophie FORBES | 00:39:32 | 1 | 00:28:53 | |
| 69 | 29er | 2016 | Dan HEBDITCH | Seb ROBB | 00:53:05 | 2 | 00:29:39 |
| 70 | RS Venture Connect | 63 | Jazz TURNER | Adam BILLANY | 01:08:03 | 2 | 00:30:07 |
| 71 | RS Aero 7 | 1365 | Steven ANGELL | 00:44:04 | 1 | 00:41:13 |
TT Reports
Race: Dash R1 — TT Race ID 1999882374 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time | Leg 5 Place | Leg 5 Time |
| Hatty CONNOLLY | ILCA 6 215695 | 1 | 00:00 | 47 | 16:37 | 46 | 20:32 | 44 | 27:01 | 43 | 30:15 | 1 | 00:00 |
| Samuel WILLIAMS | RS Aero 7 3811 | 2 | 00:00 | 40 | 14:18 | 40 | 18:32 | 45 | 27:51 | 40 | 29:25 | 2 | 00:00 |
| Olly SAUNDERS | Lark 2468 | 3 | 00:00 | 32 | 12:25 | 27 | 15:55 | 38 | 25:39 | 24 | 26:38 | 3 | 00:00 |
| Graham TRIBBECK | RS200 1215 | 4 | 00:00 | 28 | 11:42 | 29 | 16:26 | 32 | 24:44 | 32 | 27:44 | 4 | 00:00 |
| Jamie ROBINSON | RS Aero 5 3661 | 5 | 00:00 | 56 | 18:36 | 60 | 25:55 | 49 | 29:51 | 49 | 33:09 | 5 | 00:00 |
| Oliver ROGERS | ILCA 6 212144 | 6 | 00:00 | 50 | 17:11 | 49 | 21:41 | 47 | 28:35 | 48 | 32:19 | 6 | 00:00 |
| Steven ANGELL | RS Aero 7 1365 | 7 | 00:00 | 64 | 28:54 | 63 | 31:24 | 61 | 38:48 | 59 | 41:37 | 7 | 00:00 |
| Peter GRAY | Fireball 15118 | 8 | 00:00 | 1 | 05:21 | 16 | 13:35 | 2 | 16:15 | 2 | 18:34 | 8 | 00:00 |
| Matthew WOLSTENHOLME | Snipe 28541 | 9 | 00:00 | 29 | 11:55 | 26 | 15:54 | 25 | 23:53 | 23 | 26:17 | 9 | 00:00 |
| Frederick SEDDON | Topper 46370 | 10 | 00:00 | 63 | 22:58 | 59 | 25:33 | 59 | 35:52 | 58 | 39:11 | 10 | 00:00 |
| Cameron MOSS | Albacore 8209 | 11 | 00:00 | 19 | 09:41 | 17 | 14:20 | 19 | 22:59 | 20 | 25:08 | 11 | 00:00 |
| Steve NORBURY | RS400 1532 | 12 | 00:00 | 9 | 06:59 | 6 | 10:28 | 14 | 19:26 | 14 | 21:21 | 12 | 00:00 |
| Fergus PYE | RS Aero 7 4580 | 13 | 00:00 | 36 | 13:46 | 38 | 18:06 | 34 | 25:05 | 34 | 28:09 | 13 | 00:00 |
| Harry PRICE | RS Aero 5 4170 | 14 | 00:00 | 57 | 19:19 | 54 | 23:46 | 60 | 37:54 | 63 | 1:01:50 | 14 | 00:00 |
| Richard BOTTING | Blaze 862 | 15 | 00:00 | 8 | 06:54 | 20 | 14:43 | 18 | 22:39 | 18 | 25:01 | 15 | 00:00 |
| Marcellus PRYOR | ILCA 7 216543 | 16 | 00:00 | 17 | 08:30 | 39 | 18:29 | 27 | 24:13 | 30 | 27:32 | 16 | 00:00 |
| Millie IRISH | 470 55 | 17 | 00:00 | 2 | 05:46 | 1 | 09:25 | 11 | 18:09 | 10 | 20:38 | 17 | 00:00 |
| Tom GILLARD | Scorpion 2057 | 18 | 00:00 | 7 | 06:36 | 5 | 10:18 | 3 | 16:58 | 3 | 19:02 | 18 | 00:00 |
| Pippa KNIGHTS | ILCA 4 220152 | 19 | 00:00 | 49 | 17:05 | 48 | 21:39 | 63 | 56:53 | 62 | 1:00:52 | 19 | 00:00 |
| Harrison PYE | RS Aero 6 1020 | 20 | 00:00 | 30 | 12:08 | 33 | 17:28 | 33 | 24:46 | 35 | 28:15 | 20 | 00:00 |
| Joseph WARWICKER | 470 891 | 21 | 00:00 | 3 | 05:50 | 9 | 11:29 | 9 | 18:03 | 9 | 20:38 | 21 | 00:00 |
| Fin WATERHOUSE | 420 54089 | 22 | 00:00 | 13 | 07:31 | 34 | 17:29 | 40 | 26:05 | 36 | 28:27 | 22 | 00:00 |
| Jazz TURNER | RS Venture C 63 | 23 | 00:00 | 53 | 18:18 | 55 | 24:02 | 51 | 30:41 | 50 | 34:25 | 23 | 00:00 |
| Jake WILLARS | MUSTO 38 | 24 | 00:00 | 20 | 09:51 | 15 | 12:56 | 23 | 23:10 | 17 | 24:24 | 24 | 00:00 |
| John TAILBY | RS400 695 | 25 | 00:00 | 15 | 07:48 | 12 | 12:07 | 12 | 18:19 | 7 | 19:47 | 25 | 00:00 |
| Jonathan WILLARS | RS400 950 | 26 | 00:00 | 11 | 07:01 | 8 | 11:06 | 6 | 17:20 | 6 | 19:39 | 26 | 00:00 |
| Edward WHITTAKER | Topper 48653 | 27 | 00:00 | 61 | 21:09 | 61 | 26:28 | 56 | 32:32 | 56 | 36:31 | 27 | 00:00 |
| Charlotte SELF | 420 55854 | 28 | 00:00 | 39 | 14:04 | 42 | 19:03 | 62 | 51:27 | 61 | 55:36 | 28 | 00:00 |
| Alex STAINTON | Topper 46512 | 29 | 00:00 | 58 | 19:35 | 58 | 24:44 | 57 | 33:18 | 54 | 36:03 | 29 | 00:00 |
| George JACOBS | Byte CII 3587 | 30 | 00:00 | 42 | 15:01 | 41 | 18:40 | 35 | 25:09 | 37 | 28:34 | 30 | 00:00 |
| Felicity ANGELL | ILCA 6 223085 | 31 | 00:00 | 45 | 15:58 | 45 | 20:13 | 42 | 26:47 | 46 | 32:01 | 31 | 00:00 |
| Paul YOUNG | Enterprise 22901 | 32 | 00:00 | 48 | 16:41 | 47 | 20:40 | 36 | 25:09 | 45 | 31:12 | 32 | 00:00 |
| Ben GREGORY | RS200 1256 | 33 | 00:00 | 34 | 13:00 | 31 | 16:52 | 39 | 25:51 | 38 | 29:05 | 33 | 00:00 |
| Mia HATELEY | RS Feva XL 8034 | 34 | 00:00 | 52 | 17:47 | 52 | 22:31 | 53 | 31:15 | 52 | 35:09 | 34 | 00:00 |
| Roger BLAKE | Osprey 1382 | 35 | 00:00 | 14 | 07:33 | 10 | 11:37 | 7 | 17:52 | 11 | 20:41 | 35 | 00:00 |
| Nigel DAVIS | RS500 1750 | 36 | 00:00 | 18 | 09:29 | 19 | 14:38 | 20 | 23:01 | 26 | 27:01 | 36 | 00:00 |
| Jamie BLAKE | ILCA 7 216239 | 37 | 00:00 | 27 | 11:28 | 25 | 15:53 | 29 | 24:22 | 29 | 27:21 | 37 | 00:00 |
| Ben ANGELL | ILCA 4 212946 | 38 | 00:00 | 55 | 18:23 | 53 | 22:57 | 50 | 30:21 | 51 | 34:45 | 38 | 00:00 |
| Jonathan CARTER | Vortex 2018 | 39 | 00:00 | 22 | 09:58 | 14 | 12:47 | 15 | 19:51 | 15 | 21:31 | 39 | 00:00 |
| Sam BARKER | MUSTO 653 | 40 | 00:00 | 6 | 06:27 | 2 | 09:27 | 1 | 15:36 | 1 | 17:45 | 40 | 00:00 |
| Brian COOPER | RS Aero 7 1926 | 41 | 00:00 | 44 | 15:43 | 43 | 19:27 | 43 | 26:51 | 42 | 29:56 | 41 | 00:00 |
| Chris BROWN | Solo 6074 | 42 | 00:00 | 37 | 13:56 | 35 | 17:35 | 30 | 24:29 | 31 | 27:34 | 42 | 00:00 |
| Ben FLOWER | ILCA 7 26 | 43 | 00:00 | 26 | 11:24 | 24 | 15:49 | 24 | 23:32 | 25 | 26:57 | 43 | 00:00 |
| Peter ASTLEY | ILCA 6 149747 | 44 | 00:00 | 51 | 17:40 | 50 | 21:55 | 48 | 28:35 | 47 | 32:04 | 44 | 00:00 |
| Georgia BOOTH | Fireball 14940 | 45 | 00:00 | 16 | 07:50 | 13 | 12:09 | 10 | 18:08 | 12 | 21:03 | 45 | 00:00 |
| Henry CRUSE | Topper 49272 | 46 | 00:00 | 59 | 19:37 | 56 | 24:22 | 55 | 32:11 | 55 | 36:30 | 46 | 00:00 |
| Peter BADHAM | Flying Fifteen 3862 | 47 | 00:00 | 33 | 12:49 | 28 | 16:13 | 31 | 24:32 | 33 | 28:07 | 47 | 00:00 |
| Sophie FORBES | Topper 45772 | 48 | 00:00 | 62 | 22:30 | 62 | 26:49 | 58 | 34:28 | 57 | 37:53 | 48 | 00:00 |
| Jai DHALIWAL | ILCA 4 212661 | 49 | 00:00 | 60 | 20:22 | 57 | 24:32 | 54 | 31:36 | 53 | 35:21 | 49 | 00:00 |
| Luke FISHER | RS Vareo 621 | 50 | 00:00 | 38 | 14:00 | 32 | 17:04 | 22 | 23:08 | 22 | 25:48 | 50 | 00:00 |
| Dave WADE | Fireball 15102 | 51 | 00:00 | 10 | 07:00 | 7 | 11:04 | 4 | 17:03 | 4 | 19:13 | 51 | 00:00 |
| Simon DIPPLE | Solo 5671 | 52 | 00:00 | 43 | 15:34 | 44 | 19:33 | 37 | 25:22 | 39 | 29:11 | 52 | 00:00 |
| Gavin FLEMING | Hadron H2 135 | 53 | 00:00 | 31 | 12:20 | 30 | 16:35 | 28 | 24:18 | 27 | 27:08 | 53 | 00:00 |
| Simon HAWKES | K1 185 | 54 | 00:00 | 21 | 09:51 | 18 | 14:21 | 17 | 22:30 | 19 | 25:04 | 54 | 00:00 |
| Ben HAWKES | Phantom 1467 | 55 | 00:00 | 12 | 07:05 | 11 | 11:39 | 13 | 19:08 | 13 | 21:04 | 55 | 00:00 |
| Chris LARR | RS400 1544 | 56 | 00:00 | 4 | 06:18 | 3 | 09:33 | 5 | 17:11 | 5 | 19:26 | 56 | 00:00 |
| James HOBSON | RS200 909 | 57 | 00:00 | 23 | 10:29 | 23 | 15:13 | 21 | 23:07 | 21 | 25:17 | 57 | 00:00 |
| Haggis MACSWEEN | GP14 0 | 58 | 00:00 | 25 | 10:51 | 22 | 15:11 | 26 | 23:55 | 28 | 27:09 | 58 | 00:00 |
| Alistair HODGSON | RS200 1452 | 59 | 00:00 | 41 | 14:33 | 37 | 18:03 | 52 | 31:10 | 60 | 53:47 | 59 | 00:00 |
| Michael MCEWING | 2000 22619 | 60 | 00:00 | 35 | 13:29 | 36 | 17:39 | 41 | 26:08 | 41 | 29:27 | 60 | 00:00 |
| Graham HALL | Challenger 270 | 61 | 00:00 | 54 | 18:21 | 51 | 21:56 | 46 | 28:35 | 44 | 31:10 | 61 | 00:00 |
| Sam MCKAY | Kestrel 1628 | 62 | 00:00 | 5 | 06:22 | 4 | 09:56 | 8 | 17:55 | 8 | 20:25 | 62 | 00:00 |
| Dan HEBDITCH | 29er 2016 | 63 | 00:00 | 24 | 10:38 | 21 | 14:47 | 16 | 22:06 | 16 | 23:51 | 63 | 00:00 |
| Tom SEMMENS | ILCA 4 224335 | 64 | (1:50:45) | 46 | 16:28 | 64 | (1:50:45) | 64 | (1:50:45) | 64 | (1:50:45) | 64 | (1:50:45) |
| Megan PASCOE | 2.4 mR 163 | 65 | (8:42:56) | 71 | 1:01:41 | 65 | (8:42:56) | 65 | (8:42:56) | 65 | (8:42:56) | 65 | (8:42:56) |
| Rory COHEN | RS Aero 7 3130 | 66 | - | 73 | - | 71 | - | 66 | - | 69 | - | 66 | - |
| Duncan GREENHALGH | Challenger 280 | 67 | - | 65 | 47:00 | 70 | - | 70 | - | 67 | - | 67 | - |
| Graham WATTS | Miracle 4114 | 68 | - | 68 | 53:55 | 67 | - | 67 | - | 66 | - | 68 | - |
| Nigel WILLIAMS | Lowrider Moth 4026 | 69 | - | 70 | 54:02 | 72 | - | 68 | - | 70 | - | 69 | - |
| Toby TURNER | Topper 48677 | 70 | - | 69 | 53:59 | 66 | - | 69 | - | 72 | - | 70 | - |
| Paul NORTH | RS Vareo 443 | 71 | - | 66 | 50:41 | 68 | - | 72 | - | 68 | - | 71 | - |
| Lucas SELBY_JERROLD | RS Aero 7 4540 | 72 | - | 67 | 51:47 | 69 | - | 71 | - | 71 | - | 72 | - |
| Serena STEWARDSON | Supernova 1083 | 73 | - | 72 | 1:09:43 | 73 | - | 73 | - | 73 | - | 73 | - |
