Races
Finished — December 14, 2024 1:20 pm
Chase R2 Photos
169 photos
2024-12-14 12:20:52
2024-12-14 12:28:31
2024-12-14 12:33:06
2024-12-14 12:33:18
2024-12-14 12:35:41
2024-12-14 12:36:33
2024-12-14 12:37:20
2024-12-14 12:38:48
2024-12-14 12:41:08
2024-12-14 12:41:45
2024-12-14 12:46:24
2024-12-14 12:47:06
2024-12-14 12:47:12
2024-12-14 12:47:17
2024-12-14 12:48:11
2024-12-14 12:48:19
2024-12-14 12:48:24
2024-12-14 12:53:56
2024-12-14 12:54:16
2024-12-14 12:54:18
2024-12-14 12:54:33
2024-12-14 12:54:43
2024-12-14 12:54:52
2024-12-14 12:55:01
2024-12-14 12:55:07
2024-12-14 12:55:34
2024-12-14 12:55:45
2024-12-14 12:55:49
2024-12-14 12:55:59
2024-12-14 12:56:02
2024-12-14 12:56:03
2024-12-14 12:56:13
2024-12-14 12:56:15
2024-12-14 12:56:48
2024-12-14 12:57:48
2024-12-14 12:57:50
2024-12-14 12:57:55
2024-12-14 12:58:29
2024-12-14 12:59:06
2024-12-14 12:59:11
2024-12-14 12:59:29
2024-12-14 13:00:06
2024-12-14 13:00:45
2024-12-14 13:00:53
2024-12-14 13:00:56
2024-12-14 13:01:13
2024-12-14 13:01:15
2024-12-14 13:01:18
2024-12-14 13:01:23
2024-12-14 13:01:31
2024-12-14 13:01:33
2024-12-14 13:01:41
2024-12-14 13:01:47
2024-12-14 13:01:52
2024-12-14 13:01:59
2024-12-14 13:02:05
2024-12-14 13:02:15
2024-12-14 13:02:24
2024-12-14 13:02:47
2024-12-14 13:03:33
2024-12-14 13:03:47
2024-12-14 13:04:00
2024-12-14 13:04:11
2024-12-14 13:04:31
2024-12-14 13:04:52
2024-12-14 13:05:04
2024-12-14 13:05:19
2024-12-14 13:06:08
2024-12-14 13:06:40
2024-12-14 13:06:45
2024-12-14 13:06:52
2024-12-14 13:07:12
2024-12-14 13:07:12
2024-12-14 13:08:23
2024-12-14 13:09:46
2024-12-14 13:10:58
2024-12-14 13:18:16
2024-12-14 13:18:38
2024-12-14 13:19:11
2024-12-14 13:19:55
2024-12-14 13:20:16
2024-12-14 13:20:22
2024-12-14 13:20:34
2024-12-14 13:20:38
2024-12-14 13:21:12
2024-12-14 13:21:23
2024-12-14 13:22:00
2024-12-14 13:22:38
2024-12-14 13:22:50
2024-12-14 13:24:01
2024-12-14 13:24:11
2024-12-14 13:24:18
2024-12-14 13:24:22
2024-12-14 13:24:46
2024-12-14 13:24:54
2024-12-14 13:25:11
2024-12-14 13:25:26
2024-12-14 13:27:48
2024-12-14 13:30:36
2024-12-14 13:30:55
TT Reports
Race: Chase R2 — TT Race ID 837477782 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time | Leg 5 Place | Leg 5 Time |
| Alex PEGG | RS400 1236 | 1 | 00:00 | 65 | 12:14 | 63 | 13:53 | 62 | 16:28 | 63 | 19:08 | 1 | 00:00 |
| Jemima RYLES | ILCA 6 221854 | 2 | 00:00 | 23 | 06:55 | 24 | 09:00 | 22 | 10:55 | 17 | 13:00 | 2 | 00:00 |
| Simon DIPPLE | Solo 5671 | 3 | 00:00 | 9 | 06:01 | 18 | 08:31 | 18 | 10:20 | 13 | 12:56 | 3 | 00:00 |
| Sam COXON | Phantom 1450 | 4 | 00:00 | 49 | 10:32 | 50 | 12:28 | 47 | 15:02 | 46 | 17:07 | 4 | 00:00 |
| Gareth HYLAND | Blaze 837 | 5 | 00:00 | 52 | 10:38 | 48 | 12:23 | 49 | 15:07 | 48 | 17:12 | 5 | 00:00 |
| Josh HYLAND | Phantom 1437 | 6 | 00:00 | 41 | 09:51 | 38 | 11:35 | 37 | 13:30 | 36 | 15:45 | 6 | 00:00 |
| Sam WATSON | GP14 14132 | 7 | 00:00 | 2 | 05:28 | 3 | 07:18 | 2 | 08:52 | 2 | 10:57 | 7 | 00:00 |
| Liam HANNA | 2000 0 | 8 | 00:00 | 26 | 07:16 | 29 | 10:25 | 32 | 13:10 | 37 | 15:50 | 8 | 00:00 |
| Roger BLAKE | Osprey 1382 | 9 | 00:00 | 33 | 09:06 | 31 | 11:06 | 27 | 12:31 | 25 | 14:26 | 9 | 00:00 |
| Finn WATSON | RS300 398 | 10 | 00:00 | 51 | 10:38 | 54 | 12:53 | 53 | 15:23 | 54 | 17:32 | 10 | 00:00 |
| Eden HYLAND | GP14 13326 | 11 | 00:00 | 5 | 05:36 | 5 | 07:26 | 64 | 20:54 | 65 | 35:31 | 11 | 00:00 |
| Oliver HATELEY | ILCA 6 157393 | 12 | 00:00 | 22 | 06:41 | 20 | 08:36 | 19 | 10:31 | 16 | 13:00 | 12 | 00:00 |
| Carmen EVANS | Lightning 368 404 | 13 | 00:00 | 37 | 09:20 | 41 | 11:40 | 39 | 13:45 | 42 | 16:14 | 13 | 00:00 |
| Sophie FORBES | Topper 45772 | 14 | 00:00 | 25 | 07:08 | 26 | 09:42 | 25 | 11:57 | 27 | 14:36 | 14 | 00:00 |
| Mark BLACKHAM | Blaze 774 | 15 | 00:00 | 43 | 09:54 | 44 | 11:58 | 40 | 13:53 | 41 | 16:08 | 15 | 00:00 |
| Neil DAVIES | GP14 13956 | 16 | 27:55 | 21 | 06:35 | 17 | 08:30 | 17 | 10:19 | 12 | 12:54 | 16 | 27:55 |
| Nathan VYSE | Osprey 1289 | 17 | 29:58 | 54 | 10:43 | 52 | 12:38 | 55 | 15:32 | 51 | 17:22 | 17 | 29:58 |
| Paul BURGOINE | Enterprise 21500 | 18 | 36:13 | 3 | 05:32 | 2 | 07:16 | 4 | 09:01 | 4 | 11:10 | 18 | 36:13 |
| Jamie CUXSON | Solo 5704 | 19 | 36:22 | 4 | 05:35 | 6 | 07:35 | 5 | 09:11 | 5 | 11:30 | 19 | 36:22 |
| Richard INSTONE | Solo 6076 | 20 | 37:35 | 11 | 06:04 | 10 | 07:54 | 8 | 09:33 | 7 | 11:48 | 20 | 37:35 |
| Josh WILCE | RS300 512 | 21 | 38:03 | 40 | 09:46 | 36 | 11:26 | 33 | 13:16 | 32 | 15:25 | 21 | 38:03 |
| Adam FROGGATT | Phantom 1449 | 22 | 38:21 | 39 | 09:36 | 35 | 11:21 | 31 | 13:01 | 31 | 15:16 | 22 | 38:21 |
| Chris MARTIN | Merlin Rocket 2026 | 23 | 38:58 | 46 | 10:05 | 43 | 11:55 | 43 | 14:10 | 39 | 15:54 | 23 | 38:58 |
| Tom GILLARD | Scorpion 2057 | 24 | 39:04 | 44 | 10:00 | 40 | 11:40 | 35 | 13:25 | 33 | 15:30 | 24 | 39:04 |
| Grant BLAKE | AltO 122 | 25 | 39:09 | 56 | 10:54 | 53 | 12:43 | 48 | 15:03 | 45 | 16:58 | 25 | 39:09 |
| Jacob BLAKEWAY | ILCA 6 128980 | 26 | 39:14 | 13 | 06:09 | 13 | 08:19 | 10 | 09:58 | 11 | 12:53 | 26 | 39:14 |
| Nick CRAIG | Finn 790 | 27 | 39:20 | 42 | 09:54 | 45 | 12:04 | 41 | 14:04 | 40 | 15:59 | 27 | 39:20 |
| James DAVIES | Laser 3000 3386 | 28 | 39:26 | 6 | 05:37 | 7 | 07:37 | 6 | 09:12 | 6 | 11:37 | 28 | 39:26 |
| Finlay LOMAS_CLARKE | Fireball 14742 | 29 | 39:36 | 48 | 10:28 | 49 | 12:27 | 52 | 15:17 | 55 | 17:32 | 29 | 39:36 |
| Paul YOUNG | Enterprise 22901 | 30 | 39:49 | 8 | 05:58 | 8 | 07:48 | 7 | 09:33 | 9 | 12:03 | 30 | 39:49 |
| Oliver ROGERS | ILCA 6 212144 | 31 | 39:49 | 12 | 06:07 | 22 | 08:41 | 13 | 10:01 | 14 | 12:56 | 31 | 39:49 |
| Ewan SINCLAIR | Snipe 27782 | 32 | 39:57 | 18 | 06:24 | 16 | 08:28 | 15 | 10:13 | 20 | 13:03 | 32 | 39:57 |
| Tony MORRIS | Enterprise 21810 | 33 | 40:10 | 20 | 06:32 | 19 | 08:31 | 14 | 10:11 | 18 | 13:01 | 33 | 40:10 |
| Simon HAWKES | K1 185 | 34 | 40:17 | 50 | 10:35 | 47 | 12:20 | 44 | 14:25 | 44 | 16:55 | 34 | 40:17 |
| Sam MCKAY | Kestrel 1628 | 35 | 40:20 | 45 | 10:05 | 42 | 11:49 | 36 | 13:29 | 35 | 15:34 | 35 | 40:20 |
| Richard BOTTING | Blaze 862 | 36 | 40:28 | 47 | 10:24 | 46 | 12:14 | 45 | 14:59 | 47 | 17:08 | 36 | 40:28 |
| Mark OAKEY | RS200 1740 | 37 | 41:10 | 53 | 10:40 | 51 | 12:30 | 46 | 15:00 | 50 | 17:19 | 37 | 41:10 |
| Tony JACKS | Lightning 368 444 | 38 | 41:46 | 24 | 06:57 | 23 | 08:47 | 20 | 10:32 | 19 | 13:02 | 38 | 41:46 |
| John NYGARD | ILCA 7 182539 | 39 | 42:01 | 29 | 08:11 | 28 | 10:16 | 26 | 12:01 | 26 | 14:36 | 39 | 42:01 |
| Luke FISHER | RS Vareo 621 | 40 | 42:13 | 58 | 11:04 | 60 | 13:19 | 50 | 15:09 | 49 | 17:18 | 40 | 42:13 |
| Matthew MINTON | Devoti D_Zero 154 | 41 | 42:26 | 60 | 11:22 | 59 | 13:17 | 59 | 15:41 | 56 | 17:36 | 41 | 42:26 |
| Cameron GRIFFITH NOR | Solo 4434 | 42 | 42:46 | 16 | 06:11 | 14 | 08:20 | 12 | 10:00 | 22 | 13:35 | 42 | 42:46 |
| Paul LESTER | Finn 98 | 43 | 43:08 | 55 | 10:45 | 56 | 12:59 | 51 | 15:14 | 52 | 17:29 | 43 | 43:08 |
| Alistair HODGSON | RS200 1452 | 44 | 43:22 | 57 | 10:58 | 55 | 12:58 | 57 | 15:38 | 61 | 18:18 | 44 | 43:22 |
| Mia HATELEY | RS Feva XL 8034 | 45 | 43:23 | 17 | 06:19 | 11 | 08:09 | 16 | 10:13 | 21 | 13:28 | 45 | 43:23 |
| Nick RYLES | ILCA 6 214203 | 46 | 43:25 | 28 | 07:44 | 27 | 09:54 | 23 | 11:54 | 23 | 14:04 | 46 | 43:25 |
| Alan WILLIAMS | Phantom 1428 | 47 | 43:30 | 64 | 12:05 | 62 | 13:40 | 58 | 15:40 | 57 | 17:40 | 47 | 43:30 |
| Nigel DAVIS | RS500 1750 | 48 | 43:40 | 62 | 11:39 | 57 | 13:14 | 63 | 16:43 | 62 | 18:33 | 48 | 43:40 |
| Graham WATTS | Miracle 4114 | 49 | 43:57 | 14 | 06:11 | 15 | 08:25 | 65 | 25:30 | 64 | 27:37 | 49 | 43:57 |
| Michael RUDD | Phantom 1298 | 50 | 44:06 | 61 | 11:32 | 61 | 13:32 | 56 | 15:36 | 53 | 17:31 | 50 | 44:06 |
| Andrew YATES | Albacore 8186 | 51 | 44:13 | 63 | 12:05 | 64 | 14:00 | 61 | 16:15 | 60 | 17:55 | 51 | 44:13 |
| Chris CLEMENTS | RS400 1249 | 52 | 44:13 | 30 | 08:13 | 30 | 11:02 | 34 | 13:17 | 34 | 15:32 | 52 | 44:13 |
| Cheryl WOOD | Scorpion 2056 | 53 | 44:36 | 59 | 11:12 | 58 | 13:16 | 54 | 15:31 | 58 | 17:41 | 53 | 44:36 |
| Serena STEWARDSON | Supernova 1083 | 54 | 45:03 | 66 | 12:24 | 65 | 14:09 | 60 | 16:14 | 59 | 17:53 | 54 | 45:03 |
| Peter RUDD | ILCA 7 162893 | 55 | 45:05 | 35 | 09:19 | 37 | 11:28 | 38 | 13:33 | 38 | 15:53 | 55 | 45:05 |
| Sophie BAINES | Topper 44036 | 56 | 45:09 | 27 | 07:26 | 25 | 09:36 | 24 | 11:55 | 24 | 14:20 | 56 | 45:09 |
| Jamie BLAKE | ILCA 7 216239 | 57 | 45:13 | 1 | 05:16 | 1 | 07:00 | 1 | 08:35 | 1 | 10:40 | 57 | 45:13 |
| Stuart HALMAN | RS400 1524 | 58 | 46:33 | 38 | 09:25 | 33 | 11:10 | 30 | 12:55 | 29 | 14:50 | 58 | 46:33 |
| Jake WILLARS | RS600 810 | 59 | 46:51 | 32 | 09:04 | 32 | 11:08 | 29 | 12:48 | 30 | 14:53 | 59 | 46:51 |
| Andy DAVIS | Merlin Rocket 3824 | 60 | 48:26 | 36 | 09:20 | 34 | 11:14 | 28 | 12:39 | 28 | 14:39 | 60 | 48:26 |
| Robert STRINGER | GP14 13751 | 61 | 48:32 | 7 | 05:42 | 4 | 07:22 | 3 | 08:52 | 3 | 11:06 | 61 | 48:32 |
| Paul GIBARA | Hartley 12 Racer 153 | 62 | 50:25 | 34 | 09:11 | 39 | 11:36 | 42 | 14:06 | 43 | 16:50 | 62 | 50:25 |
| Jamie GRIGOR | Comet Trio MK 1 435 | 63 | 51:16 | 19 | 06:26 | 12 | 08:16 | 11 | 10:00 | 10 | 12:05 | 63 | 51:16 |
| Elsa MINTON | ILCA 6 210917 | 64 | 52:21 | 10 | 06:03 | 9 | 07:53 | 9 | 09:47 | 8 | 11:52 | 64 | 52:21 |
| Cath GROVE | GP14 14246 | 65 | 54:33 | 15 | 06:11 | 21 | 08:41 | 21 | 10:41 | 15 | 13:00 | 65 | 54:33 |
| Allison HOPKINS | Lightning 368 448 | 66 | (2:20:28) | 31 | 08:45 | 66 | (2:20:28) | 66 | (2:20:28) | 66 | (2:20:28) | 66 | (2:20:28) |
| Huw HOPKINS | RS200 927 | 67 | (3:36:16) | 67 | 12:34 | 67 | (3:36:16) | 67 | (3:36:16) | 67 | (3:36:16) | 67 | (3:36:16) |
| Dirk MEYER | 2000 22730 | 68 | (7:32:27) | 68 | 27:41 | 68 | (7:32:27) | 68 | (7:32:27) | 68 | (7:32:27) | 68 | (7:32:27) |
