Races
Finished — February 17, 2024 12:03 pm
Oxford R2 Photos
223 photos
2024-02-17 11:32:29
2024-02-17 12:03:34
2024-02-17 12:07:01
2024-02-17 12:11:01
2024-02-17 12:13:58
2024-02-17 12:21:35
2024-02-17 12:21:42
2024-02-17 12:21:46
2024-02-17 12:23:25
2024-02-17 12:30:47
2024-02-17 12:30:52
2024-02-17 12:31:15
2024-02-17 12:31:38
2024-02-17 12:33:48
2024-02-17 12:33:49
2024-02-17 12:33:54
2024-02-17 12:33:55
2024-02-17 12:34:02
2024-02-17 12:34:16
2024-02-17 12:36:03
2024-02-17 12:36:04
2024-02-17 12:36:12
2024-02-17 12:36:26
2024-02-17 12:36:30
2024-02-17 12:36:37
2024-02-17 12:37:47
2024-02-17 12:38:11
2024-02-17 12:38:18
2024-02-17 12:38:24
2024-02-17 12:38:24
2024-02-17 12:38:30
2024-02-17 12:39:03
2024-02-17 12:39:06
2024-02-17 12:39:11
2024-02-17 12:40:16
2024-02-17 12:40:21
2024-02-17 12:40:38
2024-02-17 12:41:19
2024-02-17 12:41:26
2024-02-17 12:42:04
2024-02-17 12:42:15
2024-02-17 12:42:37
2024-02-17 12:44:29
2024-02-17 12:46:39
2024-02-17 12:46:49
2024-02-17 12:47:05
2024-02-17 12:47:11
2024-02-17 12:47:17
2024-02-17 12:47:41
2024-02-17 12:47:58
2024-02-17 12:48:05
2024-02-17 12:48:19
2024-02-17 12:48:28
2024-02-17 12:48:40
2024-02-17 12:48:48
2024-02-17 12:49:08
2024-02-17 12:49:09
2024-02-17 12:49:35
2024-02-17 12:49:41
2024-02-17 12:49:44
2024-02-17 12:49:59
2024-02-17 12:50:02
2024-02-17 12:50:08
2024-02-17 12:50:11
2024-02-17 12:50:23
2024-02-17 12:50:31
2024-02-17 12:50:50
2024-02-17 12:50:56
2024-02-17 12:51:08
2024-02-17 12:51:14
2024-02-17 12:51:23
2024-02-17 12:51:34
2024-02-17 12:51:38
2024-02-17 12:51:47
2024-02-17 12:51:49
2024-02-17 12:52:01
2024-02-17 12:52:06
2024-02-17 12:52:22
2024-02-17 12:52:26
2024-02-17 12:52:36
2024-02-17 12:52:46
2024-02-17 12:52:50
2024-02-17 12:52:55
2024-02-17 12:52:59
2024-02-17 12:53:07
2024-02-17 12:53:15
2024-02-17 12:53:26
2024-02-17 12:53:29
2024-02-17 12:53:30
2024-02-17 12:53:57
2024-02-17 12:54:01
2024-02-17 12:54:06
2024-02-17 12:54:16
2024-02-17 12:54:31
2024-02-17 12:54:53
2024-02-17 12:54:58
2024-02-17 12:55:08
2024-02-17 12:55:11
2024-02-17 12:55:28
2024-02-17 12:55:44
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Musto Skiff · Sam PASCOE · 636
100.00%
2. RS Vareo · Luke FISHER · 621
100.70%
3. GP14 · Matt MEE · 14023
100.84%
4. ILCA 7 / Laser · Rob HOLMES · 218259
101.26%
5. RS Aero 6 · Sam BLAKER · 2071
101.81%
6. ILCA 7 / Laser · Ben FLOWER · 26
102.51%
7. Musto Skiff · Sam BARKER · 638
104.18%
8. RS Aero 6 · Ellie CRAIG · 3866
104.32%
9. Snipe · Peter WOLSTENHOLME · 27782
104.46%
10. RS200 · Ben WHALEY · 1700
104.60%
11. Merlin Rocket · Ian MARTIN · 3719
105.72%
12. ILCA 6 / Laser Radial · Edward Francis O'CALLAGHAN · 213
106.28%
13. K6 · Grant BLAKE · 154
106.69%
14. ILCA 7 / Laser · Jamie BLAKE · 216239
106.69%
15. RS Aero 9 · Peter BARTON · 4396
107.39%
16. Solo · Chris BUNN · 6067
107.67%
17. Topper · Clive JACKSON · 17501
107.81%
18. 420 · George VINCENT · 53981
108.23%
19. RS Aero 7 · Harrison PYE · 1020
108.51%
20. Devoti D-Zero · Thomas SOUTHWELL · 328
109.34%
21. GP14 · Al FRY · 14266
109.48%
22. RS400 · Charlie SANSOM · 979
110.04%
23. Fireball · Georgia BOOTH · 14940
110.32%
24. Topper · Isobel JEFFERIES · 49182
110.46%
25. Firefly · James BALL · 3554
110.60%
26. ILCA 6 / Laser Radial · Alexander VAN DOREN · 220776
110.60%
27. Solo · Tony THRESHER · 4927
110.74%
28. Miracle · Jessica WILLARS · 3834
111.30%
29. RS200 · Chris HATTON · 1639
111.44%
30. Albacore · Alex BAXTER · 8210
111.58%
31. K6 · Dan ROBINS · 159
111.58%
32. RS Feva XL · Daniel LARSEN · 5561
111.85%
33. Phantom · Mark ADDISON · 1489
112.13%
34. 2000 · Matt SARGENT · 2355
112.27%
35. K6 · George BARKER · 209
112.27%
36. Merlin Rocket · Julian HARMS · 3794
112.41%
37. Enterprise · Paul YOUNG · 22901
112.97%
38. Challenger · Val MILLWARD · 312
113.25%
39. Comet Trio MK 1 · Jamie GRIGOR · 435
113.39%
40. Topper · Sylvia JEFFERIES · 49183
113.39%
41. RS Aero 7 · Chris JONES · 2550
114.09%
42. Merlin Rocket · James GOODFELLOW · 3793
114.23%
43. RS300 · Charlie SOUTH · 519
114.50%
44. Blaze · Richard BOTTING · 862
114.50%
45. RS200 · Emily DAVIS · 1152
114.78%
46. National 18 - ultimate · Oliver HOUSEMAN · 424
114.92%
47. RS Aero 5 · Andrew SOARS · 2204
115.34%
48. RS300 · Thomas MOORE · 406
115.62%
49. RS200 · Rob HENDERSON · 629
116.60%
50. RS Aero 7 · Andy SHARP · 2549
117.02%
51. Devoti D-Zero · Nigel AUSTIN · 191
117.43%
52. RS200 · Caroline WHITEHOUSE · 1184
117.57%
53. ISO · Rob HOWLETT · 1022
117.71%
54. Osprey · Roger BLAKE · 1382
117.99%
55. RS200 · Charlie MULDOON · 849
118.27%
56. RS400 · Chris LARR · 1544
119.11%
57. RS600 · Ian MARSHALL · 654
119.25%
58. Challenger · Alex HOVDEN · 304
119.39%
59. Hadron H2 · James HAYDON · 163
119.53%
60. Blaze · Jason PHELPS · 680
119.94%
61. 2000 · Alastair MOPPETT · 21003
120.22%
62. RS400 · Ciaran HURNEY · 1424
120.64%
63. 2000 · Joe GOYDER · 2115
120.92%
64. RS300 · Ben HEPP · 537
120.92%
65. Streaker · Kieran SHRIMPTON · 1930
121.48%
66. ILCA 6 / Laser Radial · Nick RYLES · 182597
121.62%
67. Supernova · Serena STEWARDSON · 1083
122.32%
68. Supernova · Andy MARSHALL · 1069
122.32%
69. RS Feva XL · Andrew HOMEWOOD · 1305
122.59%
70. 2000 · Mike MCEWING · 22619
122.87%
71. Lark · Olly SAUNDERS · 2468
123.15%
72. Albacore · Alex CULL · 8251
123.57%
73. Musto Skiff · Andy RICE · 534
123.99%
74. Vortex · Jonathan CARTER · 2018
124.27%
75. Scorpion · Monty HAMPTON · 2001
124.27%
76. RS200 · Ella SPAIN · 1452
124.83%
77. RS600 · Will RUSSELL · 728
125.66%
78. Phantom · Nick CRICKMORE · 1321
125.94%
79. RS600 · David NUNN · 848
126.22%
80. Buzz · Michael TRUEMAN · 1100
126.64%
81. Laser 3000 · James DAVIES · 3390
127.34%
82. 4000 · Tom COCHRANE · 4370
127.89%
83. RS Vareo · Mike DICKER · 346
129.29%
84. RS Vareo · Jonny MCVEY · 415
130.40%
85. ISO · Bob LADELL · 814
130.54%
86. Waszp · Sam WHALEY · 2
132.22%
87. RS200 · Tom KOSTELETOS · 285
135.98%
88. Edward CLIFFORD · 50
137.07%
89. RS Aero 7 · James EBERLEIN · 1585
182.57%
90. ILCA 7 / Laser · Julian Pearson · 90738
16,605.44%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Musto Skiff | 636 | Sam PASCOE | 00:30:17 | 3 | 00:11:57 | |
| 2 | RS Vareo | 621 | Luke FISHER | 00:39:11 | 3 | 00:12:02 | |
| 3 | GP14 | 14023 | Matt MEE | Chris ROBINSON | 00:40:51 | 3 | 00:12:03 |
| 4 | ILCA 7 / Laser | 218259 | Rob HOLMES | 00:40:09 | 3 | 00:12:06 | |
| 5 | RS Aero 6 | 2071 | Sam BLAKER | 00:40:19 | 3 | 00:12:10 | |
| 6 | ILCA 7 / Laser | 26 | Ben FLOWER | 00:40:38 | 3 | 00:12:15 | |
| 7 | Musto Skiff | 638 | Sam BARKER | 00:31:33 | 3 | 00:12:27 | |
| 8 | RS Aero 6 | 3866 | Ellie CRAIG | 00:41:19 | 3 | 00:12:28 | |
| 9 | Snipe | 27782 | Peter WOLSTENHOLME | Lloyd ROBERTS | 00:41:29 | 3 | 00:12:29 |
| 10 | RS200 | 1700 | Ben WHALEY | Lorna GLEN | 00:39:12 | 3 | 00:12:30 |
| 11 | Merlin Rocket | 3719 | Ian MARTIN | Chris MARTIN | 00:37:08 | 3 | 00:12:38 |
| 12 | ILCA 6 / Laser Radial | 213 | Edward Francis O'CALLAGHAN | 00:43:43 | 3 | 00:12:42 | |
| 13 | K6 | 154 | Grant BLAKE | Andrew JARVIS | 00:35:10 | 3 | 00:12:45 |
| 14 | ILCA 7 / Laser | 216239 | Jamie BLAKE | 00:42:19 | 3 | 00:12:45 | |
| 15 | RS Aero 9 | 4396 | Peter BARTON | 00:39:24 | 3 | 00:12:50 | |
| 16 | Solo | 6067 | Chris BUNN | 00:44:29 | 3 | 00:12:52 | |
| 17 | Topper | 17501 | Clive JACKSON | 00:35:09 | 2 | 00:12:53 | |
| 18 | 420 | 53981 | George VINCENT | Jack MAWSON | 00:42:02 | 3 | 00:12:56 |
| 19 | RS Aero 7 | 1020 | Harrison PYE | 00:41:35 | 3 | 00:12:58 | |
| 20 | Devoti D-Zero | 328 | Thomas SOUTHWELL | 00:40:54 | 3 | 00:13:04 | |
| 21 | GP14 | 14266 | Al FRY | James HOBSON | 00:44:22 | 3 | 00:13:05 |
| 22 | RS400 | 979 | Charlie SANSOM | Esther HEATHCOTE | 00:37:25 | 3 | 00:13:09 |
| 23 | Fireball | 14940 | Georgia BOOTH | Olly DAVENPORT | 00:37:38 | 3 | 00:13:11 |
| 24 | Topper | 49182 | Isobel JEFFERIES | 00:36:01 | 2 | 00:13:12 | |
| 25 | Firefly | 3554 | James BALL | Eve WHITTAKER | 00:47:12 | 3 | 00:13:13 |
| 26 | ILCA 6 / Laser Radial | 220776 | Alexander VAN DOREN | 00:45:30 | 3 | 00:13:13 | |
| 27 | Solo | 4927 | Tony THRESHER | 00:45:44 | 3 | 00:13:14 | |
| 28 | Miracle | 3834 | Jessica WILLARS | Jon WILLARS | 00:47:40 | 3 | 00:13:18 |
| 29 | RS200 | 1639 | Chris HATTON | Toby Banbrook | 00:41:47 | 3 | 00:13:19 |
| 30 | Albacore | 8210 | Alex BAXTER | Hugh TOMKINS | 00:42:07 | 3 | 00:13:20 |
| 31 | K6 | 159 | Dan ROBINS | Martin Gibson | 00:36:46 | 3 | 00:13:20 |
| 32 | RS Feva XL | 5561 | Daniel LARSEN | Adam LARSEN | 00:50:03 | 3 | 00:13:22 |
| 33 | Phantom | 1489 | Mark ADDISON | 00:40:18 | 3 | 00:13:24 | |
| 34 | 2000 | 2355 | Matt SARGENT | Ross SOUTHWELL | 00:43:27 | 3 | 00:13:25 |
| 35 | K6 | 209 | George BARKER | Russell WOODLEY | 00:36:59 | 3 | 00:13:25 |
| 36 | Merlin Rocket | 3794 | Julian HARMS | Tim HARMS | 00:39:29 | 3 | 00:13:26 |
| 37 | Enterprise | 22901 | Paul YOUNG | Nathan MC GRORY | 00:46:41 | 3 | 00:13:30 |
| 38 | Challenger | 312 | Val MILLWARD | 00:47:20 | 3 | 00:13:32 | |
| 39 | Comet Trio MK 1 | 435 | Jamie GRIGOR | Alex PEGG | 00:44:32 | 3 | 00:13:33 |
| 40 | Topper | 49183 | Sylvia JEFFERIES | 00:36:59 | 2 | 00:13:33 | |
| 41 | RS Aero 7 | 2550 | Chris JONES | 00:43:44 | 3 | 00:13:38 | |
| 42 | Merlin Rocket | 3793 | James GOODFELLOW | Roger PHILLIPS | 00:40:07 | 3 | 00:13:39 |
| 43 | RS300 | 519 | Charlie SOUTH | 00:40:35 | 3 | 00:13:41 | |
| 44 | Blaze | 862 | Richard BOTTING | 00:42:24 | 3 | 00:13:41 | |
| 45 | RS200 | 1152 | Emily DAVIS | Jo TRIBE | 00:43:02 | 3 | 00:13:43 |
| 46 | National 18 - ultimate | 424 | Oliver HOUSEMAN | Steve WATTON | 00:37:19 | 3 | 00:13:44 |
| 47 | RS Aero 5 | 2204 | Andrew SOARS | 00:47:15 | 3 | 00:13:47 | |
| 48 | RS300 | 406 | Thomas MOORE | 00:40:59 | 3 | 00:13:49 | |
| 49 | RS200 | 629 | Rob HENDERSON | Emma Horne | 00:43:44 | 3 | 00:13:56 |
| 50 | RS Aero 7 | 2549 | Andy SHARP | 00:44:50 | 3 | 00:13:59 | |
| 51 | Devoti D-Zero | 191 | Nigel AUSTIN | 00:43:56 | 3 | 00:14:02 | |
| 52 | RS200 | 1184 | Caroline WHITEHOUSE | Sophie DOWNING | 00:44:06 | 3 | 00:14:03 |
| 53 | ISO | 1022 | Rob HOWLETT | Henry COLLINGS | 00:38:54 | 3 | 00:14:04 |
| 54 | Osprey | 1382 | Roger BLAKE | Jonathan OSGOOD | 00:39:30 | 3 | 00:14:06 |
| 55 | RS200 | 849 | Charlie MULDOON | Edward BOURTON | 00:44:21 | 3 | 00:14:08 |
| 56 | RS400 | 1544 | Chris LARR | Karen LARR | 00:40:30 | 3 | 00:14:14 |
| 57 | RS600 | 654 | Ian MARSHALL | 00:39:20 | 3 | 00:14:15 | |
| 58 | Challenger | 304 | Alex HOVDEN | 00:49:53 | 3 | 00:14:16 | |
| 59 | Hadron H2 | 163 | James HAYDON | 00:44:30 | 3 | 00:14:17 | |
| 60 | Blaze | 680 | Jason PHELPS | 00:44:25 | 3 | 00:14:20 | |
| 61 | 2000 | 21003 | Alastair MOPPETT | Sarah SEDDON | 00:46:33 | 3 | 00:14:22 |
| 62 | RS400 | 1424 | Ciaran HURNEY | Tbc TBC | 00:41:01 | 3 | 00:14:25 |
| 63 | 2000 | 2115 | Joe GOYDER | Tabitha GOYDER | 00:46:48 | 3 | 00:14:27 |
| 64 | RS300 | 537 | Ben HEPP | 00:42:53 | 3 | 00:14:27 | |
| 65 | Streaker | 1930 | Kieran SHRIMPTON | 00:50:17 | 3 | 00:14:31 | |
| 66 | ILCA 6 / Laser Radial | 182597 | Nick RYLES | 00:50:02 | 3 | 00:14:32 | |
| 67 | Supernova | 1083 | Serena STEWARDSON | 00:47:15 | 3 | 00:14:37 | |
| 68 | Supernova | 1069 | Andy MARSHALL | 00:47:15 | 3 | 00:14:37 | |
| 69 | RS Feva XL | 1305 | Andrew HOMEWOOD | Heather HOMEWOOD | 00:36:34 | 2 | 00:14:39 |
| 70 | 2000 | 22619 | Mike MCEWING | Lou Dicker | 00:31:42 | 2 | 00:14:41 |
| 71 | Lark | 2468 | Olly SAUNDERS | Zara FRANKTON | 00:47:01 | 3 | 00:14:43 |
| 72 | Albacore | 8251 | Alex CULL | Isabela CULL | 00:46:39 | 3 | 00:14:46 |
| 73 | Musto Skiff | 534 | Andy RICE | 00:37:33 | 3 | 00:14:49 | |
| 74 | Vortex | 2018 | Jonathan CARTER | 00:41:30 | 3 | 00:14:51 | |
| 75 | Scorpion | 2001 | Monty HAMPTON | Malcolm JAMES | 00:45:58 | 3 | 00:14:51 |
| 76 | RS200 | 1452 | Ella SPAIN | Rosie HARRIS | 00:46:50 | 3 | 00:14:55 |
| 77 | RS600 | 728 | Will RUSSELL | 00:41:28 | 3 | 00:15:01 | |
| 78 | Phantom | 1321 | Nick CRICKMORE | 00:45:14 | 3 | 00:15:03 | |
| 79 | RS600 | 848 | David NUNN | 00:41:38 | 3 | 00:15:05 | |
| 80 | Buzz | 1100 | Michael TRUEMAN | James BENNETT | 00:46:45 | 3 | 00:15:08 |
| 81 | Laser 3000 | 3390 | James DAVIES | Amy COOKE | 00:49:33 | 3 | 00:15:13 |
| 82 | 4000 | 4370 | Tom COCHRANE | Rob SHEPPARD | 00:42:04 | 3 | 00:15:17 |
| 83 | RS Vareo | 346 | Mike DICKER | 00:50:18 | 3 | 00:15:27 | |
| 84 | RS Vareo | 415 | Jonny MCVEY | 00:50:43 | 3 | 00:15:35 | |
| 85 | ISO | 814 | Bob LADELL | Tom CAVE | 00:43:10 | 3 | 00:15:36 |
| 86 | Waszp | 2 | Sam WHALEY | 00:34:08 | 3 | 00:15:48 | |
| 87 | RS200 | 285 | Tom KOSTELETOS | John TABOR | 00:50:59 | 3 | 00:16:15 |
| 88 | 50 | Edward CLIFFORD | Alex STANDLEY | 00:42:45 | 3 | 00:16:23 | |
| 89 | RS Aero 7 | 1585 | James EBERLEIN | 00:46:38 | 2 | 00:21:49 | |
| 90 | ILCA 7 / Laser | 90738 | Julian Pearson | 109:44:06 | 3 | 33:04:21 |
TT Reports
Race: Oxford R2 — TT Race ID 16870662 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time | Leg 5 Place | Leg 5 Time |
| Sam WHALEY | Waszp 2 | 1 | 00:00 | 63 | 10:30 | 50 | 11:25 | 37 | 12:39 | 27 | 13:24 | 1 | 00:00 |
| Mike MCEWING | 2000 22619 | 2 | 34:51 | 49 | 09:20 | 56 | 11:55 | 59 | 14:04 | 57 | 15:29 | 2 | 34:51 |
| Clive JACKSON | Topper 17501 | 3 | 35:11 | 27 | 07:51 | 36 | 10:45 | 36 | 12:35 | 45 | 14:40 | 3 | 35:11 |
| Isobel JEFFERIES | Topper 49182 | 4 | 36:03 | 29 | 08:10 | 40 | 11:00 | 40 | 12:44 | 53 | 15:14 | 4 | 36:03 |
| Sam PASCOE | MUSTO 636 | 5 | 36:19 | 62 | 10:17 | 52 | 11:42 | 46 | 13:02 | 39 | 14:26 | 5 | 36:19 |
| Andrew HOMEWOOD | Feva 1305 | 6 | 36:33 | 34 | 08:24 | 37 | 10:54 | 51 | 13:13 | 55 | 15:23 | 6 | 36:33 |
| Sylvia JEFFERIES | Topper 49183 | 7 | 36:57 | 32 | 08:22 | 45 | 11:11 | 49 | 13:06 | 52 | 15:11 | 7 | 36:57 |
| Sam BARKER | MUSTO 638 | 8 | 37:34 | 61 | 10:14 | 53 | 11:43 | 47 | 13:03 | 33 | 14:18 | 8 | 37:34 |
| Luke FISHER | Vareo 621 | 9 | 39:15 | 5 | 05:45 | 2 | 07:39 | 1 | 09:09 | 1 | 10:29 | 9 | 39:15 |
| Rob HOLMES | ILCA7 218259 | 10 | 40:10 | 8 | 05:48 | 4 | 07:58 | 3 | 09:47 | 3 | 11:12 | 10 | 40:10 |
| Sam BLAKER | Aero 6 2071 | 11 | 40:20 | 1 | 05:32 | 1 | 07:37 | 2 | 09:31 | 2 | 10:46 | 11 | 40:20 |
| Ben FLOWER | ILCA7 26 | 12 | 40:38 | 6 | 05:46 | 3 | 07:56 | 4 | 09:55 | 4 | 11:20 | 12 | 40:38 |
| Matt MEE | GP14 14023 | 13 | 40:51 | 4 | 05:44 | 5 | 07:59 | 5 | 09:59 | 5 | 11:33 | 13 | 40:51 |
| Grant BLAKE | K6 154 | 14 | 41:15 | 68 | 10:58 | 66 | 12:38 | 63 | 14:12 | 58 | 15:37 | 14 | 41:15 |
| Ellie CRAIG | Aero 6 3866 | 15 | 41:22 | 12 | 06:07 | 8 | 08:12 | 7 | 10:12 | 6 | 11:41 | 15 | 41:22 |
| Peter WOLSTENHOLME | Snipe 27782 | 16 | 41:33 | 7 | 05:47 | 7 | 08:12 | 9 | 10:17 | 10 | 12:06 | 16 | 41:33 |
| Ben WHALEY | RS200 1700 | 17 | 42:12 | 33 | 08:23 | 27 | 10:13 | 27 | 12:02 | 26 | 13:22 | 17 | 42:12 |
| Peter BARTON | Aero 9 4396 | 18 | 42:23 | 35 | 08:28 | 28 | 10:18 | 28 | 12:02 | 28 | 13:32 | 18 | 42:23 |
| Jamie BLAKE | ILCA7 216239 | 19 | 42:28 | 14 | 06:17 | 10 | 08:27 | 10 | 10:22 | 8 | 11:56 | 19 | 42:28 |
| Dan ROBINS | K6 159 | 20 | 42:48 | 69 | 11:01 | 69 | 12:50 | 68 | 14:30 | 65 | 16:00 | 20 | 42:48 |
| George BARKER | K6 209 | 21 | 42:58 | 77 | 11:18 | 72 | 12:53 | 70 | 14:37 | 66 | 16:07 | 21 | 42:58 |
| Ian MARTIN | Merlin Rocket 3719 | 22 | 43:11 | 70 | 11:02 | 71 | 12:52 | 66 | 14:22 | 59 | 15:37 | 22 | 43:11 |
| Oliver HOUSEMAN | National 18 424 | 23 | 43:18 | 74 | 11:08 | 75 | 12:58 | 65 | 14:18 | 68 | 16:08 | 23 | 43:18 |
| Mark ADDISON | Phantom 1489 | 24 | 43:21 | 39 | 08:43 | 34 | 10:38 | 29 | 12:08 | 29 | 13:32 | 24 | 43:21 |
| Charlie SANSOM | RS400 979 | 25 | 43:26 | 75 | 11:11 | 70 | 12:51 | 71 | 14:41 | 71 | 16:25 | 25 | 43:26 |
| Andy RICE | MUSTO 534 | 26 | 43:35 | 64 | 10:33 | 65 | 12:33 | 57 | 13:58 | 60 | 15:38 | 26 | 43:35 |
| Georgia BOOTH | Fireball 14940 | 27 | 43:38 | 66 | 10:39 | 62 | 12:24 | 60 | 14:04 | 61 | 15:38 | 27 | 43:38 |
| Edward Francis O'CAL | ILCA6 213 | 28 | 43:45 | 3 | 05:44 | 9 | 08:19 | 6 | 10:09 | 7 | 11:49 | 28 | 43:45 |
| Thomas SOUTHWELL | D_Zero 328 | 29 | 43:55 | 37 | 08:37 | 32 | 10:36 | 30 | 12:11 | 31 | 13:46 | 29 | 43:55 |
| Julian PEARSON | ILCA7 97308 | 30 | 44:16 | 17 | 06:31 | 16 | 08:50 | 15 | 10:45 | 16 | 12:20 | 30 | 44:16 |
| Chris BUNN | Solo 6067 | 31 | 44:30 | 11 | 06:06 | 12 | 08:31 | 11 | 10:30 | 11 | 12:10 | 31 | 44:30 |
| Jamie GRIGOR | Comet Trio 435 | 32 | 44:30 | 15 | 06:23 | 13 | 08:37 | 17 | 10:52 | 18 | 12:27 | 32 | 44:30 |
| Al FRY | GP14 14266 | 33 | 44:31 | 2 | 05:36 | 6 | 08:10 | 8 | 10:15 | 9 | 12:05 | 33 | 44:31 |
| Harrison PYE | Aero 7 1020 | 34 | 44:35 | 45 | 09:04 | 43 | 11:09 | 39 | 12:43 | 32 | 14:18 | 34 | 44:35 |
| Rob HOWLETT | ISO 1022 | 35 | 44:54 | 80 | 11:30 | 79 | 13:15 | 77 | 14:55 | 73 | 16:29 | 35 | 44:54 |
| George VINCENT | 420 53981 | 36 | 45:02 | 59 | 10:02 | 63 | 12:27 | 89 | 23:11 | 89 | 25:20 | 36 | 45:02 |
| Alex BAXTER | Albacore 8210 | 37 | 45:05 | 36 | 08:34 | 35 | 10:44 | 31 | 12:19 | 36 | 14:24 | 37 | 45:05 |
| Ian MARSHALL | RS600 654 | 38 | 45:20 | 73 | 11:08 | 77 | 13:03 | 72 | 14:43 | 67 | 16:07 | 38 | 45:20 |
| Richard BOTTING | Blaze 862 | 39 | 45:25 | 50 | 09:20 | 48 | 11:20 | 50 | 13:09 | 44 | 14:39 | 39 | 45:25 |
| Roger BLAKE | Osprey 1382 | 40 | 45:30 | 78 | 11:24 | 78 | 13:04 | 74 | 14:49 | 74 | 16:33 | 40 | 45:30 |
| Alexander VAN DOREN | ILCA6 220776 | 41 | 45:31 | 18 | 06:33 | 17 | 08:53 | 16 | 10:47 | 17 | 12:22 | 41 | 45:31 |
| Tony THRESHER | Solo 4927 | 42 | 45:49 | 10 | 06:04 | 14 | 08:39 | 13 | 10:43 | 14 | 12:18 | 42 | 45:49 |
| Emily DAVIS | RS200 1152 | 43 | 46:03 | 41 | 08:55 | 38 | 11:00 | 41 | 12:45 | 37 | 14:24 | 43 | 46:03 |
| James GOODFELLOW | Merlin Rocket 3793 | 44 | 46:08 | 72 | 11:07 | 73 | 12:57 | 73 | 14:47 | 77 | 16:37 | 44 | 46:08 |
| Matt SARGENT | 2000 2355 | 45 | 46:28 | 38 | 08:38 | 33 | 10:38 | 35 | 12:32 | 35 | 14:22 | 45 | 46:28 |
| Julian HARMS | Merlin Rocket 3794 | 46 | 46:29 | 81 | 11:43 | 84 | 13:37 | 84 | 15:27 | 84 | 16:57 | 46 | 46:29 |
| Chris LARR | RS400 1544 | 47 | 46:31 | 76 | 11:18 | 74 | 12:58 | 78 | 14:58 | 72 | 16:27 | 47 | 46:31 |
| Charlie SOUTH | RS300 519 | 48 | 46:34 | 84 | 11:52 | 83 | 13:36 | 82 | 15:16 | 80 | 16:41 | 48 | 46:34 |
| Paul YOUNG | Enterprise 22901 | 49 | 46:35 | 16 | 06:30 | 19 | 08:55 | 21 | 10:59 | 20 | 12:44 | 49 | 46:35 |
| Chris JONES | Aero 7 2550 | 50 | 46:44 | 48 | 09:16 | 49 | 11:20 | 43 | 12:55 | 41 | 14:35 | 50 | 46:44 |
| Rob HENDERSON | RS200 629 | 51 | 46:45 | 30 | 08:11 | 30 | 10:30 | 32 | 12:20 | 70 | 16:14 | 51 | 46:45 |
| Nigel AUSTIN | D_Zero 191 | 52 | 46:55 | 55 | 09:32 | 55 | 11:52 | 54 | 13:32 | 48 | 14:56 | 52 | 46:55 |
| Thomas MOORE | RS300 406 | 53 | 46:59 | 87 | 12:03 | 86 | 13:48 | 83 | 15:23 | 81 | 16:47 | 53 | 46:59 |
| Ciaran HURNEY | RS400 1424 | 54 | 47:02 | 85 | 11:58 | 85 | 13:38 | 81 | 15:13 | 83 | 16:52 | 54 | 47:02 |
| James BALL | Firefly 3554 | 55 | 47:13 | 13 | 06:14 | 18 | 08:54 | 20 | 10:59 | 23 | 13:08 | 55 | 47:13 |
| Caroline WHITEHOUSE | RS200 1184 | 56 | 47:13 | 43 | 09:01 | 39 | 11:00 | 48 | 13:05 | 47 | 14:50 | 56 | 47:13 |
| Andrew SOARS | Aero 5 2204 | 57 | 47:15 | 21 | 06:45 | 21 | 09:04 | 18 | 10:54 | 15 | 12:19 | 57 | 47:15 |
| Charlie MULDOON | RS200 849 | 58 | 47:21 | 28 | 08:05 | 31 | 10:30 | 33 | 12:20 | 38 | 14:24 | 58 | 47:21 |
| Val MILLWARD | Challenger 312 | 59 | 47:21 | 20 | 06:45 | 15 | 08:49 | 14 | 10:44 | 12 | 12:14 | 59 | 47:21 |
| Jason PHELPS | Blaze 680 | 60 | 47:22 | 40 | 08:48 | 41 | 11:03 | 44 | 12:57 | 42 | 14:37 | 60 | 47:22 |
| Will RUSSELL | RS600 728 | 61 | 47:28 | 71 | 11:05 | 76 | 13:00 | 67 | 14:30 | 69 | 16:09 | 61 | 47:28 |
| Jonathan CARTER | Vortex 2018 | 62 | 47:28 | 88 | 12:19 | 88 | 14:09 | 85 | 15:38 | 85 | 17:13 | 62 | 47:28 |
| James HAYDON | Hadron H2 163 | 63 | 47:30 | 42 | 08:58 | 46 | 11:13 | 42 | 12:52 | 43 | 14:37 | 63 | 47:30 |
| David NUNN | RS600 848 | 64 | 47:38 | 83 | 11:49 | 81 | 13:29 | 87 | 16:28 | 87 | 17:53 | 64 | 47:38 |
| Jessica WILLARS | Miracle 3834 | 65 | 47:46 | 9 | 06:01 | 11 | 08:30 | 12 | 10:35 | 13 | 12:15 | 65 | 47:46 |
