Races
Finished — February 17, 2024 11:00 am
Oxford R1 Photos
178 photos
2024-02-17 11:32:29
2024-02-17 12:03:34
2024-02-17 12:07:01
2024-02-17 12:11:01
2024-02-17 12:13:58
2024-02-17 12:21:35
2024-02-17 12:21:42
2024-02-17 12:21:46
2024-02-17 12:23:25
2024-02-17 12:30:47
2024-02-17 12:30:52
2024-02-17 12:31:15
2024-02-17 12:31:38
2024-02-17 12:33:48
2024-02-17 12:33:49
2024-02-17 12:33:54
2024-02-17 12:33:55
2024-02-17 12:34:02
2024-02-17 12:34:16
2024-02-17 12:36:03
2024-02-17 12:36:04
2024-02-17 12:36:12
2024-02-17 12:36:26
2024-02-17 12:36:30
2024-02-17 12:36:37
2024-02-17 12:37:47
2024-02-17 12:38:11
2024-02-17 12:38:18
2024-02-17 12:38:24
2024-02-17 12:38:24
2024-02-17 12:38:30
2024-02-17 12:39:03
2024-02-17 12:39:06
2024-02-17 12:39:11
2024-02-17 12:40:16
2024-02-17 12:40:21
2024-02-17 12:40:38
2024-02-17 12:41:19
2024-02-17 12:41:26
2024-02-17 12:42:04
2024-02-17 12:42:15
2024-02-17 12:42:37
2024-02-17 12:44:29
2024-02-17 12:46:39
2024-02-17 12:46:49
2024-02-17 12:47:05
2024-02-17 12:47:11
2024-02-17 12:47:17
2024-02-17 12:47:41
2024-02-17 12:47:58
2024-02-17 12:48:05
2024-02-17 12:48:19
2024-02-17 12:48:28
2024-02-17 12:48:40
2024-02-17 12:48:48
2024-02-17 12:49:08
2024-02-17 12:49:09
2024-02-17 12:49:35
2024-02-17 12:49:41
2024-02-17 12:49:44
2024-02-17 12:49:59
2024-02-17 12:50:02
2024-02-17 12:50:08
2024-02-17 12:50:11
2024-02-17 12:50:23
2024-02-17 12:50:31
2024-02-17 12:50:50
2024-02-17 12:50:56
2024-02-17 12:51:08
2024-02-17 12:51:14
2024-02-17 12:51:23
2024-02-17 12:51:34
2024-02-17 12:51:38
2024-02-17 12:51:47
2024-02-17 12:51:49
2024-02-17 12:52:01
2024-02-17 12:52:06
2024-02-17 12:52:22
2024-02-17 12:52:26
2024-02-17 12:52:36
2024-02-17 12:52:46
2024-02-17 12:52:50
2024-02-17 12:52:55
2024-02-17 12:52:59
2024-02-17 12:53:07
2024-02-17 12:53:15
2024-02-17 12:53:26
2024-02-17 12:53:29
2024-02-17 12:53:30
2024-02-17 12:53:57
2024-02-17 12:54:01
2024-02-17 12:54:06
2024-02-17 12:54:16
2024-02-17 12:54:31
2024-02-17 12:54:53
2024-02-17 12:54:58
2024-02-17 12:55:08
2024-02-17 12:55:11
2024-02-17 12:55:28
2024-02-17 12:55:44
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. RS Vareo · Luke FISHER · 621
100.00%
2. ILCA 7 / Laser · Ben FLOWER · 26
100.40%
3. RS Aero 6 · Sam BLAKER · 2071
100.81%
4. GP14 · Matt MEE · 14023
101.21%
5. Musto Skiff · Sam BARKER · 638
101.35%
6. Snipe · Peter WOLSTENHOLME · 27782
102.56%
7. ILCA 7 / Laser · Rob HOLMES · 218259
103.64%
8. RS Aero 6 · Ellie CRAIG · 3866
104.04%
9. RS Aero 9 · Peter BARTON · 4396
104.04%
10. Musto Skiff · Sam PASCOE · 636
104.85%
11. RS200 · Ben WHALEY · 1700
105.12%
12. RS Aero 7 · Harrison PYE · 1020
105.93%
13. ILCA 7 / Laser · Jamie BLAKE · 216239
106.06%
14. ILCA 7 / Laser · Julian Pearson · 90738
107.82%
15. RS200 · Rob HENDERSON · 629
108.09%
16. 2000 · Matt SARGENT · 2355
108.36%
17. GP14 · Al FRY · 14266
108.49%
18. Devoti D-Zero · Thomas SOUTHWELL · 328
108.49%
19. Merlin Rocket · Ian MARTIN · 3719
108.76%
20. Comet Trio MK 1 · Jamie GRIGOR · 435
109.03%
21. Firefly · James BALL · 3554
109.16%
22. RS Vareo · Michelle COLLIER-BROOKS · 444
109.30%
23. Phantom · Mark ADDISON · 1489
109.84%
24. Solo · Chris BUNN · 6067
109.84%
25. ILCA 6 / Laser Radial · Alexander VAN DOREN · 220776
110.11%
26. Topper · Clive JACKSON · 17501
110.38%
27. Enterprise · Paul YOUNG · 22901
110.78%
28. Miracle · Jessica WILLARS · 3834
110.92%
29. RS Aero 7 · Chris JONES · 2550
111.32%
30. Merlin Rocket · James GOODFELLOW · 3793
111.32%
31. Blaze · Richard BOTTING · 862
111.73%
32. ILCA 6 / Laser Radial · Edward Francis O'CALLAGHAN · 213
112.13%
33. RS200 · Chris HATTON · 1639
112.26%
34. Challenger · Val MILLWARD · 312
112.53%
35. RS Feva XL · Daniel LARSEN · 5561
112.53%
36. National 18 - ultimate · Oliver HOUSEMAN · 424
112.67%
37. RS300 · Thomas MOORE · 406
112.80%
38. Topper · Isobel JEFFERIES · 49182
112.94%
39. RS Aero 5 · Andrew SOARS · 2204
113.21%
40. Lark · Olly SAUNDERS · 2468
113.48%
41. K6 · Grant BLAKE · 154
113.48%
42. Albacore · Alex BAXTER · 8210
114.15%
43. Solo · Tony THRESHER · 4927
114.56%
44. Fireball · Georgia BOOTH · 14940
115.09%
45. K6 · George BARKER · 209
115.50%
46. RS300 · Charlie SOUTH · 519
116.17%
47. ILCA 6 / Laser Radial · Nick RYLES · 182597
117.12%
48. Osprey · Roger BLAKE · 1382
117.52%
49. Streaker · Kieran SHRIMPTON · 1930
117.52%
50. RS Aero 7 · Andy SHARP · 2549
117.65%
51. RS Aero 7 · James EBERLEIN · 1585
117.65%
52. Vortex · Jonathan CARTER · 2018
117.65%
53. RS600 · Ian MARSHALL · 654
117.65%
54. RS300 · Ben HEPP · 537
118.33%
55. Merlin Rocket · Julian HARMS · 3794
118.33%
56. RS Aero 7 · Andy WILKINS · 3811
118.60%
57. RS400 · Charlie SANSOM · 979
118.73%
58. Challenger · Alex HOVDEN · 304
118.73%
59. Topper · Sylvia JEFFERIES · 49183
118.87%
60. ISO · Rob HOWLETT · 1022
119.14%
61. Hadron H2 · James HAYDON · 163
119.68%
62. Devoti D-Zero · Nigel AUSTIN · 191
120.08%
63. RS200 · Emily DAVIS · 1152
120.22%
64. 2000 · Alastair MOPPETT · 21003
120.49%
65. RS Vareo · Jonny MCVEY · 415
120.62%
66. Blaze · Jason PHELPS · 680
120.89%
67. RS200 · Tom KOSTELETOS · 285
121.56%
68. K6 · Dan ROBINS · 159
121.70%
69. Supernova · Serena STEWARDSON · 1083
121.70%
70. Scorpion · Monty HAMPTON · 2001
121.83%
71. RS200 · Ella SPAIN · 1452
121.83%
72. RS400 · Chris LARR · 1544
121.97%
73. 2000 · Joe GOYDER · 2115
122.24%
74. RS600 · Matt BANBROOK · 754
122.64%
75. 2000 · Mike MCEWING · 22619
122.64%
76. Albacore · Alex CULL · 8251
123.72%
77. RS400 · Ciaran HURNEY · 1424
123.85%
78. 420 · George VINCENT · 53981
123.99%
79. Phantom · Nick CRICKMORE · 1321
124.12%
80. Osprey · Philip MEAKINS · 1347
124.26%
81. RS600 · David NUNN · 848
124.80%
82. Buzz · Michael TRUEMAN · 1100
124.93%
83. Laser 3000 · James DAVIES · 3390
125.34%
84. RS Vareo · Mike DICKER · 346
125.47%
85. 4000 · Tom COCHRANE · 4370
125.88%
86. RS600 · Will RUSSELL · 728
127.36%
87. Phantom · Bob YATES · 1389
129.51%
88. ISO · Bob LADELL · 814
130.32%
89. RS Feva XL · Andrew HOMEWOOD · 1305
130.73%
90. Supernova · Andy MARSHALL · 1069
130.73%
91. Musto Skiff · Andy RICE · 534
131.40%
92. Waszp · Sam WHALEY · 2
140.03%
93. Edward CLIFFORD · 50
156.85%
94. B14 · Adrian HOWE · 772
163.34%
95. Topper · Henry CRUSE · 49272
174.12%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | RS Vareo | 621 | Luke FISHER | 00:40:15 | 3 | 00:12:22 | |
| 2 | ILCA 7 / Laser | 26 | Ben FLOWER | 00:41:11 | 3 | 00:12:25 | |
| 3 | RS Aero 6 | 2071 | Sam BLAKER | 00:41:20 | 3 | 00:12:28 | |
| 4 | GP14 | 14023 | Matt MEE | Chris ROBINSON | 00:42:25 | 3 | 00:12:31 |
| 5 | Musto Skiff | 638 | Sam BARKER | 00:31:46 | 3 | 00:12:32 | |
| 6 | Snipe | 27782 | Peter WOLSTENHOLME | Lloyd ROBERTS | 00:42:10 | 3 | 00:12:41 |
| 7 | ILCA 7 / Laser | 218259 | Rob HOLMES | 00:42:30 | 3 | 00:12:49 | |
| 8 | RS Aero 6 | 3866 | Ellie CRAIG | 00:42:39 | 3 | 00:12:52 | |
| 9 | RS Aero 9 | 4396 | Peter BARTON | 00:39:33 | 3 | 00:12:52 | |
| 10 | Musto Skiff | 636 | Sam PASCOE | 00:32:53 | 3 | 00:12:58 | |
| 11 | RS200 | 1700 | Ben WHALEY | Lorna GLEN | 00:40:47 | 3 | 00:13:00 |
| 12 | RS Aero 7 | 1020 | Harrison PYE | 00:42:02 | 3 | 00:13:06 | |
| 13 | ILCA 7 / Laser | 216239 | Jamie BLAKE | 00:43:30 | 3 | 00:13:07 | |
| 14 | ILCA 7 / Laser | 90738 | Julian Pearson | 00:44:13 | 3 | 00:13:20 | |
| 15 | RS200 | 629 | Rob HENDERSON | Emma Horne | 00:41:56 | 3 | 00:13:22 |
| 16 | 2000 | 2355 | Matt SARGENT | Ross SOUTHWELL | 00:43:25 | 3 | 00:13:24 |
| 17 | GP14 | 14266 | Al FRY | James HOBSON | 00:45:28 | 3 | 00:13:25 |
| 18 | Devoti D-Zero | 328 | Thomas SOUTHWELL | 00:42:00 | 3 | 00:13:25 | |
| 19 | Merlin Rocket | 3719 | Ian MARTIN | Chris MARTIN | 00:39:33 | 3 | 00:13:27 |
| 20 | Comet Trio MK 1 | 435 | Jamie GRIGOR | Alex PEGG | 00:44:20 | 3 | 00:13:29 |
| 21 | Firefly | 3554 | James BALL | Eve WHITTAKER | 00:48:12 | 3 | 00:13:30 |
| 22 | RS Vareo | 444 | Michelle COLLIER-BROOKS | 00:44:01 | 3 | 00:13:31 | |
| 23 | Phantom | 1489 | Mark ADDISON | 00:40:49 | 3 | 00:13:35 | |
| 24 | Solo | 6067 | Chris BUNN | 00:46:57 | 3 | 00:13:35 | |
| 25 | ILCA 6 / Laser Radial | 220776 | Alexander VAN DOREN | 00:46:50 | 3 | 00:13:37 | |
| 26 | Topper | 17501 | Clive JACKSON | 00:37:15 | 2 | 00:13:39 | |
| 27 | Enterprise | 22901 | Paul YOUNG | Nathan MC GRORY | 00:47:25 | 3 | 00:13:42 |
| 28 | Miracle | 3834 | Jessica WILLARS | Jon WILLARS | 00:49:09 | 3 | 00:13:43 |
| 29 | RS Aero 7 | 2550 | Chris JONES | 00:44:08 | 3 | 00:13:46 | |
| 30 | Merlin Rocket | 3793 | James GOODFELLOW | Roger PHILLIPS | 00:40:28 | 3 | 00:13:46 |
| 31 | Blaze | 862 | Richard BOTTING | 00:42:49 | 3 | 00:13:49 | |
| 32 | ILCA 6 / Laser Radial | 213 | Edward Francis O'CALLAGHAN | 00:47:43 | 3 | 00:13:52 | |
| 33 | RS200 | 1639 | Chris HATTON | Toby Banbrook | 00:43:33 | 3 | 00:13:53 |
| 34 | Challenger | 312 | Val MILLWARD | 00:48:40 | 3 | 00:13:55 | |
| 35 | RS Feva XL | 5561 | Daniel LARSEN | Adam LARSEN | 00:52:07 | 3 | 00:13:55 |
| 36 | National 18 - ultimate | 424 | Oliver HOUSEMAN | Steve WATTON | 00:37:52 | 3 | 00:13:56 |
| 37 | RS300 | 406 | Thomas MOORE | 00:41:23 | 3 | 00:13:57 | |
| 38 | Topper | 49182 | Isobel JEFFERIES | 00:38:07 | 2 | 00:13:58 | |
| 39 | RS Aero 5 | 2204 | Andrew SOARS | 00:47:58 | 3 | 00:14:00 | |
| 40 | Lark | 2468 | Olly SAUNDERS | Zara FRANKTON | 00:44:49 | 3 | 00:14:02 |
| 41 | K6 | 154 | Grant BLAKE | Andrew JARVIS | 00:38:42 | 3 | 00:14:02 |
| 42 | Albacore | 8210 | Alex BAXTER | Hugh TOMKINS | 00:44:35 | 3 | 00:14:07 |
| 43 | Solo | 4927 | Tony THRESHER | 00:48:57 | 3 | 00:14:10 | |
| 44 | Fireball | 14940 | Georgia BOOTH | Olly DAVENPORT | 00:40:38 | 3 | 00:14:14 |
| 45 | K6 | 209 | George BARKER | Russell WOODLEY | 00:39:22 | 3 | 00:14:17 |
| 46 | RS300 | 519 | Charlie SOUTH | 00:42:38 | 3 | 00:14:22 | |
| 47 | ILCA 6 / Laser Radial | 182597 | Nick RYLES | 00:49:50 | 3 | 00:14:29 | |
| 48 | Osprey | 1382 | Roger BLAKE | Jonathan OSGOOD | 00:40:42 | 3 | 00:14:32 |
| 49 | Streaker | 1930 | Kieran SHRIMPTON | 00:50:22 | 3 | 00:14:32 | |
| 50 | RS Aero 7 | 2549 | Andy SHARP | 00:46:39 | 3 | 00:14:33 | |
| 51 | RS Aero 7 | 1585 | James EBERLEIN | 00:46:40 | 3 | 00:14:33 | |
| 52 | Vortex | 2018 | Jonathan CARTER | 00:40:41 | 3 | 00:14:33 | |
| 53 | RS600 | 654 | Ian MARSHALL | 00:40:10 | 3 | 00:14:33 | |
| 54 | RS300 | 537 | Ben HEPP | 00:43:24 | 3 | 00:14:38 | |
| 55 | Merlin Rocket | 3794 | Julian HARMS | Tim HARMS | 00:43:00 | 3 | 00:14:38 |
| 56 | RS Aero 7 | 3811 | Andy WILKINS | 00:47:02 | 3 | 00:14:40 | |
| 57 | RS400 | 979 | Charlie SANSOM | Esther HEATHCOTE | 00:41:45 | 3 | 00:14:41 |
| 58 | Challenger | 304 | Alex HOVDEN | 00:51:20 | 3 | 00:14:41 | |
| 59 | Topper | 49183 | Sylvia JEFFERIES | 00:40:08 | 2 | 00:14:42 | |
| 60 | ISO | 1022 | Rob HOWLETT | Henry COLLINGS | 00:40:44 | 3 | 00:14:44 |
| 61 | Hadron H2 | 163 | James HAYDON | 00:46:04 | 3 | 00:14:48 | |
| 62 | Devoti D-Zero | 191 | Nigel AUSTIN | 00:46:27 | 3 | 00:14:51 | |
| 63 | RS200 | 1152 | Emily DAVIS | Jo TRIBE | 00:46:39 | 3 | 00:14:52 |
| 64 | 2000 | 21003 | Alastair MOPPETT | Sarah SEDDON | 00:48:18 | 3 | 00:14:54 |
| 65 | RS Vareo | 415 | Jonny MCVEY | 00:48:33 | 3 | 00:14:55 | |
| 66 | Blaze | 680 | Jason PHELPS | 00:46:20 | 3 | 00:14:57 | |
| 67 | RS200 | 285 | Tom KOSTELETOS | John TABOR | 00:47:12 | 3 | 00:15:02 |
| 68 | K6 | 159 | Dan ROBINS | Martin Gibson | 00:41:29 | 3 | 00:15:03 |
| 69 | Supernova | 1083 | Serena STEWARDSON | 00:48:38 | 3 | 00:15:03 | |
| 70 | Scorpion | 2001 | Monty HAMPTON | Malcolm JAMES | 00:46:38 | 3 | 00:15:04 |
| 71 | RS200 | 1452 | Ella SPAIN | Rosie HARRIS | 00:47:17 | 3 | 00:15:04 |
| 72 | RS400 | 1544 | Chris LARR | Karen LARR | 00:42:55 | 3 | 00:15:05 |
| 73 | 2000 | 2115 | Joe GOYDER | Tabitha GOYDER | 00:48:58 | 3 | 00:15:07 |
| 74 | RS600 | 754 | Matt BANBROOK | 00:41:52 | 3 | 00:15:10 | |
| 75 | 2000 | 22619 | Mike MCEWING | Lou Dicker | 00:49:10 | 3 | 00:15:10 |
| 76 | Albacore | 8251 | Alex CULL | Isabela CULL | 00:48:19 | 3 | 00:15:18 |
| 77 | RS400 | 1424 | Ciaran HURNEY | Tbc TBC | 00:43:35 | 3 | 00:15:19 |
| 78 | 420 | 53981 | George VINCENT | Jack MAWSON | 00:49:50 | 3 | 00:15:20 |
| 79 | Phantom | 1321 | Nick CRICKMORE | 00:46:10 | 3 | 00:15:21 | |
| 80 | Osprey | 1347 | Philip MEAKINS | Richard ANDERTON | 00:43:03 | 3 | 00:15:22 |
| 81 | RS600 | 848 | David NUNN | 00:42:37 | 3 | 00:15:26 | |
| 82 | Buzz | 1100 | Michael TRUEMAN | James BENNETT | 00:47:45 | 3 | 00:15:27 |
| 83 | Laser 3000 | 3390 | James DAVIES | Amy COOKE | 00:50:28 | 3 | 00:15:30 |
| 84 | RS Vareo | 346 | Mike DICKER | 00:50:32 | 3 | 00:15:31 | |
| 85 | 4000 | 4370 | Tom COCHRANE | Rob SHEPPARD | 00:42:50 | 3 | 00:15:34 |
| 86 | RS600 | 728 | Will RUSSELL | 00:43:27 | 3 | 00:15:45 | |
| 87 | Phantom | 1389 | Bob YATES | 00:48:10 | 3 | 00:16:01 | |
| 88 | ISO | 814 | Bob LADELL | Tom CAVE | 00:44:35 | 3 | 00:16:07 |
| 89 | RS Feva XL | 1305 | Andrew HOMEWOOD | Heather HOMEWOOD | 00:40:20 | 2 | 00:16:10 |
| 90 | Supernova | 1069 | Andy MARSHALL | 00:52:15 | 3 | 00:16:10 | |
| 91 | Musto Skiff | 534 | Andy RICE | 00:41:12 | 3 | 00:16:15 | |
| 92 | Waszp | 2 | Sam WHALEY | 00:37:24 | 3 | 00:17:19 | |
| 93 | 50 | Edward CLIFFORD | Alex STANDLEY | 00:33:45 | 2 | 00:19:24 | |
| 94 | B14 | 772 | Adrian HOWE | Fenella WILLIAMS | 00:34:40 | 2 | 00:20:12 |
| 95 | Topper | 49272 | Henry CRUSE | 00:58:46 | 2 | 00:21:32 |
TT Reports
Race: Oxford R1 — TT Race ID 1641709868 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time | Leg 5 Place | Leg 5 Time |
| Caroline WHITEHOUSE | RS200 1184 | 1 | 00:00 | 42 | 08:50 | 40 | 11:35 | 46 | 14:29 | 44 | 17:19 | 1 | 00:00 |
| Serena STEWARDSON | Supernova 1083 | 2 | 00:00 | 66 | 10:41 | 71 | 14:15 | 71 | 16:15 | 69 | 18:19 | 2 | 00:00 |
| Clive JACKSON | Topper 17501 | 3 | 00:00 | 30 | 07:40 | 33 | 11:10 | 34 | 13:59 | 43 | 17:14 | 3 | 00:00 |
| George BARKER | K6 209 | 4 | 00:00 | 77 | 11:26 | 74 | 14:26 | 75 | 16:36 | 75 | 18:30 | 4 | 00:00 |
| Ben WHALEY | RS200 1700 | 5 | 00:00 | 36 | 08:13 | 35 | 11:28 | 30 | 13:37 | 28 | 15:32 | 5 | 00:00 |
| Oliver HOUSEMAN | National 18 424 | 6 | 00:00 | 69 | 11:03 | 67 | 13:48 | 64 | 15:47 | 57 | 17:42 | 6 | 00:00 |
| Sam BARKER | MUSTO 638 | 7 | 37:49 | 64 | 10:23 | 54 | 12:18 | 48 | 14:37 | 35 | 16:27 | 7 | 37:49 |
| Isobel JEFFERIES | Topper 49182 | 8 | 38:11 | 33 | 08:04 | 37 | 11:33 | 41 | 14:18 | 49 | 17:23 | 8 | 38:11 |
| Sam PASCOE | MUSTO 636 | 9 | 38:53 | 79 | 11:31 | 66 | 13:41 | 61 | 15:41 | 46 | 17:21 | 9 | 38:53 |
| Edward CLIFFORD | Punt 50 | 10 | 39:45 | 95 | 13:45 | 96 | 17:05 | 96 | 20:40 | 96 | 23:19 | 10 | 39:45 |
| Sylvia JEFFERIES | Topper 49183 | 11 | 40:06 | 31 | 07:46 | 34 | 11:16 | 35 | 14:01 | 52 | 17:30 | 11 | 40:06 |
| Andrew HOMEWOOD | Feva 1305 | 12 | 40:18 | 29 | 07:38 | 29 | 10:53 | 42 | 14:27 | 61 | 17:47 | 12 | 40:18 |
| Luke FISHER | Vareo 621 | 13 | 40:18 | 12 | 06:04 | 4 | 08:29 | 5 | 10:43 | 4 | 12:58 | 13 | 40:18 |
| Adrian HOWE | B14 772 | 14 | 40:39 | 94 | 13:20 | 95 | 16:55 | 94 | 18:39 | 94 | 20:54 | 14 | 40:39 |
| Ben FLOWER | ILCA7 26 | 15 | 41:12 | 2 | 05:20 | 3 | 08:15 | 3 | 10:40 | 1 | 12:44 | 15 | 41:12 |
| Sam BLAKER | Aero 6 2071 | 16 | 41:17 | 3 | 05:22 | 5 | 08:31 | 6 | 10:56 | 5 | 13:05 | 16 | 41:17 |
| Peter WOLSTENHOLME | Snipe 27782 | 17 | 42:13 | 1 | 05:17 | 1 | 08:11 | 2 | 10:36 | 2 | 12:51 | 17 | 42:13 |
| Matt MEE | GP14 14023 | 18 | 42:25 | 4 | 05:24 | 2 | 08:14 | 1 | 10:33 | 6 | 13:08 | 18 | 42:25 |
| Rob HOLMES | ILCA7 218259 | 19 | 42:28 | 5 | 05:33 | 6 | 08:32 | 4 | 10:42 | 3 | 12:56 | 19 | 42:28 |
| Peter BARTON | Aero 9 4396 | 20 | 42:35 | 34 | 08:07 | 30 | 11:02 | 29 | 13:22 | 27 | 15:26 | 20 | 42:35 |
| Ellie CRAIG | Aero 6 3866 | 21 | 42:39 | 6 | 05:47 | 7 | 08:36 | 8 | 11:06 | 8 | 13:15 | 21 | 42:39 |
| Sam WHALEY | Waszp 2 | 22 | 43:22 | 68 | 10:54 | 77 | 14:39 | 69 | 16:14 | 65 | 18:08 | 22 | 43:22 |
| Jamie BLAKE | ILCA7 216239 | 23 | 43:37 | 7 | 05:47 | 8 | 08:41 | 7 | 11:01 | 7 | 13:15 | 23 | 43:37 |
| Mark ADDISON | Phantom 1489 | 24 | 43:49 | 43 | 08:53 | 50 | 12:07 | 40 | 14:17 | 37 | 16:36 | 24 | 43:49 |
| Michelle COLLIER_BRO | Vareo 444 | 25 | 44:06 | 13 | 06:07 | 11 | 09:02 | 9 | 11:26 | 9 | 13:46 | 25 | 44:06 |
| Julian PEARSON | ILCA7 97308 | 26 | 44:21 | 14 | 06:11 | 13 | 09:10 | 12 | 11:45 | 10 | 14:09 | 26 | 44:21 |
| Jamie GRIGOR | Comet Trio 435 | 27 | 44:22 | 19 | 06:32 | 17 | 09:17 | 18 | 11:56 | 14 | 14:36 | 27 | 44:22 |
| Grant BLAKE | K6 154 | 28 | 44:48 | 70 | 11:07 | 68 | 13:57 | 66 | 15:52 | 70 | 18:21 | 28 | 44:48 |
| Rob HENDERSON | RS200 629 | 29 | 44:55 | 38 | 08:25 | 41 | 11:40 | 38 | 14:09 | 36 | 16:34 | 29 | 44:55 |
| Thomas SOUTHWELL | D_Zero 328 | 30 | 45:00 | 40 | 08:42 | 42 | 11:42 | 33 | 13:52 | 31 | 16:02 | 30 | 45:00 |
| Harrison PYE | Aero 7 1020 | 31 | 45:03 | 45 | 08:54 | 43 | 11:48 | 39 | 14:13 | 33 | 16:13 | 31 | 45:03 |
| Al FRY | GP14 14266 | 32 | 45:35 | 16 | 06:20 | 10 | 09:00 | 11 | 11:39 | 13 | 14:34 | 32 | 45:35 |
| Ian MARTIN | Merlin Rocket 3719 | 33 | 45:36 | 75 | 11:22 | 78 | 14:41 | 78 | 16:51 | 80 | 19:01 | 33 | 45:36 |
| Richard BOTTING | Blaze 862 | 34 | 45:50 | 39 | 08:39 | 38 | 11:34 | 36 | 14:03 | 34 | 16:23 | 34 | 45:50 |
| Ian MARSHALL | RS600 654 | 35 | 46:10 | 78 | 11:27 | 75 | 14:37 | 74 | 16:31 | 72 | 18:26 | 35 | 46:10 |
| Matt SARGENT | 2000 2355 | 36 | 46:30 | 35 | 08:07 | 32 | 11:07 | 31 | 13:41 | 30 | 15:51 | 36 | 46:30 |
| James GOODFELLOW | Merlin Rocket 3793 | 37 | 46:33 | 73 | 11:17 | 73 | 14:21 | 72 | 16:16 | 71 | 18:26 | 37 | 46:33 |
| Georgia BOOTH | Fireball 14940 | 38 | 46:39 | 71 | 11:09 | 70 | 14:14 | 77 | 16:38 | 77 | 18:33 | 38 | 46:39 |
| Jonathan CARTER | Vortex 2018 | 39 | 46:41 | 89 | 12:09 | 90 | 15:23 | 80 | 16:53 | 81 | 19:13 | 39 | 46:41 |
| Roger BLAKE | Osprey 1382 | 40 | 46:42 | 87 | 12:04 | 80 | 14:48 | 79 | 16:53 | 78 | 18:53 | 40 | 46:42 |
| Rob HOWLETT | ISO 1022 | 41 | 46:47 | 88 | 12:04 | 88 | 15:04 | 82 | 16:59 | 83 | 19:18 | 41 | 46:47 |
| Chris BUNN | Solo 6067 | 42 | 46:57 | 10 | 06:01 | 18 | 09:20 | 17 | 11:55 | 17 | 14:54 | 42 | 46:57 |
| Alexander VAN DOREN | ILCA6 220776 | 43 | 46:57 | 20 | 06:38 | 19 | 09:22 | 14 | 11:52 | 12 | 14:26 | 43 | 46:57 |
| Chris JONES | Aero 7 2550 | 44 | 47:09 | 46 | 08:55 | 46 | 12:00 | 47 | 14:29 | 41 | 16:59 | 44 | 47:09 |
| Andy RICE | MUSTO 534 | 45 | 47:11 | 74 | 11:18 | 64 | 13:18 | 62 | 15:42 | 55 | 17:42 | 45 | 47:11 |
| Thomas MOORE | RS300 406 | 46 | 47:26 | 81 | 11:48 | 76 | 14:37 | 76 | 16:37 | 76 | 18:32 | 46 | 47:26 |
| Paul YOUNG | Enterprise 22901 | 47 | 47:26 | 15 | 06:20 | 16 | 09:15 | 16 | 11:54 | 16 | 14:44 | 47 | 47:26 |
| Dan ROBINS | K6 159 | 48 | 47:30 | 85 | 12:00 | 79 | 14:45 | 81 | 16:54 | 79 | 18:54 | 48 | 47:30 |
| Alex BAXTER | Albacore 8210 | 49 | 47:37 | 37 | 08:24 | 36 | 11:29 | 44 | 14:28 | 42 | 17:03 | 49 | 47:37 |
| Edward Francis O'CAL | ILCA6 213 | 50 | 47:43 | 9 | 05:54 | 15 | 09:13 | 15 | 11:53 | 19 | 14:58 | 50 | 47:43 |
| Charlie SANSOM | RS400 979 | 51 | 47:48 | 86 | 12:00 | 81 | 14:55 | 83 | 17:14 | 86 | 19:34 | 51 | 47:48 |
| Olly SAUNDERS | Lark 2468 | 52 | 47:50 | 44 | 08:54 | 39 | 11:34 | 37 | 14:03 | 38 | 16:48 | 52 | 47:50 |
| Matt BANBROOK | RS600 754 | 53 | 47:55 | 80 | 11:44 | 86 | 15:03 | 88 | 17:28 | 84 | 19:22 | 53 | 47:55 |
| Andrew SOARS | Aero 5 2204 | 54 | 48:00 | 21 | 06:44 | 22 | 09:58 | 23 | 12:28 | 24 | 15:13 | 54 | 48:00 |
| James BALL | Firefly 3554 | 55 | 48:13 | 17 | 06:24 | 20 | 09:33 | 20 | 12:13 | 26 | 15:17 | 55 | 48:13 |
| Jonny MCVEY | Vareo 415 | 56 | 48:37 | 28 | 07:25 | 21 | 09:55 | 21 | 12:20 | 23 | 15:10 | 56 | 48:37 |
| David NUNN | RS600 848 | 57 | 48:37 | 84 | 11:53 | 91 | 15:28 | 92 | 18:02 | 89 | 19:47 | 57 | 48:37 |
| Charlie SOUTH | RS300 519 | 58 | 48:37 | 91 | 12:16 | 89 | 15:11 | 89 | 17:30 | 87 | 19:35 | 58 | 48:37 |
| Val MILLWARD | Challenger 312 | 59 | 48:40 | 25 | 07:09 | 23 | 09:59 | 24 | 12:28 | 18 | 14:58 | 59 | 48:40 |
