Races
Finished — February 4, 2024 11:00 am
Tiger Pursuit R4 Photos
85 photos
2024-02-04 12:27:55
2024-02-04 12:29:49
2024-02-04 12:52:43
2024-02-04 13:02:53
2024-02-04 13:04:09
2024-02-04 13:05:05
2024-02-04 13:08:23
2024-02-04 13:08:32
2024-02-04 13:09:34
2024-02-04 13:10:08
2024-02-04 13:10:11
2024-02-04 13:10:50
2024-02-04 13:10:53
2024-02-04 13:10:57
2024-02-04 13:10:59
2024-02-04 13:11:01
2024-02-04 13:11:18
2024-02-04 13:11:39
2024-02-04 13:12:59
2024-02-04 13:13:30
2024-02-04 13:13:33
2024-02-04 13:13:55
2024-02-04 13:16:10
2024-02-04 13:18:17
2024-02-04 13:19:58
2024-02-04 13:21:16
2024-02-04 13:22:07
2024-02-04 13:22:19
2024-02-04 13:22:21
2024-02-04 13:22:59
2024-02-04 13:24:16
2024-02-04 13:24:25
2024-02-04 13:24:32
2024-02-04 13:26:19
2024-02-04 13:27:24
2024-02-04 13:31:01
2024-02-04 13:31:47
2024-02-04 13:33:46
2024-02-04 13:34:53
2024-02-04 13:36:02
2024-02-04 13:36:36
2024-02-04 13:37:52
2024-02-04 13:38:41
2024-02-04 13:38:49
2024-02-04 13:39:09
2024-02-04 13:39:37
2024-02-04 13:39:41
2024-02-04 13:39:48
2024-02-04 13:39:52
2024-02-04 13:39:59
2024-02-04 13:40:05
2024-02-04 13:40:21
2024-02-04 13:40:34
2024-02-04 13:40:54
2024-02-04 13:41:03
2024-02-04 13:41:05
2024-02-04 13:41:12
2024-02-04 13:41:45
2024-02-04 13:41:57
2024-02-04 13:42:25
2024-02-04 13:42:35
2024-02-04 13:43:06
2024-02-04 13:43:28
2024-02-04 13:43:43
2024-02-04 13:44:32
2024-02-04 13:44:46
2024-02-04 13:44:57
2024-02-04 13:45:17
2024-02-04 13:45:27
2024-02-04 13:45:30
2024-02-04 13:45:34
2024-02-04 13:46:49
2024-02-04 13:47:47
2024-02-04 13:48:43
2024-02-04 13:49:36
2024-02-04 13:49:38
2024-02-04 13:50:18
2024-02-04 13:51:26
2024-02-04 13:52:15
2024-02-04 14:05:48
2024-02-04 14:14:56
2024-02-04 14:16:23
2024-02-04 14:21:44
2024-02-04 14:26:03
2024-02-04 14:28:17
TT Reports
Race: Tiger Pursuit R4 — TT Race ID 1419528055 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||||||||||||||||||||||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time | Leg 5 Place | Leg 5 Time | Leg 6 Place | Leg 6 Time | Leg 7 Place | Leg 7 Time | Leg 8 Place | Leg 8 Time | Leg 9 Place | Leg 9 Time | Leg 10 Place | Leg 10 Time | Leg 11 Place | Leg 11 Time | Leg 12 Place | Leg 12 Time | Leg 13 Place | Leg 13 Time | Leg 14 Place | Leg 14 Time | Leg 15 Place | Leg 15 Time | Leg 16 Place | Leg 16 Time | Leg 17 Place | Leg 17 Time | Leg 18 Place | Leg 18 Time |
| Arwen FFLUR | 420 56954 | 1 | 1:59:36 | 27 | 30:07 | 23 | 35:12 | 16 | 41:01 | 17 | 44:15 | 10 | 51:30 | 1 | 58:28 | 1 | 1:04:03 | 1 | 1:07:52 | 1 | 1:12:56 | 1 | 1:15:41 | 1 | 1:22:45 | 1 | 1:30:24 | 1 | 1:35:43 | 1 | 1:40:07 | 1 | 1:44:52 | 1 | 1:47:31 | 1 | 1:54:55 | 1 | 1:59:36 |
| Joe JONES | 420 55242 | 2 | 2:01:23 | 26 | 30:06 | 24 | 35:20 | 17 | 41:09 | 16 | 44:04 | 11 | 52:08 | 3 | 58:52 | 2 | 1:04:16 | 2 | 1:09:00 | 2 | 1:14:14 | 2 | 1:16:49 | 2 | 1:23:08 | 2 | 1:31:42 | 2 | 1:36:51 | 2 | 1:41:30 | 2 | 1:46:34 | 2 | 1:49:14 | 2 | 1:56:33 | 2 | 2:01:23 |
| Sam PASCOE | MUSTO 636 | 3 | 2:02:36 | 20 | 28:29 | 64 | 53:06 | 58 | 56:25 | 54 | 58:30 | 50 | 1:05:24 | 40 | 1:11:03 | 33 | 1:15:37 | 29 | 1:18:42 | 25 | 1:23:11 | 24 | 1:25:16 | 13 | 1:32:00 | 8 | 1:37:49 | 8 | 1:42:18 | 5 | 1:45:03 | 4 | 1:48:12 | 5 | 1:52:22 | 4 | 1:59:21 | 3 | 2:02:36 |
| Dan VINCENT | MUSTO 622 | 4 | 2:03:14 | 64 | 49:32 | 62 | 52:57 | 59 | 56:36 | 55 | 58:46 | 53 | 1:06:05 | 41 | 1:11:04 | 34 | 1:15:43 | 30 | 1:19:03 | 23 | 1:22:32 | 21 | 1:24:57 | 9 | 1:31:16 | 7 | 1:37:30 | 7 | 1:42:04 | 7 | 1:45:24 | 6 | 1:48:48 | 7 | 1:53:08 | 6 | 2:00:02 | 4 | 2:03:14 |
| Sam BARKER | MUSTO 638 | 5 | 2:11:11 | 65 | 49:35 | 63 | 53:00 | 60 | 56:44 | 58 | 1:00:53 | 57 | 1:09:02 | 53 | 1:14:11 | 45 | 1:19:11 | 39 | 1:22:50 | 36 | 1:26:49 | 38 | 1:32:09 | 32 | 1:38:33 | 22 | 1:44:42 | 15 | 1:50:06 | 13 | 1:53:10 | 12 | 1:56:55 | 12 | 1:59:54 | 10 | 2:06:28 | 5 | 2:11:11 |
| Michael DYER | 29er 2696 | 6 | 2:13:27 | 60 | 45:57 | 54 | 49:11 | 50 | 53:26 | 45 | 55:45 | 38 | 1:03:04 | 33 | 1:09:38 | 29 | 1:14:08 | 22 | 1:16:57 | 17 | 1:20:42 | 14 | 1:22:51 | 8 | 1:30:45 | 6 | 1:37:14 | 6 | 1:41:58 | 6 | 1:45:03 | 7 | 1:50:02 | 6 | 1:53:02 | 7 | 2:00:35 | 6 | 2:13:27 |
| Roger GILBERT | 505 9215 | 7 | 2:14:58 | 46 | 36:19 | 59 | 50:12 | 55 | 54:51 | 51 | 57:16 | 47 | 1:05:00 | 34 | 1:10:04 | 31 | 1:15:18 | 32 | 1:19:17 | 28 | 1:23:37 | 26 | 1:26:11 | 16 | 1:33:05 | 9 | 1:39:09 | 9 | 1:43:54 | 8 | 1:47:43 | 8 | 1:51:53 | 9 | 1:57:37 | 9 | 2:05:11 | 7 | 2:14:58 |
| Matt SARGENT | 2000 2355 | 8 | (2:16:34) | 25 | 29:52 | 18 | 34:56 | 20 | 41:45 | 20 | 45:00 | 18 | 54:48 | 18 | 1:02:52 | 16 | 1:09:11 | 14 | 1:13:35 | 15 | 1:19:19 | 10 | 1:22:09 | 11 | 1:31:57 | 13 | 1:40:11 | 13 | 1:47:00 | 12 | 1:51:49 | 13 | 1:57:19 | 13 | 2:00:03 | 14 | 2:09:52 | 8 | (2:16:34) |
| Finley WATERHOUSE | 420 54983 | 9 | (2:18:29) | 32 | 30:57 | 31 | 36:21 | 29 | 42:31 | 26 | 46:00 | 19 | 55:04 | 17 | 1:02:13 | 15 | 1:08:42 | 15 | 1:13:36 | 14 | 1:18:50 | 11 | 1:22:10 | 7 | 1:30:38 | 11 | 1:39:37 | 11 | 1:45:51 | 10 | 1:50:40 | 11 | 1:56:24 | 11 | 1:59:19 | 13 | 2:09:43 | 9 | (2:18:29) |
| Oliver DAVENPORT | Solo 6064 | 10 | (2:19:25) | 14 | 25:42 | 13 | 31:36 | 11 | 37:26 | 10 | 40:50 | 9 | 51:18 | 10 | 59:57 | 6 | 1:06:36 | 6 | 1:11:35 | 7 | 1:17:29 | 5 | 1:20:49 | 10 | 1:31:32 | 10 | 1:39:36 | 14 | 1:48:15 | 14 | 1:53:44 | 15 | 1:59:23 | 15 | 2:02:47 | 15 | 2:13:36 | 10 | (2:19:25) |
| Dave WADE | Scorpion 2061 | 11 | (2:19:37) | 41 | 35:00 | 38 | 39:34 | 33 | 45:33 | 31 | 48:57 | 29 | 58:26 | 25 | 1:05:55 | 21 | 1:11:49 | 19 | 1:15:38 | 19 | 1:21:08 | 17 | 1:23:42 | 14 | 1:32:16 | 14 | 1:40:25 | 12 | 1:46:39 | 11 | 1:51:08 | 10 | 1:56:12 | 10 | 1:58:52 | 11 | 2:08:25 | 11 | (2:19:37) |
| Imogen WADE | 420 56943 | 12 | (2:20:25) | 28 | 30:14 | 20 | 35:04 | 18 | 41:28 | 15 | 43:57 | 14 | 52:46 | 2 | 58:50 | 3 | 1:04:49 | 3 | 1:09:03 | 3 | 1:14:18 | 3 | 1:17:27 | 3 | 1:25:16 | 3 | 1:32:30 | 3 | 1:37:44 | 3 | 1:41:53 | 3 | 1:46:53 | 3 | 1:49:32 | 3 | 1:57:11 | 12 | (2:20:25) |
| Ian PINNELL | 505 9238 | 13 | (2:20:26) | 62 | 46:51 | 61 | 50:45 | 56 | 55:05 | 50 | 57:14 | 45 | 1:04:53 | 36 | 1:10:37 | 36 | 1:16:11 | 33 | 1:19:31 | 29 | 1:23:50 | 28 | 1:26:25 | 19 | 1:33:54 | 12 | 1:39:48 | 10 | 1:44:52 | 9 | 1:48:27 | 9 | 1:52:41 | 8 | 1:55:15 | 8 | 2:02:44 | 13 | (2:20:26) |
| Philip MEAKINS | Osprey 1347 | 14 | (2:20:34) | 54 | 43:06 | 50 | 47:35 | 46 | 52:40 | 44 | 55:45 | 42 | 1:04:08 | 35 | 1:10:37 | 35 | 1:15:56 | 35 | 1:20:41 | 34 | 1:26:05 | 33 | 1:28:54 | 33 | 1:38:38 | 23 | 1:45:17 | 20 | 1:50:56 | 21 | 1:55:46 | 16 | 2:00:25 | 52 | (2:52:36) | 16 | (2:20:34) | 14 | (2:20:34) |
| Harry GEROGE | 420 57275 | 15 | (2:20:43) | 29 | 30:34 | 25 | 35:28 | 21 | 41:52 | 18 | 44:57 | 16 | 53:31 | 7 | 59:35 | 4 | 1:05:54 | 4 | 1:09:53 | 4 | 1:15:17 | 4 | 1:18:17 | 4 | 1:26:41 | 4 | 1:33:40 | 4 | 1:39:54 | 4 | 1:43:53 | 5 | 1:48:37 | 4 | 1:51:27 | 5 | 1:59:46 | 15 | (2:20:43) |
| Andy COUCH | VX One 173 | 16 | (2:20:58) | 66 | 51:05 | 66 | 54:24 | 61 | 58:19 | 57 | 1:00:53 | 56 | 1:08:27 | 55 | 1:15:36 | 52 | 1:21:16 | 47 | 1:24:45 | 40 | 1:28:30 | 37 | 1:30:59 | 35 | 1:38:53 | 24 | 1:45:32 | 22 | 1:51:31 | 16 | 1:54:51 | 14 | 1:58:25 | 14 | 2:00:45 | 12 | 2:08:53 | 16 | (2:20:58) |
| Duncan GREENHALGH | Challenger 280 | 17 | (2:21:14) | 6 | 23:46 | 4 | 29:10 | 4 | 35:04 | 4 | 39:08 | 3 | 50:02 | 5 | 59:15 | 10 | 1:07:34 | 11 | 1:12:33 | 9 | 1:17:37 | 8 | 1:21:07 | 12 | 1:32:00 | 17 | 1:42:29 | 17 | 1:50:33 | 17 | 1:55:27 | 17 | 2:01:11 | 50 | (2:51:34) | 17 | (2:21:14) | 17 | (2:21:14) |
| Val MILLWARD | Challenger 312 | 18 | (2:21:18) | 8 | 24:30 | 5 | 29:29 | 3 | 34:49 | 2 | 38:28 | 1 | 48:46 | 11 | 1:00:00 | 8 | 1:07:24 | 8 | 1:12:13 | 6 | 1:17:27 | 7 | 1:21:02 | 17 | 1:33:10 | 19 | 1:43:13 | 21 | 1:50:57 | 19 | 1:55:36 | 18 | 2:01:15 | 43 | (2:47:57) | 18 | (2:21:18) | 18 | (2:21:18) |
| Samuel L. JACKSON | RS400 1414 | 19 | (2:21:48) | 52 | 42:25 | 49 | 47:09 | 45 | 51:59 | 42 | 54:38 | 43 | 1:04:22 | 46 | 1:11:41 | 40 | 1:18:35 | 37 | 1:22:04 | 35 | 1:26:28 | 35 | 1:29:08 | 36 | 1:39:01 | 30 | 1:47:25 | 29 | 1:54:09 | 24 | 1:57:29 | 19 | 2:01:38 | 49 | (2:51:23) | 19 | (2:21:48) | 19 | (2:21:48) |
| Alex HOVDEN | Challenger 188 | 20 | (2:21:56) | 7 | 23:50 | 6 | 29:34 | 6 | 35:23 | 7 | 39:27 | 7 | 51:11 | 4 | 59:00 | 12 | 1:07:48 | 12 | 1:12:53 | 12 | 1:18:07 | 12 | 1:22:11 | 18 | 1:33:25 | 18 | 1:42:38 | 18 | 1:50:42 | 20 | 1:55:46 | 20 | 2:01:45 | 45 | (2:48:05) | 20 | (2:21:56) | 20 | (2:21:56) |
| Tim LITT | RS21 0 | 21 | (2:22:00) | 55 | 43:18 | 51 | 47:53 | 53 | 54:32 | 53 | 57:36 | 52 | 1:06:05 | 50 | 1:12:44 | 44 | 1:19:03 | 43 | 1:23:52 | 42 | 1:29:36 | 39 | 1:32:51 | 37 | 1:41:29 | 32 | 1:48:48 | 31 | 1:55:22 | 29 | 2:00:16 | 27 | 2:05:36 | 16 | 2:07:35 | 27 | (2:26:13) | 21 | (2:22:00) |
| Jonathan SWAIN | Solo 6055 | 22 | (2:22:02) | 13 | 25:27 | 11 | 30:56 | 10 | 36:55 | 9 | 40:40 | 6 | 51:03 | 12 | 1:00:12 | 9 | 1:07:26 | 9 | 1:12:15 | 13 | 1:18:10 | 9 | 1:22:04 | 15 | 1:32:42 | 16 | 1:42:26 | 16 | 1:50:15 | 18 | 1:55:29 | 21 | 2:01:53 | 46 | (2:48:24) | 21 | (2:22:02) | 22 | (2:22:02) |
| Ellie CRAIG | Aero 6 3866 | 23 | (2:22:41) | 23 | 29:46 | 26 | 35:30 | 22 | 41:54 | 23 | 45:23 | 23 | 56:22 | 23 | 1:05:00 | 22 | 1:11:59 | 21 | 1:16:14 | 21 | 1:21:28 | 20 | 1:24:32 | 21 | 1:35:06 | 20 | 1:43:20 | 24 | 1:51:58 | 23 | 1:57:02 | 23 | 2:02:22 | 41 | (2:47:03) | 22 | (2:22:41) | 23 | (2:22:41) |
| Jamie BLAKE | ILCA7 216239 | 24 | (2:22:41) | 21 | 29:15 | 19 | 35:04 | 19 | 41:38 | 21 | 45:07 | 22 | 55:51 | 21 | 1:04:30 | 19 | 1:11:33 | 20 | 1:15:58 | 18 | 1:21:02 | 19 | 1:24:21 | 22 | 1:35:25 | 21 | 1:44:23 | 23 | 1:51:57 | 22 | 1:57:01 | 22 | 2:02:21 | 40 | (2:46:48) | 23 | (2:22:41) | 24 | (2:22:41) |
| Jake WILLARS | Scorpion 207 | 25 | (2:23:57) | 42 | 35:05 | 40 | 40:04 | 36 | 45:58 | 33 | 49:08 | 30 | 59:11 | 29 | 1:07:20 | 25 | 1:13:44 | 28 | 1:18:03 | 30 | 1:23:57 | 30 | 1:27:32 | 28 | 1:37:36 | 28 | 1:46:44 | 27 | 1:53:48 | 25 | 1:58:32 | 24 | 2:03:31 | 38 | (2:46:02) | 24 | (2:23:57) | 25 | (2:23:57) |
| Mark FOLEY | 2000 22547 | 26 | (2:24:56) | 31 | 30:43 | 29 | 35:48 | 30 | 42:47 | 28 | 46:11 | 24 | 56:24 | 22 | 1:04:48 | 23 | 1:12:07 | 23 | 1:17:01 | 24 | 1:23:05 | 25 | 1:26:10 | 27 | 1:36:38 | 27 | 1:46:27 | 28 | 1:54:06 | 27 | 1:58:55 | 25 | 2:04:20 | 37 | (2:45:57) | 25 | (2:24:56) | 26 | (2:24:56) |
| Finlay COCHRANE | ILCA6 220441 | 27 | (2:25:13) | 12 | 25:25 | 10 | 30:35 | 9 | 35:59 | 8 | 39:38 | 8 | 51:16 | 8 | 59:40 | 7 | 1:06:49 | 7 | 1:12:08 | 10 | 1:17:37 | 18 | 1:24:17 | 23 | 1:35:40 | 25 | 1:45:54 | 26 | 1:53:27 | 28 | 1:59:07 | 26 | 2:04:36 | 35 | (2:44:15) | 26 | (2:25:13) | 27 | (2:25:13) |
| Mike SIMS | 505 9246 | 28 | (2:26:37) | 61 | 46:39 | 57 | 49:59 | 52 | 54:28 | 49 | 56:53 | 41 | 1:03:37 | 32 | 1:08:46 | 27 | 1:13:50 | 24 | 1:17:09 | 20 | 1:21:14 | 15 | 1:23:28 | 6 | 1:30:22 | 5 | 1:36:52 | 5 | 1:41:11 | 15 | 1:54:09 | 50 | (2:54:51) | 17 | (2:26:37) | 28 | (2:26:37) | 28 | (2:26:37) |
| Kirsten POLLOCK | Challenger 297 | 29 | (2:29:08) | 10 | 24:48 | 8 | 29:52 | 5 | 35:21 | 3 | 38:36 | 2 | 49:59 | 6 | 59:22 | 11 | 1:07:36 | 10 | 1:12:16 | 8 | 1:17:35 | 6 | 1:20:54 | 5 | 1:30:10 | 51 | (2:29:08) | 49 | (2:29:08) | 49 | (2:29:08) | 28 | (2:29:08) | 18 | (2:29:08) | 29 | (2:29:08) | 29 | (2:29:08) |
| Joshua BLACKMAN NORT | Topper 44144 | 30 | (2:29:36) | 1 | 10:16 | 1 | 17:29 | 1 | 25:13 | 63 | (12:06:37) | 61 | (2:29:36) | 59 | (2:29:36) | 56 | (2:29:36) | 56 | (2:29:36) | 54 | (2:29:36) | 53 | (2:29:36) | 53 | (2:29:36) | 52 | (2:29:36) | 50 | (2:29:36) | 50 | (2:29:36) | 29 | (2:29:36) | 19 | (2:29:36) | 30 | (2:29:36) | 30 | (2:29:36) |
| Tilda BRAYSHAY | 420 54852 | 31 | (2:30:33) | 30 | 30:41 | 30 | 36:00 | 23 | 41:54 | 19 | 44:59 | 17 | 54:07 | 13 | 1:00:32 | 5 | 1:06:31 | 5 | 1:11:15 | 5 | 1:16:54 | 22 | 1:25:13 | 20 | 1:34:06 | 15 | 1:41:20 | 19 | 1:50:49 | 26 | 1:58:33 | 48 | (2:54:49) | 20 | (2:30:33) | 31 | (2:30:33) | 31 | (2:30:33) |
| Jack ALDERDICE | Challenger 281 | 32 | (2:34:01) | 11 | 25:06 | 9 | 30:15 | 8 | 35:59 | 5 | 39:24 | 12 | 52:12 | 14 | 1:00:50 | 14 | 1:08:39 | 16 | 1:14:13 | 16 | 1:19:48 | 16 | 1:23:32 | 24 | 1:36:10 | 29 | 1:46:58 | 30 | 1:55:02 | 31 | 2:01:16 | 36 | (2:53:57) | 21 | (2:34:01) | 32 | (2:34:01) | 32 | (2:34:01) |
| Oilver HOUSEMAN | National 18 484 | 33 | (2:34:08) | 59 | 45:27 | 60 | 50:26 | 57 | 55:25 | 56 | 59:20 | 54 | 1:07:43 | 52 | 1:14:02 | 49 | 1:20:02 | 48 | 1:24:56 | 45 | 1:30:35 | 45 | 1:34:00 | 40 | 1:42:28 | 37 | 1:50:12 | 32 | 1:56:31 | 30 | 2:01:16 | 33 | (2:53:34) | 22 | (2:34:08) | 33 | (2:34:08) | 33 | (2:34:08) |
| Thomas SOUTHWELL | D_Zero 328 | 34 | (2:34:10) | 38 | 34:30 | 37 | 39:30 | 34 | 45:34 | 32 | 49:03 | 31 | 59:52 | 31 | 1:08:25 | 32 | 1:15:34 | 34 | 1:20:19 | 33 | 1:25:33 | 32 | 1:28:32 | 31 | 1:38:21 | 31 | 1:48:39 | 33 | 1:56:58 | 32 | 2:01:22 | 40 | (2:54:13) | 23 | (2:34:10) | 34 | (2:34:10) | 34 | (2:34:10) |
| David DRIFFILL | Challenger 75 | 35 | (2:36:30) | 9 | 24:39 | 7 | 29:48 | 7 | 35:32 | 6 | 39:27 | 4 | 50:10 | 9 | 59:49 | 13 | 1:08:13 | 13 | 1:13:07 | 11 | 1:18:01 | 13 | 1:22:26 | 26 | 1:36:33 | 26 | 1:46:02 | 35 | 1:57:50 | 34 | 2:03:15 | 37 | (2:53:58) | 24 | (2:36:30) | 35 | (2:36:30) | 35 | (2:36:30) |
| Pierce SEWARD | RS200 1253 | 36 | (2:36:32) | 37 | 34:05 | 36 | 38:29 | 31 | 44:38 | 30 | 47:58 | 28 | 58:11 | 26 | 1:06:25 | 26 | 1:13:44 | 26 | 1:17:53 | 27 | 1:23:32 | 29 | 1:26:52 | 34 | 1:38:45 | 38 | 1:50:28 | 37 | 1:58:07 | 33 | 2:03:11 | 46 | (2:54:26) | 25 | (2:36:32) | 36 | (2:36:32) | 36 | (2:36:32) |
| James GARDNER | Scorpion 2050 | 37 | (2:37:18) | 43 | 35:11 | 41 | 40:15 | 39 | 47:19 | 40 | 52:53 | 37 | 1:02:57 | 37 | 1:10:46 | 37 | 1:17:45 | 40 | 1:23:04 | 41 | 1:29:13 | 40 | 1:33:08 | 41 | 1:43:01 | 39 | 1:51:55 | 39 | 1:58:49 | 35 | 2:03:48 | 45 | (2:54:24) | 26 | (2:37:18) | 37 | (2:37:18) | 37 | (2:37:18) |
| Paul YOUNG | Enterprise 22901 | 38 | (2:37:38) | 16 | 26:08 | 16 | 32:37 | 15 | 39:31 | 14 | 43:51 | 21 | 55:09 | 19 | 1:03:43 | 20 | 1:11:46 | 27 | 1:18:00 | 31 | 1:24:29 | 31 | 1:28:04 | 30 | 1:38:12 | 33 | 1:48:56 | 34 | 1:57:19 | 37 | 2:03:58 | 35 | (2:53:52) | 27 | (2:37:38) | 38 | (2:37:38) | 38 | (2:37:38) |
| Tony GODWIN | Fireball 15013 | 39 | (2:37:46) | 51 | 41:56 | 48 | 46:51 | 48 | 52:50 | 47 | 56:49 | 44 | 1:04:53 | 47 | 1:12:07 | 38 | 1:18:16 | 38 | 1:22:45 | 38 | 1:27:54 | 36 | 1:30:39 | 43 | 1:44:42 | 41 | 1:52:16 | 38 | 1:58:40 | 38 | 2:04:09 | 43 | (2:54:20) | 28 | (2:37:46) | 39 | (2:37:46) | 39 | (2:37:46) |
| Lawrence CREASER | ILCA7 211874 | 40 | (2:37:51) | 22 | 29:34 | 27 | 35:38 | 24 | 41:57 | 22 | 45:11 | 26 | 56:54 | 24 | 1:05:08 | 24 | 1:12:27 | 25 | 1:17:31 | 26 | 1:23:15 | 27 | 1:26:20 | 29 | 1:38:09 | 35 | 1:49:32 | 36 | 1:57:51 | 39 | 2:04:19 | 49 | (2:54:50) | 29 | (2:37:51) | 40 | (2:37:51) | 40 | (2:37:51) |
| Roger BLAKE | Osprey 1382 | 41 | (2:38:38) | 56 | 44:14 | 53 | 48:48 | 51 | 54:08 | 48 | 56:52 | 49 | 1:05:21 | 43 | 1:11:20 | 43 | 1:18:59 | 41 | 1:23:23 | 39 | 1:28:07 | 42 | 1:33:22 | 39 | 1:42:10 | 36 | 1:49:54 | 25 | 1:53:09 | 36 | 2:03:57 | 44 | (2:54:22) | 30 | (2:38:38) | 41 | (2:38:38) | 41 | (2:38:38) |
| Luke FISHER | Vareo 621 | 42 | (2:41:31) | 35 | 32:19 | 33 | 36:48 | 27 | 42:17 | 24 | 45:32 | 27 | 57:35 | 28 | 1:06:38 | 30 | 1:14:37 | 31 | 1:19:11 | 32 | 1:25:15 | 34 | 1:29:05 | 38 | 1:41:53 | 40 | 1:52:11 | 40 | 2:00:25 | 40 | 2:05:59 | 41 | (2:54:15) | 31 | (2:41:31) | 42 | (2:41:31) | 42 | (2:41:31) |
| Jon WILLARS | Miracle 3834 | 43 | (2:42:22) | 4 | 20:38 | 12 | 31:21 | 13 | 38:35 | 12 | 42:10 | 15 | 53:28 | 15 | 1:01:37 | 17 | 1:09:31 | 18 | 1:15:05 | 22 | 1:21:44 | 23 | 1:25:13 | 25 | 1:36:22 | 34 | 1:49:25 | 54 | (3:29:47) | 51 | (2:42:22) | 30 | (2:42:22) | 32 | (2:42:22) | 43 | (2:42:22) | 43 | (2:42:22) |
| Will RUSSELL | RS600 728 | 44 | (2:42:56) | 57 | 44:31 | 55 | 49:15 | 54 | 54:39 | 52 | 57:34 | 48 | 1:05:17 | 51 | 1:13:01 | 42 | 1:18:50 | 42 | 1:23:40 | 43 | 1:29:44 | 49 | 1:39:27 | 48 | 1:48:16 | 45 | 1:55:40 | 43 | 2:02:49 | 42 | 2:07:58 | 34 | (2:53:50) | 33 | (2:42:56) | 44 | (2:42:56) | 44 | (2:42:56) |
| Peter MCFARLANE | Blaze 763 | 45 | (2:43:26) | 45 | 35:55 | 43 | 41:29 | 40 | 47:38 | 36 | 51:13 | 32 | 1:01:36 | 44 | 1:11:25 | 41 | 1:18:44 | 44 | 1:23:53 | 46 | 1:30:37 | 44 | 1:33:56 | 42 | 1:44:30 | 42 | 1:53:28 | 41 | 2:01:52 | 41 | 2:07:26 | 51 | (2:54:55) | 34 | (2:43:26) | 45 | (2:43:26) | 45 | (2:43:26) |
| Richard BOTTING | Blaze 862 | 46 | (2:44:24) | 44 | 35:29 | 42 | 40:49 | 41 | 48:12 | 39 | 51:42 | 35 | 1:02:40 | 39 | 1:10:54 | 39 | 1:18:23 | 45 | 1:24:12 | 48 | 1:31:56 | 47 | 1:35:20 | 44 | 1:45:09 | 43 | 1:53:48 | 42 | 2:02:26 | 43 | 2:08:16 | 32 | (2:53:07) | 36 | (2:44:24) | 46 | (2:44:24) | 46 | (2:44:24) |
| Carl AVERY | ILCA7 197774 | 47 | (2:46:40) | 24 | 29:52 | 28 | 35:41 | 26 | 42:11 | 25 | 45:45 | 25 | 56:48 | 27 | 1:06:37 | 28 | 1:14:01 | 36 | 1:21:15 | 37 | 1:27:39 | 41 | 1:33:18 | 45 | 1:45:51 | 44 | 1:55:35 | 44 | 2:04:18 | 44 | 2:09:57 | 42 | (2:54:15) | 39 | (2:46:40) | 47 | (2:46:40) | 47 | (2:46:40) |
| Mike MCEWING | 2000 22619 | 48 | (2:47:45) | 33 | 31:11 | 32 | 36:25 | 37 | 46:14 | 37 | 51:23 | 36 | 1:02:57 | 38 | 1:10:50 | 51 | 1:21:09 | 51 | 1:25:38 | 47 | 1:31:10 | 46 | 1:35:15 | 46 | 1:47:28 | 47 | 1:57:36 | 45 | 2:04:35 | 45 | 2:10:44 | 47 | (2:54:46) | 42 | (2:47:45) | 48 | (2:47:45) | 48 | (2:47:45) |
| Lee NANKERVIS | Lark 2484 | 49 | (2:48:01) | 36 | 33:07 | 35 | 38:27 | 32 | 45:26 | 35 | 51:05 | 39 | 1:03:13 | 45 | 1:11:27 | 47 | 1:19:41 | 50 | 1:25:25 | 49 | 1:32:44 | 48 | 1:36:23 | 47 | 1:48:01 | 46 | 1:56:50 | 46 | 2:04:54 | 46 | 2:10:53 | 52 | (2:55:00) | 44 | (2:48:01) | 49 | (2:48:01) | 49 | (2:48:01) |
| John CANT | ILCA6 164918 | 50 | (2:49:35) | 17 | 26:37 | 15 | 32:21 | 12 | 38:10 | 11 | 41:49 | 20 | 55:07 | 30 | 1:08:01 | 46 | 1:19:29 | 49 | 1:25:08 | 44 | 1:29:57 | 43 | 1:33:42 | 49 | 1:49:24 | 48 | 2:01:23 | 48 | 2:08:46 | 47 | 2:12:11 | 39 | (2:54:06) | 47 | (2:49:35) | 50 | (2:49:35) | 50 | (2:49:35) |
