SailRacer GPS Tracking

Races

Finished — January 20, 2024 1:50 pm

Gallop R3 Photos

163 photos
2024-01-20 12:54:29
2024-01-20 12:59:43
2024-01-20 13:02:48
2024-01-20 13:03:24
2024-01-20 13:04:17
2024-01-20 13:05:09
2024-01-20 13:05:13
2024-01-20 13:05:19
2024-01-20 13:09:09
2024-01-20 13:13:16
2024-01-20 13:14:51
2024-01-20 13:14:56
2024-01-20 13:15:22
2024-01-20 13:17:28
2024-01-20 13:17:29
2024-01-20 13:17:31
2024-01-20 13:17:42
2024-01-20 13:17:46
2024-01-20 13:17:49
2024-01-20 13:17:53
2024-01-20 13:17:59
2024-01-20 13:18:10
2024-01-20 13:18:55
2024-01-20 13:19:04
2024-01-20 13:19:05
2024-01-20 13:19:06
2024-01-20 13:19:15
2024-01-20 13:19:44
2024-01-20 13:20:15
2024-01-20 13:20:29
2024-01-20 13:21:37
2024-01-20 13:22:18
2024-01-20 13:22:34
2024-01-20 13:23:23
2024-01-20 13:24:00
2024-01-20 13:24:21
2024-01-20 13:24:28
2024-01-20 13:26:58
2024-01-20 13:27:35
2024-01-20 13:27:40
2024-01-20 13:28:48
2024-01-20 13:29:14
2024-01-20 13:29:49
2024-01-20 13:30:11
2024-01-20 13:30:22
2024-01-20 13:30:56
2024-01-20 13:31:30
2024-01-20 13:31:43
2024-01-20 13:32:38
2024-01-20 13:33:26
2024-01-20 13:34:38
2024-01-20 13:35:08
2024-01-20 13:36:37
2024-01-20 13:37:44
2024-01-20 13:40:09
2024-01-20 13:40:20
2024-01-20 13:40:39
2024-01-20 13:41:01
2024-01-20 13:41:40
2024-01-20 13:41:59
2024-01-20 13:42:03
2024-01-20 13:42:24
2024-01-20 13:42:31
2024-01-20 13:42:34
2024-01-20 13:42:43
2024-01-20 13:42:46
2024-01-20 13:42:58
2024-01-20 13:43:08
2024-01-20 13:43:23
2024-01-20 13:43:36
2024-01-20 13:43:55
2024-01-20 13:43:58
2024-01-20 13:44:19
2024-01-20 13:44:28
2024-01-20 13:44:32
2024-01-20 13:44:46
2024-01-20 13:44:47
2024-01-20 13:44:58
2024-01-20 13:45:00
2024-01-20 13:45:16
2024-01-20 13:45:21
2024-01-20 13:45:39
2024-01-20 13:45:51
2024-01-20 13:46:36
2024-01-20 13:48:52
2024-01-20 13:49:05
2024-01-20 13:49:17
2024-01-20 13:49:51
2024-01-20 13:50:22
2024-01-20 13:59:40
2024-01-20 14:13:21
2024-01-20 14:13:21
2024-01-20 14:16:18
2024-01-20 14:16:18
2024-01-20 14:17:09
2024-01-20 14:24:13
2024-01-20 14:32:55
2024-01-20 14:32:55
2024-01-20 14:33:07
2024-01-20 14:33:07

Results

Rank Class SailNos Helm Crew Elapsed Laps Corrected
1 Musto Skiff 622 Dan VINCENT 00:36:50 2 00:21:48
2 Osprey 1340 Ben MCGRANE James ROSS 00:41:26 2 00:22:11
3 420 56943 Imogen WADE Hugo VALENTINE 00:48:09 2 00:22:14
4 RS Aero 7 4396 Peter BARTON 00:47:57 2 00:22:26
5 505 9180 Roger GILBERT Ian MITCHELL 00:39:49 2 00:22:33
6 Snipe 27782 Peter WOLSTENHOLME Lloyd ROBERT 00:50:05 2 00:22:36
7 ILCA 6 / Laser Radial 201706 Hugh ANDREWS 00:51:51 2 00:22:36
8 ILCA 7 / Laser 222574 Peter EDEL 00:50:20 2 00:22:45
9 Finn 86 Fergus ALLAN 00:47:59 2 00:22:52
10 GP14 14266 Al FRY James HOBSON 00:51:49 2 00:22:56
11 ILCA 6 / Laser Radial 220441 Finlay COCHRANE 00:52:43 2 00:22:59
12 Graduate 3020 Fresh ABENDSTERN Jack KINHOFF 00:52:12 2 00:23:03
13 Enterprise 22901 Paul YOUNG Lauren Morgan 00:53:16 2 00:23:06
14 National 18 - ultimate 424 Oliver HOUSEMAN Steve WATTON 00:41:52 2 00:23:06
15 Solo 5607 David REEKIE 00:53:22 2 00:23:10
16 Osprey 1382 Roger BLAKE Jonathan OSGOOD 00:43:28 2 00:23:16
17 Finn 83 George COLES 00:48:54 2 00:23:18
18 Fireball 14940 Georgia BOOTH Oliver DAVENPORT 00:44:31 2 00:23:23
19 Contender 2706 Stuart JONES 00:45:19 2 00:23:23
20 ILCA 7 / Laser 216239 Jamie BLAKE 00:51:48 2 00:23:25
21 RS Aero 6 3866 Ellie CRAIG 00:52:04 2 00:23:34
22 Merlin Rocket 3770 Jon STEWARD Russell HALL 00:46:12 2 00:23:34
23 Merlin Rocket 3751 Mary HENDERSON_WHITE Rupert HENDERSON_WHITE 00:46:15 2 00:23:36
24 Blaze 777 Douglas CLOW 00:48:46 2 00:23:36
25 ILCA 6 / Laser Radial 164918 John CANT 00:54:12 2 00:23:38
26 Scorpion 2054 Thomas LONSDALE Emily COLE EVANS 00:49:14 2 00:23:51
27 RS200 1452 Alistair HODGSON Ella SPAIN 00:50:01 2 00:23:55
28 Merlin Rocket 3799 Paul RAYSON Chris HILL 00:46:54 2 00:23:56
29 RS Aero 7 1585 James EBERLEIN 00:51:11 2 00:23:56
30 2000 21103 Adrian STELL Hugo CORDER 00:51:45 2 00:23:58
31 RS400 695 Jake WILLARS John TAILBY 00:45:37 2 00:24:04
32 Devoti D-Zero 358 Gordon STEWART 00:50:14 2 00:24:05
33 RS400 1408 Nicholas CHARLES Simon CHARLES 00:45:41 2 00:24:06
34 RS600 951 Mike ISZATT 00:44:22 2 00:24:07
35 Fireball 15091 Graham COOK William COOK 00:45:57 2 00:24:08
36 Topper 34440 Harry BALDWIN 00:33:04 1 00:24:13
37 2000 22547 Mark FOLEY Ellie PARLE 00:52:23 2 00:24:15
38 Merlin Rocket 3639 Kieran SHRIMPTON Chris GOULD 00:48:03 2 00:24:31
39 ISO 1022 Robert HOWLETT Henry COLLINGS 00:45:29 2 00:24:40
40 RS200 1666 Ben DEARDEN Alice CARTER 00:52:14 2 00:24:58
41 Vortex 2018 Jonathan CARTER 00:46:40 2 00:25:02
42 RS600 728 Will RUSSELL 00:47:07 2 00:25:36
43 RS400 1376 Tim LE COUILLIARD James LE COUILLIARD 00:48:39 2 00:25:40
44 Topper 49183 Sylvia JEFFERIES 00:35:49 1 00:26:14
45 Topper 46866 Leo BOLTON 00:36:55 1 00:27:03
46 ISO 814 Bob LADELL Tom CAVE 00:51:14 2 00:27:47
47 Laser 3000 3390 James DAVIES Amy COOKE 00:36:17 1 00:33:26
48 50 Edward CLIFFORD Alex STANDLEY 00:40:50 1 00:46:56

View full event results

TT Reports

Race: Gallop R3 — TT Race ID 1325147382 — player uses race ID

# Scratch Leg Placings for: :
# Times in () are estimated
Name Details Place Time Leg 1 Place Leg 1 Time Leg 2 Place Leg 2 Time Leg 3 Place Leg 3 Time Leg 4 Place Leg 4 Time Leg 5 Place Leg 5 Time Leg 6 Place Leg 6 Time
Peter CROMPTON ILCA7 200663 1 (01:10) 1 00:10 1 (01:10) 1 (01:10) 1 (01:10) 1 (01:10) 1 (01:10)
Guy BARKER ILCA7 200098 2 (32:33) 2 04:39 43 (32:33) 43 (32:33) 43 (32:33) 43 (32:33) 2 (32:33)
Matt BANBROOK RS600 754 3 (34:44) 3 04:56 44 (34:44) 44 (34:44) 44 (34:44) 44 (34:44) 3 (34:44)
Mark ADDISON Phantom 1489 4 (34:53) 4 05:04 45 (34:53) 45 (34:53) 45 (34:53) 45 (34:53) 4 (34:53)
Felipe GARCIA ILCA6 147662 5 (36:13) 5 05:08 46 (36:13) 46 (36:13) 46 (36:13) 46 (36:13) 5 (36:13)
Dan VINCENT MUSTO 622 6 40:03 23 10:16 11 14:05 4 17:45 4 20:04 2 23:29 6 40:03
Roger GILBERT 505 9180 7 42:44 25 10:21 17 14:15 7 18:04 5 20:34 3 24:58 7 42:44
Ben MCGRANE Osprey 1310 8 44:19 22 10:14 18 14:19 8 18:13 6 20:58 5 25:32 8 44:19
Oliver HOUSEMAN National 18 424 9 44:49 24 10:20 15 14:14 14 18:49 9 21:33 6 25:43 9 44:49
Roger BLAKE Osprey 1382 10 46:24 29 10:59 26 15:23 19 19:23 13 22:17 8 26:52 10 46:24
Georgia BOOTH Fireball 14940 11 47:27 27 10:44 24 15:13 17 19:12 12 22:12 10 27:01 11 47:27
Peter BARTON Aero 9 4396 12 47:54 8 08:18 3 12:53 3 17:07 3 20:02 4 25:21 12 47:54
Imogen WADE 420 56943 13 48:06 6 08:02 2 12:41 2 16:50 2 19:55 7 25:49 13 48:06
Stuart JONES Contender 2706 14 48:10 30 11:06 31 15:55 26 20:29 24 23:24 21 27:54 14 48:10
Robert HOWLETT ISO 1022 15 48:26 34 11:25 25 15:14 25 20:09 22 23:13 14 27:22 15 48:26
Jake WILLARS RS400 695 16 48:38 31 11:07 28 15:42 31 20:56 31 24:15 25 28:05 16 48:38
Nicholas CHARLES RS400 1408 17 48:41 32 11:13 29 15:43 29 20:37 25 23:36 24 28:01 17 48:41
Graham COOK Fireball 15091 18 48:45 26 10:40 22 15:05 20 19:29 17 22:34 11 27:08 18 48:45
Jon STEWARD Merlin Rocket 3770 19 49:09 39 11:55 33 16:24 30 20:54 29 24:03 26 28:17 19 49:09
Mary HENDERSON_WHITE Merlin Rocket 3751 20 49:12 28 10:58 23 15:12 23 19:57 21 23:01 15 27:31 20 49:12
Jonathan CARTER Vortex 2018 21 49:34 43 12:19 32 16:18 39 21:47 33 24:32 28 28:26 21 49:34
Will RUSSELL RS600 728 22 49:52 41 12:02 34 16:27 32 20:56 27 23:46 23 28:00 22 49:52
Peter WOLSTENHOLME Snipe 27782 23 49:56 7 08:07 4 13:16 5 17:50 8 21:25 12 27:09 23 49:56
Peter EDEL ILCA7 222574 24 50:23 9 08:24 6 13:23 9 18:17 11 21:46 13 27:11 24 50:23
Fergus ALLAN Finn 86 25 50:51 36 11:35 30 15:49 28 20:34 30 24:13 30 28:43 25 50:51
James EBERLEIN Aero 7 1585 26 50:58 14 08:50 7 13:34 10 18:23 10 21:38 9 26:57 26 50:58
Kieran SHRIMPTON Merlin Rocket 3639 27 51:03 33 11:13 27 15:37 35 21:21 36 24:50 36 29:20 27 51:03
Tim LE COUILLIARD RS400 1376 28 51:37 40 11:55 37 16:54 37 21:43 38 24:52 32 28:51 28 51:37
Hugh ANDREWS ILCA6 201706 29 51:38 11 08:42 12 14:06 12 18:40 16 22:25 17 27:39 29 51:38
Jamie BLAKE ILCA7 216239 30 51:49 10 08:29 13 14:09 16 19:08 19 22:47 19 27:51 30 51:49
Al FRY GP14 14266 31 51:49 12 08:42 8 13:46 11 18:35 14 22:20 16 27:34 31 51:49
Adrian STELL 2000 21103 32 51:50 13 08:43 5 13:18 6 17:52 7 21:17 22 27:56 32 51:50
Douglas CLOW Blaze 777 33 51:52 38 11:51 35 16:40 36 21:30 34 24:39 35 28:58 33 51:52
George COLES Finn 83 34 51:56 42 12:09 36 16:48 34 21:17 35 24:42 37 29:36 34 51:56
Ellie CRAIG Aero 6 3866 35 52:00 18 09:15 14 14:09 18 19:13 20 22:53 20 27:52 35 52:00
Fresh ABENDSTERN Graduate 3020 36 52:15 16 08:53 10 14:02 15 19:07 18 22:46 27 28:20 36 52:15
Thomas LONSDALE Scorpion 2054 37 52:20 37 11:48 38 16:57 33 21:16 37 24:51 38 30:10 37 52:20
Mark FOLEY 2000 22547 38 52:27 17 09:09 9 13:58 13 18:43 15 22:22 18 27:41 38 52:27
Finlay COCHRANE ILCA6 220441 39 52:43 20 09:31 19 14:31 24 20:00 28 23:49 29 28:43 39 52:43
Gordon STEWART D_Zero 358 40 53:03 45 13:14 40 17:49 40 23:13 40 26:13 40 30:57 40 53:03
Paul YOUNG Enterprise 22901 41 53:03 15 08:51 16 14:15 21 19:35 23 23:24 34 28:58 41 53:03
David REEKIE Solo 5607 42 53:05 19 09:28 20 14:37 22 19:51 26 23:36 31 28:50 42 53:05
Alistair HODGSON RS200 1452 43 53:06 35 11:28 39 16:58 38 21:47 39 25:26 39 30:21 43 53:06
John CANT ILCA6 164918 44 53:54 21 09:53 21 14:58 27 20:32 32 24:21 33 28:55 44 53:54
Bob LADELL ISO 814 45 54:04 46 13:39 42 17:59 42 23:53 41 26:47 41 31:52 45 54:04
Ben DEARDEN RS200 1666 46 55:10 44 12:49 41 17:54 41 23:18 42 26:47 42 32:26 46 55:10
Harry MITCHELL Topper 48532 47 (2:10:57) 47 19:11 47 (2:10:57) 47 (2:10:57) 47 (2:10:57) 47 (2:10:57) 47 (2:10:57)
Thomas SOUTHWELL D_Zero 328 48 (2:54:11) 48 24:33 48 (2:54:11) 48 (2:54:11) 48 (2:54:11) 48 (2:54:11) 48 (2:54:11)
Colin CARVER ILCA6 207087 49 (3:10:37) 49 26:57 49 (3:10:37) 49 (3:10:37) 49 (3:10:37) 49 (3:10:37) 49 (3:10:37)
Yossi SHANTAR ILCA7 215288 50 (3:11:32) 50 27:12 50 (3:11:32) 50 (3:11:32) 50 (3:11:32) 50 (3:11:32) 50 (3:11:32)
Nick COOK ILCA7 192857 51 (3:18:33) 51 28:21 51 (3:18:33) 51 (3:18:33) 51 (3:18:33) 51 (3:18:33) 51 (3:18:33)
Kyle DIXON ILCA6 184221 52 (3:52:06) 52 32:13 52 (3:52:06) 52 (3:52:06) 52 (3:52:06) 52 (3:52:06) 52 (3:52:06)
Kai HOCKLEY ILCA7 219090 53 (5:49:08) 53 49:22 53 (5:49:08) 53 (5:49:08) 53 (5:49:08) 53 (5:49:08) 53 (5:49:08)
Sylvia JEFFERIES Topper 49183 54 (6:59:32) 54 59:20 54 (6:59:32) 54 (6:59:32) 54 (6:59:32) 54 (6:59:32) 54 (6:59:32)
Richard LE MARE Hadron H2 156 55 (8:06:56) 55 1:08:43 55 (8:06:56) 55 (8:06:56) 55 (8:06:56) 55 (8:06:56) 55 (8:06:56)
Jay WHITEHEAD 2000 22663 56 (8:13:53) 56 1:10:20 56 (8:13:53) 56 (8:13:53) 56 (8:13:53) 56 (8:13:53) 56 (8:13:53)
James DAVIES Laser 3000 3390 57 (10:07:54) 57 1:25:41 57 (10:07:54) 57 (10:07:54) 57 (10:07:54) 57 (10:07:54) 57 (10:07:54)
Leo BOLTON Topper 46866 58 (10:35:51) 58 1:30:21 58 (10:35:51) 58 (10:35:51) 58 (10:35:51) 58 (10:35:51) 58 (10:35:51)
Corneille LEPRINCE ILCA4 203527 59 (10:47:16) 61 1:31:58 59 (10:47:16) 59 (10:47:16) 59 (10:47:16) 59 (10:47:16) 59 (10:47:16)
Edward CLIFFORD Punt 50 60 (10:51:00) 60 1:31:57 60 (10:51:00) 60 (10:51:00) 60 (10:51:00) 60 (10:51:00) 60 (10:51:00)
Harry BALDWIN Topper 34440 61 (10:53:57) 59 1:31:56 61 (10:53:57) 61 (10:53:57) 61 (10:53:57) 61 (10:53:57) 61 (10:53:57)
Chris HATTON RS300 421 62 - 68 - 63 - 66 - 66 - 66 - 62 -
David NUNN RS600 848 63 - 66 - 69 - 64 - 63 - 63 - 63 -
Jonathan LEVINE ILCA7 207956 64 - 63 - 68 - 63 - 65 - 65 - 64 -
Luke FISHER Vareo 621 65 - 64 - 62 - 69 - 68 - 68 - 65 -
Jessye OPOKU_WARE ILCA7 18195 66 - 62 - 66 - 68 - 69 - 69 - 66 -
Alastair MOPPETT 2000 21003 67 - 69 - 64 - 62 - 62 - 62 - 67 -
Alan HOLLOWAY ILCA7 209487 68 - 67 - 67 - 67 - 67 - 67 - 68 -
Mike MCEWING 2000 22619 69 - 65 - 65 - 65 - 64 - 64 - 69 -

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sailjuice Events