SailRacer GPS Tracking

Races

Finished — January 24, 2015 11:05 am

Results

Rank Class SailNos Helm Crew Elapsed Laps Corrected
1 FIREBALL 15089 Ian DOBSON Dan SCHREIBER 00:33:51 3 00:11:43
2 PHANTOM 1435 Will GULLIVER 00:35:41 3 00:11:48
3 MERLIN ROCKET 3707 Alex JACKSON Fran GIFFORD 00:34:28 3 00:11:48
4 PHANTOM 1345 Andy COUCH 00:35:43 3 00:11:49
5 505 9117 Thomas GILLARD Richard ANDERTON 00:42:31 4 00:11:58
6 MIRROR 70784 Nigel THOMAS - - 00:33:12 2 00:11:59
7 CONTENDER 2465 Stuart JONES 00:35:32 3 00:12:05
8 BLAZE 769 Ben PICKERING 00:37:26 3 00:12:05
9 LASER 206880 Craig WILLIAMSON 00:40:51 3 00:12:13
10 MERLIN ROCKET 3761 Dave Wade Ben Rayner 00:35:48 3 00:12:16
11 PHANTOM 1404 Ian SULLIVAN 00:37:10 3 00:12:17
13 RS600 985 Anthony YORK 00:44:50 4 00:12:18
14 PHANTOM 1346 John WAYLING 00:37:16 3 00:12:19
15 FIREBALL 15122 David HALL Paul CONSTABLE 00:35:40 3 00:12:21
16 RS400 1202 Sam KNIGHT John KNIGHT 00:35:33 3 00:12:22
17 OK 2173 Charlie CUMBLEY 00:41:15 3 00:12:23
18 MUSTO SKIFF 487 Ben SCHOOLING 00:42:27 4 00:12:25
19 RS200 1549 Tim SAXTON Holly SCOTT 00:39:27 3 00:12:25
20 FIREBALL 15046 Alex TAYLOR Tim SAUNDERS 00:35:55 3 00:12:26
21 MERLIN ROCKET 3673 Chris GOULD Ian SMITH 00:36:22 3 00:12:28
22 SCORPION 2022 Pete Gray Racheal Rhodes 00:38:41 3 00:12:30
23 RS300 335 Sam KNIGHT 00:37:30 3 00:12:34
24 OK 2145 Tony WOODS. 00:41:55 3 00:12:35
25 PHANTOM 1433 Peter SHUTTLEWORTH 00:38:06 3 00:12:36
26 RS300 328 Tim KEEN 00:37:38 3 00:12:36
28 RS400 1289 Stuart HALMAN Kaye TICKLE 00:36:17 3 00:12:37
29 FIREBALL 15050 Kevin HOPE Russell THORNE 00:36:33 3 00:12:39
30 MERLIN ROCKET 3758 Jasper BARNHAM Sam BINES 00:36:56 3 00:12:39
31 FIREBALL 14886 Simon MASKELL Thomas MASKELL 00:36:37 3 00:12:40
32 RS800 1166 Ralph SINGLETON Sophie SINGLETON 00:40:42 4 00:12:43
33 BLAZE 678 Rob JONES 00:39:26 3 00:12:44
34 ENTERPRISE 23089 Jonathan WOODWARD Karen ALEXANDER 00:43:34 3 00:12:45
35 PHANTOM 1347 Chris BIGLIN 00:38:35 3 00:12:46
36 ALBACORE 8158 Matthew METCALFE-SMITH Matthew LUXTON 00:40:34 3 00:12:49
37 RS300 518 Luke PEPPER 00:38:22 3 00:12:51
38 CONTENDER 2496 Tony BROOKS 00:37:50 3 00:12:52
39 ENTERPRISE 23349 Ann JACKSON Alan SKEENS 00:44:04 3 00:12:54
40 MERLIN ROCKET 3733 Tom STEWART Phil DALBY 00:37:41 3 00:12:55
41 RS200 1350 Ben PALMER Joanna FREEMAN 00:41:03 3 00:12:55
44 NATIONAL 12 3526 Christian DAY Sophie DAY 00:40:55 3 00:12:56
45 SCORPION 2017 Tom JEFFCOATE Tom PYGALL 00:40:18 3 00:13:01
46 RS AERO 7 1205 Rob GULLAN 00:40:38 3 00:13:01
47 MERLIN ROCKET 3658 Chris JENNINGS Pete HORN 00:38:12 3 00:13:05
48 LASER RADIAL 194371 Arran HOLMAN 00:45:00 3 00:13:06
49 SOLO 5491 Michael SIMS 00:45:03 3 00:13:06
50 BLAZE 559 Alex BERRY 00:40:37 3 00:13:07
51 MERLIN ROCKET 3709 Tom LONSDALE Alice MARKHAM 00:38:21 3 00:13:08
52 NATIONAL 12 3519 Jeremy HARTLEY Luke HARTLEY 00:41:41 3 00:13:10
53 FLYING 15 4013 Chris BOWEN Marion BOWEN 00:40:20 3 00:13:11
54 RS AERO 9 1144 Jamie FREEMAN 00:40:10 3 00:13:11
55 NATIONAL 12 3527 Kevin ILES Lindsey Iles 00:41:50 3 00:13:13
56 VX-ONE 193 Nick ORMAN Simon HENSEN 00:44:27 4 00:13:14
57 STREAKER 1837 Robin JONES 00:45:30 3 00:13:14
58 FIREBALL 14836 Nigel POTTER Andrew STEWART 00:38:15 3 00:13:14
59 RS300 540 Richard LE MARE 00:39:36 3 00:13:16
60 SOLO 5205 Lawrence CREASER 00:45:40 3 00:13:17
62 ENTERPRISE 23347 Stephen GRAHAM Alex HALLIWELL 00:45:24 3 00:13:17
63 ENTERPRISE 22901 Paul YOUNG Nancy GUDGEON 00:45:29 3 00:13:19
64 MERLIN ROCKET 3746 Dan WILLETT Pete NICHOLSON 00:38:54 3 00:13:20
65 RS400 813 Carl GIBBON Jon CARKEET 00:38:25 3 00:13:22
66 BLAZE 811 Pete BARLOW 00:41:30 3 00:13:24
68 LASER 4.7 205134 Tom GOODENOUGH 00:48:45 3 00:13:26
69 OK 2071 Charlie CHANDLER 00:44:45 3 00:13:26
70 LASER EPS 200 Richard PAKES 00:41:18 3 00:13:27
71 LASER RADIAL 203576 Tom BULL 00:46:13 3 00:13:27
72 MERLIN ROCKET 3564 Rob KENNAUGH Colin ANDERSON 00:39:18 3 00:13:28
73 RS AERO 9 1093 Peter TOWNEND 00:41:01 3 00:13:28
74 LASER RADIAL 122676 Andrew EVERITT 00:46:19 3 00:13:29
75 STREAKER 1892 James DAWES 00:46:24 3 00:13:30
77 DEVOTI D-ZERO 132 David SUMMERVILLE 00:41:09 3 00:13:31
78 OK 2154 Simon COWOOD 00:45:01 3 00:13:31
79 OK 2171 Simon COX 00:45:05 3 00:13:32
80 ENTERPRISE 22758 Richard PRYKE Amelia PRYKE 00:46:17 3 00:13:33
81 RS200 1173 Chris LARR Abigail LARR 00:43:03 3 00:13:33
83 MERLIN ROCKET 3765 Richard DEE Matt SMITH 00:39:34 3 00:13:33
85 PHANTOM 1298 Olly HOPKINS 00:41:03 3 00:13:34
86 FIREBALL 14967 Steve LENEY Paul KEELING 00:39:15 3 00:13:35
88 LASER 188781 Ian MORGAN 00:45:28 3 00:13:36
89 SOLO 4736 Graham WILSON 00:46:47 3 00:13:36
90 NATIONAL 12 3528 Nick COPSEY Jonathan GARFITT 00:43:05 3 00:13:37
91 BLAZE 789 Jonathon SAUNDERS 00:42:11 3 00:13:38
92 FLYING 15 3631 Chris WRIGHT Nicky HOOPER 00:41:46 3 00:13:39
93 ENTERPRISE 23313 John BERRY Neil BAWDEN 00:46:57 3 00:13:44
94 49ER 1198 Sam CURTIS Ben CLEGG 00:38:14 4 00:13:45
95 RS300 500 Pete ELLIS 00:41:04 3 00:13:45
97 OK 2151 Jon FISH 00:45:54 3 00:13:47
98 SOLO 5384 Colin MATHER 00:48:05 3 00:13:59
99 420 49399 Alex HUGHES Tom SMITH 00:44:56 3 00:14:00
100 OK 66 Martin BOWER 00:46:39 3 00:14:01
101 NATIONAL 12 3492 Sam METTAM Maria RICHARDS 00:44:21 3 00:14:01
102 HALO 572 Rob DUNKLEY 00:42:52 3 00:14:05
103 ICON 16 Martin HATTERSLEY Nicola HATTERSLEY 00:41:55 3 00:14:07
104 FLYING 15 3765 Chris WHITE Roger LEPLA 00:43:16 3 00:14:08
105 COMET 844 Paul HINDE 00:50:50 3 00:14:10
106 PHANTOM 1432 Matthew HOUSE 00:42:52 3 00:14:11
107 FIREBALL 14229 Geoff HOLDEN Sophie HOLDEN 00:41:01 3 00:14:12
108 RS AERO 5 1206 Frances PETERS 00:45:10 3 00:14:12
109 CONTENDER 2373 Mike MURLEY 00:41:58 3 00:14:16
110 SCORPION 2015 Ian DOOLEY Jo MAHY 00:44:34 3 00:14:24
111 RS300 411 Steve BOLLAND 00:43:12 3 00:14:28
112 RS300 476 Steve SALLIS 00:43:14 3 00:14:29
113 PHANTOM 1431 Matthew PALLETT 00:43:49 3 00:14:29
114 ICON 4 Mike BELL Sam PARKINSON 00:43:27 3 00:14:38
115 RS300 393 Chris ARNELL 00:43:42 3 00:14:38
116 DEVOTI D-ONE 420 Paul BIRBECK 00:42:58 3 00:14:45
117 DEVOTI D-ZERO 93 Stuart BAILEY 00:45:01 3 00:14:47
118 DEVOTI D-ZERO 105 Dave WOODS 00:45:06 3 00:14:49
119 DEVOTI D-ZERO 104 Gordon STEWART 00:45:07 3 00:14:49
120 DEVOTI D-ZERO 135 Mandy HORTON 00:45:08 3 00:14:49
121 DEVOTI D-ZERO 128 Nigel AUSTIN 00:45:13 3 00:14:51
122 DEVOTI D-ZERO 119 Russ HOPKINS 00:45:16 3 00:14:52
123 RS AERO 9 1076 Martin HEWITT 00:45:25 3 00:14:55
124 PHANTOM 1139 Andy SPENCER 00:45:48 3 00:15:09
125 RS300 417 Dan TRELOAR 00:45:27 3 00:15:14
126 RS300 515 John PETERS 00:45:31 3 00:15:15
127 CONTENDER 2422 Neil FERGUSON 00:45:02 3 00:15:19
128 PHANTOM 1032 Mick CHARTER 00:46:21 3 00:15:20
129 LASER EPS 245 Timothy GARRETT 00:47:57 3 00:15:37
130 RS400 735 Mark HOPE Paula BEVERIDGE 00:46:15 3 00:16:06
131 K6 124 Mike KNEALE Kath SIMPSON/Mitch KNEALE 00:44:42 3 00:16:31
132 RS300 347 Alex WALTON 00:50:16 3 00:16:50
133 49ER 1179 Gareth DAVIES Robert APPLEBY 00:36:49 3 00:17:39
134 505 8035 Ollie WILSON Max BURROWS 00:34:10 2 00:19:14

View full event results

TT Reports

Race: SNT Race 1 — TT Race ID 1325091317 — player uses race ID

No report output available.

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sailjuice Events