Races
Finished — January 24, 2015 11:05 am
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. FIREBALL · Ian DOBSON · 15089
100.00%
2. PHANTOM · Will GULLIVER · 1435
100.71%
3. MERLIN ROCKET · Alex JACKSON · 3707
100.71%
4. PHANTOM · Andy COUCH · 1345
100.85%
5. 505 · Thomas GILLARD · 9117
102.13%
6. MIRROR · Nigel THOMAS · 70784
102.28%
7. CONTENDER · Stuart JONES · 2465
103.13%
8. BLAZE · Ben PICKERING · 769
103.13%
9. LASER · Craig WILLIAMSON · 206880
104.27%
10. MERLIN ROCKET · Dave Wade · 3761
104.69%
11. PHANTOM · Ian SULLIVAN · 1404
104.84%
13. RS600 · Anthony YORK · 985
104.98%
14. PHANTOM · John WAYLING · 1346
105.12%
15. FIREBALL · David HALL · 15122
105.41%
16. RS400 · Sam KNIGHT · 1202
105.55%
17. OK · Charlie CUMBLEY · 2173
105.69%
18. MUSTO SKIFF · Ben SCHOOLING · 487
105.97%
19. RS200 · Tim SAXTON · 1549
105.97%
20. FIREBALL · Alex TAYLOR · 15046
106.12%
21. MERLIN ROCKET · Chris GOULD · 3673
106.40%
22. SCORPION · Pete Gray · 2022
106.69%
23. RS300 · Sam KNIGHT · 335
107.25%
24. OK · Tony WOODS. · 2145
107.40%
25. PHANTOM · Peter SHUTTLEWORTH · 1433
107.54%
26. RS300 · Tim KEEN · 328
107.54%
28. RS400 · Stuart HALMAN · 1289
107.68%
29. FIREBALL · Kevin HOPE · 15050
107.97%
30. MERLIN ROCKET · Jasper BARNHAM · 3758
107.97%
31. FIREBALL · Simon MASKELL · 14886
108.11%
32. RS800 · Ralph SINGLETON · 1166
108.53%
33. BLAZE · Rob JONES · 678
108.68%
34. ENTERPRISE · Jonathan WOODWARD · 23089
108.82%
35. PHANTOM · Chris BIGLIN · 1347
108.96%
36. ALBACORE · Matthew METCALFE-SMITH · 8158
109.39%
37. RS300 · Luke PEPPER · 518
109.67%
38. CONTENDER · Tony BROOKS · 2496
109.82%
39. ENTERPRISE · Ann JACKSON · 23349
110.10%
40. MERLIN ROCKET · Tom STEWART · 3733
110.24%
41. RS200 · Ben PALMER · 1350
110.24%
44. NATIONAL 12 · Christian DAY · 3526
110.38%
45. SCORPION · Tom JEFFCOATE · 2017
111.10%
46. RS AERO 7 · Rob GULLAN · 1205
111.10%
47. MERLIN ROCKET · Chris JENNINGS · 3658
111.66%
48. LASER RADIAL · Arran HOLMAN · 194371
111.81%
49. SOLO · Michael SIMS · 5491
111.81%
50. BLAZE · Alex BERRY · 559
111.95%
51. MERLIN ROCKET · Tom LONSDALE · 3709
112.09%
52. NATIONAL 12 · Jeremy HARTLEY · 3519
112.38%
53. FLYING 15 · Chris BOWEN · 4013
112.52%
54. RS AERO 9 · Jamie FREEMAN · 1144
112.52%
55. NATIONAL 12 · Kevin ILES · 3527
112.80%
56. VX-ONE · Nick ORMAN · 193
112.94%
57. STREAKER · Robin JONES · 1837
112.94%
58. FIREBALL · Nigel POTTER · 14836
112.94%
59. RS300 · Richard LE MARE · 540
113.23%
60. SOLO · Lawrence CREASER · 5205
113.37%
62. ENTERPRISE · Stephen GRAHAM · 23347
113.37%
63. ENTERPRISE · Paul YOUNG · 22901
113.66%
64. MERLIN ROCKET · Dan WILLETT · 3746
113.80%
65. RS400 · Carl GIBBON · 813
114.08%
66. BLAZE · Pete BARLOW · 811
114.37%
68. LASER 4.7 · Tom GOODENOUGH · 205134
114.65%
69. OK · Charlie CHANDLER · 2071
114.65%
70. LASER EPS · Richard PAKES · 200
114.79%
71. LASER RADIAL · Tom BULL · 203576
114.79%
72. MERLIN ROCKET · Rob KENNAUGH · 3564
114.94%
73. RS AERO 9 · Peter TOWNEND · 1093
114.94%
74. LASER RADIAL · Andrew EVERITT · 122676
115.08%
75. STREAKER · James DAWES · 1892
115.22%
77. DEVOTI D-ZERO · David SUMMERVILLE · 132
115.36%
78. OK · Simon COWOOD · 2154
115.36%
79. OK · Simon COX · 2171
115.50%
80. ENTERPRISE · Richard PRYKE · 22758
115.65%
81. RS200 · Chris LARR · 1173
115.65%
83. MERLIN ROCKET · Richard DEE · 3765
115.65%
85. PHANTOM · Olly HOPKINS · 1298
115.79%
86. FIREBALL · Steve LENEY · 14967
115.93%
88. LASER · Ian MORGAN · 188781
116.07%
89. SOLO · Graham WILSON · 4736
116.07%
90. NATIONAL 12 · Nick COPSEY · 3528
116.22%
91. BLAZE · Jonathon SAUNDERS · 789
116.36%
92. FLYING 15 · Chris WRIGHT · 3631
116.50%
93. ENTERPRISE · John BERRY · 23313
117.21%
94. 49ER · Sam CURTIS · 1198
117.35%
95. RS300 · Pete ELLIS · 500
117.35%
97. OK · Jon FISH · 2151
117.64%
98. SOLO · Colin MATHER · 5384
119.35%
99. 420 · Alex HUGHES · 49399
119.49%
100. OK · Martin BOWER · 66
119.63%
101. NATIONAL 12 · Sam METTAM · 3492
119.63%
102. HALO · Rob DUNKLEY · 572
120.20%
103. ICON · Martin HATTERSLEY · 16
120.48%
104. FLYING 15 · Chris WHITE · 3765
120.63%
105. COMET · Paul HINDE · 844
120.91%
106. PHANTOM · Matthew HOUSE · 1432
121.05%
107. FIREBALL · Geoff HOLDEN · 14229
121.19%
108. RS AERO 5 · Frances PETERS · 1206
121.19%
109. CONTENDER · Mike MURLEY · 2373
121.76%
110. SCORPION · Ian DOOLEY · 2015
122.90%
111. RS300 · Steve BOLLAND · 411
123.47%
112. RS300 · Steve SALLIS · 476
123.61%
113. PHANTOM · Matthew PALLETT · 1431
123.61%
114. ICON · Mike BELL · 4
124.89%
115. RS300 · Chris ARNELL · 393
124.89%
116. DEVOTI D-ONE · Paul BIRBECK · 420
125.89%
117. DEVOTI D-ZERO · Stuart BAILEY · 93
126.17%
118. DEVOTI D-ZERO · Dave WOODS · 105
126.46%
119. DEVOTI D-ZERO · Gordon STEWART · 104
126.46%
120. DEVOTI D-ZERO · Mandy HORTON · 135
126.46%
121. DEVOTI D-ZERO · Nigel AUSTIN · 128
126.74%
122. DEVOTI D-ZERO · Russ HOPKINS · 119
126.88%
123. RS AERO 9 · Martin HEWITT · 1076
127.31%
124. PHANTOM · Andy SPENCER · 1139
129.30%
125. RS300 · Dan TRELOAR · 417
130.01%
126. RS300 · John PETERS · 515
130.16%
127. CONTENDER · Neil FERGUSON · 2422
130.73%
128. PHANTOM · Mick CHARTER · 1032
130.87%
129. LASER EPS · Timothy GARRETT · 245
133.29%
130. RS400 · Mark HOPE · 735
137.41%
131. K6 · Mike KNEALE · 124
140.97%
132. RS300 · Alex WALTON · 347
143.67%
133. 49ER · Gareth DAVIES · 1179
150.64%
134. 505 · Ollie WILSON · 8035
164.15%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 15089 | Ian DOBSON | Dan SCHREIBER | 00:33:51 | 3 | 00:11:43 |
| 2 | PHANTOM | 1435 | Will GULLIVER | 00:35:41 | 3 | 00:11:48 | |
| 3 | MERLIN ROCKET | 3707 | Alex JACKSON | Fran GIFFORD | 00:34:28 | 3 | 00:11:48 |
| 4 | PHANTOM | 1345 | Andy COUCH | 00:35:43 | 3 | 00:11:49 | |
| 5 | 505 | 9117 | Thomas GILLARD | Richard ANDERTON | 00:42:31 | 4 | 00:11:58 |
| 6 | MIRROR | 70784 | Nigel THOMAS | - - | 00:33:12 | 2 | 00:11:59 |
| 7 | CONTENDER | 2465 | Stuart JONES | 00:35:32 | 3 | 00:12:05 | |
| 8 | BLAZE | 769 | Ben PICKERING | 00:37:26 | 3 | 00:12:05 | |
| 9 | LASER | 206880 | Craig WILLIAMSON | 00:40:51 | 3 | 00:12:13 | |
| 10 | MERLIN ROCKET | 3761 | Dave Wade | Ben Rayner | 00:35:48 | 3 | 00:12:16 |
| 11 | PHANTOM | 1404 | Ian SULLIVAN | 00:37:10 | 3 | 00:12:17 | |
| 13 | RS600 | 985 | Anthony YORK | 00:44:50 | 4 | 00:12:18 | |
| 14 | PHANTOM | 1346 | John WAYLING | 00:37:16 | 3 | 00:12:19 | |
| 15 | FIREBALL | 15122 | David HALL | Paul CONSTABLE | 00:35:40 | 3 | 00:12:21 |
| 16 | RS400 | 1202 | Sam KNIGHT | John KNIGHT | 00:35:33 | 3 | 00:12:22 |
| 17 | OK | 2173 | Charlie CUMBLEY | 00:41:15 | 3 | 00:12:23 | |
| 18 | MUSTO SKIFF | 487 | Ben SCHOOLING | 00:42:27 | 4 | 00:12:25 | |
| 19 | RS200 | 1549 | Tim SAXTON | Holly SCOTT | 00:39:27 | 3 | 00:12:25 |
| 20 | FIREBALL | 15046 | Alex TAYLOR | Tim SAUNDERS | 00:35:55 | 3 | 00:12:26 |
| 21 | MERLIN ROCKET | 3673 | Chris GOULD | Ian SMITH | 00:36:22 | 3 | 00:12:28 |
| 22 | SCORPION | 2022 | Pete Gray | Racheal Rhodes | 00:38:41 | 3 | 00:12:30 |
| 23 | RS300 | 335 | Sam KNIGHT | 00:37:30 | 3 | 00:12:34 | |
| 24 | OK | 2145 | Tony WOODS. | 00:41:55 | 3 | 00:12:35 | |
| 25 | PHANTOM | 1433 | Peter SHUTTLEWORTH | 00:38:06 | 3 | 00:12:36 | |
| 26 | RS300 | 328 | Tim KEEN | 00:37:38 | 3 | 00:12:36 | |
| 28 | RS400 | 1289 | Stuart HALMAN | Kaye TICKLE | 00:36:17 | 3 | 00:12:37 |
| 29 | FIREBALL | 15050 | Kevin HOPE | Russell THORNE | 00:36:33 | 3 | 00:12:39 |
| 30 | MERLIN ROCKET | 3758 | Jasper BARNHAM | Sam BINES | 00:36:56 | 3 | 00:12:39 |
| 31 | FIREBALL | 14886 | Simon MASKELL | Thomas MASKELL | 00:36:37 | 3 | 00:12:40 |
| 32 | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | 00:40:42 | 4 | 00:12:43 |
| 33 | BLAZE | 678 | Rob JONES | 00:39:26 | 3 | 00:12:44 | |
| 34 | ENTERPRISE | 23089 | Jonathan WOODWARD | Karen ALEXANDER | 00:43:34 | 3 | 00:12:45 |
| 35 | PHANTOM | 1347 | Chris BIGLIN | 00:38:35 | 3 | 00:12:46 | |
| 36 | ALBACORE | 8158 | Matthew METCALFE-SMITH | Matthew LUXTON | 00:40:34 | 3 | 00:12:49 |
| 37 | RS300 | 518 | Luke PEPPER | 00:38:22 | 3 | 00:12:51 | |
| 38 | CONTENDER | 2496 | Tony BROOKS | 00:37:50 | 3 | 00:12:52 | |
| 39 | ENTERPRISE | 23349 | Ann JACKSON | Alan SKEENS | 00:44:04 | 3 | 00:12:54 |
| 40 | MERLIN ROCKET | 3733 | Tom STEWART | Phil DALBY | 00:37:41 | 3 | 00:12:55 |
| 41 | RS200 | 1350 | Ben PALMER | Joanna FREEMAN | 00:41:03 | 3 | 00:12:55 |
| 44 | NATIONAL 12 | 3526 | Christian DAY | Sophie DAY | 00:40:55 | 3 | 00:12:56 |
| 45 | SCORPION | 2017 | Tom JEFFCOATE | Tom PYGALL | 00:40:18 | 3 | 00:13:01 |
| 46 | RS AERO 7 | 1205 | Rob GULLAN | 00:40:38 | 3 | 00:13:01 | |
| 47 | MERLIN ROCKET | 3658 | Chris JENNINGS | Pete HORN | 00:38:12 | 3 | 00:13:05 |
| 48 | LASER RADIAL | 194371 | Arran HOLMAN | 00:45:00 | 3 | 00:13:06 | |
| 49 | SOLO | 5491 | Michael SIMS | 00:45:03 | 3 | 00:13:06 | |
| 50 | BLAZE | 559 | Alex BERRY | 00:40:37 | 3 | 00:13:07 | |
| 51 | MERLIN ROCKET | 3709 | Tom LONSDALE | Alice MARKHAM | 00:38:21 | 3 | 00:13:08 |
| 52 | NATIONAL 12 | 3519 | Jeremy HARTLEY | Luke HARTLEY | 00:41:41 | 3 | 00:13:10 |
| 53 | FLYING 15 | 4013 | Chris BOWEN | Marion BOWEN | 00:40:20 | 3 | 00:13:11 |
| 54 | RS AERO 9 | 1144 | Jamie FREEMAN | 00:40:10 | 3 | 00:13:11 | |
| 55 | NATIONAL 12 | 3527 | Kevin ILES | Lindsey Iles | 00:41:50 | 3 | 00:13:13 |
| 56 | VX-ONE | 193 | Nick ORMAN | Simon HENSEN | 00:44:27 | 4 | 00:13:14 |
| 57 | STREAKER | 1837 | Robin JONES | 00:45:30 | 3 | 00:13:14 | |
| 58 | FIREBALL | 14836 | Nigel POTTER | Andrew STEWART | 00:38:15 | 3 | 00:13:14 |
| 59 | RS300 | 540 | Richard LE MARE | 00:39:36 | 3 | 00:13:16 | |
| 60 | SOLO | 5205 | Lawrence CREASER | 00:45:40 | 3 | 00:13:17 | |
| 62 | ENTERPRISE | 23347 | Stephen GRAHAM | Alex HALLIWELL | 00:45:24 | 3 | 00:13:17 |
| 63 | ENTERPRISE | 22901 | Paul YOUNG | Nancy GUDGEON | 00:45:29 | 3 | 00:13:19 |
| 64 | MERLIN ROCKET | 3746 | Dan WILLETT | Pete NICHOLSON | 00:38:54 | 3 | 00:13:20 |
| 65 | RS400 | 813 | Carl GIBBON | Jon CARKEET | 00:38:25 | 3 | 00:13:22 |
| 66 | BLAZE | 811 | Pete BARLOW | 00:41:30 | 3 | 00:13:24 | |
| 68 | LASER 4.7 | 205134 | Tom GOODENOUGH | 00:48:45 | 3 | 00:13:26 | |
| 69 | OK | 2071 | Charlie CHANDLER | 00:44:45 | 3 | 00:13:26 | |
| 70 | LASER EPS | 200 | Richard PAKES | 00:41:18 | 3 | 00:13:27 | |
| 71 | LASER RADIAL | 203576 | Tom BULL | 00:46:13 | 3 | 00:13:27 | |
| 72 | MERLIN ROCKET | 3564 | Rob KENNAUGH | Colin ANDERSON | 00:39:18 | 3 | 00:13:28 |
| 73 | RS AERO 9 | 1093 | Peter TOWNEND | 00:41:01 | 3 | 00:13:28 | |
| 74 | LASER RADIAL | 122676 | Andrew EVERITT | 00:46:19 | 3 | 00:13:29 | |
| 75 | STREAKER | 1892 | James DAWES | 00:46:24 | 3 | 00:13:30 | |
| 77 | DEVOTI D-ZERO | 132 | David SUMMERVILLE | 00:41:09 | 3 | 00:13:31 | |
| 78 | OK | 2154 | Simon COWOOD | 00:45:01 | 3 | 00:13:31 | |
| 79 | OK | 2171 | Simon COX | 00:45:05 | 3 | 00:13:32 | |
| 80 | ENTERPRISE | 22758 | Richard PRYKE | Amelia PRYKE | 00:46:17 | 3 | 00:13:33 |
| 81 | RS200 | 1173 | Chris LARR | Abigail LARR | 00:43:03 | 3 | 00:13:33 |
| 83 | MERLIN ROCKET | 3765 | Richard DEE | Matt SMITH | 00:39:34 | 3 | 00:13:33 |
| 85 | PHANTOM | 1298 | Olly HOPKINS | 00:41:03 | 3 | 00:13:34 | |
| 86 | FIREBALL | 14967 | Steve LENEY | Paul KEELING | 00:39:15 | 3 | 00:13:35 |
| 88 | LASER | 188781 | Ian MORGAN | 00:45:28 | 3 | 00:13:36 | |
| 89 | SOLO | 4736 | Graham WILSON | 00:46:47 | 3 | 00:13:36 | |
| 90 | NATIONAL 12 | 3528 | Nick COPSEY | Jonathan GARFITT | 00:43:05 | 3 | 00:13:37 |
| 91 | BLAZE | 789 | Jonathon SAUNDERS | 00:42:11 | 3 | 00:13:38 | |
| 92 | FLYING 15 | 3631 | Chris WRIGHT | Nicky HOOPER | 00:41:46 | 3 | 00:13:39 |
| 93 | ENTERPRISE | 23313 | John BERRY | Neil BAWDEN | 00:46:57 | 3 | 00:13:44 |
| 94 | 49ER | 1198 | Sam CURTIS | Ben CLEGG | 00:38:14 | 4 | 00:13:45 |
| 95 | RS300 | 500 | Pete ELLIS | 00:41:04 | 3 | 00:13:45 | |
| 97 | OK | 2151 | Jon FISH | 00:45:54 | 3 | 00:13:47 | |
| 98 | SOLO | 5384 | Colin MATHER | 00:48:05 | 3 | 00:13:59 | |
| 99 | 420 | 49399 | Alex HUGHES | Tom SMITH | 00:44:56 | 3 | 00:14:00 |
| 100 | OK | 66 | Martin BOWER | 00:46:39 | 3 | 00:14:01 | |
| 101 | NATIONAL 12 | 3492 | Sam METTAM | Maria RICHARDS | 00:44:21 | 3 | 00:14:01 |
| 102 | HALO | 572 | Rob DUNKLEY | 00:42:52 | 3 | 00:14:05 | |
| 103 | ICON | 16 | Martin HATTERSLEY | Nicola HATTERSLEY | 00:41:55 | 3 | 00:14:07 |
| 104 | FLYING 15 | 3765 | Chris WHITE | Roger LEPLA | 00:43:16 | 3 | 00:14:08 |
| 105 | COMET | 844 | Paul HINDE | 00:50:50 | 3 | 00:14:10 | |
| 106 | PHANTOM | 1432 | Matthew HOUSE | 00:42:52 | 3 | 00:14:11 | |
| 107 | FIREBALL | 14229 | Geoff HOLDEN | Sophie HOLDEN | 00:41:01 | 3 | 00:14:12 |
| 108 | RS AERO 5 | 1206 | Frances PETERS | 00:45:10 | 3 | 00:14:12 | |
| 109 | CONTENDER | 2373 | Mike MURLEY | 00:41:58 | 3 | 00:14:16 | |
| 110 | SCORPION | 2015 | Ian DOOLEY | Jo MAHY | 00:44:34 | 3 | 00:14:24 |
| 111 | RS300 | 411 | Steve BOLLAND | 00:43:12 | 3 | 00:14:28 | |
| 112 | RS300 | 476 | Steve SALLIS | 00:43:14 | 3 | 00:14:29 | |
| 113 | PHANTOM | 1431 | Matthew PALLETT | 00:43:49 | 3 | 00:14:29 | |
| 114 | ICON | 4 | Mike BELL | Sam PARKINSON | 00:43:27 | 3 | 00:14:38 |
| 115 | RS300 | 393 | Chris ARNELL | 00:43:42 | 3 | 00:14:38 | |
| 116 | DEVOTI D-ONE | 420 | Paul BIRBECK | 00:42:58 | 3 | 00:14:45 | |
| 117 | DEVOTI D-ZERO | 93 | Stuart BAILEY | 00:45:01 | 3 | 00:14:47 | |
| 118 | DEVOTI D-ZERO | 105 | Dave WOODS | 00:45:06 | 3 | 00:14:49 | |
| 119 | DEVOTI D-ZERO | 104 | Gordon STEWART | 00:45:07 | 3 | 00:14:49 | |
| 120 | DEVOTI D-ZERO | 135 | Mandy HORTON | 00:45:08 | 3 | 00:14:49 | |
| 121 | DEVOTI D-ZERO | 128 | Nigel AUSTIN | 00:45:13 | 3 | 00:14:51 | |
| 122 | DEVOTI D-ZERO | 119 | Russ HOPKINS | 00:45:16 | 3 | 00:14:52 | |
| 123 | RS AERO 9 | 1076 | Martin HEWITT | 00:45:25 | 3 | 00:14:55 | |
| 124 | PHANTOM | 1139 | Andy SPENCER | 00:45:48 | 3 | 00:15:09 | |
| 125 | RS300 | 417 | Dan TRELOAR | 00:45:27 | 3 | 00:15:14 | |
| 126 | RS300 | 515 | John PETERS | 00:45:31 | 3 | 00:15:15 | |
| 127 | CONTENDER | 2422 | Neil FERGUSON | 00:45:02 | 3 | 00:15:19 | |
| 128 | PHANTOM | 1032 | Mick CHARTER | 00:46:21 | 3 | 00:15:20 | |
| 129 | LASER EPS | 245 | Timothy GARRETT | 00:47:57 | 3 | 00:15:37 | |
| 130 | RS400 | 735 | Mark HOPE | Paula BEVERIDGE | 00:46:15 | 3 | 00:16:06 |
| 131 | K6 | 124 | Mike KNEALE | Kath SIMPSON/Mitch KNEALE | 00:44:42 | 3 | 00:16:31 |
| 132 | RS300 | 347 | Alex WALTON | 00:50:16 | 3 | 00:16:50 | |
| 133 | 49ER | 1179 | Gareth DAVIES | Robert APPLEBY | 00:36:49 | 3 | 00:17:39 |
| 134 | 505 | 8035 | Ollie WILSON | Max BURROWS | 00:34:10 | 2 | 00:19:14 |
TT Reports
Race: SNT Race 1 — TT Race ID 1325091317 — player uses race ID
No report output available.
