Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie FORBES | Topper | Bartley | 4 | 4 | 4 | 4 | 3 | 9 | 13 | 12 | 17 | 68 | 5 | 68 | 68 | 68 | 68 | 2 | 3 | 2 | 65 | |
| 2 | James DAVIES | Laser 3000 | Zach AZIZ | Shropshire sailing club | 68 | 68 | 68 | 6 | 6 | 10 | 3 | 14 | 68 | 68 | 68 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 70 |
| 3 | Mia HATELEY | RS Feva XL | Mona NYGARD | Draycote Water Sailing Club | 68 | 68 | 68 | 2 | 4 | 68 | 68 | 68 | 13 | 68 | 68 | 1 | 1 | 1 | 1 | 68 | 68 | 68 | 363 |
| 4 | Fin WATERHOUSE | 420 | Chris HAMPSHIRE | Budworth Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 12 | 68 | 68 | 2 | 2 | 2 | 3 | 68 | 68 | 68 | 497 |
| 5 | Max GUIGUET-BELCHER | ILCA 4 / Laser 4.7 | Greig City Academy | 3 | 2 | 3 | 8 | 7 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 499 | |
| 6 | Hugo HARDY | ILCA 6 / Laser Radial | Banbury sailing club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 4 | 5 | 3 | 2 | 68 | 68 | 68 | 558 | |
| 7 | Ellie BONAR | ILCA 4 / Laser 4.7 | Rutland Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 3 | 3 | 4 | 5 | 68 | 68 | 68 | 559 | |
| 7 | Henry CRUSE | Topper | Draycote | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 9 | 68 | 68 | 68 | 68 | 68 | 68 | 1 | 2 | 3 | 559 | |
| 9 | Jess POWELL | ILCA 4 / Laser 4.7 | Draycote Water SC | 1 | 1 | 1 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 615 | |
| 10 | Andrew HOMEWOOD | Firefly | Heather HOMEWOOD | Oxford Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 3 | 1 | 1 | 617 |
| 11 | Finlay COCHRANE | ILCA 6 / Laser Radial | Yorkshire Dales | 2 | 3 | 2 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 619 | |
| 12 | Jonathan SHIELDS | 420 | Stuart SHIELDS | Tonbridge Town SC / Bough Beech SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 5 | 4 | 5 | 626 |
| 13 | Freddie SUNDERLAND | ILCA 6 / Laser Radial | Draycote Water | 68 | 68 | 68 | 68 | 68 | 14 | 1 | 1 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 628 | |
| 14 | Robert HOLE | Topper | Hunts | 68 | 68 | 68 | 68 | 68 | 5 | 6 | 6 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 629 | |
| 15 | Toby HAILEY | Topper | GWSC | 68 | 68 | 68 | 68 | 68 | 6 | 5 | 7 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 630 | |
| 16 | Henry MOSS | ILCA 6 / Laser Radial | Brancaster | 68 | 68 | 68 | 68 | 68 | 3 | 4 | 12 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 631 | |
| 16 | Hayden MOORE | RS Aero 5 | Notts County | 68 | 68 | 68 | 68 | 68 | 2 | 6 | 11 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 631 | |
| 16 | Hugh ANDREWS | ILCA 6 / Laser Radial | Blackwater sailing club | 68 | 68 | 68 | 68 | 68 | 14 | 2 | 3 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 631 | |
| 16 | Marcus PAKES | RS Aero 7 | Haversham SC | 68 | 68 | 68 | 68 | 68 | 1 | 10 | 8 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 631 | |
| 20 | Henry LAMBERT | Topper | GWSC | 68 | 68 | 68 | 68 | 68 | 10 | 9 | 4 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 635 | |
| 21 | Robin HAILEY | Topper | GWSC | 68 | 68 | 68 | 68 | 68 | 8 | 12 | 5 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 637 | |
| 22 | Edward HOLE | ILCA 6 / Laser Radial | Hunts | 68 | 68 | 68 | 68 | 68 | 4 | 8 | 16 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 640 | |
| 23 | Joshua BLACKMAN NORTHWOOD | Topper | GWSC | 68 | 68 | 68 | 68 | 68 | 7 | 14 | 9 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 642 | |
| 24 | Nathan RUSSELL | ILCA 6 / Laser Radial | RHYC | 68 | 68 | 68 | 68 | 68 | 14 | 16 | 2 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 644 | |
| 25 | Lucas ROOKE | Topper | Grafham Water Sailing Club | 68 | 68 | 68 | 68 | 68 | 13 | 11 | 10 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 646 | |
| 26 | Keah EDWARDS | 2000 | Gawain EDWARDS | GWSC | 68 | 68 | 68 | 68 | 68 | 12 | 15 | 15 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 654 |
| 27 | Sophie BAINES | Topper | Rudyard Lake | 68 | 68 | 68 | 1 | 1 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 682 | |
| 28 | Hugo HARDY | ILCA 7 / Laser | Snowflakes sailing club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 1 | 3 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 684 | |
| 29 | Jacob BLAKEWAY | ILCA 6 / Laser Radial | Trimpley Sailing Club/Draycote Academy | 68 | 68 | 68 | 3 | 2 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 685 | |
| 30 | Oliver HATELEY | ILCA 6 / Laser Radial | SSSC | 68 | 68 | 68 | 5 | 5 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 690 | |
| 31 | Elanwy HOPKINS | Byte | Chase sailing club | 68 | 68 | 68 | 7 | 7 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 694 | |
| 32 | Felipe GARCIA | ILCA 6 / Laser Radial | Greig City Academy | 68 | 68 | 68 | 8 | 7 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 695 | |
| 33 | Dan HEBDITCH | 29er | Seb ROBB | Chipstead SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 18 | 68 | 7 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 705 |
| 34 | Emily HOOTON | RS Tera Pro | King George Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 1 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 749 | |
| 34 | George JACOBS | Byte CII | Combs SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 1 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 749 | |
| 36 | Felicity ANGELL | ILCA 6 / Laser Radial | Draycote Water SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 2 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 750 | |
| 36 | Annabel HOOTON | RS Tera Pro | King George Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 2 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 750 | |
| 36 | Jessica SKELDING | 420 | Edie CARTER | Winsford Flash SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 2 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 750 |
| 39 | Tom SEMMENS | ILCA 4 / Laser 4.7 | Paignton SC, Draycote Academy, Brixham YC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 3 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 751 | |
| 39 | Samuel CLANCY | 420 | Dexter CORKIN | Desborough sc | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 3 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 751 |
| 41 | Matthias OPALEYE | Topper | KGSC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 4 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 752 | |
| 41 | Hatty CONNOLLY | ILCA 6 / Laser Radial | Draycote Water SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 4 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 752 | |
| 41 | Callum HARRIS | 420 | Vincent SHORTER | Shoreham Sailing Club / Bough Beech | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 4 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 752 |
| 44 | William KEYS-BATSON | 420 | Hugh WALKER | Norfolk Broads Yacht Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 5 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 753 |
| 44 | Pippa KNIGHTS | ILCA 4 / Laser 4.7 | Burghfield | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 5 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 753 | |
| 46 | Joseph SAMUEL | ILCA 6 / Laser Radial | King George Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 6 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 754 | |
| 46 | Alex STAINTON | Topper | Draycote SC / Hollowell SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 6 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 754 | |
| 46 | Imogen GREEN | 29er | Joanna WALKER | Draycote | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 6 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 754 |
| 49 | Peter ASTLEY | ILCA 6 / Laser Radial | Draycote SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 7 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 755 | |
| 49 | Bethany SKELDING | RS Feva XL | Isla MCKEOWN | Winsford Flash SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 7 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 755 |
| 51 | Toby STANISLAUS | 29er | Tom PONTET | Whitefriars Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 8 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 756 |
| 51 | Leo BOLTON | Topper | King George Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 8 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 756 | |
| 51 | Jamie ROBINSON | RS Aero 5 | Lee on the Solent | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 8 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 756 | |
| 54 | Sobha SANDHU | ILCA 6 / Laser Radial | QMSC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 9 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 757 | |
| 54 | Alex SAUNDERS | 29er | Harry WHELAN | Warsash SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 9 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 757 |
| 56 | Charlotte SELF | 420 | Zach AZIZ | Cardiff bay yacht club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 10 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 758 |
| 56 | Edward WHITTAKER | Topper | Draycot Water SC / Draycote Academy | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 10 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 758 | |
| 56 | Thomas MATTHEWS | Topper | Island Barn Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 10 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 758 | |
| 59 | Sam DENCE | Topper | Island Barn Reservoir Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 11 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 759 | |
| 60 | Alexander TSOKRIS-WILDMAN | Topper | Queen Mary Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 12 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 760 | |
| 61 | Tilly JONES | RS200 | Gwen THOROGOOD | Waldringfield Sailing Club | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 13 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 761 |
| 62 | Savannah RUSSELL | Topper | Queen Marys | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 14 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 762 | |
| 62 | Ben ANGELL | ILCA 4 / Laser 4.7 | Draycote Water SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 14 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 762 | |
| 64 | Oliver MICHAEL | RS Quest | Brothers SULIMAN | QMSC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 15 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 763 |
| 64 | Jai DHALIWAL | ILCA 4 / Laser 4.7 | Draycote | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 15 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 763 | |
| 66 | Frederick SEDDON | Topper | Draycote Water SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 16 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 764 | |
| 67 | Oscar ROWE | Topper | Draycote Water SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 19 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 767 | |
| 67 | Theo SMITH | Waszp | Draycote Water SC | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 19 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 767 |
