Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imogen WADE | 420 | Hugo VALENTINE | Draycote Water SC | 1 | 2 | 1 | 1 | 17 | 1 | 1 | 1 | 1 | 123 | 123 | 123 | 123 | 123 | 6 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 123 | 123 | 123 | 28 |
| 2 | Finlay COCHRANE | ILCA 6 / Laser Radial | Yorkshire Dales & Draycote Water | 123 | 123 | 123 | 123 | 123 | 2 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 13 | 18 | 3 | 4 | 3 | 11 | 9 | 5 | 6 | 123 | 123 | 123 | 90 | |
| 3 | James DAVIES | Laser 3000 | Amy COOKE | Shropshire sailing club | 23 | 22 | 25 | 25 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 16 | 16 | 15 | 35 | 11 | 12 | 7 | 15 | 13 | 14 | 9 | 10 | 11 | 10 | 221 |
| 4 | Edward CLIFFORD | Norfolk Punt Hardchine | Alex STANDLEY | Norfolk Broads Yacht Club / FPSC | 123 | 123 | 123 | 123 | 123 | 9 | 4 | 6 | 6 | 123 | 123 | 12 | 12 | 10 | 20 | 13 | 13 | 8 | 123 | 123 | 123 | 123 | 12 | 12 | 11 | 394 |
| 5 | Freddie SUNDERLAND | ILCA 6 / Laser Radial | Draycote water | 2 | 6 | 2 | 2 | 1 | 123 | 123 | 123 | 123 | 123 | 123 | 1 | 1 | 6 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1005 | |
| 6 | Joe JONES | 420 | Hennie BURLTON | Burghfield SC | 123 | 123 | 123 | 123 | 123 | 4 | 4 | 2 | 3 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 3 | 5 | 3 | 3 | 123 | 123 | 123 | 1011 |
| 7 | Mia HATELEY | RS Feva XL | Mona NYGĂ…RD | South Staffs SC | 9 | 11 | 16 | 18 | 12 | 123 | 123 | 123 | 123 | 8 | 9 | 123 | 123 | 123 | 11 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1078 |
| 8 | Sylvia JEFFERIES | Topper | QMSC/WPSC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 32 | 10 | 9 | 5 | 123 | 123 | 123 | 123 | 7 | 7 | 9 | 1186 | |
| 9 | Lewis BACON | ILCA 6 / Laser Radial | Leigh and Lo | 24 | 28 | 27 | 25 | 17 | 123 | 123 | 123 | 123 | 2 | 2 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1232 | |
| 10 | Hugh ANDREWS | ILCA 6 / Laser Radial | Blackwater SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 2 | 2 | 2 | 123 | 4 | 2 | 2 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1244 | |
| 11 | Arwen FFLUR | 420 | Matthew RAYNER | Pwllheli | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 9 | 123 | 123 | 123 | 2 | 1 | 2 | 1 | 123 | 123 | 123 | 1368 |
| 12 | Harry GEORGE | 420 | Ralph CAWTHORNE | Lymington Town Sailing Club | 123 | 123 | 123 | 123 | 123 | 5 | 2 | 3 | 2 | 123 | 123 | 123 | 123 | 123 | 4 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1369 |
| 13 | Felicity ANGELL | ILCA 6 / Laser Radial | Draycote Water SC | 3 | 5 | 14 | 7 | 10 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1392 | |
| 13 | George COLQUITT | ILCA 7 / Laser | West Kirby SAiling Club | 12 | 10 | 5 | 10 | 2 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1392 | |
| 15 | Joe JONES | RS Aero 6 | Burghfield | 8 | 9 | 3 | 3 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1393 | |
| 16 | Derin Can SOYER | ILCA 6 / Laser Radial | Draycote | 24 | 1 | 6 | 5 | 6 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1395 | |
| 17 | Sam GRAYTON | ILCA 6 / Laser Radial | Draycote Water Sailing Club | 4 | 3 | 27 | 6 | 3 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1396 | |
| 18 | Joe ROWE | ILCA 6 / Laser Radial | Draycote water | 24 | 4 | 4 | 4 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1406 | |
| 19 | Chris HAMPSHIRE | 420 | Ollie LUMB | Draycote Water Sailing Club | 15 | 15 | 13 | 11 | 4 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1411 |
| 19 | Dilara SOYER | ILCA 4 / Laser 4.7 | Draycote | 11 | 14 | 7 | 9 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1411 | |
| 21 | Eddie PALING | 420 | Eddie QUINN | Draycote Water Sailing Club | 7 | 12 | 17 | 15 | 9 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1413 |
| 22 | Gabs BURLTON | 420 | Hennie BURLTON | Royal Southern YC | 5 | 8 | 19 | 25 | 7 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1417 |
| 23 | Clem MIDDLE | 420 | Adam AZIZ | Draycote water | 22 | 16 | 8 | 14 | 5 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1418 |
| 23 | Peter ASTLEY | ILCA 4 / Laser 4.7 | Draycote Water SC | 10 | 18 | 9 | 17 | 11 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1418 | |
| 25 | Zach AZIZ | ILCA 4 / Laser 4.7 | Draycote water | 14 | 13 | 10 | 13 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1420 | |
| 25 | Gwyneth LANYON | RS Aero 5 | Notts County Sailing Club | 24 | 7 | 11 | 8 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1420 | |
| 27 | Oscar ROWE | Topper | Draycote water | 6 | 19 | 11 | 19 | 14 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1422 | |
| 28 | Hatty CONNOLLY | ILCA 4 / Laser 4.7 | Draycote Water SC | 13 | 17 | 15 | 12 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1427 | |
| 28 | Tom MOSS | RS200 | Poppy CHRISTIE | Bassenthwaite | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 14 | 13 | 18 | 18 | 11 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1427 |
| 30 | Joshua BLACKMAN NORTHWOOD | Topper | Hunts | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 17 | 123 | 123 | 123 | 18 | 16 | 15 | 11 | 123 | 123 | 123 | 1430 | |
| 31 | Tabitha BLACKMAN NORTHWOOD | Topper | Hunts | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 21 | 123 | 123 | 123 | 18 | 16 | 15 | 11 | 123 | 123 | 123 | 1434 | |
| 32 | Marcus PAKES | RS200 | Patrick PAKES | Haversham SC | 19 | 24 | 21 | 21 | 13 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1451 |
| 33 | Ben ANGELL | RS Tera Pro | Draycote Water SC | 24 | 20 | 18 | 22 | 15 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1452 | |
| 33 | Edward WHITTAKER | Topper | Draycote Water Sailing Club | 17 | 23 | 20 | 23 | 16 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1452 | |
| 35 | Hari CLARK | Topper | Draycote Water SC | 16 | 21 | 24 | 25 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1456 | |
| 35 | Joseph WARWICKER | 470 | Charlotte BEARDSALL | Bough Beech Sailing Club | 24 | 28 | 27 | 16 | 8 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1456 |
| 37 | Esther HEATHCOTE | RS200 | Ellie PICKARD | Bowmoor SC | 21 | 27 | 22 | 20 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1460 |
| 38 | Alexander STAINTON | Topper | Da | 18 | 25 | 23 | 25 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1461 | |
| 39 | Oliver BARON | Topper | Draycote Sailing Club | 20 | 26 | 26 | 24 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1466 | |
| 40 | Zach AZIZ | 420 | William MAWBY-GROOM | Draycote | 24 | 28 | 27 | 25 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1474 |
| 41 | Nia MECKLENBURGH | 420 | Immy JONES | Rlymyc | 123 | 123 | 123 | 123 | 123 | 3 | 4 | 4 | 4 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1491 |
| 42 | Harry GEROGE | 420 | Ralph CAWTHORNE | Lyminton Town Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 5 | 11 | 1 | 4 | 123 | 123 | 123 | 1497 |
| 43 | Emma BREESE | 420 | Madeleine GREAVES | Royal Lymington YC | 123 | 123 | 123 | 123 | 123 | 6 | 4 | 7 | 6 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1499 |
| 44 | Arthur GREAVES | 420 | Angus MCEWEN | Royal Lymington YC | 123 | 123 | 123 | 123 | 123 | 7 | 4 | 7 | 6 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1500 |
| 45 | Noa MOSKOVITCH | 420 | Gabs BURLTON | Royal Southern Yatch Club + Royal Lymington Yacht | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 4 | 2 | 8 | 11 | 123 | 123 | 123 | 1501 |
| 45 | Sebastian BAILEY | 420 | Elia SELLERS | Burghfield sc | 123 | 123 | 123 | 123 | 123 | 8 | 4 | 7 | 6 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1501 |
| 47 | Rex WRAIGHT | RS Feva S | Serg STEPANOV | Datchet Water Sailing Club | 123 | 123 | 123 | 123 | 123 | 9 | 4 | 7 | 6 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1502 |
| 48 | Iris SINGLETON | ILCA 6 / Laser Radial | Draycote Water Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 5 | 5 | 7 | 10 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1503 | |
| 49 | Tilda BRAYSHAY | 420 | Howard CHARLIE | Yorkshire Dales Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 7 | 6 | 10 | 7 | 123 | 123 | 123 | 1506 |
| 50 | Kai HOCKLEY | ILCA 7 / Laser | Greig City Academy | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 13 | 6 | 6 | 9 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1510 | |
| 51 | Harry ROWLANDS | ILCA 6 / Laser Radial | Rutland | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 9 | 8 | 7 | 11 | 123 | 123 | 123 | 1511 | |
| 52 | George CREASY | 420 | Olivia CREASY | WKSC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 6 | 4 | 15 | 11 | 123 | 123 | 123 | 1512 |
| 52 | Finley WATERHOUSE | 420 | James ALEXANDER | Budworth Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 8 | 12 | 11 | 5 | 123 | 123 | 123 | 1512 |
| 54 | Isobel JEFFERIES | Topper | QMSC/WPSC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 22 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 5 | 3 | 8 | 1514 | |
| 54 | Patrick BROMILOW | 420 | Thomas KELSALL | West Kirby SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 16 | 7 | 6 | 9 | 123 | 123 | 123 | 1514 |
| 56 | Dylan BEATTY | RS Feva XL | Gabriel BEATTY | Rutland SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 10 | 10 | 9 | 11 | 123 | 123 | 123 | 1516 |
| 57 | Ethan MITCHELL-CLARKE | ILCA 6 / Laser Radial | Rutland Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 14 | 14 | 13 | 8 | 123 | 123 | 123 | 1525 | |
| 58 | Rosanna JOYCE | 420 | Chris HAMPSHIRE | Budworth SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 12 | 15 | 12 | 11 | 123 | 123 | 123 | 1526 |
| 59 | Sam LOWBRIDGE | Waszp | Rutland | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 13 | 16 | 15 | 11 | 123 | 123 | 123 | 1531 | |
| 60 | Harry BURGE | Waszp | Rutland SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 16 | 16 | 15 | 11 | 123 | 123 | 123 | 1534 | |
| 61 | Edward OCALLAGHAN | ILCA 6 / Laser Radial | Oxford SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 3 | 1 | 1 | 1604 | |
| 62 | Alexander VAN DOREN | ILCA 6 / Laser Radial | Oxford Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1 | 4 | 5 | 1609 | |
| 62 | Tim EVANS | ILCA 7 / Laser | GWSC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 3 | 3 | 4 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1609 | |
| 64 | Jessica WILLARS | Miracle | Jon WILLARS | Filey | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 2 | 5 | 4 | 1610 |
| 64 | Toby BUSH | ILCA 6 / Laser Radial | Waldringfield | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 4 | 4 | 3 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1610 | |
| 66 | Daniel LARSEN | RS Feva XL | Adam LARSEN | MCS | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 4 | 6 | 3 | 1612 |
| 67 | Corneille LEPRINCE | ILCA 4 / Laser 4.7 | KGSC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 5 | 3 | 9 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1616 | |
| 68 | Harry MITCHELL | Topper | King George sc | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 2 | 7 | 9 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1617 | |
| 69 | Toby BANBROOK | RS200 | Samantha FEWINGS | Bowmoor SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 7 | 7 | 5 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1618 |
| 70 | Andrew SOARS | RS Aero 5 | Frensham Pond SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 6 | 8 | 6 | 1619 | |
| 70 | Harry BALDWIN | Topper | King George SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 8 | 8 | 4 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1619 | |
| 72 | Andrew HOMEWOOD | RS Feva XL | Heather HOMEWOOD | Oxford Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 11 | 9 | 2 | 1621 |
| 73 | George VINCENT | 420 | Jack MAWSON | GMSC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 9 | 2 | 12 | 1622 |
| 74 | Monty HAMPTON | Scorpion | Malcolm JAMES | South Cerney SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 8 | 10 | 7 | 1624 |
| 75 | Felipe GARCIA | ILCA 6 / Laser Radial | KGSC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 7 | 10 | 9 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1625 | |
| 75 | Imogen WHITFIELD | Topper | KGSC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 12 | 5 | 9 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1625 | |
| 75 | Leo BOLTON | Topper | King George Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 9 | 11 | 6 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1625 | |
| 78 | Adele BURBIDGE | ILCA 6 / Laser Radial | Grafham Water Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 8 | 8 | 11 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1626 | |
| 79 | Finlay LOMAS-CLARKE | RS200 | William BAILEY | Frensham Pond Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 10 | 10 | 8 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1627 |
| 80 | Marcus PAKES | RS Aero 5 | Haversham SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 10 | 10 | 9 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1628 | |
| 81 | Mish COLLINGRIDGE | ILCA 6 / Laser Radial | Waldringfield | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 16 | 16 | 1 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1632 | |
| 82 | Alexander MACLAY | ILCA 6 / Laser Radial | Grafham Water | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 9 | 9 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1634 | |
| 83 | Henry CRUSE | Topper | Burghfield | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 13 | 13 | 12 | 1637 | |
| 84 | Luke MARKEY | RS Aero 5 | Thorpe Bay YC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 13 | 13 | 14 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1639 | |
| 85 | Bailey COULSON-BLAND | RS200 | Grace MULDOON | Haversham sailing club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 14 | 14 | 16 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1643 |
| 86 | Tabitha BLACKMAN NORTHWOOD | 420 | Nathan CLARK | Hunts | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 15 | 15 | 17 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1646 |
| 87 | Fred BUCKLEY | ILCA 4 / Laser 4.7 | Yorkshire Dales Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1 | 1 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1724 | |
| 88 | Henry REDMOND | ILCA 7 / Laser | Covenham SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 6 | 3 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1731 | |
| 89 | Archie BURTON | ILCA 7 / Laser | Beaver | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 3 | 7 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1732 | |
| 90 | Jasper BRAMWELL | 420 | Olly HATELEY | Hollingworth Lake Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 7 | 4 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1733 |
| 91 | Adam CATLOW | RS200 | Martyn CATLOW | Leigh and Lowton SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 5 | 13 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1740 |
| 92 | Rose JURY | RS200 | Joe SPENCER | Yorkshire Dales SC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 11 | 8 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1741 |
| 92 | George SPENCE | RS Feva XL | Harriet WOOD | Ripon SC / YDSC | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 13 | 6 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1741 |
| 94 | Martin WALKER | RS200 | Lee CARTER | Yorkshire Dales Sailing Club | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 9 | 11 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 1742 |
