Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie CHILDS | Laser Radial (ILCA 6) | KING GEORGE SAILING CLUB | 10 | 10 | 10 | 9 | 5 | 22 | 22 | 22 | 10 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 242 | |
| 2 | Harry GEORGE | 420 | Ralph CAWTHORNE | LYMINGTON TOWN | 61 | 61 | 61 | 61 | 61 | 1 | 8 | 1 | 7 | 61 | 61 | 61 | 61 | 61 | 5 | 4 | 3 | 273 |
| 3 | Megan FARRER | 470 | Iain BLAKE | EMSWORTH SC | 61 | 61 | 61 | 61 | 61 | 10 | 4 | 9 | 22 | 61 | 61 | 61 | 61 | 61 | 5 | 4 | 1 | 299 |
| 4 | Joe MOLE | Laser Radial (ILCA 6) | PAPERCOURT | 61 | 61 | 61 | 61 | 61 | 17 | 12 | 12 | 15 | 61 | 61 | 4 | 4 | 2 | 61 | 61 | 61 | 310 | |
| 5 | Freddie SUNDERLAND | Laser 4.7 (ILCA 4) | DRAYCOTE WATER | 61 | 61 | 61 | 61 | 61 | 15 | 18 | 4 | 1 | 3 | 2 | 61 | 61 | 61 | 61 | 61 | 61 | 348 | |
| 6 | Joe ROWE | Topper | DRAYCOTE ACADEMY | 3 | 1 | 1 | 4 | 1 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 376 | |
| 7 | James KNIGHT | Laser Radial (ILCA 6) | DRAYCOTE WATER SAILING CLUB | 1 | 2 | 3 | 3 | 2 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 377 | |
| 8 | Clem MIDDLE | Topper | DRAYCOTE WATER | 2 | 3 | 2 | 5 | 3 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 381 | |
| 9 | Ethan CHESHIRE | Laser Radial (ILCA 6) | DRAYCOTE WATER | 6 | 6 | 4 | 1 | 4 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 387 | |
| 10 | Ted BALL | Laser 4.7 (ILCA 4) | DRAYCOTE WATER SAILING CLUB | 5 | 5 | 5 | 2 | 9 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 392 | |
| 10 | Stella NYGARD | Laser 4.7 (ILCA 4) | DRAYCOTE WATER SAILING CLUB | 4 | 4 | 6 | 6 | 6 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 392 | |
| 12 | Jacob LUTTON | Laser Radial (ILCA 6) | DRAYCOTE | 7 | 7 | 7 | 7 | 7 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 401 | |
| 13 | Oscar ROWE | Topper | DRAYCOTE ACADEMY | 9 | 8 | 8 | 8 | 9 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 408 | |
| 14 | Ben ANGELL | RS Feva XL | Mona NYGARD | DRAYCOTE WATER SAILING CLUB | 8 | 9 | 9 | 9 | 8 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 409 |
| 15 | Alice DAVIS | 420 | Oliver RAYNER | GREAT MOORSC / DRAYCOTE WATER SC | 61 | 61 | 61 | 61 | 61 | 2 | 2 | 3 | 4 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 438 |
| 16 | Joe WARWICKER | 420 | Hugo VALENTINE | SHOREHAM SC | 61 | 61 | 61 | 61 | 61 | 5 | 9 | 2 | 2 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 445 |
| 17 | Imogen WADE | 420 | Matthew RAYNER | DRAYCOTE WATER SAILING CLUB | 61 | 61 | 61 | 61 | 61 | 7 | 6 | 5 | 5 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 450 |
| 18 | Millie IRISH | 420 | Clara JONES | DRAYCOTE WATER SC | 61 | 61 | 61 | 61 | 61 | 6 | 1 | 11 | 9 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 454 |
| 19 | Sam GRAYTON | 420 | Raife PIGGOTT | NOTTS COUNTY SAILING CLUB | 61 | 61 | 61 | 61 | 61 | 3 | 7 | 7 | 11 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 455 |
| 19 | Freya SEWELL | 420 | Arlo BRAUND | DRAYCOTE WATER SC | 61 | 61 | 61 | 61 | 61 | 4 | 11 | 10 | 3 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 455 |
| 21 | Will SUNDERLAND | Laser Radial (ILCA 6) | DRAYCOTE WATER | 61 | 61 | 61 | 61 | 61 | 12 | 10 | 8 | 8 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 465 | |
| 22 | Jibriel BOSTAN | 420 | Patrick HILL | ISLAND BARN | 61 | 61 | 61 | 61 | 61 | 8 | 3 | 18 | 20 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 476 |
| 23 | Henry HEATHCOTE | 420 | Hector BENNETT | RLYMYC | 61 | 61 | 61 | 61 | 61 | 22 | 22 | 6 | 6 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 483 |
| 24 | Samson CROSS | Laser 4.7 (ILCA 4) | SHOREHAM/ISLAND BARN | 61 | 61 | 61 | 61 | 61 | 14 | 19 | 13 | 12 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 485 | |
| 25 | Ellie CREIGHTON | 420 | Bea GREENFIELD | CARDIFF BAY | 61 | 61 | 61 | 61 | 61 | 11 | 5 | 22 | 22 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 487 |
| 25 | Jeremy LANDON | RS Feva XL | Henry LANDON | DATCHEY | 61 | 61 | 61 | 61 | 61 | 9 | 15 | 17 | 19 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 487 |
| 27 | Tom HIRST | RS200 | Joe SUTTON-JONES | BROADSTAIRS SC | 61 | 61 | 61 | 61 | 61 | 13 | 13 | 16 | 20 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 489 |
| 28 | Emma BREESE | 420 | Richard BREESE | RLYMYC | 61 | 61 | 61 | 61 | 61 | 19 | 17 | 14 | 13 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 490 |
| 29 | Noa MOSKOVITCH | 420 | Gabs BURLTON | ROYAL LYMINGTON YC | 61 | 61 | 61 | 61 | 61 | 18 | 14 | 15 | 18 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 492 |
| 30 | Jamie TYLECOTE | Laser Radial (ILCA 6) | RUTLAND | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 1 | 1 | 3 | 493 | |
| 30 | Abby HIRE | RS Aero 7 | LYMINGTON TOWN SC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 1 | 3 | 1 | 61 | 61 | 61 | 493 | |
| 32 | Samuel CLANCY | Topper | DESBOROUGH SC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 3 | 1 | 3 | 61 | 61 | 61 | 495 | |
| 33 | Edwin CROSS | 420 | Finley SOUTHON | SHOREHAM/ISLAND BARN | 61 | 61 | 61 | 61 | 61 | 16 | 16 | 20 | 17 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 496 |
| 33 | Harry BURGE | Laser 4.7 (ILCA 4) | RUTLAND SC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 3 | 2 | 3 | 496 | |
| 33 | Harry MITCHELL | Topper | KING GEORGE SC / ERITH YC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 2 | 2 | 4 | 61 | 61 | 61 | 496 | |
| 36 | Lauren ATTWELL | Laser 4.7 (ILCA 4) | RUTLAND SC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 2 | 4 | 3 | 497 | |
| 37 | Arwen FFLUR | 420 | Peter COPE | PWLLHELI WKSC PDSC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 5 | 4 | 2 | 499 |
| 37 | Harry ROWLANDS | Laser 4.7 (ILCA 4) | RUTLAND SAILING CLUB | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 5 | 3 | 3 | 499 | |
| 37 | Dylan BEATTY | Laser 4.7 (ILCA 4) | RUTLAND SAILING CLUB | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 4 | 4 | 3 | 499 | |
| 40 | Ethan MITCHELL-CLARKE | Laser 4.7 (ILCA 4) | RUTLAND SAILING CLUB | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 5 | 4 | 3 | 500 | |
| 41 | Eva MILLER | 420 | Rose EDMONDS | SNETTISHAM BEACH SAILING CLUB | 61 | 61 | 61 | 61 | 61 | 21 | 20 | 19 | 14 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 501 |
| 42 | Oliver WILLETT | Topper | KING GEORGE | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 5 | 5 | 5 | 61 | 61 | 61 | 503 | |
| 43 | Oscar FRY | 420 | Jemima FRY | WARSASH SC | 61 | 61 | 61 | 61 | 61 | 20 | 21 | 21 | 16 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 505 |
| 44 | Christopher MARSH | Laser Radial (ILCA 6) | WHITSTABLE YACHT CLUB | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 1 | 1 | 61 | 61 | 61 | 61 | 61 | 61 | 551 | |
| 45 | Joseph JONES | Laser 4.7 (ILCA 4) | BURGHFIELD | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 2 | 3 | 61 | 61 | 61 | 61 | 61 | 61 | 554 | |
| 46 | Charlie HOWARD | Laser 4.7 (ILCA 4) | BURGHFIELD | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 4 | 4 | 61 | 61 | 61 | 61 | 61 | 61 | 557 | |
| 47 | William MARSH | Topper 4.2 | WHITSTABLE YACHT CLUB | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 5 | 5 | 61 | 61 | 61 | 61 | 61 | 61 | 559 | |
| 48 | Alex HORSMAN | Laser Radial (ILCA 6) | RIPON SAILING CLUB | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 | |
| 48 | Ed DAY | RS Aero 5 | READING | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 | |
| 48 | Orlando ORCHARD | Topper | DATCHET WATER SC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 | |
| 48 | Sam LOWBRIDGE | Laser 4.7 (ILCA 4) | RUTLAND | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 | |
| 48 | Ollie LEESOM | RS Aero 5 | QMSC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 | |
| 48 | Amber HALE | 420 | Toby CONFIRMED | POOLE YC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 |
| 48 | Tilda BRAYSHAY | 420 | Oliver RAYNER | YORKSHIRE DALES SC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 |
| 48 | Julien ROHART | Laser Radial (ILCA 6) | ABINGDON SCHOOL | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 | |
| 48 | William HOMEWOOD | RS300 | LYMINGTON TOWN SAILING CLUB | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 | |
| 48 | Alexander VAN DOREN | Topper | OXFORD SAILING CLUB | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 | |
| 48 | Nathaniel PRITCHARD JONES | RS Aero 5 | LEIGH AND LOWTON | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 | |
| 48 | William BAILEY | 420 | Matthew RAYNER | YORKSHIRE DALES SC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 |
| 48 | Amelie HISCOCKS | 29er | Simon HISCOCKS | WPNSA | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 |
| 48 | Oliver HALE | 420 | Tom CLAYTON | POOLE YC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 671 |
