Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke FISHER | RS Vareo | Emberton Park SC | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 80 | 80 | 1 | 1 | 3 | 3 | 1 | 1 | 6 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 21 | |
| 2 | James DAVIES | Laser 3000 | Amy COOKE | Shropshire sailing club | 10 | 7 | 10 | 7 | 5 | 80 | 80 | 80 | 80 | 80 | 80 | 14 | 14 | 11 | 29 | 8 | 9 | 5 | 8 | 7 | 8 | 7 | 16 | 16 | 18 | 146 |
| 3 | Ben WHALEY | RS200 | Lorna GLEN | Parkstone YC | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 80 | 80 | 80 | 80 | 80 | 4 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 2 | 2 | 3 | 265 |
| 4 | Mike MCEWING | 2000 | Alex WILBY | RAFSA/Rutland SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 9 | 9 | 14 | 24 | 9 | 7 | 6 | 7 | 4 | 7 | 5 | 14 | 13 | 13 | 301 |
| 5 | Ben DEARDEN | RS200 | Alice CARTER | Yorkshire Dales Sailing Club | 80 | 80 | 80 | 80 | 80 | 3 | 2 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 80 | 4 | 2 | 4 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 364 |
| 6 | Mark FOLEY | 2000 | Ellie PARLE | Snettisham Beach SC | 80 | 80 | 80 | 80 | 80 | 4 | 3 | 3 | 6 | 80 | 80 | 80 | 80 | 80 | 80 | 7 | 3 | 3 | 6 | 5 | 3 | 2 | 80 | 80 | 80 | 445 |
| 7 | Alastair MOPPETT | 2000 | Sarah SEDDON | Bough Beech SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 5 | 5 | 4 | 22 | 6 | 6 | 6 | 80 | 80 | 80 | 80 | 9 | 10 | 11 | 564 |
| 8 | Mia HATELEY | RS Feva XL | Mona NYGĂ…RD | South Staffs SC | 3 | 3 | 4 | 3 | 2 | 80 | 80 | 80 | 80 | 4 | 6 | 80 | 80 | 80 | 8 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 673 |
| 9 | Matt SARGENT | 2000 | Ross SOUTHWELL | Army Sailing Association | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 12 | 80 | 80 | 80 | 1 | 9 | 2 | 1 | 4 | 5 | 6 | 680 |
| 10 | Emily DAVIS | RS200 | Jo TRIBE | Draycote water sc | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 4 | 6 | 6 | 6 | 8 | 6 | 10 | 766 |
| 11 | Rob HENDERSON | RS200 | Alex WARREN | Hayling Island SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 2 | 2 | 1 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 3 | 7 | 5 | 820 |
| 12 | Paul NORTH | RS Vareo | Milton Keynes SC | 6 | 9 | 9 | 7 | 5 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 20 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 856 | |
| 13 | Bryn ABENDSTERN | RS200 | Emma ROBERTSON | Toddbrook SC | 5 | 5 | 5 | 4 | 3 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 902 |
| 14 | Nigel PEPPERDINE | RS200 | Diana PEPPERDINE | Staunton Harold SC | 4 | 4 | 3 | 7 | 5 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 903 |
| 15 | Marcus PAKES | RS200 | Patrick PAKES | Haversham SC | 8 | 8 | 6 | 6 | 4 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 912 |
| 16 | Gregory JONES | RS200 | Caroline NOEL | Draycote | 7 | 6 | 8 | 7 | 5 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 913 |
| 17 | Esther HEATHCOTE | RS200 | Ellie PICKARD | Bowmoor SC | 9 | 10 | 7 | 5 | 5 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 916 |
| 18 | Tom MOSS | RS200 | Poppy CHRISTIE | Bassenthwaite | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 11 | 10 | 15 | 15 | 8 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 939 |
| 19 | Simon MOSS | RS Vareo | Bassenthwaite / Scaling Dam | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 13 | 10 | 13 | 13 | 14 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 943 | |
| 20 | Pierce SEWARD | RS200 | Tom HIRST | Downs SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 3 | 2 | 5 | 3 | 80 | 80 | 80 | 973 |
| 21 | Doug STRUTH | RS200 | Marion HERON | Royal Southern | 80 | 80 | 80 | 80 | 80 | 5 | 3 | 5 | 4 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 977 |
| 22 | Dylan BEATTY | RS Feva XL | Gabriel BEATTY | Rutland SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 5 | 3 | 4 | 8 | 80 | 80 | 80 | 980 |
| 22 | Una-jane WINFIELD | RS200 | Alex HAIGH | Datchet Water SC | 80 | 80 | 80 | 80 | 80 | 6 | 3 | 6 | 5 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 980 |
| 24 | Jay WHITEHEAD | 2000 | Alice MOORE | RNSA | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 21 | 2 | 4 | 6 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 993 |
| 25 | David WIGGINS | 2000 | Tom WIGGINS | Rutland | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 9 | 8 | 9 | 8 | 80 | 80 | 80 | 994 |
| 26 | Toby BANBROOK | RS200 | Samantha FEWINGS | Bowmoor SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 3 | 3 | 2 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1048 |
| 27 | Alistair HODGSON | RS200 | Ella SPAIN | Draycote Water Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 5 | 5 | 1 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1051 |
| 28 | Adrian STELL | 2000 | Hugo CORDER | HISC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 3 | 8 | 2 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1053 |
| 29 | Daniel LARSEN | RS Feva XL | Adam LARSEN | MCS | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 7 | 4 | 4 | 1055 |
| 30 | Chris HATTON | RS200 | Toby Banbrook | Bowmoor SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 6 | 3 | 7 | 1056 |
| 31 | Finlay LOMAS-CLARKE | RS200 | William BAILEY | Frensham Pond Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 6 | 6 | 6 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1058 |
| 32 | Chris GOULD | 2000 | Edward GOULD | Grafham Water SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 7 | 7 | 7 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1061 |
| 33 | Ross SOUTHWELL | RS200 | Katie BYNE | Leigh and Lowton SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 7 | 7 | 10 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1064 |
| 34 | Patrick PAKES | RS200 | Helen PAKES | Haversham SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 9 | 9 | 13 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1071 |
| 35 | Andrew HOMEWOOD | RS Feva XL | Heather HOMEWOOD | Oxford Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 18 | 12 | 2 | 1072 |
| 36 | Josh DONLEY | Laser 3000 | Matthew DONLEY | Grafham Water Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 12 | 12 | 9 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1073 |
| 37 | Bailey COULSON-BLAND | RS200 | Grace MULDOON | Haversham sailing club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 11 | 11 | 12 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1074 |
| 38 | Caroline WHITEHOUSE | RS200 | Sophie DOWNING | Bartley | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 19 | 8 | 8 | 1075 |
| 39 | Charlie MULDOON | RS200 | Edward BOURTON | RORC/RLYC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 19 | 9 | 9 | 1077 |
| 40 | Joe GOYDER | 2000 | Tabitha GOYDER | Oxford | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 13 | 11 | 15 | 1079 |
| 41 | Ella SPAIN | RS200 | Rosie HARRIS | Draycote Water Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 12 | 14 | 14 | 1080 |
| 41 | Jonny MCVEY | RS Vareo | OSC / RAFSA | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 10 | 18 | 12 | 1080 | |
| 43 | Michelle COLLIER-BROOKS | RS Vareo | Oxford | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 5 | 20 | 19 | 1084 | |
| 44 | Michael TRUEMAN | Buzz | James BENNETT | Oxford SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 15 | 15 | 16 | 1086 |
| 45 | Tom KOSTELETOS | RS200 | John TABOR | Oxford Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 11 | 19 | 19 | 1089 |
| 46 | Mike DICKER | RS Vareo | ASA TISC RNSA | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 17 | 17 | 17 | 1091 | |
| 47 | Will TAYLOR | RS200 | Faye CASWELL | Lymington Town SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1 | 1 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1122 |
| 48 | James JOHNSON | RS200 | Tom JOHNSON | Roa Island | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 3 | 4 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1127 |
| 49 | Adam CATLOW | RS200 | Martyn CATLOW | Leigh and Lowton SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1 | 10 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1131 |
| 49 | George SPENCE | RS Feva XL | Harriet WOOD | Ripon SC / YDSC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 9 | 2 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1131 |
| 51 | Martin WALKER | RS200 | Lee CARTER | Yorkshire Dales Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 5 | 7 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1132 |
| 52 | Rose JURY | RS200 | Joe SPENCER | Yorkshire Dales SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 8 | 5 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1133 |
| 53 | Paul HILL | RS200 | Alex HILL | YDSC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 7 | 10 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1137 |
| 54 | Eleanor EVERITT | Laser Vago XD | Chris EVERITT | ydsc | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 10 | 8 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1138 |
| 55 | Sitara DAVIES | RS200 | Chris BROOKS | Leigh and lowton SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 12 | 9 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1141 |
| 56 | Andrew COWLING | RS200 | Oscar WARD-LASCKEY | Yorkshire dales | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 13 | 10 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1143 |
| 57 | Thomas GOODEY | RS200 | Verity HOPKINS | RNSA | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1201 |
| 58 | Ian DOBSON | 2000 | Adrian STELL | HISC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 2 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1202 |
| 59 | Eliana EDWARDS | RS Feva XL | Freddie PANK | Parkstone Yacht Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 5 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1205 |
| 60 | Andrew WISHART | RS200 | Nina LUCKMANN | Queen Mary SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 6 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1206 |
| 61 | Arthur HENDERSON | RS200 | Callum FARNDEN | Queen Mary Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 7 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1207 |
| 62 | Dom STANISLAUS | RS200 | Mia STANISLAUS | Frensham SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 9 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1209 |
| 63 | Charlie WHITAKER | RS200 | Lucy GATES | Queen Mary SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 10 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1210 |
| 64 | Adam WICKENDEN | RS200 | Lesley SARJANTSON | Silverwing SC / Queen Mary SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 11 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1211 |
| 65 | Julie HARRISON | RS200 | Liz BIRTLES | Queen Mary SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 13 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1213 |
| 66 | James MORSON | RS200 | Fiona HARRINGTON | SBSC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 14 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1214 |
| 67 | Victoria HINKOVSKA | RS200 | Niklas WOLFE | Queen Mary Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 15 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1215 |
| 68 | Douglas STRUTH | RS200 | Marion HERON | Queen Mary Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 16 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1216 |
| 69 | Emily PAGE | RS200 | Paul WALKER | Shoreham Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 17 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1217 |
| 70 | Simon HAMMENT | RS200 | Jill HAMMENT | papercourt SC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 18 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1218 |
| 71 | Oliver JAGGER | RS200 | Tom KOSTELETOS | OCSS | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 19 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1219 |
| 72 | James HOBSON | RS200 | Amy HINSLIFF-SMITH | Warsash | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 23 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1223 |
| 73 | Tilly JONES | RS200 | Chris JONES | Waldringfield Sailing Club a | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 25 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1225 |
| 74 | Adam SWIFT | RS200 | Emily WEBSTER | Queen Mary Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 26 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1226 |
| 75 | Andrew MUSSELWHITE | RS Quest | Emily MACDONALD | Salisbury Sea Cadets | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 27 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1227 |
| 76 | Thomas MUSSELWHITE | RS Quest | Jordyn BOND | Salisbury Sea Cadets | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 28 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1228 |
| 77 | Tristan ANDERSON | RS Feva XL | Filip LORENC | Queen Mary | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 30 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1230 |
| 78 | Matthew BEATTIE | RS200 | Ben PEERLESS | Queen Mary Sailing Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 31 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1231 |
| 78 | Richard EDWARDS | RS200 | Paru EDWARDS | Parkstone Yacht Club | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 31 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1231 |
| 78 | Christophe LE LANNOU | Laser Vago XD | Marion LE LANNOU | QMSC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 31 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 1231 |
