Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben WHALEY | RS200 | Lorna GLEN | Parkstone YC | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 50 | 50 | 50 | 50 | 50 | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 1 | 1 | 166 |
| 2 | Ben DEARDEN | RS200 | Alice CARTER | Yorkshire Dales Sailing Club | 50 | 50 | 50 | 50 | 50 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 50 | 1 | 1 | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 228 |
| 3 | Emily DAVIS | RS200 | Jo TRIBE | Draycote water sc | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 2 | 2 | 2 | 2 | 4 | 3 | 6 | 471 |
| 4 | Rob HENDERSON | RS200 | Alex WARREN | Hayling Island SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 1 | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 2 | 4 | 2 | 511 |
| 5 | Bryn ABENDSTERN | RS200 | Emma ROBERTSON | Toddbrook SC | 3 | 3 | 3 | 2 | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 562 |
| 6 | Nigel PEPPERDINE | RS200 | Diana PEPPERDINE | Staunton Harold SC | 2 | 2 | 2 | 5 | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 564 |
| 7 | Marcus PAKES | RS200 | Patrick PAKES | Haversham SC | 5 | 5 | 4 | 4 | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 570 |
| 8 | Gregory JONES | RS200 | Caroline NOEL | Draycote | 4 | 4 | 6 | 5 | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 572 |
| 9 | Esther HEATHCOTE | RS200 | Ellie PICKARD | Bowmoor SC | 6 | 6 | 5 | 3 | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 573 |
| 10 | Tom MOSS | RS200 | Poppy CHRISTIE | Bassenthwaite | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 8 | 7 | 8 | 8 | 5 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 586 |
| 11 | Pierce SEWARD | RS200 | Tom HIRST | Downs SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 1 | 1 | 1 | 50 | 50 | 50 | 604 |
| 12 | Doug STRUTH | RS200 | Marion HERON | Royal Southern | 50 | 50 | 50 | 50 | 50 | 3 | 3 | 3 | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 612 |
| 13 | Una-jane WINFIELD | RS200 | Alex HAIGH | Datchet Water SC | 50 | 50 | 50 | 50 | 50 | 4 | 3 | 4 | 4 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 615 |
| 14 | Alistair HODGSON | RS200 | Ella SPAIN | Draycote Water Sailing Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 2 | 2 | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 655 |
| 15 | Toby BANBROOK | RS200 | Samantha FEWINGS | Bowmoor SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 2 | 2 | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 656 |
| 16 | Chris HATTON | RS200 | Toby Banbrook | Bowmoor SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 3 | 2 | 3 | 658 |
| 17 | Finlay LOMAS-CLARKE | RS200 | William BAILEY | Frensham Pond Sailing Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 4 | 4 | 4 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 662 |
| 18 | Ross SOUTHWELL | RS200 | Katie BYNE | Leigh and Lowton SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 5 | 5 | 6 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 666 |
| 18 | Caroline WHITEHOUSE | RS200 | Sophie DOWNING | Bartley | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 7 | 5 | 4 | 666 |
| 20 | Charlie MULDOON | RS200 | Edward BOURTON | RORC/RLYC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 7 | 6 | 5 | 668 |
| 21 | Patrick PAKES | RS200 | Helen PAKES | Haversham SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 6 | 6 | 8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 670 |
| 21 | Ella SPAIN | RS200 | Rosie HARRIS | Draycote Water Sailing Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 6 | 7 | 7 | 670 |
| 23 | Bailey COULSON-BLAND | RS200 | Grace MULDOON | Haversham sailing club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 7 | 7 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 671 |
| 23 | Tom KOSTELETOS | RS200 | John TABOR | Oxford Sailing Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 5 | 8 | 8 | 671 |
| 25 | Will TAYLOR | RS200 | Faye CASWELL | Lymington Town SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 702 |
| 26 | James JOHNSON | RS200 | Tom JOHNSON | Roa Island | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 3 | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 706 |
| 27 | Adam CATLOW | RS200 | Martyn CATLOW | Leigh and Lowton SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 708 |
| 28 | Martin WALKER | RS200 | Lee CARTER | Yorkshire Dales Sailing Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 4 | 5 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 709 |
| 29 | Rose JURY | RS200 | Joe SPENCER | Yorkshire Dales SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 7 | 4 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 711 |
| 30 | Paul HILL | RS200 | Alex HILL | YDSC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 6 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 713 |
| 31 | Sitara DAVIES | RS200 | Chris BROOKS | Leigh and lowton SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 9 | 6 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 715 |
| 32 | Andrew COWLING | RS200 | Oscar WARD-LASCKEY | Yorkshire dales | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 10 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 717 |
| 33 | Thomas GOODEY | RS200 | Verity HOPKINS | RNSA | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 751 |
| 34 | Andrew WISHART | RS200 | Nina LUCKMANN | Queen Mary SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 753 |
| 35 | Arthur HENDERSON | RS200 | Callum FARNDEN | Queen Mary Sailing Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 4 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 754 |
| 36 | Dom STANISLAUS | RS200 | Mia STANISLAUS | Frensham SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 5 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 755 |
| 37 | Charlie WHITAKER | RS200 | Lucy GATES | Queen Mary SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 6 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 756 |
| 38 | Adam WICKENDEN | RS200 | Lesley SARJANTSON | Silverwing SC / Queen Mary SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 757 |
| 39 | Julie HARRISON | RS200 | Liz BIRTLES | Queen Mary SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 758 |
| 40 | James MORSON | RS200 | Fiona HARRINGTON | SBSC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 9 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 759 |
| 41 | Victoria HINKOVSKA | RS200 | Niklas WOLFE | Queen Mary Sailing Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 10 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 760 |
| 42 | Douglas STRUTH | RS200 | Marion HERON | Queen Mary Sailing Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 11 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 761 |
| 43 | Emily PAGE | RS200 | Paul WALKER | Shoreham Sailing Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 12 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 762 |
| 44 | Simon HAMMENT | RS200 | Jill HAMMENT | papercourt SC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 13 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 763 |
| 45 | Oliver JAGGER | RS200 | Tom KOSTELETOS | OCSS | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 14 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 764 |
| 46 | James HOBSON | RS200 | Amy HINSLIFF-SMITH | Warsash | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 15 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 765 |
| 47 | Tilly JONES | RS200 | Chris JONES | Waldringfield Sailing Club a | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 16 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 766 |
| 48 | Adam SWIFT | RS200 | Emily WEBSTER | Queen Mary Sailing Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 17 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 767 |
| 49 | Matthew BEATTIE | RS200 | Ben PEERLESS | Queen Mary Sailing Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 18 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 768 |
| 49 | Richard EDWARDS | RS200 | Paru EDWARDS | Parkstone Yacht Club | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 18 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 768 |
