Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie FORBES | Topper | Bartley | 3 | 3 | 3 | 2 | 1 | 5 | 6 | 7 | 12 | 38 | 4 | 38 | 38 | 38 | 38 | 2 | 2 | 1 | 39 | |
| 2 | Mia HATELEY | RS Feva XL | Mona NYGARD | Draycote Water Sailing Club | 38 | 38 | 38 | 1 | 2 | 38 | 38 | 38 | 8 | 38 | 38 | 1 | 1 | 1 | 1 | 38 | 38 | 38 | 205 |
| 3 | Ellie BONAR | ILCA 4 / Laser 4.7 | Rutland Sailing Club | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 2 | 2 | 2 | 2 | 38 | 38 | 38 | 312 | |
| 4 | Henry CRUSE | Topper | Draycote | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 5 | 38 | 38 | 38 | 38 | 38 | 38 | 1 | 1 | 2 | 313 | |
| 5 | Jess POWELL | ILCA 4 / Laser 4.7 | Draycote Water SC | 1 | 1 | 1 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 345 | |
| 6 | Robert HOLE | Topper | Hunts | 38 | 38 | 38 | 38 | 38 | 1 | 2 | 3 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 348 | |
| 6 | Finlay COCHRANE | ILCA 6 / Laser Radial | Yorkshire Dales | 2 | 2 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 348 | |
| 8 | Toby HAILEY | Topper | GWSC | 38 | 38 | 38 | 38 | 38 | 2 | 1 | 4 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 349 | |
| 9 | Jonathan SHIELDS | 420 | Stuart SHIELDS | Tonbridge Town SC / Bough Beech SC | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 3 | 3 | 3 | 351 |
| 10 | Henry LAMBERT | Topper | GWSC | 38 | 38 | 38 | 38 | 38 | 6 | 3 | 1 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 352 | |
| 11 | Robin HAILEY | Topper | GWSC | 38 | 38 | 38 | 38 | 38 | 4 | 5 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 353 | |
| 12 | Joshua BLACKMAN NORTHWOOD | Topper | GWSC | 38 | 38 | 38 | 38 | 38 | 3 | 7 | 5 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 357 | |
| 13 | Lucas ROOKE | Topper | Grafham Water Sailing Club | 38 | 38 | 38 | 38 | 38 | 7 | 4 | 6 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 359 | |
| 14 | Elanwy HOPKINS | Byte | Chase sailing club | 38 | 38 | 38 | 3 | 3 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 386 | |
| 15 | Emily HOOTON | RS Tera Pro | King George Sailing Club | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 1 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 419 | |
| 15 | Tom SEMMENS | ILCA 4 / Laser 4.7 | Paignton SC, Draycote Academy, Brixham YC | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 1 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 419 | |
| 15 | Samuel CLANCY | 420 | Dexter CORKIN | Desborough sc | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 1 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 419 |
| 18 | Pippa KNIGHTS | ILCA 4 / Laser 4.7 | Burghfield | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 420 | |
| 18 | Callum HARRIS | 420 | Vincent SHORTER | Shoreham Sailing Club / Bough Beech | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 420 |
| 18 | Annabel HOOTON | RS Tera Pro | King George Sailing Club | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 420 | |
| 21 | Matthias OPALEYE | Topper | KGSC | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 3 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 421 | |
| 21 | Alex STAINTON | Topper | Draycote SC / Hollowell SC | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 3 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 421 | |
| 21 | William KEYS-BATSON | 420 | Hugh WALKER | Norfolk Broads Yacht Club | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 3 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 421 |
| 24 | Jamie ROBINSON | RS Aero 5 | Lee on the Solent | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 4 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 422 | |
| 24 | Bethany SKELDING | RS Feva XL | Isla MCKEOWN | Winsford Flash SC | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 4 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 422 |
| 26 | Leo BOLTON | Topper | King George Sailing Club | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 5 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 423 | |
| 26 | Thomas MATTHEWS | Topper | Island Barn Sailing Club | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 5 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 423 | |
| 28 | Edward WHITTAKER | Topper | Draycot Water SC / Draycote Academy | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 6 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 424 | |
| 28 | Charlotte SELF | 420 | Zach AZIZ | Cardiff bay yacht club | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 6 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 424 |
| 28 | Alex SAUNDERS | 29er | Harry WHELAN | Warsash SC | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 6 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 424 |
| 28 | Sam DENCE | Topper | Island Barn Reservoir Sailing Club | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 6 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 424 | |
| 32 | Alexander TSOKRIS-WILDMAN | Topper | Queen Mary Sailing Club | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 7 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 425 | |
| 33 | Savannah RUSSELL | Topper | Queen Marys | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 8 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 426 | |
| 34 | Oliver MICHAEL | RS Quest | Brothers SULIMAN | QMSC | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 9 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 427 |
| 34 | Ben ANGELL | ILCA 4 / Laser 4.7 | Draycote Water SC | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 9 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 427 | |
| 36 | Jai DHALIWAL | ILCA 4 / Laser 4.7 | Draycote | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 10 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 428 | |
| 37 | Frederick SEDDON | Topper | Draycote Water SC | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 11 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 429 | |
| 38 | Oscar ROWE | Topper | Draycote Water SC | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 13 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 431 |
