Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan PASCOE | 2.4 mR | Frensham Pond SC | 144 | 144 | 144 | 144 | 144 | 13 | 16 | 30 | 2 | 8 | 144 | 16 | 28 | 6 | 32 | 1 | 1 | 1 | 154 | |
| 2 | Richard BOTTING | Blaze | Draycote Water Sailing Club | 144 | 144 | 144 | 18 | 11 | 31 | 28 | 32 | 14 | 144 | 5 | 35 | 20 | 18 | 29 | 20 | 21 | 16 | 231 | |
| 3 | Alistair HODGSON | RS200 | Ella SPAIN | Draycote Water Sailing Club | 144 | 144 | 144 | 16 | 20 | 30 | 28 | 33 | 17 | 144 | 144 | 33 | 34 | 20 | 34 | 31 | 17 | 11 | 290 |
| 4 | Serena STEWARDSON | Supernova | Emberton Park SC | 144 | 144 | 144 | 30 | 23 | 42 | 31 | 41 | 16 | 21 | 9 | 42 | 40 | 35 | 40 | 25 | 20 | 22 | 312 | |
| 5 | Sam WATSON | GP14 | Charlie COTTER | Nantwich/Welsh Harp SC | 144 | 144 | 144 | 3 | 2 | 4 | 5 | 5 | 144 | 144 | 3 | 8 | 13 | 1 | 7 | 144 | 144 | 144 | 339 |
| 6 | Michael MCEWING | 2000 | Alex WILBY | RAFSA/Rutland SC | 144 | 144 | 144 | 144 | 144 | 43 | 43 | 42 | 18 | 25 | 144 | 41 | 38 | 36 | 38 | 21 | 27 | 29 | 401 |
| 7 | Dirk MEYER | 2000 | Leif MEYER | Hunts SC | 144 | 144 | 144 | 23 | 23 | 41 | 44 | 43 | 144 | 144 | 144 | 40 | 41 | 43 | 39 | 29 | 28 | 26 | 420 |
| 8 | Chris BUNN | Solo | LADY YACHT CLUB | 144 | 144 | 144 | 144 | 144 | 28 | 20 | 23 | 144 | 144 | 144 | 21 | 22 | 9 | 18 | 2 | 3 | 2 | 436 | |
| 9 | Grant BLAKE | AltO | Andrew JARVIS | Oxford Sailing Club | 144 | 144 | 144 | 1 | 1 | 144 | 144 | 144 | 144 | 144 | 144 | 22 | 17 | 33 | 25 | 9 | 14 | 5 | 559 |
| 10 | Oliver HOUSEMAN | National 18 | Jeremy VINES | Chew Valley Lake Sailing Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 16 | 144 | 6 | 10 | 24 | 17 | 13 | 19 | 10 | 691 |
| 11 | Peter GRAY | Fireball | Richard PEPPERDINE | Staunton Harold | 144 | 144 | 144 | 144 | 144 | 7 | 13 | 14 | 3 | 144 | 144 | 13 | 11 | 15 | 43 | 144 | 144 | 144 | 695 |
| 12 | Colin MURRAY | Norfolk Punt | Oly MURRAY | Invergordon Boating Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1 | 1 | 2 | 1 | 6 | 4 | 3 | 738 |
| 13 | Tom GILLARD | Scorpion | Rach GRAY | Sheffield Vikings SC/ Staunton Harold SC | 144 | 144 | 144 | 2 | 6 | 4 | 3 | 1 | 1 | 2 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 739 |
| 14 | Nick CRAIG | Finn | Burghfield Frensham Warsash | 144 | 144 | 144 | 4 | 5 | 144 | 144 | 144 | 144 | 144 | 1 | 10 | 2 | 3 | 9 | 144 | 144 | 144 | 754 | |
| 15 | Stuart HARRIS | RS400 | Beccy GOOCH-KELSALL | Banbury Sailing Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 4 | 34 | 30 | 27 | 35 | 19 | 18 | 19 | 762 |
| 16 | Alex HOVDEN | Challenger | Papercourt SC / Rutland SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 8 | 144 | 144 | 39 | 42 | 37 | 16 | 26 | 22 | 18 | 784 | |
| 16 | Andrew WILDE | VX One | Jonathan SWAIN | Carsington | 144 | 144 | 144 | 144 | 144 | 6 | 4 | 17 | 144 | 144 | 144 | 5 | 12 | 17 | 3 | 144 | 144 | 144 | 784 |
| 18 | Michael SIMS | 505 | Carl GIBBON | Carsington | 144 | 144 | 144 | 144 | 144 | 24 | 9 | 8 | 144 | 144 | 144 | 9 | 5 | 13 | 12 | 144 | 144 | 144 | 800 |
| 19 | Olly SAUNDERS | Lark | Jamie CUXSON | Shustoke SC | 144 | 144 | 144 | 144 | 144 | 22 | 18 | 28 | 13 | 144 | 144 | 144 | 144 | 144 | 144 | 10 | 7 | 4 | 822 |
| 20 | Matthew FRARY | Solo | Norfolk Broads Yacht Club | 144 | 144 | 144 | 144 | 144 | 10 | 21 | 20 | 144 | 144 | 144 | 24 | 27 | 12 | 13 | 144 | 144 | 144 | 847 | |
| 21 | John CANT | ILCA 6 / Laser Radial | Erith Yacht Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 28 | 33 | 29 | 23 | 12 | 2 | 15 | 862 | |
| 22 | Simon DIPPLE | Solo | Shustoke SC | 144 | 144 | 144 | 14 | 14 | 144 | 144 | 144 | 6 | 144 | 144 | 30 | 32 | 21 | 27 | 144 | 144 | 144 | 864 | |
| 23 | Rob BAKER | RS300 | Rutland SC | 144 | 144 | 144 | 144 | 144 | 27 | 35 | 27 | 144 | 144 | 144 | 18 | 20 | 28 | 8 | 144 | 144 | 144 | 883 | |
| 24 | Chris GOULD | Merlin Rocket | Sophie MACKLEY | Shoreham | 144 | 144 | 144 | 144 | 144 | 1 | 1 | 7 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 3 | 5 | 8 | 889 |
| 25 | Paul HIGNETT | International Moth - no foils | Loch Lomond sailing club | 144 | 144 | 144 | 144 | 144 | 34 | 38 | 18 | 144 | 144 | 144 | 25 | 18 | 38 | 11 | 144 | 144 | 144 | 902 | |
| 26 | Andy RICE | Musto Skiff | Stokes Bay SC | 144 | 144 | 144 | 144 | 144 | 37 | 18 | 6 | 144 | 144 | 144 | 27 | 37 | 39 | 19 | 144 | 144 | 144 | 903 | |
| 27 | John BANBROOK | ISO | Andy SHARP | Bowmoor SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 25 | 31 | 41 | 36 | 23 | 23 | 24 | 923 |
| 28 | Josh WILCE | RS300 | Rutland Sc | 144 | 144 | 144 | 11 | 10 | 144 | 144 | 144 | 144 | 144 | 144 | 17 | 9 | 22 | 6 | 144 | 144 | 144 | 939 | |
| 29 | Stuart HALMAN | RS400 | Anna WALSH | Leigh and Lowton SC | 144 | 144 | 144 | 8 | 7 | 144 | 144 | 144 | 144 | 144 | 144 | 15 | 25 | 10 | 22 | 144 | 144 | 144 | 951 |
| 30 | Mark ADDISON | Phantom | Upper Thames SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 10 | 6 | 144 | 144 | 144 | 144 | 4 | 8 | 29 | 1065 | |
| 31 | Cheryl WOOD | Scorpion | Theo HOLMES | Pennine Sc | 144 | 144 | 144 | 22 | 21 | 144 | 144 | 144 | 144 | 144 | 144 | 43 | 43 | 42 | 41 | 144 | 144 | 144 | 1076 |
| 32 | Mark OAKEY | RS200 | Jessica OAKEY | Cardiff Bay | 144 | 144 | 144 | 17 | 12 | 14 | 13 | 15 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1079 |
| 33 | Nick RYLES | ILCA 7 / Laser | #N/A | 144 | 144 | 144 | 19 | 22 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 17 | 9 | 14 | 1089 | |
| 34 | Jamie GRIGOR | Comet Trio MK 1 | Tim FARMER | Whitefriars SC | 144 | 144 | 144 | 25 | 17 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 14 | 15 | 12 | 1091 |
| 35 | Steve NORBURY | RS400 | Ed NORBURY | Warsash | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 12 | 144 | 144 | 29 | 24 | 25 | 31 | 144 | 144 | 144 | 1129 |
| 36 | Roger GILBERT | 505 | Ian MITCHELL | Frensham Pond Sailing Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 2 | 15 | 4 | 4 | 144 | 144 | 144 | 1177 |
| 37 | Ben MCGRANE | 505 | James ROSS | Netley SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 3 | 6 | 15 | 5 | 144 | 144 | 144 | 1181 |
| 38 | Dj EDWARDS | Fireball | Vyv TOWNEND | Bough Beech SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 4 | 4 | 19 | 10 | 144 | 144 | 144 | 1189 |
| 39 | Paul BIRBECK | K1 | Ccsc | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 7 | 8 | 5 | 24 | 144 | 144 | 144 | 1196 | |
| 40 | David WADE | Scorpion | Ben RAYNER | Draycote | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 11 | 7 | 7 | 21 | 144 | 144 | 144 | 1198 |
| 41 | Andy TARBOTON | Musto Skiff | Henley Midmar Yacht Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 20 | 3 | 25 | 2 | 144 | 144 | 144 | 1202 | |
| 42 | Thomas LONSDALE | OK | West Oxford sc | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 23 | 19 | 11 | 14 | 144 | 144 | 144 | 1219 | |
| 43 | Matthew WEBB | OK | Blithfield Sailing Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 11 | 29 | 8 | 20 | 144 | 144 | 144 | 1220 | |
| 44 | Bruce BONAR | Flying Fifteen | David ASHWORTH | Rutland Sailing Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 14 | 14 | 13 | 28 | 144 | 144 | 144 | 1221 |
| 45 | Matt JENKINS | RS400 | David JENKINS | Sheffield Viking SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 19 | 16 | 29 | 26 | 144 | 144 | 144 | 1242 |
| 46 | Jon WILLARS | RS400 | Nicola WILLARS | Notts county sailing club | 144 | 144 | 144 | 144 | 144 | 44 | 26 | 36 | 5 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1263 |
| 47 | Rob SMITH | Finn | Rutland SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 32 | 23 | 22 | 43 | 144 | 144 | 144 | 1272 | |
| 48 | Simon HORSFIELD | Melges 15 | Katie HORSFIELD | Thorney Island Sailing Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 31 | 26 | 34 | 33 | 144 | 144 | 144 | 1276 |
| 49 | Steve HARVEY | Weta SH | Oxford SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 37 | 36 | 39 | 15 | 144 | 144 | 144 | 1279 | |
| 50 | James EBERLEIN | RS Aero 7 | Hythe & Saltwood SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 36 | 35 | 31 | 30 | 144 | 144 | 144 | 1284 | |
| 51 | Richard SMITH | Finn | Rutland SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 38 | 39 | 32 | 37 | 144 | 144 | 144 | 1298 | |
| 52 | Andrew BARNETT | RS Aero 7 | Island Barn RSC | 1 | 1 | 1 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1299 | |
| 53 | Daniel GOODMAN | Waszp | Datchet Water SC | 2 | 2 | 2 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1302 | |
| 54 | Adam RAEBURN-JAMES | Waszp | Datchet Water Sailing club | 3 | 2 | 2 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1303 | |
| 55 | Andrew PEAKE | Musto Skiff | Medway YC | 144 | 144 | 144 | 144 | 144 | 8 | 11 | 2 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1317 | |
| 55 | Ewan BIRKIN-WALLS | Solo | Grafham | 144 | 144 | 144 | 144 | 144 | 2 | 7 | 12 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1317 | |
| 57 | Steve NORBURY | RS Aero 7 | Warsash | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 8 | 10 | 6 | 1320 | |
| 58 | Peter BARTON | RS Aero 7 | Lymington Town SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 5 | 12 | 9 | 1322 | |
| 59 | Ben MCGRANE | Flying Fifteen | Scott DAWSON | Netley SC | 144 | 144 | 144 | 144 | 144 | 10 | 9 | 9 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1324 |
| 60 | Stuart MOORE | Musto Skiff | Netley sSailing Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 44 | 44 | 43 | 42 | 144 | 144 | 144 | 1325 | |
| 61 | Andy HILL | RS Aero 6 | #N/A | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 11 | 6 | 13 | 1326 | |
| 61 | Clive JACKSON | RS Aero 7 | Dorchester on Thames | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 7 | 16 | 7 | 1326 | |
| 63 | Christian MASH | Spitfire - singlehanded | GWSC | 144 | 144 | 144 | 144 | 144 | 2 | 2 | 29 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1329 | |
| 64 | William WARREN | Merlin Rocket | Andy PRINCE | Shoreham SC | 144 | 144 | 144 | 144 | 144 | 9 | 13 | 12 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1330 |
| 65 | Tom WHITE | Supernova | Olton Mere Sailing Club | 144 | 144 | 144 | 144 | 144 | 18 | 5 | 16 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1335 | |
| 65 | Ian MORGAN | Solution | Warsash SC | 144 | 144 | 144 | 144 | 144 | 14 | 21 | 4 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1335 | |
| 67 | Caroline GOULD | Merlin Rocket | Livvy BELL | Shoreham SC | 144 | 144 | 144 | 144 | 144 | 16 | 8 | 18 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1338 |
| 68 | James GOODFELLOW | Merlin Rocket | Rebecca VIDELO | Ardleigh SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 16 | 12 | 17 | 1341 |
| 69 | Alan KRAYLING | Merlin Rocket | Pete NICHOLSON | Brightlingsea | 144 | 144 | 144 | 144 | 144 | 20 | 17 | 10 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1343 |
| 70 | Mandy HORTON | Solo | Grafham | 144 | 144 | 144 | 144 | 144 | 12 | 12 | 24 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1344 | |
| 71 | Jamie MAWSON | RS600 | Notts County | 144 | 144 | 144 | 144 | 144 | 18 | 32 | 3 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1349 | |
| 72 | Evelyn TINKER | RS Aero 5 | Papercourt Sailing Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 27 | 11 | 20 | 1354 | |
| 73 | George SMITH | RS600 | Bough Beech Sailing Club | 144 | 144 | 144 | 144 | 144 | 28 | 23 | 11 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1358 | |
| 74 | Christopher KILSHAW | ILCA 6 / Laser Radial | Reading Sailing club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 15 | 31 | 21 | 1363 | |
| 75 | Will GULLIVER | Finn | Northampton SC | 144 | 144 | 144 | 144 | 144 | 23 | 23 | 22 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1364 | |
| 76 | Richard NURSE | Phantom | BSC HSC NSC | 144 | 144 | 144 | 144 | 144 | 21 | 27 | 21 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1365 | |
| 77 | Rob HOWLETT | ISO | Henry COLLINGS | Poole YC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 22 | 26 | 23 | 1367 |
| 77 | Russell HOWARTH | RS Vareo | Oxford Sailing Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 18 | 24 | 29 | 1367 | |
| 79 | Emily DAVIS | RS200 | James WALTERS | Draycote water SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 24 | 25 | 28 | 1373 |
| 80 | Alice WOODINGS | ILCA 6 / Laser Radial | Carsington sailing club | 144 | 144 | 144 | 144 | 144 | 16 | 28 | 34 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1374 | |
| 81 | Cheryl WOOD | RS300 | Pennine Sc | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 28 | 29 | 25 | 1378 | |
| 82 | Richard CORBIN | Supernova | Carsington Sailing Club | 144 | 144 | 144 | 144 | 144 | 32 | 25 | 26 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1379 | |
| 83 | David BOURNE | Flying Dutchman | Richard BURTON | Herne Bay SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 30 | 30 | 27 | 1383 |
| 84 | Jose AZEVEDO | ILCA 7 / Laser | Grafham Water Sailing Club | 144 | 144 | 144 | 144 | 144 | 24 | 36 | 34 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1390 | |
| 85 | Matt REYNOLDS | Phantom | GWSC | 144 | 144 | 144 | 144 | 144 | 34 | 33 | 31 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1394 | |
| 86 | Richard CORNES | RS400 | James GOODFELLOW | Burghfield Sailing Club | 144 | 144 | 144 | 144 | 144 | 36 | 39 | 25 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1396 |
| 87 | Philip HENRY | International Moth - no foils | Draycote | 144 | 144 | 144 | 144 | 144 | 24 | 33 | 44 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1397 | |
| 88 | Martyn DENCHFIELD | Europe | Grafham Water Sailing Club | 144 | 144 | 144 | 144 | 144 | 33 | 37 | 37 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1403 | |
| 89 | Gareth RUSSELL | Hornet | Gareth LINCOLN | Grafham Water SC | 144 | 144 | 144 | 144 | 144 | 38 | 41 | 38 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1413 |
| 90 | Daniel BURBIDGE | ILCA 7 / Laser | Grafham Water Sailing Club | 144 | 144 | 144 | 144 | 144 | 40 | 40 | 39 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1415 | |
| 91 | Lizzie HOLE | ILCA 6 / Laser Radial | Hunts | 144 | 144 | 144 | 144 | 144 | 39 | 42 | 39 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1416 | |
| 92 | Steven MCCARTHY | GP14 | Eden HYLAND | Chase | 144 | 144 | 144 | 6 | 4 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1450 |
| 93 | Andy DAVIS | Merlin Rocket | Ollie MEADOWCROFT | South staffs Sc | 144 | 144 | 144 | 5 | 8 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1453 |
| 94 | Paul BURGOINE | Enterprise | Ria BURGOINE | Shustoke SC | 144 | 144 | 144 | 13 | 3 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1456 |
| 95 | Adam FROGGATT | Phantom | Chase sc | 144 | 144 | 144 | 12 | 9 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1461 | |
| 96 | Sam COXON | Phantom | Chase | 144 | 144 | 144 | 7 | 15 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1462 | |
| 97 | Josh HYLAND | Phantom | Chase | 144 | 144 | 144 | 10 | 13 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1463 | |
| 98 | Neville HERBERT | Albacore | Lewis FOWLER | Lymington Town Sailing Club | 144 | 144 | 144 | 9 | 16 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1465 |
| 99 | Paul LESTER | Finn | Chase | 144 | 144 | 144 | 15 | 19 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1474 | |
| 100 | Matthew MINTON | Devoti D-Zero | Chase | 144 | 144 | 144 | 20 | 23 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1483 | |
| 101 | Michael RUDD | Phantom | Chase SC | 144 | 144 | 144 | 21 | 23 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1484 | |
| 102 | Christopher TROTH | RS300 | Olton Mere SC | 144 | 144 | 144 | 24 | 23 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1487 | |
| 103 | Ewan SINCLAIR | Snipe | Lioyd ROBERTS | Stromness | 144 | 144 | 144 | 30 | 18 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1488 |
| 104 | Peter RUDD | ILCA 7 / Laser | Chasewater | 144 | 144 | 144 | 26 | 23 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1489 | |
| 105 | Carmen EVANS | Lightning 368 | Chase Sailing Club | 144 | 144 | 144 | 27 | 23 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1490 | |
| 106 | Spencer HOPKINS | Lightning 368 | Chase sailing club | 144 | 144 | 144 | 28 | 23 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1491 | |
| 107 | Allison HOPKINS | Lightning 368 | Chase sailing club | 144 | 144 | 144 | 29 | 23 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1492 | |
| 108 | Paul BICKLEY | Albacore | Matt SEATON | Olton Mere Sailing Club | 144 | 144 | 144 | 30 | 23 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1493 |
| 109 | Jono PANK | Firefly | Freddie PANK | Castle Cove SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1585 |
| 110 | Tom TAYLOR | ILCA 7 / Laser | King George SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 2 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1586 | |
| 111 | Jamie STEWART | Thames A Rater | Ben And Dicken PALMER AND MACLEAN | Thames sailing club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 3 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1587 |
| 112 | Ben MCGRANE | Solo | Netley SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 4 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1588 | |
| 112 | Chris LARR | RS400 | Abigail LARR | Draycote Water Sailing Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 4 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1588 |
| 114 | Graham CAMM | National 12 | Blue CAMM | Burghfield SC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 5 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1589 |
| 115 | James CLANCY | British Moth | Desborough sc | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 6 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1590 | |
| 116 | Haggis MACSWEEN | GP14 | Willie MACDOUGAL | Cramond Boat Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 7 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1591 |
| 116 | Angus COOK | Firefly | Sally WAKEFIELD | Castaways | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 7 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1591 |
| 116 | Ewan MARSHALL | ILCA 7 / Laser | KGSC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 7 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1591 | |
| 119 | Peter EDEL | ILCA 7 / Laser | King George Sailing Club | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 8 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1592 | |
| 120 | James MCEWEN | Firefly | Jo MCEWEN | Royal Lymington YC | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 9 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 1593 |
