Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam PASCOE | Musto Skiff | Castle cove | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 208 | 208 | 2 | 2 | 1 | 1 | 208 | 208 | 208 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | 19 | |
| 2 | Luke FISHER | RS Vareo | Emberton Park SC | 11 | 12 | 8 | 11 | 13 | 10 | 12 | 11 | 10 | 208 | 208 | 5 | 5 | 17 | 20 | 6 | 5 | 20 | 10 | 5 | 2 | 14 | 1 | 2 | 1 | 103 | |
| 3 | Richard BOTTING | Blaze | Draycote Water Sailing Club | 18 | 13 | 5 | 10 | 22 | 14 | 12 | 13 | 12 | 208 | 208 | 29 | 29 | 15 | 208 | 208 | 208 | 208 | 14 | 11 | 16 | 15 | 16 | 17 | 31 | 223 | |
| 4 | Paul YOUNG | Enterprise | Nathan MC GRORY | Midland Sailing Club | 20 | 16 | 18 | 18 | 19 | 20 | 6 | 23 | 19 | 208 | 208 | 208 | 208 | 208 | 24 | 19 | 10 | 6 | 15 | 13 | 15 | 13 | 14 | 14 | 12 | 227 |
| 5 | John CANT | ILCA 6 / Laser Radial | Erith Yacht Club | 19 | 19 | 19 | 15 | 15 | 19 | 11 | 17 | 17 | 208 | 208 | 208 | 208 | 208 | 208 | 7 | 14 | 11 | 25 | 20 | 19 | 20 | 208 | 208 | 208 | 267 | |
| 6 | Dan VINCENT | Musto Skiff | Stokes Bay/ RNSA | 208 | 208 | 208 | 208 | 208 | 6 | 12 | 12 | 5 | 208 | 208 | 3 | 3 | 3 | 14 | 1 | 2 | 1 | 3 | 2 | 12 | 2 | 208 | 208 | 208 | 289 | |
| 7 | Alex HOVDEN | Challenger | Papercourt Sailing Club / Rutland Sailing Club | 10 | 15 | 11 | 14 | 23 | 15 | 12 | 13 | 20 | 208 | 208 | 33 | 33 | 27 | 208 | 208 | 208 | 208 | 31 | 28 | 28 | 7 | 26 | 26 | 18 | 293 | |
| 8 | Serena STEWARDSON | Supernova | Emberton Park | 38 | 36 | 32 | 30 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 47 | 47 | 45 | 51 | 27 | 29 | 20 | 32 | 31 | 30 | 26 | 33 | 34 | 39 | 505 | |
| 9 | Carl AVERY | ILCA 7 / Laser | Burton SC | 17 | 18 | 16 | 21 | 17 | 208 | 208 | 208 | 208 | 8 | 7 | 27 | 27 | 31 | 208 | 208 | 208 | 208 | 24 | 24 | 25 | 16 | 208 | 208 | 208 | 694 | |
| 10 | James EBERLEIN | RS Aero 7 | Hythe & Saltwood Sailing Club | 21 | 27 | 14 | 17 | 14 | 208 | 208 | 208 | 208 | 208 | 208 | 33 | 33 | 38 | 208 | 17 | 13 | 14 | 208 | 208 | 208 | 208 | 23 | 44 | 22 | 746 | |
| 11 | Mike MCEWING | 2000 | Alex WILBY | RAFSA/Rutland SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 45 | 45 | 45 | 57 | 26 | 24 | 20 | 30 | 18 | 27 | 17 | 36 | 36 | 33 | 875 |
| 12 | Jonathan CARTER | Vortex | rickmansworth sailing club | 8 | 10 | 15 | 16 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 31 | 24 | 17 | 19 | 208 | 208 | 208 | 208 | 23 | 40 | 37 | 1095 | |
| 13 | Andy SHARP | RS Aero 7 | Bowmoor SC | 24 | 33 | 17 | 30 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 27 | 25 | 21 | 26 | 22 | 22 | 25 | 1127 | |
| 14 | Oliver HOUSEMAN | National 18 | Steve WATTON | CVLSC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 17 | 4 | 4 | 7 | 11 | 8 | 3 | 10 | 17 | 19 | 16 | 1156 |
| 15 | Chris BUNN | Solo | Lady Yacht Club | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 17 | 17 | 26 | 208 | 208 | 208 | 208 | 19 | 12 | 10 | 22 | 12 | 8 | 15 | 1406 | |
| 16 | Ed PRESLEY | Contender | Castle cove | 5 | 3 | 2 | 3 | 5 | 2 | 4 | 4 | 2 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 1486 | |
| 17 | Alastair MOPPETT | 2000 | Sarah SEDDON | Bough Beech SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 24 | 24 | 21 | 54 | 20 | 20 | 20 | 208 | 208 | 208 | 208 | 30 | 29 | 30 | 1520 |
| 18 | Michael SIMS | 505 | Carl GIBBON | Burton | 4 | 4 | 4 | 4 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 7 | 7 | 5 | 18 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 1532 |
| 19 | Dave WADE | Scorpion | Ben RAYNER | Draycote | 208 | 208 | 208 | 208 | 208 | 9 | 2 | 3 | 10 | 208 | 208 | 208 | 208 | 208 | 33 | 208 | 208 | 208 | 9 | 6 | 9 | 4 | 208 | 208 | 208 | 1541 |
| 19 | Tom MORRIS | RS800 | James CURTIS | HISC | 1 | 2 | 32 | 2 | 1 | 13 | 12 | 2 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 1541 |
| 21 | Rob COOK | Phantom | Northampton SC | 39 | 39 | 32 | 30 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 13 | 208 | 208 | 208 | 36 | 34 | 33 | 26 | 208 | 208 | 208 | 1553 | |
| 22 | Daniel GOODMAN | Waszp | Datchet SC | 37 | 23 | 30 | 30 | 23 | 12 | 12 | 21 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 1664 | |
| 23 | Joe SCURRAH | RS Aero 7 | Notts County | 7 | 8 | 6 | 5 | 7 | 208 | 208 | 208 | 208 | 208 | 208 | 16 | 16 | 21 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 1750 | |
| 24 | Matt SARGENT | 2000 | Ross SOUTHWELL | Army Sailing Association | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 44 | 208 | 208 | 208 | 8 | 33 | 8 | 5 | 7 | 13 | 10 | 1792 |
| 25 | Chris LARR | RS400 | Karen LARR | Draycote Water Sailing Club | 9 | 9 | 32 | 30 | 10 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 34 | 25 | 24 | 1837 |
| 26 | Nick RYLES | ILCA 6 / Laser Radial | Wimbleball SC | 15 | 38 | 32 | 30 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 21 | 33 | 35 | 1891 | |
| 27 | Ben MCGRANE | Osprey | James ROSS | Netley SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2 | 1 | 2 | 4 | 3 | 7 | 3 | 208 | 208 | 208 | 1894 |
| 28 | Maciej MATYJASZCZUK | Scorpion | Sue THOMPKINS | Whsc | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 40 | 40 | 39 | 40 | 208 | 208 | 208 | 29 | 32 | 26 | 26 | 208 | 208 | 208 | 1936 |
| 29 | Simon WIGMORE | Phantom | Grafham Water | 31 | 31 | 22 | 23 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 47 | 47 | 51 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 1939 | |
| 30 | Clive JACKSON | Topper | Dorchester Sailing Club | 208 | 208 | 208 | 208 | 208 | 28 | 7 | 7 | 8 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 13 | 9 | 13 | 1957 | |
| 31 | Mark ADDISON | Phantom | Upper Thames SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 10 | 15 | 26 | 20 | 208 | 208 | 208 | 208 | 11 | 12 | 5 | 1971 | |
| 32 | Christine STATHAM | ILCA 6 / Laser Radial | Attenborough sailing club | 25 | 21 | 26 | 20 | 23 | 208 | 208 | 208 | 208 | 11 | 9 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2007 | |
| 33 | Kirsten POLLOCK | Challenger | Grafham Water Sailability | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 29 | 29 | 14 | 208 | 208 | 208 | 208 | 22 | 21 | 22 | 9 | 208 | 208 | 208 | 2018 | |
| 34 | Emily DAVIS | RS200 | Jo TRIBE | Draycote water sc | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 16 | 29 | 24 | 19 | 29 | 18 | 29 | 2036 |
| 35 | Rupert RHODES | Fire | Tudor Sailing Club | 208 | 208 | 208 | 208 | 208 | 26 | 10 | 18 | 16 | 208 | 208 | 43 | 43 | 41 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2069 | |
| 36 | Rob HENDERSON | RS200 | Alex WARREN | Hayling Island SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 13 | 13 | 8 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 6 | 21 | 7 | 2148 |
| 37 | Al FRY | GP14 | James HOBSON | Queen Mary | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 29 | 9 | 5 | 208 | 208 | 208 | 208 | 8 | 10 | 11 | 2152 |
| 38 | Adrian PADRO | Comet Trio (MK I) | Callem PADRO | Shustoke S.C | 14 | 11 | 9 | 12 | 12 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 16 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2154 |
| 39 | Gordon STEWART | Devoti D-Zero | North Herts East Beds SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 32 | 32 | 31 | 208 | 16 | 22 | 16 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2229 | |
| 40 | Tom COCHRANE | 4000 | Rob SHEPPARD | Oxford SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 29 | 29 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 41 | 42 | 44 | 2288 |
| 41 | Olly SAUNDERS | Lark | Zara FRANKTON | Shustoke SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 49 | 49 | 42 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 19 | 37 | 26 | 2302 |
| 42 | Thomas GILLARD | Scorpion | Rachael GRAY | Sheffield Vikings SC | 3 | 5 | 3 | 6 | 3 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2308 |
| 43 | Nick CRAIG | OK | Burghfield Frensham | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 4 | 2 | 8 | 8 | 5 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2315 | |
| 44 | Tom JEFFCOATE | 505 | Tim HARTLEY | Chew Valley Lake SC | 6 | 6 | 32 | 7 | 4 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2343 |
| 45 | Nigel DAVIES | RS Aero 7 | Draycote Water SC | 13 | 14 | 7 | 9 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2354 | |
| 46 | William WHITTAKER | ILCA 7 / Laser | Draycote Water Sailing Club | 16 | 17 | 10 | 13 | 11 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2355 | |
| 46 | Chris BROWN | Solo | draycote n49 | 11 | 7 | 32 | 8 | 9 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2355 | |
| 48 | Dj EDWARDS | Fireball | Vyv TOWNEND | Bough Beech SC | 208 | 208 | 208 | 208 | 208 | 3 | 12 | 25 | 20 | 208 | 208 | 208 | 208 | 208 | 9 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2357 |
| 49 | Fred CUDMORE | Musto Skiff | Queen Mary Sailing Club | 208 | 208 | 208 | 208 | 208 | 17 | 12 | 9 | 9 | 208 | 208 | 208 | 208 | 208 | 26 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2361 | |
| 50 | Ian CADWALLADER | Scorpion | Ellie DEVEREUX | Draycote | 23 | 20 | 12 | 30 | 8 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2381 |
| 51 | Marcellus PRYOR | ILCA 7 / Laser | Draycote Water Sailing Club | 22 | 25 | 21 | 22 | 18 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2396 | |
| 52 | Simon ODLING | ILCA 7 / Laser | Draycote Water SC | 32 | 21 | 24 | 19 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2404 | |
| 53 | Matt PRITCHARD | Phantom | Burton sailing club | 29 | 24 | 13 | 30 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2407 | |
| 54 | Rob BELL | Supernova | Emberton Park SC | 27 | 28 | 20 | 24 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2410 | |
| 55 | Brian COOPER | RS Aero 7 | Draycote Water | 26 | 32 | 31 | 28 | 16 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2421 | |
| 55 | Steven ANGELL | RS Aero 7 | Draycote Water SC | 28 | 26 | 29 | 29 | 21 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2421 | |
| 57 | Adeel KHAN | GP14 | Roger JEFFS | WHSC | 30 | 30 | 23 | 30 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2424 |
| 58 | John NYGARD | ILCA 7 / Laser | Draycote Water | 34 | 29 | 28 | 25 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2427 | |
| 59 | Neil KELSALL | RS400 | Beccy KELSALL-GOOCH | Draycote Water Sailing Club | 35 | 35 | 25 | 27 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2433 |
| 60 | Clive JACKSON | Byte CII | Dorchester Sailing Club | 36 | 34 | 27 | 26 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2434 | |
| 60 | Mike DEANE | Fireball | Paul DISNEY | Draycote Water SC | 39 | 39 | 32 | 30 | 6 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2434 |
| 62 | Gareth LINCOLN | Contender | Draycote Water | 33 | 37 | 32 | 30 | 23 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2443 | |
| 63 | Simon MOSS | RS Vareo | Bassenthwaite / Scaling Dam | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 11 | 9 | 50 | 50 | 45 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2453 | |
| 64 | Charles WALTERS | 505 | Alex DAVIES | Datchet Water SC | 208 | 208 | 208 | 208 | 208 | 4 | 3 | 6 | 4 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2513 |
| 65 | Ian MARTIN | Merlin Rocket | Chris MARTIN | Burghfield | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 5 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 9 | 5 | 9 | 2524 |
| 66 | Peter BARTON | RS Aero 9 | Lymington Town SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 12 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 4 | 7 | 6 | 2525 | |
| 67 | Robert GULLAN | RS800 | Ed DYRE | Hisc | 208 | 208 | 208 | 208 | 208 | 11 | 12 | 5 | 3 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2527 |
| 68 | Mark ADDISON | National 12 | Tré JACOBS | Upper Thames SC | 208 | 208 | 208 | 208 | 208 | 7 | 12 | 10 | 6 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2531 |
| 69 | Tom STEWART | Merlin Rocket | Rob ALLEN | Salcombe YC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 7 | 7 | 5 | 26 | 208 | 208 | 208 | 2541 |
| 70 | Mike SIMS | 505 | Carl GIBBON | Burton Sailing Club | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 5 | 9 | 11 | 22 | 208 | 208 | 208 | 2543 |
| 71 | Luke SOUTH | RS300 | Emsworth Sailing Club | 208 | 208 | 208 | 208 | 208 | 25 | 9 | 8 | 6 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2544 | |
| 72 | Jonathan SWAIN | Solo | Carsington | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 20 | 16 | 6 | 8 | 208 | 208 | 208 | 2546 | |
| 73 | Andy COUCH | VX One | Mart COUCH | Blithfield | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 35 | 10 | 4 | 6 | 208 | 208 | 208 | 2551 |
| 74 | Lawrence CREASER | ILCA 7 / Laser | Hollowell SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 13 | 19 | 14 | 11 | 208 | 208 | 208 | 2553 | |
| 75 | Thomas JONES | RS Aero 7 | Burghfield | 208 | 208 | 208 | 208 | 208 | 24 | 7 | 16 | 13 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2556 | |
| 76 | Simon MUSSELL | Contender | Highcliffe SC | 208 | 208 | 208 | 208 | 208 | 5 | 12 | 25 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2558 | |
| 77 | Gareth DAVIES | Int Moth (Foiling) | Stone Sailing Club | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 1 | 4 | 33 | 26 | 208 | 208 | 208 | 2560 | |
| 78 | Paul ROBERTS | B14 | Guy RAYNES | Weston SC | 208 | 208 | 208 | 208 | 208 | 8 | 12 | 25 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2561 |
| 79 | Richard BULLOCK | RS Aero 6 | Itchenor Sailing Club | 208 | 208 | 208 | 208 | 208 | 16 | 5 | 25 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2562 | |
| 80 | Nicholas CHARLES | RS400 | Simon CHARLES | Littleton | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 25 | 18 | 7 | 17 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2563 |
| 81 | Jon WILLARS | Miracle | Jessica WILLARS | Filey | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 21 | 15 | 13 | 21 | 208 | 208 | 208 | 2566 |
| 82 | Doug STRUTH | RS200 | Marion HERON | Royal Southern | 208 | 208 | 208 | 208 | 208 | 22 | 12 | 20 | 18 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2568 |
| 83 | Neal GIBSON | RS300 | Downs sc | 208 | 208 | 208 | 208 | 208 | 23 | 12 | 25 | 13 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2569 | |
| 83 | Richard SMITH | RS600 | Medway Yacht Club | 208 | 208 | 208 | 208 | 208 | 27 | 12 | 19 | 15 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2569 | |
| 83 | Sven GAUTER | Waszp | Datchet | 208 | 208 | 208 | 208 | 208 | 28 | 12 | 13 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2569 | |
| 86 | Mark COOPER | Musto Skiff | Burghfield Sailing Club | 208 | 208 | 208 | 208 | 208 | 18 | 12 | 25 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2571 | |
| 87 | Bill CHARD | Fireball | Josh PREATER | Chew Valley Lake SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 18 | 14 | 23 | 22 | 208 | 208 | 208 | 2573 |
| 88 | James GERWAT | Supernova | Shoreham SC | 208 | 208 | 208 | 208 | 208 | 21 | 12 | 25 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2574 | |
| 89 | Lee NANKERVIS | Lark | Anna NANKERVIS | Shropshire sailing club | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 16 | 27 | 20 | 18 | 208 | 208 | 208 | 2577 |
| 90 | Tom MOORE | RS300 | Shropshire SC | 208 | 208 | 208 | 208 | 208 | 28 | 12 | 22 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2578 | |
| 91 | Oliver BROWN | Waszp | Datchet Water Sailing Club | 208 | 208 | 208 | 208 | 208 | 28 | 12 | 24 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2580 | |
| 92 | Jamie GRIGOR | Comet Trio (MK I) | Alex PEGG | Whitefriars | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 43 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 10 | 15 | 17 | 2581 |
| 92 | Douglas CLOW | Blaze | Island Barn sailing club | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 42 | 12 | 21 | 10 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2581 | |
| 94 | James GARDNER | Scorpion | Anne GARDNER | HISC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 28 | 17 | 29 | 12 | 208 | 208 | 208 | 2582 |
| 95 | Richard SMITH | Finn | Rutland Sailing club | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 23 | 22 | 18 | 26 | 208 | 208 | 208 | 2585 | |
| 96 | Brennan ROBINSON | Musto Skiff | Gwsc | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 6 | 26 | 32 | 26 | 208 | 208 | 208 | 2586 | |
| 97 | Rupert SMITH | Streaker | Newhaven & Seaford SC | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 26 | 23 | 17 | 26 | 208 | 208 | 208 | 2588 | |
| 98 | Jay WHITEHEAD | 2000 | Alice MOORE | RNSA | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 52 | 9 | 12 | 20 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 2589 |
