Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie BLAKE | ILCA 7 / Laser | Great Moor Sailing Club/Draycote Water Sailing Clu | 64 | 64 | 64 | 1 | 1 | 6 | 12 | 7 | 12 | 64 | 2 | 10 | 9 | 7 | 3 | 5 | 2 | 4 | 57 | |
| 2 | Joseph WARWICKER | 470 | Adam AZIZ | Bough Beech Sailing Club | 3 | 1 | 2 | 64 | 64 | 15 | 15 | 11 | 9 | 4 | 64 | 7 | 7 | 10 | 4 | 7 | 9 | 11 | 74 |
| 3 | Matthew WOLSTENHOLME | Snipe | Lloyd ROBERTS | Bough Beech SC | 64 | 64 | 64 | 64 | 64 | 7 | 3 | 4 | 3 | 64 | 64 | 2 | 8 | 1 | 2 | 1 | 1 | 1 | 97 |
| 4 | Ben FLOWER | ILCA 7 / Laser | Paignton SC | 1 | 2 | 5 | 64 | 64 | 8 | 4 | 3 | 10 | 64 | 64 | 64 | 64 | 64 | 64 | 2 | 3 | 2 | 168 | |
| 5 | James HOBSON | RS200 | Ross SOUTHWELL | Looe sailing club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 14 | 3 | 3 | 5 | 10 | 3 | 12 | 17 | 4 | 5 | 204 |
| 6 | Finlay LOMAS-CLARKE | Fireball | William BAILEY | Frensham Pond Sailing Club | 64 | 64 | 64 | 13 | 7 | 10 | 15 | 10 | 13 | 64 | 64 | 13 | 1 | 11 | 16 | 64 | 64 | 64 | 237 |
| 7 | Oli ROGERS | ILCA 6 / Laser Radial | South Staffs Sailing Club | 64 | 64 | 64 | 8 | 6 | 64 | 64 | 64 | 17 | 64 | 64 | 8 | 12 | 14 | 8 | 11 | 17 | 17 | 246 | |
| 8 | Ben HAWKES | Phantom | RAFSA | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 5 | 64 | 64 | 4 | 4 | 9 | 7 | 3 | 5 | 3 | 296 | |
| 9 | Will RUSSELL | RS600 | Grafham Water Sailing Club | 6 | 6 | 5 | 64 | 64 | 16 | 20 | 17 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 15 | 15 | 13 | 305 | |
| 10 | Liam HANNA | 2000 | Katie REILLY | Burnham Sailing Club | 64 | 64 | 64 | 16 | 10 | 64 | 64 | 64 | 64 | 64 | 64 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 329 |
| 11 | Edward CLIFFORD | Norfolk Punt Hardchine | Alex STANDLEY | Norfolk Broads Yacht Club / FPSC | 64 | 64 | 64 | 64 | 64 | 19 | 12 | 20 | 64 | 2 | 1 | 64 | 64 | 64 | 64 | 6 | 6 | 10 | 332 |
| 12 | Oliver DAVENPORT | OK | Northampton | 64 | 64 | 64 | 64 | 64 | 1 | 2 | 2 | 64 | 64 | 64 | 1 | 3 | 4 | 1 | 64 | 64 | 64 | 334 | |
| 13 | Sam MCKAY | Kestrel | James VYSE | The Chase Sailing Club | 64 | 64 | 64 | 2 | 5 | 64 | 64 | 64 | 1 | 64 | 64 | 3 | 2 | 2 | 6 | 64 | 64 | 64 | 341 |
| 14 | Jazz TURNER | RS Venture Connect | Adam BILLANY | Newhaven and Seaford Sailing Club | 64 | 64 | 64 | 64 | 64 | 17 | 21 | 18 | 22 | 64 | 64 | 14 | 14 | 12 | 14 | 64 | 64 | 64 | 388 |
| 15 | Alex PEGG | RS400 | Chris HARGREAVES | Whitefriars SC | 64 | 64 | 64 | 15 | 9 | 64 | 64 | 64 | 64 | 10 | 64 | 64 | 64 | 64 | 64 | 14 | 14 | 14 | 460 |
| 16 | Huw HOPKINS | RS200 | Holly ALFS | Chase SC | 64 | 64 | 64 | 9 | 11 | 17 | 10 | 13 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 508 |
| 17 | Fin WATERHOUSE | 420 | Chris HAMPSHIRE | Budworth Sailing Club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 20 | 64 | 64 | 12 | 13 | 8 | 13 | 64 | 64 | 64 | 514 |
| 18 | Pierce SEWARD | RS200 | Tom HIRST | Downs SC | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 9 | 5 | 5 | 11 | 64 | 64 | 64 | 542 |
| 19 | Hugh LEACH | ILCA 7 / Laser | Reading Sailing Club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 8 | 64 | 64 | 64 | 64 | 64 | 10 | 7 | 7 | 544 | |
| 20 | Lloyd ROBERTS | Snipe | George HOLBROOK | Bough beech sc | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 6 | 11 | 6 | 10 | 64 | 64 | 64 | 545 |
| 21 | John TAILBY | RS400 | Chloe WILLARS | Notts County Sailing Club | 64 | 64 | 64 | 64 | 64 | 11 | 6 | 15 | 4 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 548 |
| 22 | Hazel MCDONNELL | 470 | Oliver RAYNER | Hollowell | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 11 | 5 | 13 | 9 | 64 | 64 | 64 | 550 |
| 23 | Rory COHEN | RS Aero 7 | DWSC | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 18 | 64 | 64 | 64 | 64 | 64 | 64 | 8 | 11 | 9 | 558 | |
| 24 | Michael DYER | RS800 | Samuel DYER | Herne Bay Sailing Club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 15 | 15 | 15 | 5 | 64 | 64 | 64 | 562 |
| 25 | Jake WILLARS | Musto Skiff | Notts county | 64 | 64 | 64 | 64 | 64 | 20 | 9 | 19 | 21 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 581 | |
| 26 | Tom AHLHEID | RS200 | Tristan AHLHEID | FPSC | 2 | 4 | 1 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 583 |
| 27 | Thomas SOUTHWELL | Devoti D-Zero | Lee On The Solebt | 4 | 3 | 3 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 586 | |
| 28 | Bridgitte NEE | RS200 | Sam NEE | FPSC | 5 | 5 | 4 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 590 |
| 29 | Tim EVANS | ILCA 6 / Laser Radial | GWSC | 64 | 64 | 64 | 64 | 64 | 2 | 5 | 9 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 592 | |
| 29 | William SMITH | Formula 18 | Megan SMITH | Grafham Water Sailing Club | 64 | 64 | 64 | 64 | 64 | 14 | 1 | 1 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 592 |
| 31 | Mary HENDERSON-WHITE | Merlin Rocket | Pete NICHOLSON | Brightlingsea SC | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 4 | 8 | 6 | 594 |
| 32 | Harry LUCAS | Solo | Grafham | 64 | 64 | 64 | 64 | 64 | 3 | 8 | 8 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 595 | |
| 33 | Charlie SANSOM | RS400 | Esther HEATHCOTE | Bowmoor SC | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 9 | 10 | 8 | 603 |
| 33 | Stan BIRKIN-WALLS | Solo | Grafham | 64 | 64 | 64 | 64 | 64 | 4 | 11 | 12 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 603 | |
| 35 | Julian BOSCH | A Class Foiling | Weston SC | 64 | 64 | 64 | 64 | 64 | 5 | 19 | 5 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 605 | |
| 36 | Kaitlyn WYATT | ILCA 6 / Laser Radial | Papercourt SC | 64 | 64 | 64 | 64 | 64 | 20 | 7 | 6 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 609 | |
| 37 | Sam FEWINGS | RS600 | #N/A | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 12 | 12 | 12 | 612 | |
| 38 | Ben DEARDEN | RS200 | Alice CARTER | Yorkshire Dales Sailing Club | 64 | 64 | 64 | 64 | 64 | 12 | 12 | 14 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 614 |
| 39 | David NUNN | RS600 | Bowmoor SC | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 13 | 13 | 14 | 616 | |
| 40 | Adele BURBIDGE | ILCA 6 / Laser Radial | Grafham Water Sailing Club | 64 | 64 | 64 | 64 | 64 | 13 | 17 | 16 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 622 | |
| 41 | Reece WEBB | Spitfire - singlehanded | Grafham Water Sailing Club | 64 | 64 | 64 | 64 | 64 | 9 | 18 | 21 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 624 | |
| 42 | Jamie CUXSON | Solo | Shustoke SC | 64 | 64 | 64 | 3 | 2 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 645 | |
| 43 | Jake WILLARS | RS600 | Notts county | 64 | 64 | 64 | 4 | 4 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 648 | |
| 44 | Els MINTON | ILCA 6 / Laser Radial | Chase | 64 | 64 | 64 | 6 | 3 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 649 | |
| 44 | Cameron MOSS | Albacore | Darrol MOSS | Lyme Regis SC | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 8 | 1 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 649 |
| 46 | Finn WATSON | RS300 | Chase | 64 | 64 | 64 | 5 | 11 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 656 | |
| 47 | Nathan VYSE | Osprey | Nigel SPURR | Chase water | 64 | 64 | 64 | 7 | 11 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 658 |
| 48 | Cameron GRIFFITH NORRIS | Solo | Shropshire | 64 | 64 | 64 | 12 | 8 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 660 | |
| 49 | Jemima RYLES | ILCA 6 / Laser Radial | Wimbleball SC | 64 | 64 | 64 | 10 | 11 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 661 | |
| 50 | Alex CLEAVER | RS200 | Olivia CLEAVER | Budworth SC | 64 | 64 | 64 | 11 | 11 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 662 |
| 51 | Nathanael ELSEY | Lightning 368 | Chasewater | 64 | 64 | 64 | 14 | 11 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 665 | |
| 52 | Alex BERRY | Devoti D-Zero | Chase Sailing Club | 64 | 64 | 64 | 17 | 11 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 668 | |
| 53 | Sam BARKER | Musto Skiff | Castle cove sc | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 2 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 706 | |
| 54 | Emily SHEARS | ILCA 6 / Laser Radial | Reading SC | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 5 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 709 | |
| 55 | Millie IRISH | 470 | Tim EVANS | Draycote Water | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 6 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 710 |
| 55 | Bjorn HANDLEY | ILCA 6 / Laser Radial | QMSC | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 6 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 710 | |
| 57 | Georgia BOOTH | Fireball | Oliver DAVENPORT | HISC | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 7 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 711 |
| 57 | Magnus HANDLEY | RS200 | Luke BLIGH | FNAL | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 7 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 711 |
| 59 | Kieran SHRIMPTON | Merlin Rocket | Thomas PARKHURST | Portchester Sailing Club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 9 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 713 |
| 60 | Joe ROWE | ILCA 7 / Laser | Draycote water sailing club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 11 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 715 | |
| 61 | Harrison PYE | RS Aero 6 | Draycote Water SC | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 15 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 719 | |
| 62 | Fergus PYE | RS Aero 7 | Draycote Water Sailing Club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 16 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 720 | |
| 63 | Harry PRICE | RS Aero 5 | DWSC | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 19 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 723 | |
| 64 | Samuel WILLIAMS | RS Aero 7 | Lee On The Solent Sailing Club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 23 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 727 |
