Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben FLOWER | Laser (ILCA 7) | PAIGNTON SC | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 14 | |
| 2 | Ellie CRAIG | RS Aero 7 | STARCROSS YACHT CLUB | 3 | 2 | 2 | 3 | 5 | 8 | 5 | 9 | 5 | 2 | 8 | 2 | 5 | 3 | 8 | 9 | 8 | 37 | |
| 3 | James WILLIAMS | RS200 | Sarah TUPPEN | CVLSC | 2 | 1 | 1 | 1 | 7 | 6 | 12 | 13 | 8 | 49 | 49 | 6 | 3 | 4 | 6 | 8 | 6 | 43 |
| 4 | Thomas SOUTHWELL | D-Zero | LEE ON THE SOLENT | 4 | 6 | 3 | 2 | 4 | 10 | 9 | 11 | 11 | 6 | 9 | 9 | 7 | 5 | 7 | 6 | 4 | 54 | |
| 5 | Alastair BROWN | Laser Radial (ILCA 6) | STOKES BAY SC / GREAT MOOR SC | 49 | 49 | 49 | 49 | 49 | 7 | 11 | 2 | 3 | 4 | 5 | 49 | 49 | 49 | 3 | 2 | 2 | 137 | |
| 6 | Ian STONE | Phantom | MAIDENHEAD SC | 6 | 5 | 5 | 6 | 3 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 1 | 9 | 3 | 185 | |
| 7 | Thomas BRINDLEY | Laser (ILCA 7) | REDESMERE SC | 49 | 49 | 49 | 49 | 49 | 3 | 2 | 7 | 2 | 49 | 49 | 5 | 6 | 1 | 49 | 49 | 49 | 222 | |
| 8 | Chris HATTON | RS300 | LYMINGTON TOWN SC | 49 | 49 | 49 | 49 | 49 | 9 | 7 | 8 | 3 | 9 | 11 | 49 | 49 | 49 | 49 | 49 | 49 | 292 | |
| 9 | George SUNDERLAND | Laser (ILCA 7) | DRAYCOTE WATER | 49 | 49 | 49 | 49 | 49 | 11 | 10 | 10 | 14 | 8 | 7 | 49 | 49 | 49 | 49 | 49 | 49 | 305 | |
| 10 | Joe WOODLEY | Laser (ILCA 7) | BURGHFIELD | 5 | 4 | 6 | 5 | 9 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 323 | |
| 11 | Richard KELSALL | RS400 | Neil KELSALL | DRAYCOTE | 7 | 7 | 9 | 9 | 6 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 332 |
| 12 | Jamie CUXSON | RS200 | Mark CUXSON | SHUSTOKE SAILING CLUB | 9 | 8 | 7 | 7 | 8 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 333 |
| 13 | Katheryn BYNE | 420 | Lia HORNE | DRAYCOTE WATER | 10 | 10 | 10 | 9 | 1 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 334 |
| 14 | Matthew LUXTON | RS200 | Desmond LUXTON | STAUNTON HAROLD SC | 8 | 9 | 8 | 8 | 9 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 336 |
| 15 | Jack HOPKINS | Laser (ILCA 7) | DELPH SAILING CLUB | 49 | 49 | 49 | 49 | 49 | 2 | 3 | 6 | 1 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 355 | |
| 16 | Alex HORLOCK | Supernova | WARSASH SC | 49 | 49 | 49 | 49 | 49 | 12 | 4 | 3 | 6 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 368 | |
| 17 | Alex SMALLWOOD | RS200 | Tom KOSTELETOS | DATCHET WATER SC | 49 | 49 | 49 | 49 | 49 | 5 | 7 | 5 | 10 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 370 |
| 18 | Cameron MOSS | Albacore | Jake STOW | LYME REGIS SC | 49 | 49 | 49 | 49 | 49 | 4 | 6 | 12 | 12 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 377 |
| 19 | Emma STEVENSON | Osprey | Tim BOWDEN | WEYMOUTH | 49 | 49 | 49 | 49 | 49 | 16 | 16 | 4 | 9 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 388 |
| 20 | Fraser EARLE | Scorpion | Will COOK | LYME REGIS SAILING CLUB | 49 | 49 | 49 | 49 | 49 | 13 | 13 | 14 | 13 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 396 |
| 21 | Alex RAEBURN-JAMES | RS500 | Natalya WILLIAMS | DATCHET WATER SAILING CLUB | 49 | 49 | 49 | 49 | 49 | 14 | 14 | 15 | 15 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 401 |
| 22 | Sam VAN DE VELDE | Formula 18 | Oli GREBER | DATCHET WATER SC | 49 | 49 | 49 | 49 | 49 | 15 | 15 | 15 | 15 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 403 |
| 23 | Ben TYLECOTE | Laser Radial (ILCA 6) | RUTLAND | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 5 | 5 | 5 | 407 | |
| 23 | Alistair GOODWIN | Laser (ILCA 7) | HAVERSHAM SC | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 4 | 3 | 8 | 407 | |
| 25 | Ben HARDEN | Blaze | BURNHAM SC | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 3 | 4 | 10 | 49 | 49 | 49 | 409 | |
| 26 | David PEATY | RS Aero 7 | DRAYCOTE SC | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 12 | 1 | 8 | 49 | 49 | 49 | 413 | |
| 27 | David KING | Laser (ILCA 7) | KING GEORGE | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 4 | 8 | 10 | 49 | 49 | 49 | 414 | |
| 28 | Dan GEROUS-MARSH | RS200 | Fresh ABENDSTERN | R.D.N.B.Y.C. | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 9 | 7 | 7 | 415 |
| 28 | Jack LEWIS | RS200 | Morgan SMITH | RYA | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 11 | 4 | 8 | 415 |
| 30 | Sam BLAKER | RS Aero 6 | THORPE BAY YC | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 7 | 12 | 7 | 49 | 49 | 49 | 418 | |
| 30 | Savva TRETYAKOV | Laser Radial (ILCA 6) | PENARTH YACHT CLUB | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 10 | 10 | 6 | 49 | 49 | 49 | 418 | |
| 32 | Haydn SEWELL | 470 | Bettine HARRIS | CHICHESTER | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 10 | 9 | 8 | 419 |
| 32 | Tim LE COUILLIARD | RS400 | James LE COUILLIARD | KGSC | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 8 | 9 | 10 | 49 | 49 | 49 | 419 |
| 34 | Francesca MURPHY | RS Aero 5 | PEMBROKESHIRE PERFORMANCE SAILING ACADEMY | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 11 | 11 | 9 | 49 | 49 | 49 | 423 | |
| 35 | Sam WHALEY | RS Aero 7 | SWANAGE | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 1 | 2 | 49 | 49 | 49 | 49 | 49 | 49 | 444 | |
| 36 | Alex BUTLER | Solo | HAYLING ISLAND SAILING CLUB | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 3 | 4 | 49 | 49 | 49 | 49 | 49 | 49 | 448 | |
| 37 | Jake BOWHAY | Laser (ILCA 7) | STOKES BAY SAILING CLUB | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 7 | 3 | 49 | 49 | 49 | 49 | 49 | 49 | 451 | |
| 38 | James ANDERSON | RS400 | Alyshia ANDERSON | BURGHFIELD | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 10 | 6 | 49 | 49 | 49 | 49 | 49 | 49 | 457 |
| 39 | Ben REED | Laser (ILCA 7) | BURGHFIELD SC/ RAFSA | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 11 | 10 | 49 | 49 | 49 | 49 | 49 | 49 | 462 | |
| 40 | Max BUSWELL | 3000 | Will FARRANT | SOUTH CERNEY SAILING CLUB | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 13 | 12 | 49 | 49 | 49 | 49 | 49 | 49 | 466 |
| 41 | Elinor O'LEARY | RS Aero 7 | IBRSC | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 12 | 15 | 49 | 49 | 49 | 49 | 49 | 49 | 468 | |
| 41 | Will MORRIS | RS Aero 7 | BOWMOOR SAILING CLUB | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 14 | 13 | 49 | 49 | 49 | 49 | 49 | 49 | 468 | |
| 43 | Jamie SOUTHWELL | D-Zero | STOKES BAY SAILING CLUB | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 15 | 14 | 49 | 49 | 49 | 49 | 49 | 49 | 470 | |
| 44 | Peter MACKIN | RS300 | STOKES BAY SAILING CLUB | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 539 | |
| 44 | Ollie WILLIAMSON | RS Aero 7 | RUTLAND WATER SAILING CLUB | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 539 | |
| 44 | Alex HOVDEN | Challenger | PAPERCOURT SC | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 539 | |
| 44 | Hannah METCALFE-SMITH | Miracle | Nicholas SMITH | THORNBURY SAILING CLUB | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 539 |
| 44 | Arran HOLMAN | RS Aero 7 | HOLLOWELL | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 539 | |
| 44 | Liam WILLIS | RS400 | Ben ROLFE | BURGHFIELD SC | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 539 |
