Searching 7980 Series entries across 15 imported seasons.
Grafham Grand Prix results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | 2000 | Simon HORSFIELD | Katie HORSFIELD | THORNEY ISLAND SAILING CLUB | 2.27 | normal |
| 2 | Osprey | Peter GRAY | Geoff EDWARDS | STAUNTON HAROLD | 2.44 | normal |
| 3 | RS300 | Josh WILCE | RUTLAND SC | 2.44 | normal | |
| 4 | Laser (ILCA 7) | Jon EMMETT | WEIR WOOD SAILING CLUB | 4.55 | normal | |
| 5 | Musto Skiff | Ben CLEGG | BRIGHTLINGSEA SAILING CLUB | 4.55 | normal | |
| 6 | RS Aero 7 | Joe SCURRAH | CARSINGTON | 4.88 | normal | |
| 7 | Fireball | David HALL | Paul CONSTABLE | BLACKWATER SC | 4.88 | normal |
| 8 | Laser (ILCA 7) | Benjamin Timothy FLOWER | PAIGNTON SC | 6.82 | normal | |
| 9 | RS600 | Jake WILLARS | NOTTS COUNTY | 7.32 | normal | |
| 10 | Laser (ILCA 7) | Jamie BLAKE | GREAT MOOR SAILING CLUB | 9.09 | normal | |
| 11 | 505 | Roger GILBERT | Ben MCGRANE | NETLEY SC | 9.09 | normal |
| 12 | Phantom | Rob COOK | NORTHAMPTON SC | 9.76 | normal | |
| 13 | Laser Radial (ILCA 6) | Tim EVANS | GRAFHAM WATER SAILING CLUB | 11.36 | normal | |
| 14 | RS400 | Oliver GROVES | Martin PENTY | BEAVER SC | 13.64 | normal |
| 15 | Laser (ILCA 7) | George SUNDERLAND | DRAYCOTE WATER | 13.64 | normal | |
| 16 | Finn | Nick CRAIG | BURGHFIELD FRENSHAM LEE ON SOLENT | 14.63 | normal | |
| 17 | RS Vareo | Luke FISHER | EMBERTON PARK SC | 15.91 | normal | |
| 18 | Albacore | Matt BIGGS | Mark FOWLER | BARTLEY SC | 17.07 | normal |
| 19 | RS Aero 6 | Sam METTAM | PAPERCOURT/TLFYC/RNSA | 18.18 | normal | |
| 20 | Formula 18 | Jon SWEET | Reece WEBB | GRAFHAM WATER SC | 18.18 | normal |
| 21 | Phantom | Adam FROGGATT | CHASE | 19.51 | normal | |
| 22 | 420 | Arwen FFLUR | Arlo BRAUND | PWLLHELI WKSC | 20.45 | normal |
| 23 | Phantom | Matt VELAMAIL | BEAVER | 21.95 | normal | |
| 24 | Flying 15 | Simon KNELLER | Dave LUCAS | GWSC | 24.39 | normal |
| 25 | Solo | Ewan BIRKIN-WALLS | GRAFHAM WATER SC | 25.00 | normal | |
| 26 | RS Aero 7 | Tim HIRE | LTSC/RLYMYC | 26.83 | normal | |
| 27 | OK | Nigel KING | LYMINGTON TOWN SC | 27.27 | normal | |
| 28 | Formula 18 | Tony STOKES | Thomas HALES | GWSC | 27.27 | normal |
| 29 | D-Zero | Colin GLOVER | GRAFHAM WATER SAILING CLUB | 29.27 | normal | |
| 30 | Scorpion | Rachael GRAY | Amy CLAY | STAUNTON HAROLD | 31.71 | normal |
| 31 | Musto Skiff | Brennan ROBINSON | GRAFHAM WATER SC | 31.82 | normal | |
| 32 | Laser Radial (ILCA 6) | Joseph WARWICKER | BOUGHBEECH SHOREHAM | 31.82 | normal | |
| 33 | Solo | Mark MASKELL | BLACKWATER SC | 34.09 | normal | |
| 34 | Osprey | Roger BLAKE | Jonathan OSGOOD | GREAT MOOR SC | 34.15 | normal |
| 35 | Laser Radial (ILCA 6) | Joseph ROWE | DRAYCOTE WATER | 36.36 | normal | |
| 36 | 505 | Michael SIMS | Carl GIBBON | BURTON SC | 36.36 | normal |
| 37 | Flying 15 | Les RANT | Susie SONTAG | GWSC | 36.59 | normal |
| 38 | Solo | Simon CHARLES | GRAFHAM WATER | 38.64 | normal | |
| 39 | RS600 | William RUSSELL | GRAFHAM WATER SAILING CLUB | 39.02 | normal | |
| 40 | RS Aero 6 | Ellie CRAIG | BFYC | 40.91 | normal | |
| 41 | RS700 | Pete PURKISS | GRAFHAM WATER SC | 40.91 | normal | |
| 42 | RS600 | Wayne HANCOX | GRAFHAM | 41.46 | normal | |
| 43 | Merlin Rocket | Chloe WILLARS | John TAILBY | NOTTS COUNTY SC | 43.90 | normal |
| 44 | Europe | Mandy HORTON | GRAFHAM | 45.45 | normal | |
| 45 | RS800 | Peter CURTIS | James CURTIS | GRAFHAM WATER SC | 45.45 | normal |
| 46 | Hadron H2 | Richard LEFTLEY | BOWMOOR SAILING CLUB | 46.34 | normal | |
| 47 | Enterprise | Paul YOUNG | Nathan MCGRORY | MIDLAND SAILING CLUB | 47.73 | normal |
| 48 | Phantom | Richard NURSE | NSC | 48.78 | normal | |
| 49 | 2000 | Elliot MARKS | Katy SEDDON | BOUGH BEECH | 50.00 | normal |
| 50 | RS400 | John COOPER | Becci WIGLEY | LYMINGTON TOWN SAILING CLUB | 50.00 | normal |
| 51 | RS200 | Michael WARWICKER | Kate FITZSIMMONS | BOUGHBEECH SHOREHAM | 51.22 | normal |
| 52 | Laser 4.7 (ILCA 4) | Jessica POWELL | DRAYCOTE WATER SAILING CLUB | 52.27 | normal | |
| 53 | Flying 15 | David PHILPOTT | Pippa CHAPMAN | GRAFHAM WATER SC | 53.66 | normal |
| 54 | Laser Radial (ILCA 6) | Maddie CHILDS | KING GEORGE SAILING CLUB | 54.55 | normal | |
| 55 | RS200 | Emily DAVIS | Jo TRIBE | DRAYCOTE WATER SC/GMSC | 56.10 | normal |
| 56 | Solo | James MORLEY | BEAVER SC | 56.82 | normal | |
| 57 | 4000 | John REYNOLDS | Fran HOWELL | GRAFHAM WATER S C | 59.09 | normal |
| 58 | Solo | Pat OVERS | GRAFHAM WATER SC | 59.09 | normal | |
| 59 | Phantom | Simon WIGMORE | GRAFHAM WATER | 60.98 | normal | |
| 60 | Laser (ILCA 7) | Thomas PROCTER | GWSC | 61.36 | normal | |
| 61 | Scorpion | James GARDNER | Anne GARDNER | HISC | 63.41 | normal |
| 62 | 4000 | Matthew REYNOLDS | Oliver DI BARTOLO | GRAFHAM WATER SC | 63.64 | normal |
| 63 | Snipe | Lloyd ROBERTS | Katy SEDDON | BOUGH BEECH SC | 63.64 | normal |
| 64 | D-Zero | Joe CONSTABLE | GRAFHAM WATER SAILING CLUB | 65.85 | normal | |
| 65 | Solo | Paul CARRINGTON | GRAFHAM WATER | 65.91 | normal | |
| 66 | Challenger | Graham HALL | RUTLAND SAILING CLUB | 68.18 | normal | |
| 67 | RS400 | Matthew SHEAHAN | Ellie SHEAHAN | WARSASH | 68.18 | normal |
| 68 | Phantom | Duncan ADAMS | ATTENBOROUGH | 68.29 | normal | |
| 69 | Laser 4.7 (ILCA 4) | Finlay COCHRANE | YORKSHIRE DALES | 70.45 | normal | |
| 70 | RS Aero 7 | Claire GEOGHEGAN | GRAFHAM WATER SC | 70.73 | normal | |
| 71 | Formula 18 | Julian BOSCH | Jeromy BOSCH | GRAFHAM | 72.73 | normal |
| 72 | Laser Radial (ILCA 6) | Adele BURBIDGE | GRAFHAM WATER SAILING CLUB | 72.73 | normal | |
| 73 | RS200 | Peter HUDSON | Adam HUDSON | GRAFHAM WATER SC | 73.17 | normal |
| 74 | Laser Radial (ILCA 6) | Dominic ATHERTON | GRAFHAM WATER SAILING CLUB | 75.00 | normal | |
| 75 | Albacore | Mark FOWLER | Gary FOWLER | HUNTS SC | 75.61 | normal |
| 76 | B14 | Alastair MOPPETT | Rory MOPPETT | BOUGH BEECH SAILING CLUB | 77.27 | normal |
| 77 | Solo | Richard BUNDOCK | GRAFHAM SAILING CLUB | 77.27 | normal | |
| 78 | Flying 15 | Michael WILCZYNSKI | Jean WILCZYNSKI | GRAFHAM WATER SC | 78.05 | normal |
| 79 | Laser 4.7 (ILCA 4) | Electra REEVES | GRAFHAM WATER SAILING CLUB | 79.55 | normal | |
| 80 | RS200 | Chris THOMAS | Owen THOMAS | GRAFHAM | 80.49 | normal |
| 81 | Challenger | Val MILLWARD | RUTLAND SC | 81.82 | normal | |
| 82 | 4000 | Neil HEFFERNAN | David MARCHANT | QUEEN MARY'S | 81.82 | normal |
| 83 | Tasar | Daniel HOLLANDS | Adrian SMITH | HYTHE AND SALTWOOD SAILING CLUB | 82.93 | normal |
| 84 | Challenger | Alex HOVDEN | PAPERCOURT SAILING CLUB | 84.09 | normal | |
| 85 | RS300 | Lawrence CAVILL GRANT | GRAFHAM | 85.37 | normal | |
| 86 | Europe | John REES | HISC | 86.36 | normal | |
| 87 | A Class Classic | Hugh MACGREGOR | GWSC | 86.36 | normal | |
| 88 | Lark | Olly SAUNDERS | Hatty CONNOLLY | SHUSTOKE SC | 87.80 | normal |
| 89 | Laser (ILCA 7) | Andrew SEAL | GWSC | 88.64 | normal | |
| 90 | RS600 | Archie CLARK | GWSC | 90.24 | normal | |
| 91 | Laser 4.7 (ILCA 4) | Kiera FRENCH | GRAFHAM WATER SAILING CLUB | 90.91 | normal | |
| 92 | Hadron H2 | Andrew MCGAW | GRAFHAM WATER | 92.68 | normal | |
| 93 | RS500 | Nigel DAVIS | Aaron DAVIS | DRAYCOTE WATER SAILING CLUB | 95.45 | normal |
| 94 | Laser Radial (ILCA 6) | George HILL | GWSC | 95.45 | normal | |
| 95 | RS Vareo | Paul NORTH | MILTON KEYNES SC | 97.73 | normal | |
| 96 | A Class Classic | Mark RUSHTON | GRAFHAM WATER SAILING CLUB | 100.00 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Grafham Grand Prix Gallery
141 photos found2023-01-06 03:32:39
2023-01-06 03:32:39
2023-01-05 04:24:29
2023-01-05 04:23:53
2023-01-05 04:23:36
2023-01-05 04:22:29
2023-01-05 04:22:04
2023-01-05 04:21:39
2023-01-05 04:21:08
2023-01-05 02:57:22
2023-01-05 02:56:52
2023-01-05 02:55:59
2023-01-05 02:55:39
2023-01-05 02:50:21
2023-01-05 02:50:00
2023-01-05 02:49:04
2023-01-05 02:48:45
2023-01-05 02:48:20
2023-01-05 02:47:27
2023-01-05 02:47:04
2023-01-05 02:46:05
2023-01-05 02:45:42
2023-01-05 02:45:16
2023-01-05 02:44:47
2023-01-05 02:43:36
2023-01-05 02:42:51
2023-01-05 02:41:54
2023-01-05 02:41:28
2023-01-05 02:41:05
2023-01-05 02:40:17
2023-01-05 02:39:46
2023-01-05 01:42:40
2023-01-05 01:42:20
2023-01-05 01:40:29
2023-01-05 01:39:46
2023-01-05 01:39:31
2023-01-05 01:38:31
2023-01-05 01:38:08
2023-01-05 01:37:41
2023-01-05 01:36:30
2023-01-05 01:31:51
2023-01-05 01:31:23
2023-01-04 11:16:43
2023-01-04 11:16:14
2023-01-04 11:15:34
2023-01-04 11:15:03
2023-01-04 11:08:58
2023-01-04 11:06:47
2023-01-04 11:06:05
2023-01-04 11:05:02
2023-01-04 11:04:44
2023-01-04 11:04:01
2023-01-04 11:02:45
2023-01-04 11:01:50
2023-01-04 11:01:14
2023-01-04 11:00:43
2023-01-04 11:00:12
2023-01-04 10:52:43
2023-01-04 09:03:26
2023-01-04 09:02:57
2023-01-04 09:01:39
2023-01-04 09:00:04
2023-01-04 08:59:32
2023-01-04 08:58:23
2023-01-04 08:57:30
2023-01-04 08:55:55
2023-01-04 08:54:42
2023-01-04 08:53:21
2023-01-04 08:52:21
2023-01-04 04:47:58
2023-01-04 04:47:24
2023-01-04 04:46:54
2023-01-04 04:46:30
2023-01-04 04:45:45
2023-01-04 04:45:12
2023-01-04 04:44:51
2023-01-04 04:43:48
2023-01-04 04:42:35
2023-01-04 01:58:16
2023-01-04 01:57:52
2023-01-04 01:56:59
2023-01-04 01:56:30
2023-01-04 01:55:06
2023-01-04 01:54:39
2023-01-04 01:53:50
2023-01-04 01:53:27
2023-01-04 01:52:59
2023-01-04 01:51:37
2023-01-04 01:50:43
2023-01-04 01:50:22
2023-01-04 01:50:00
2023-01-04 01:47:55
2023-01-04 01:46:42
2023-01-04 01:45:30
2023-01-04 01:39:33
2023-01-04 01:38:56
2023-01-04 01:37:48
2023-01-04 00:32:47
2023-01-04 00:31:57
2023-01-04 00:31:33

