| Helm | Class | R1 | R2 | R3 | R4 | Nett | |
| 1 | Colin MURRAY | Norfolk Punt | 4 | 1 | 1 | 1 | 3 |
| 2 | Steve COCKERILL | RS400 | 3 | 2 | 2 | 2 | 6 |
| 3 | Tom MORRIS | RS800 | 1 | 3 | 7 | 3 | 7 |
| 4 | Mark BARNES | B14 | 2 | 5 | 4 | 4 | 10 |
| 5 | Robert GULLAN | RS800 | 5 | 4 | 6 | 5 | 14 |
| 6 | Rob JONES | D-One | 7 | 6 | 3 | 6 | 15 |
| 7 | Richard GREEN | RS400 | 6 | 7 | 5 | 7 | 18 |
| 8 | Jonathan CARTER | Vortex | 9 | 8 | 9 | 8 | 25 |
| 9 | Martyn DENCHFIELD | Cherub 97 | 8 | 9 | 10 | 9 | 26 |
| 10 | Richard KELSALL | RS400 | 11 | 10 | 8 | 10 | 28 |
| 11 | Jamie PEARSON | Cherub | 10 | 11 | 11 | 11 | 32 |
| 12 | Fred LORD | RS800 | 12 | 12 | 12 | 11 | 35 |
| 13 | Alex LEONARD | RS400 | 13 | 13 | 13 | 12 | 38 |
| 13 | Chris PICKLES | RS400 | 13 | 13 | 13 | 12 | 38 |
| 13 | David SMITH | Musto Skiff | 13 | 13 | 13 | 12 | 38 |
| 13 | Hugh SHONE | RS800 | 13 | 13 | 13 | 12 | 38 |
| 13 | Peter DYER | RS400 | 13 | 13 | 13 | 12 | 38 |
| 13 | Stuart HALMAN | RS400 | 13 | 13 | 13 | 12 | 38 |
| 13 | Thomas WILLIAMSON | 29er | 13 | 13 | 13 | 12 | 38 |
| 13 | Tom BURKE | 29er | 13 | 13 | 13 | 12 | 38 |
| 13 | Vanessa WEEDON-JONES | D-One | 13 | 13 | 13 | 12 | 38 |

